Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
toi
Time On Ice
|
pm
Penalty Minutes
|
ppg
Power Play Goals
|
ppa
Power Play Assists
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
shg
Short Handed Goals
|
gw
Game-Winning Goals
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ANA | 0.3 | — | 11 | 1 | 1 | 2 | -7 | 12:41 | 9 | — | 1 | 23 | 4.3 | — | 1 |
| Projections | ANA | 190.5 | 2.4 | 78.8 | 32.56 | 25.34 | 57.9 | 3.76 | — | 64 | 10.5 | — | 219.84 | 14.8 | 1.35 | — |
| 3yr | ANA | 141.3 | 1.7 | 81 | 27 | 22 | 49 | -18 | 17:35 | 77 | 7 | 4 | 246 | 11.0 | 1 | 3 |
| 2024 | ANA | 129.0 | 1.6 | 81 | 21 | 24 | 45 | -9 | 17:32 | 80 | 3 | 2 | 234 | 9.0 | 1 | 1 |
| 2023 | ANA | 187.3 | 2.3 | 82 | 37 | 23 | 60 | -20 | 18:20 | 85 | 13 | 7 | 272 | 13.6 | 3 | 7 |
| 2022 | ANA | 101.5 | 1.3 | 81 | 22 | 19 | 41 | -29 | 16:40 | 66 | 5 | 4 | 231 | 9.5 | 0 | 1 |
| 2021 | FLA-NYR | 93.5 | 1.3 | 71 | 18 | 14 | 32 | 4 | 13:09 | 22 | 1 | 1 | 161 | 11.2 | 0 | 3 |
| 2020 | FLA | 88.5 | 1.6 | 56 | 18 | 8 | 26 | 8 | 14:30 | 26 | 2 | 2 | 158 | 11.4 | 0 | 7 |
| 2019 | FLA | 89.5 | 1.3 | 69 | 16 | 18 | 34 | -8 | 15:00 | 30 | 2 | 0 | 162 | 9.9 | 2 | 4 |
| 2018 | FLA | 105.5 | 1.3 | 81 | 24 | 15 | 39 | -10 | 14:39 | 38 | 2 | 6 | 208 | 11.5 | 0 | 1 |
| 2017 | BOS-FLA | 38.5 | 0.9 | 41 | 7 | 3 | 10 | 3 | 10:49 | 34 | 0 | 0 | 72 | 9.7 | 0 | 0 |
| 2016 | BOS | 54.5 | 1.2 | 44 | 10 | 8 | 18 | -3 | 13:28 | 14 | 4 | 1 | 116 | 8.6 | 0 | 1 |
| 2015 | BOS | 30.5 | 0.8 | 39 | 8 | 3 | 11 | -3 | 11:52 | 14 | 0 | 0 | 99 | 8.1 | 0 | 1 |
| Career | — | 918.5 | 1.4 | 656 | 182 | 136 | 318 | -74 | 15:04 | 418 | 32 | 24 | 1736 | 10.5 | 6 | 27 |

