|
|
KC |
NYG |
Patrick Mahomes and the Chiefs beat the Giants 22-9 for their first win this season

EAST RUTHERFORD, N.J. (AP) Mistakes and penalties threatened to derail the Kansas City Chiefs again early in a season that had not been going their way. Patrick Mahomes made a couple himself.
“I kept throwing the ball backwards,” Mahomes said. “That's not good.”
Mahomes recovered his backward pass, had plenty of good throws going forward and helped the Chiefs pick up their first win of the season by beating the New York Giants 22-9 on Sunday night. Coach Andy Reid called it “a good win to get, in particular when you haven’t have one.”
“Obviously we didn’t have the start we wanted, but it’s a long season,” said linebacker Nick Bolton, who had a game-high 14 tackles. “We’ve been searching for one win and try to figure out how we can get this thing going. The main thing now is just keep working, keep stacking and try to get another, then get another win.”
Mahomes completed 22 of 37 passes for 224 yards and a touchdown pass to Tyquan Thornton to go along with a momentum-altering recovery by snatching the ball out of defender Bobby Okereke's hands. His on-the-run 33-yard throw to Thornton midway through the fourth quarter set up Kareem Hunt's 1-yard TD run that put the game away and sent many fans to the exits.
The Chiefs (1-2) avoided what would have been their first 0-3 start since 2011, two years before Reid took over and started an era that has included a trio of Super Bowl titles and two additional appearances - including trips the past three seasons.
The Giants fell to 0-3, with Russell Wilson throwing two interceptions and finishing 18 of 32 for 160 yards. Chants of “We want Dart!” followed Wilson's second pick, and while Jaxson Dart got in for a handful of snaps, all were handoffs. The first-round pick and prospective quarterback of the future has yet to attempt a pass in his rookie season.
“When you don’t convert on third down, it’s hard to sustain anything,” coach Brian Daboll said of his team, which converted just once on 10 tries. "On offense, nothing was good enough. I would be booing too.”
Mahomes, who turned 30 this week, ran far less than the first two games, when he was Kansas City's leading rusher each time. Isiah Pacheco had that distinction at New York, recording 45 yards on 10 carries.
Giants rookie Cam Skattebo ran for a touchdown for a second consecutive game and finished with 121 yards from scrimmage. Skattebo shouldered the load in the backfield, sharing time with Devin Singletary after Tyrone Tracy injured his right shoulder late in the first quarter.
Thrown at seven times, Malik Nabers had just two catches for 13 yards. The Chiefs locked down Nabers a week after holding Philadelphia’s A.J. Brown and DeVonta Smith to nine receptions for 80 yards.
“That No. 1 is the real deal,” Reid said, referring to Nabers. “For us to be able to put the clamps on him a little bit, that’s not an easy chore. He’s a heck of a football player.”
Chiefs: Safety Bryan Cook injured his neck defending Nabers on a long pass attempt by Wilson early in the fourth quarter. Reid said Cook was fine. ... Receiver Xavier Worthy (shoulder) missed a second consecutive game.
Giants: A groin injury to kicker Graham Gano was announced just before the game started. He did not take the field until the fourth quarter, when he made a 25-yard field goal. ... Left tackle Andrew Thomas played for the first time in 11 months since undergoing foot surgery. He was in for the first 26 offensive snaps before rookie Marcus Mbow replaced Thomas late in the first half. Daboll said that was the plan for Thomas' return.
Chiefs: Host Baltimore next Sunday.
Giants: Host the Los Angeles Chargers next Sunday.
---
AP NFL: https://apnews.com/hub/nfl
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 31:50 | 28:10 |
1st Downs | 22 | 19 |
Rushing | 6 | 8 |
Passing | 13 | 7 |
Penalty | 3 | 4 |
3rd Down Conv | 8-15 | 1-10 |
4th Down Conv | 0-0 | 1-4 |
Total Net Yards | 306 | 281 |
Total Plays | 67 | 61 |
Avg Gain | 4.6 | 4.6 |
Net Yards Rushing | 105 | 130 |
Rush Attempts | 28 | 27 |
Avg Rush Yards | 3.8 | 4.8 |
Net Yards Passing | 201 | 151 |
Comp. - Att. | 22-37 | 18-32 |
Yards Per Pass | 5.2 | 4.4 |
Penalties - Yards | 8-85 | 7-82 |
Touchdowns | 2 | 1 |
Rushing TDs | 1 | 1 |
Passing TDs | 1 | 0 |
Other | 0 | 0 |
Turnovers | 0 | 2 |
Fumbles - Lost | 2-0 | 0-0 |
Int. Thrown | 0 | 2 |
Punts - Avg | 3-46.3 | 2-30.5 |
Return Yards | 90 | 151 |
Punts - Returns | 1-4 | 2-17 |
Kickoffs - Returns | 3-63 | 5-134 |
Int. - Returns | 2-23 | 0-0 |
Red Zone Eff. | 2-3 -67% | 1-3 -33% |
Goal to Go Eff. | 1-1 -100% | 0-1 -0% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
P. Mahomes
15 QB
14 FPTS
|
P. Mahomes | 22/37 | 224 | 1 | 0 | 14 |
Rushing | ATT | YDS | TD | LG | FPTS |
I. Pacheco
10 RB
5 FPTS
|
I. Pacheco | 10 | 45 | 0 | 10 | 5 | ||||||||||||||||||||
K. Hunt
29 RB
11 FPTS
|
K. Hunt | 10 | 34 | 1 | 6 | 11 | ||||||||||||||||||||
B. Smith
24 RB
1 FPTS
|
B. Smith | 2 | 13 | 0 | 8 | 1 | ||||||||||||||||||||
N. Remigio
81 WR
1 FPTS
|
N. Remigio | 1 | 11 | 0 | 11 | 1 | ||||||||||||||||||||
P. Mahomes
15 QB
14 FPTS
|
P. Mahomes | 5 | 2 | 0 | 4 | 14 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
T. Thornton
80 WR
18 FPTS
|
T. Thornton | 9 | 5 | 71 | 1 | 33 | 18 | ||||||||||||||||||||||||
J. Smith-Schuster
9 WR
9 FPTS
|
J. Smith-Schuster | 4 | 4 | 55 | 0 | 27 | 9 | ||||||||||||||||||||||||
M. Brown
5 WR
8 FPTS
|
M. Brown | 6 | 4 | 42 | 0 | 17 | 8 | ||||||||||||||||||||||||
T. Kelce
87 TE
6 FPTS
|
T. Kelce | 7 | 4 | 26 | 0 | 13 | 6 | ||||||||||||||||||||||||
N. Gray
83 TE
4 FPTS
|
N. Gray | 6 | 3 | 17 | 0 | 10 | 4 | ||||||||||||||||||||||||
K. Hunt
29 RB
11 FPTS
|
K. Hunt | 1 | 1 | 10 | 0 | 10 | 11 | ||||||||||||||||||||||||
I. Pacheco
10 RB
5 FPTS
|
I. Pacheco | 1 | 1 | 3 | 0 | 3 | 5 | ||||||||||||||||||||||||
B. Smith
24 RB
1 FPTS
|
B. Smith | 1 | 0 | 0 | 0 | 0 | 1 |
Defense | T-A | SACK | INT | FF |
G. Karlaftis
56 DE
|
G. Karlaftis | 8-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
N. Bolton
32 LB
|
N. Bolton | 6-8 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Watson
35 CB
|
J. Watson | 5-2 | 0.0 | 1 | 0 | ||||||||||||||||||||
T. McDuffie
22 CB
|
T. McDuffie | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
O. Norman-Lott
55 DT
|
O. Norman-Lott | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Knowles II
38 DB
|
K. Knowles II | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Roland-Wallace
30 CB
|
C. Roland-Wallace | 2-2 | 0.0 | 1 | 0 | ||||||||||||||||||||
C. Jones
95 DE
|
C. Jones | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Winchester
41 LS
|
J. Winchester | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Hicks
21 SAF
|
J. Hicks | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bassa
31 LB
|
J. Bassa | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Omenihu
90 DE
|
C. Omenihu | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Chenal
54 LB
|
L. Chenal | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Williams
2 CB
|
J. Williams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Cook
6 SAF
|
B. Cook | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Conner
27 DB
|
C. Conner | 1-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Tranquill
23 LB
|
D. Tranquill | 1-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. McDonald
59 LB
|
C. McDonald | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Williams
20 CB
|
N. Williams | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
H. Butker
7 K
10 FPTS
|
H. Butker | 3/4 | 54 | 1/2 | 10 |
Punting | NO | AVG | IN20 | LG |
M. Araiza
14 P
|
M. Araiza | 3 | 46.3 | 0 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
N. Remigio
81 WR
1 FPTS
|
N. Remigio | 2 | 20.5 | 23 | 0 | ||||||||||||||||||||||||
B. Smith
24 RB
1 FPTS
|
B. Smith | 1 | 22.0 | 22 | 0 |
Punt Returns | NO | AVG | LG | TD |
N. Remigio 81 WR
1 FPTS
|
N. Remigio | 1 | 4.0 | 4 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
R. Wilson
3 QB
4 FPTS
|
R. Wilson | 18/32 | 160 | 0 | 2 | 4 |
Rushing | ATT | YDS | TD | LG | FPTS |
C. Skattebo
44 RB
24 FPTS
|
C. Skattebo | 10 | 60 | 1 | 13 | 24 | ||||||||||||||||||||
T. Tracy Jr.
29 RB
4 FPTS
|
T. Tracy Jr. | 7 | 29 | 0 | 10 | 4 | ||||||||||||||||||||
R. Wilson
3 QB
4 FPTS
|
R. Wilson | 5 | 27 | 0 | 14 | 4 | ||||||||||||||||||||
D. Singletary
26 RB
1 FPTS
|
D. Singletary | 4 | 11 | 0 | 4 | 1 | ||||||||||||||||||||
J. Dart
6 QB
0 FPTS
|
J. Dart | 1 | 3 | 0 | 3 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
C. Skattebo
44 RB
24 FPTS
|
C. Skattebo | 8 | 6 | 61 | 0 | 21 | 24 | ||||||||||||||||||||||||
D. Slayton
18 WR
7 FPTS
|
D. Slayton | 4 | 4 | 30 | 0 | 14 | 7 | ||||||||||||||||||||||||
W. Robinson
17 WR
3 FPTS
|
W. Robinson | 4 | 1 | 26 | 0 | 26 | 3 | ||||||||||||||||||||||||
M. Nabers
1 WR
3 FPTS
|
M. Nabers | 7 | 2 | 13 | 0 | 9 | 3 | ||||||||||||||||||||||||
T. Johnson
84 TE
2 FPTS
|
T. Johnson | 2 | 1 | 10 | 0 | 10 | 2 | ||||||||||||||||||||||||
C. Manhertz
85 TE
1 FPTS
|
C. Manhertz | 1 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
T. Tracy Jr.
29 RB
4 FPTS
|
T. Tracy Jr. | 3 | 2 | 7 | 0 | 4 | 4 | ||||||||||||||||||||||||
D. Bellinger
82 TE
1 FPTS
|
D. Bellinger | 1 | 1 | 6 | 0 | 6 | 1 |
Defense | T-A | SACK | INT | FF |
P. Adebo
21 CB
|
P. Adebo | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Nubin
27 SAF
|
T. Nubin | 5-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Burns
0 LB
|
B. Burns | 5-1 | 1.0 | 0 | 1 | ||||||||||||||||||||
B. Okereke
58 ILB
|
B. Okereke | 4-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Phillips
22 CB
|
A. Phillips | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Carter
51 LB
|
A. Carter | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Holland
8 SAF
|
J. Holland | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Flott
28 CB
|
C. Flott | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Green
23 CB
|
A. Green | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Hewitt
43 LB
|
N. Hewitt | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Belton
24 SAF
|
D. Belton | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Banks
2 CB
|
D. Banks | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Thibodeaux
5 LB
|
K. Thibodeaux | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Alexander
91 DT
|
D. Alexander | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Nabers
1 WR
|
M. Nabers | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Robertson-Harris
95 DE
|
R. Robertson-Harris | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Lawrence
97 DT
|
D. Lawrence | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Bozeman
27 LB
|
S. Bozeman | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Garcia
90 DE
|
E. Garcia | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
J. Gillan
12 P
|
J. Gillan | 2 | 30.5 | 2 | 33 |
Kickoff Returns | NO | AVG | LG | TD |
D. Singletary
26 RB
1 FPTS
|
D. Singletary | 5 | 26.8 | 33 | 0 |
Punt Returns | NO | AVG | LG | TD |
G. Olszewski 80 WR
0 FPTS
|
G. Olszewski | 2 | 8.5 | 9 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
9:06 | KC 28 | 5:21 | 12 | 36 | FG |
2nd | POSS | PLAYS | YDS | RESULT | |
0:11 | KC 19 | 5:23 | 9 | 51 | FG |
8:43 | NYG 47 | 3:19 | 8 | 25 | Missed Field Goal |
1:38 | KC 22 | 0:27 | 3 | -9 | Punt |
0:49 | KC 20 | 0:49 | 7 | 69 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
14:55 | KC 26 | 6:33 | 11 | 74 | TD |
4:38 | KC 19 | 3:29 | 6 | 27 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
10:07 | KC 23 | 4:04 | 9 | 77 | TD |
2:31 | KC 10 | 0:27 | 3 | 6 | Punt |
1:42 | NYG 45 | 1:09 | 3 | -6 |
1st | POSS | PLAYS | YDS | RESULT | |
14:54 | NYG 31 | 5:48 | 10 | 41 | Downs |
3:38 | NYG 36 | 3:27 | 6 | 17 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
9:43 | NYG 26 | 1:00 | 3 | 3 | INT |
5:24 | NYG 30 | 3:40 | 8 | 70 | TD |
1:11 | KC 41 | 0:22 | 3 | 18 | INT |
3rd | POSS | PLAYS | YDS | RESULT | |
8:16 | NYG 32 | 3:38 | 5 | 20 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
1:09 | NYG 20 | 5:57 | 12 | 73 | FG |
5:56 | NYG 37 | 3:25 | 12 | 53 | Downs |
2:04 | NYG 39 | 0:22 | 4 | 6 | Downs |
- Downs (10 plays, 41 yards, 5:48 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) 7-H.Butker kicks 57 yards from KC 35 to NYG 8. 26-D.Singletary to NYG 31 for 23 yards (30-C.Roland-Wallace; 59-C.McDonald). |
+1 YD | 1 & 10 - NYG 31 (14:54 - 1st) 29-T.Tracy left guard to NYG 32 for 1 yard (54-L.Chenal; 55-O.Norman-Lott). |
+10 YD | 2 & 9 - NYG 32 (14:14 - 1st) 29-T.Tracy right guard to NYG 42 for 10 yards (27-C.Conner; 6-B.Cook). |
+4 YD | 1 & 10 - NYG 42 (13:46 - 1st) 3-R.Wilson pass short middle to 29-T.Tracy to NYG 46 for 4 yards (32-N.Bolton). |
+7 YD | 2 & 6 - NYG 46 (13:09 - 1st) 29-T.Tracy right end to KC 47 for 7 yards (56-G.Karlaftis). |
+1 YD | 1 & 10 - KC 47 (12:35 - 1st) 29-T.Tracy left tackle to KC 46 for 1 yard (27-C.Conner; 56-G.Karlaftis). |
+11 YD | 2 & 9 - KC 46 (11:53 - 1st) 44-C.Skattebo left guard to KC 35 for 11 yards (32-N.Bolton). |
-1 YD | 1 & 10 - KC 35 (11:04 - 1st) 44-C.Skattebo left guard to KC 36 for -1 yards (56-G.Karlaftis 27-C.Conner). |
+4 YD | 2 & 11 - KC 36 (10:25 - 1st) 3-R.Wilson pass short middle to 44-C.Skattebo to KC 32 for 4 yards (32-N.Bolton; 23-D.Tranquill). |
+4 YD | 3 & 7 - KC 32 (9:45 - 1st) 29-T.Tracy left guard to KC 28 for 4 yards (56-G.Karlaftis). |
No Gain | 4 & 3 - KC 28 (9:10 - 1st) 3-R.Wilson pass incomplete short right to 29-T.Tracy (32-N.Bolton). |
- Field Goal (12 plays, 36 yards, 5:21 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - KC 28 (9:06 - 1st) 15-P.Mahomes scrambles left end ran ob at KC 32 for 4 yards (8-J.Holland). |
+3 YD | 2 & 6 - KC 32 (8:35 - 1st) 15-P.Mahomes pass short left to 10-I.Pacheco to KC 35 for 3 yards (58-B.Okereke; 22-A.Phillips). |
+7 YD | 3 & 3 - KC 35 (7:50 - 1st) 15-P.Mahomes pass short left to 9-J.Smith-Schuster to KC 42 for 7 yards (2-D.Banks). |
+3 YD | 1 & 10 - KC 42 (7:11 - 1st) 29-K.Hunt left guard to KC 45 for 3 yards (0-B.Burns; 97-D.Lawrence). |
Penalty | 2 & 7 - KC 45 (6:37 - 1st) 15-P.Mahomes pass short middle to 83-N.Gray to NYG 35 for 20 yards (8-J.Holland). PENALTY on KC-71-J.Simmons Offensive Holding 10 yards enforced at KC 45 - No Play. |
+18 YD | 2 & 17 - KC 35 (6:09 - 1st) 15-P.Mahomes pass short right to 9-J.Smith-Schuster to NYG 47 for 18 yards (51-A.Carter). |
No Gain | 1 & 10 - NYG 47 (5:29 - 1st) 15-P.Mahomes pass incomplete deep right to 80-T.Thornton. |
+8 YD | 2 & 10 - NYG 47 (5:23 - 1st) 15-P.Mahomes pass short left to 5-M.Brown pushed ob at NYG 39 for 8 yards (22-A.Phillips). |
+3 YD | 3 & 2 - NYG 39 (4:45 - 1st) 29-K.Hunt left guard to NYG 36 for 3 yards (91-D.Alexander). |
No Gain | 1 & 10 - NYG 36 (4:05 - 1st) 15-P.Mahomes pass incomplete short left to 87-T.Kelce. |
No Gain | 2 & 10 - NYG 36 (4:00 - 1st) 15-P.Mahomes pass incomplete deep left to 87-T.Kelce. |
No Gain | 3 & 10 - NYG 36 (3:54 - 1st) 15-P.Mahomes pass incomplete deep right to 5-M.Brown (22-A.Phillips). |
Field Goal | 4 & 10 - NYG 36 (3:49 - 1st) 7-H.Butker 54 yard field goal is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Punt (6 plays, 17 yards, 3:27 poss)
Result | Play |
---|---|
Kickoff | (3:45 - 1st) 7-H.Butker kicks 62 yards from KC 35 to NYG 3. 26-D.Singletary to NYG 36 for 33 yards (38-K.Knowles). |
+9 YD | 1 & 10 - NYG 36 (3:38 - 1st) 3-R.Wilson pass short left to 18-D.Slayton to NYG 45 for 9 yards (35-J.Watson). |
+4 YD | 2 & 1 - NYG 45 (3:02 - 1st) 29-T.Tracy left guard to NYG 49 for 4 yards (90-C.Omenihu; 32-N.Bolton). |
+2 YD | 1 & 10 - NYG 49 (2:22 - 1st) 29-T.Tracy left end to KC 49 for 2 yards (32-N.Bolton). |
+3 YD | 2 & 8 - KC 49 (1:42 - 1st) 3-R.Wilson pass short left to 29-T.Tracy pushed ob at KC 46 for 3 yards (35-J.Watson; 23-D.Tranquill). NYG-29-T.Tracy was injured during the play. |
-1 YD | 3 & 5 - KC 46 (1:17 - 1st) 3-R.Wilson pass short left to 44-C.Skattebo to KC 47 for -1 yards (32-N.Bolton 56-G.Karlaftis). |
4 & 6 - (0:29 - 1st) Penalty on NYG Delay of Game declined. | |
Punt | 4 & 6 - KC 47 (0:20 - 1st) 12-J.Gillan punts 28 yards to KC 19 Center-59-C.Kreiter downed by NYG-47-N.Hewitt. |
- Field Goal (9 plays, 51 yards, 5:23 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - KC 19 (0:11 - 1st) 29-K.Hunt right tackle to KC 22 for 3 yards (95-R.Robertson-Harris). |
+10 YD | 2 & 7 - KC 22 (15:00 - 2nd) 15-P.Mahomes pass short left to 29-K.Hunt to KC 32 for 10 yards (0-B.Burns). |
Sack | 1 & 10 - NYG 24 (14:19 - 2nd) 15-P.Mahomes pass incomplete short left to 10-I.Pacheco. New York Giants challenged the forward pass ruling and the play was REVERSED. 15-P.Mahomes sacked at KC 24 for -8 yards. FUMBLES recovered by KC-10-I.Pacheco at KC 24. |
Penalty | 2 & 18 - KC 24 (14:04 - 2nd) 15-P.Mahomes pass short middle to 83-N.Gray to KC 35 for 11 yards (22-A.Phillips). PENALTY on NYG-22-A.Phillips Illegal Contact 5 yards enforced at KC 24 - No Play. |
+11 YD | 1 & 10 - KC 29 (13:44 - 2nd) 81-N.Remigio right end to KC 40 for 11 yards (8-J.Holland; 21-P.Adebo). |
+27 YD | 1 & 10 - KC 40 (13:09 - 2nd) 15-P.Mahomes pass short right to 9-J.Smith-Schuster to NYG 33 for 27 yards (21-P.Adebo). |
+1 YD | 1 & 10 - NYG 33 (12:23 - 2nd) 15-P.Mahomes scrambles right end ran ob at NYG 32 for 1 yard (27-T.Nubin). |
-3 YD | 2 & 9 - NYG 32 (11:44 - 2nd) 15-P.Mahomes pass short right to 83-N.Gray to NYG 35 for -3 yards (27-T.Nubin). |
Penalty | 3 & 12 - NYG 35 (11:00 - 2nd) 15-P.Mahomes scrambles up the middle to NYG 21 for 14 yards (27-T.Nubin). PENALTY on KC-74-J.Taylor Illegal Formation 5 yards enforced at NYG 35 - No Play. |
+10 YD | 3 & 17 - NYG 40 (10:30 - 2nd) 15-P.Mahomes pass short middle to 83-N.Gray to NYG 30 for 10 yards (8-J.Holland). |
Field Goal | 4 & 7 - NYG 30 (9:52 - 2nd) 7-H.Butker 48 yard field goal is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Interception (3 plays, 3 yards, 1:00 poss)
Result | Play |
---|---|
Kickoff | (9:48 - 2nd) 7-H.Butker kicks 58 yards from KC 35 to NYG 7. 26-D.Singletary to NYG 26 for 19 yards (31-J.Bassa). |
No Gain | 1 & 10 - NYG 26 (9:43 - 2nd) 3-R.Wilson pass incomplete deep right to 1-M.Nabers (35-J.Watson). |
+3 YD | 2 & 10 - NYG 26 (9:36 - 2nd) 26-D.Singletary left tackle to NYG 29 for 3 yards (54-L.Chenal; 32-N.Bolton). |
No Gain | 3 & 7 - NYG 29 (8:56 - 2nd) 3-R.Wilson pass deep left intended for 17-W.Robinson INTERCEPTED by 30-C.Roland-Wallace at KC 30. 30-C.Roland-Wallace ran ob at NYG 47 for 23 yards (1-M.Nabers). |
- Missed Field Goal (8 plays, 25 yards, 3:19 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - NYG 47 (8:43 - 2nd) 10-I.Pacheco up the middle to NYG 39 for 8 yards (58-B.Okereke). |
+7 YD | 2 & 2 - NYG 39 (8:11 - 2nd) 15-P.Mahomes pass short left to 80-T.Thornton pushed ob at NYG 32 for 7 yards (28-C.Flott). |
+6 YD | 1 & 10 - NYG 32 (7:38 - 2nd) 10-I.Pacheco left guard to NYG 26 for 6 yards (0-B.Burns). |
+6 YD | 2 & 4 - NYG 26 (7:01 - 2nd) 15-P.Mahomes pass short right to 87-T.Kelce to NYG 20 for 6 yards (58-B.Okereke). |
No Gain | 1 & 10 - NYG 20 (6:21 - 2nd) 15-P.Mahomes pass incomplete short right to 24-B.Smith. |
-2 YD | 2 & 10 - NYG 20 (6:17 - 2nd) 15-P.Mahomes pass short left to 87-T.Kelce to NYG 22 for -2 yards (22-A.Phillips 28-C.Flott). |
No Gain | 3 & 12 - NYG 22 (5:34 - 2nd) 15-P.Mahomes pass incomplete short middle to 83-N.Gray (2-D.Banks 0-B.Burns) [0-B.Burns]. |
No Good | 4 & 12 - NYG 22 (5:28 - 2nd) 7-H.Butker 40 yard field goal is No Good Wide Right Center-41-J.Winchester Holder-14-M.Araiza. |
- Touchdown (8 plays, 70 yards, 3:40 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - NYG 30 (5:24 - 2nd) 44-C.Skattebo left tackle to NYG 37 for 7 yards (22-T.McDuffie). |
+11 YD | 2 & 3 - NYG 37 (4:52 - 2nd) 44-C.Skattebo left guard to NYG 48 for 11 yards (35-J.Watson). |
+4 YD | 1 & 10 - NYG 48 (4:10 - 2nd) 3-R.Wilson pass short left to 18-D.Slayton to KC 48 for 4 yards (22-T.McDuffie). |
-2 YD | 2 & 6 - KC 48 (3:30 - 2nd) 44-C.Skattebo up the middle to 50 for -2 yards (32-N.Bolton 54-L.Chenal). |
+16 YD | 3 & 8 - NYG 50 (2:48 - 2nd) 3-R.Wilson pass short left to 44-C.Skattebo to KC 34 for 16 yards (30-C.Roland-Wallace). Penalty on KC-20-N.Williams Illegal Contact declined. |
+1 YD | 1 & 10 - KC 34 (2:18 - 2nd) 26-D.Singletary left tackle to KC 33 for 1 yard (56-G.Karlaftis). |
No Gain | 2 & 9 - KC 33 (2:00 - 2nd) 3-R.Wilson pass incomplete short right to 44-C.Skattebo. |
Penalty | 3 & 9 - KC 33 (1:57 - 2nd) 3-R.Wilson pass incomplete deep left to 18-D.Slayton. PENALTY on KC-56-G.Karlaftis Roughing the Passer 15 yards enforced at KC 33 - No Play. |
Penalty | 1 & 10 - KC 18 (1:53 - 2nd) 44-C.Skattebo right guard to KC 19 for -1 yards (32-N.Bolton 23-D.Tranquill). PENALTY on KC-95-C.Jones Defensive Holding 5 yards enforced at KC 18 - No Play. |
+13 YD | 1 & 10 - KC 13 (1:49 - 2nd) 44-C.Skattebo right guard for 13 yards TOUCHDOWN. |
(1:44 - 2nd) 12-J.Gillan extra point is Blocked (97-A.Gillotte) Center-59-C.Kreiter Holder-80-G.Olszewski. |
- Punt (3 plays, -9 yards, 0:27 poss)
Result | Play |
---|---|
Kickoff | (1:44 - 2nd) 12-J.Gillan kicks 65 yards from NYG 35 to KC 0. 24-B.Smith to KC 22 for 22 yards (23-A.Green). |
No Gain | 1 & 10 - KC 22 (1:38 - 2nd) 15-P.Mahomes pass incomplete short left to 83-N.Gray (22-A.Phillips) [97-D.Lawrence]. |
Sack | 2 & 10 - NYG 15 (1:34 - 2nd) 15-P.Mahomes sacked at KC 15 for -7 yards (0-B.Burns). FUMBLES (0-B.Burns) touched at KC 12 and recovers at KC 7. |
+6 YD | 3 & 25 - KC 7 (1:24 - 2nd) 29-K.Hunt up the middle to KC 13 for 6 yards (24-D.Belton). |
Punt | 4 & 19 - KC 13 (1:21 - 2nd) 14-M.Araiza punts 43 yards to NYG 44 Center-41-J.Winchester downed by KC-2-J.Williams. PENALTY on KC-2-J.Williams Kick Catch Interference 15 yards enforced at NYG 44. |
- Interception (3 plays, 18 yards, 0:22 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KC 41 (1:11 - 2nd) 3-R.Wilson pass incomplete deep middle to 1-M.Nabers (56-G.Karlaftis) [56-G.Karlaftis]. |
Penalty | 2 & 10 - KC 41 (1:06 - 2nd) 3-R.Wilson pass incomplete deep left to 18-D.Slayton. PENALTY on KC-20-N.Williams Face Mask 15 yards enforced at KC 41 - No Play. |
+3 YD | 1 & 10 - KC 26 (1:02 - 2nd) 26-D.Singletary up the middle to KC 23 for 3 yards (90-C.Omenihu; 32-N.Bolton). |
No Gain | 2 & 7 - KC 23 (0:56 - 2nd) 3-R.Wilson pass deep right intended for 1-M.Nabers INTERCEPTED by 35-J.Watson at KC -8. Touchback. |
- Field Goal (7 plays, 69 yards, 0:49 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KC 20 (0:49 - 2nd) 15-P.Mahomes pass incomplete short left to 87-T.Kelce (0-B.Burns). NYG-0-B.Burns was injured during the play. |
