Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 64.0 | 10.7 | 6 | 15.8 | 5.33 | 1.00 | 2.33 | 0.33 | 1.00 | 1.00 | 42.9 | 0.33 |
| Projections | DET | 177.4 | 6.3 | 28 | 11.4 | 2.88 | 0.49 | 1.99 | 0.26 | 0.49 | 0.34 | 34.2 | 0.26 |
| 3yr | DET | 420.0 | 11.7 | 36 | 18.2 | 5.75 | 0.78 | 3.44 | 0.56 | 0.92 | 0.64 | 33.8 | 0.56 |
| 2024 | NO-CLE | 741.0 | 10.9 | 68 | 18.5 | 5.10 | 0.82 | 3.21 | 0.46 | 0.96 | 0.68 | 32.6 | 0.47 |
| 2023 | CHI | 198.0 | 22 | 9 | 25.6 | 12.22 | 0.56 | 7.44 | 0.89 | 1.11 | 1.11 | 37.0 | 0.78 |
| 2022 | CHI | 324.0 | 10.1 | 32 | 15.0 | 5.16 | 0.72 | 2.75 | 0.66 | 0.75 | 0.41 | 37.1 | 0.62 |
| 2021 | CHI | 933.0 | 14.4 | 65 | 23.4 | 7.20 | 0.92 | 4.25 | 0.49 | 1.03 | 0.55 | 35.6 | 0.46 |
| 2020 | BOS-CHI | 266.0 | 6.5 | 41 | 11.6 | 3.56 | 0.41 | 1.73 | 0.15 | 0.68 | 0.24 | 33.3 | 0.46 |
| 2019 | BOS | 317.0 | 6.6 | 48 | 9.8 | 3.40 | 0.54 | 1.94 | 0.17 | 0.50 | 0.19 | 27.3 | 0.48 |
| Career | — | 2,843.0 | 10.6 | 269 | 16.8 | 5.32 | 0.72 | 3.07 | 0.40 | 0.83 | 0.48 | 34.1 | 0.49 |

