Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 69.0 | 23 | 3 | 27.3 | 14.00 | 1.67 | 6.67 | 0.00 | 1.00 | 1.00 | 17.6 | 2.00 |
| Projections | IND | 1,599.1 | 20.8 | 76.8 | 23.2 | 11.78 | 2.08 | 4.70 | 0.51 | 0.72 | 1.46 | 35.5 | 1.04 |
| 3yr | IND | 1,222.0 | 16.1 | 76 | 19.0 | 9.53 | 1.41 | 3.62 | 0.37 | 0.51 | 1.30 | 37.1 | 0.76 |
| 2024 | IND | 1,413.0 | 17.9 | 79 | 19.6 | 10.54 | 1.62 | 4.03 | 0.35 | 0.58 | 1.39 | 36.5 | 0.86 |
| 2023 | IND | 1,440.0 | 17.6 | 82 | 21.1 | 10.28 | 1.56 | 3.90 | 0.52 | 0.57 | 1.24 | 40.3 | 0.84 |
| 2022 | NY | 813.0 | 12.1 | 67 | 15.7 | 7.42 | 0.99 | 2.79 | 0.18 | 0.34 | 1.27 | 34.4 | 0.57 |
| 2021 | NY | 1,072.0 | 14.9 | 72 | 17.1 | 9.00 | 1.07 | 3.72 | 0.46 | 0.35 | 0.72 | 30.8 | 0.78 |
| 2020 | NY | 458.0 | 7.4 | 62 | 11.0 | 4.08 | 0.47 | 2.23 | 0.24 | 0.27 | 0.42 | 30.6 | 0.37 |
| Career | — | 5,265.0 | 14.4 | 365 | 17.3 | 8.54 | 1.19 | 3.43 | 0.36 | 0.44 | 1.04 | 35.3 | 0.71 |

