Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 43.0 | 7.2 | 6 | 10.8 | 3.00 | 1.50 | 1.17 | 0.17 | 0.17 | 0.33 | 25.0 | 0.33 |
| Projections | PHO | 132.8 | 4.7 | 28 | 6.2 | 2.04 | 1.00 | 0.67 | 0.00 | 0.29 | 0.27 | 25.8 | 0.26 |
| 3yr | IND | 773.0 | 16.4 | 47 | 19.4 | 7.32 | 3.32 | 2.36 | 0.17 | 0.57 | 0.96 | 37.5 | 0.62 |
| 2024 | PHO | 448.0 | 10 | 45 | 12.7 | 5.18 | 1.62 | 1.49 | 0.07 | 0.44 | 0.69 | 36.0 | 0.47 |
| 2023 | DET-MIN | 380.0 | 11.5 | 33 | 14.4 | 4.97 | 2.09 | 1.73 | 0.27 | 0.58 | 0.82 | 38.6 | 0.21 |
| 2022 | WAS | 1,494.0 | 24.1 | 62 | 27.4 | 10.26 | 5.26 | 3.39 | 0.21 | 0.69 | 1.26 | 38.2 | 0.97 |
| 2021 | DEN | 1,829.0 | 24.4 | 75 | 29.9 | 12.60 | 4.44 | 3.01 | 0.19 | 0.75 | 1.65 | 39.5 | 1.04 |
| 2020 | DEN | 890.0 | 18.9 | 47 | 25.4 | 10.23 | 3.19 | 2.04 | 0.28 | 0.72 | 1.09 | 38.1 | 0.72 |
| 2019 | DEN | 1,326.0 | 18.2 | 73 | 22.4 | 9.04 | 3.49 | 1.88 | 0.23 | 0.75 | 0.89 | 37.8 | 0.73 |
| 2018 | DEN | 1,664.0 | 20.3 | 82 | 24.0 | 10.38 | 3.62 | 2.37 | 0.05 | 0.89 | 1.15 | 41.4 | 0.63 |
| 2017 | DEN | 28.0 | 9.3 | 3 | 8.3 | 3.33 | 2.33 | 0.67 | 0.00 | 1.00 | 0.00 | 0.0 | 0.33 |
| Career | — | 8,102.0 | 19 | 426 | 23.2 | 9.38 | 3.57 | 2.34 | 0.17 | 0.71 | 1.11 | 38.8 | 0.72 |

