Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAL | 321.0 | 53.5 | 6 | 37.8 | 32.00 | 9.00 | 5.33 | 0.00 | 1.67 | 2.83 | 36.2 | 3.50 |
| Projections | LAL | 2,615.5 | 34.1 | 76.8 | 36.8 | 19.07 | 5.88 | 4.52 | 0.36 | 0.94 | 2.42 | 36.5 | 2.61 |
| 3yr | LAL | 2,150.0 | 29.5 | 73 | 32.1 | 16.48 | 4.96 | 3.99 | 0.30 | 0.82 | 2.01 | 37.8 | 2.05 |
| 2024 | LAL | 2,572.0 | 35.2 | 73 | 34.9 | 20.21 | 5.77 | 4.51 | 0.30 | 1.11 | 2.74 | 37.7 | 2.42 |
| 2023 | LAL | 2,469.0 | 30.1 | 82 | 32.1 | 15.85 | 5.49 | 4.29 | 0.30 | 0.80 | 1.88 | 36.7 | 2.12 |
| 2022 | LAL | 1,409.0 | 22 | 64 | 28.8 | 13.02 | 3.36 | 3.02 | 0.30 | 0.52 | 1.34 | 39.8 | 1.55 |
| 2021 | LAL | 866.0 | 14.2 | 61 | 23.2 | 7.28 | 1.80 | 3.16 | 0.33 | 0.48 | 0.87 | 31.7 | 0.66 |
| Career | — | 7,637.0 | 26.7 | 286 | 30.3 | 14.84 | 4.37 | 3.84 | 0.30 | 0.77 | 1.78 | 36.9 | 1.79 |

