Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 61.0 | 10.2 | 6 | 13.0 | 5.33 | 0.33 | 3.67 | 0.33 | 0.33 | 0.00 | 0.0 | 0.17 |
| Projections | IND | 625.2 | 8.1 | 76.8 | 9.5 | 3.91 | 0.51 | 3.04 | 0.53 | 0.11 | 0.00 | 0.0 | 0.45 |
| 3yr | IND | 50.0 | 5.6 | 9 | 5.4 | 3.00 | 0.22 | 1.89 | 0.33 | 0.11 | 0.11 | 33.3 | 0.22 |
| 2024 | IND | 121.0 | 8.6 | 14 | 8.1 | 4.36 | 0.43 | 3.00 | 0.64 | 0.14 | 0.07 | 33.3 | 0.36 |
| 2022 | CHI | 33.0 | 2.8 | 12 | 2.8 | 1.58 | 0.08 | 0.92 | 0.08 | 0.08 | 0.25 | 60.0 | 0.08 |
| 2021 | CHI | 412.0 | 7.5 | 55 | 10.0 | 2.96 | 0.49 | 3.38 | 0.60 | 0.18 | 0.00 | 0.0 | 0.62 |
| 2020 | PHI-OKC | 625.0 | 14.9 | 42 | 16.3 | 7.14 | 0.88 | 5.69 | 0.71 | 0.36 | 0.00 | 0.0 | 0.79 |
| 2019 | UTA | 615.0 | 10.6 | 58 | 11.4 | 4.91 | 0.40 | 4.60 | 0.57 | 0.24 | 0.05 | 100.0 | 0.52 |
| 2018 | UTA | 35.0 | 11.7 | 3 | 12.0 | 5.67 | 0.33 | 5.00 | 0.67 | 0.67 | 0.00 | 0.0 | 1.00 |
| 2017 | UTA | 21.0 | 2.3 | 9 | 3.2 | 0.89 | 0.11 | 1.22 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 |
| Career | — | 1,923.0 | 9.7 | 199 | 11.0 | 4.45 | 0.49 | 3.98 | 0.55 | 0.23 | 0.04 | 43.8 | 0.54 |

