Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NY | 82.0 | 5.9 | 14 | 10.5 | 2.71 | 0.36 | 2.36 | 0.14 | 0.14 | 0.50 | 25.0 | 0.21 |
| Projections | NY | 1,171.9 | 15.3 | 76.7 | 20.0 | 7.67 | 1.58 | 4.50 | 0.26 | 0.51 | 0.98 | 40.5 | 0.83 |
| 3yr | NY | 1,454.0 | 20.8 | 70 | 27.1 | 10.97 | 2.11 | 5.64 | 0.34 | 0.83 | 1.49 | 38.0 | 1.24 |
| 2024 | PHI | 1,454.0 | 20.8 | 70 | 27.1 | 10.97 | 2.11 | 5.64 | 0.34 | 0.83 | 1.49 | 38.0 | 1.24 |
| 2018 | BOS | 177.0 | 4.3 | 41 | 6.1 | 2.29 | 0.37 | 1.29 | 0.17 | 0.20 | 0.22 | 32.1 | 0.37 |
| 2017 | BOS | 160.0 | 4.8 | 33 | 7.1 | 2.39 | 0.48 | 1.58 | 0.15 | 0.12 | 0.36 | 32.4 | 0.36 |
| Career | — | 1,873.0 | 11.9 | 158 | 16.0 | 6.20 | 1.16 | 3.37 | 0.24 | 0.46 | 0.84 | 36.0 | 0.74 |

