Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 203.0 | 40.6 | 5 | 33.8 | 26.00 | 5.40 | 4.60 | 0.00 | 1.20 | 2.60 | 39.4 | 2.00 |
| Projections | DEN | 2,803.5 | 36.6 | 76.7 | 34.8 | 21.10 | 5.99 | 3.95 | 0.56 | 1.21 | 2.48 | 39.6 | 2.24 |
| 3yr | DEN | 2,337.0 | 36.5 | 64 | 33.4 | 20.75 | 6.19 | 3.95 | 0.45 | 1.11 | 2.47 | 40.5 | 2.12 |
| 2024 | DEN | 2,489.0 | 37.1 | 67 | 36.1 | 21.43 | 6.01 | 3.90 | 0.49 | 1.36 | 2.33 | 39.3 | 2.06 |
| 2023 | DEN | 2,231.0 | 37.8 | 59 | 31.5 | 21.19 | 6.51 | 4.10 | 0.66 | 0.97 | 2.46 | 42.5 | 2.12 |
| 2022 | DEN | 2,292.0 | 35.3 | 65 | 32.8 | 19.97 | 6.15 | 3.95 | 0.25 | 1.02 | 2.65 | 39.8 | 2.23 |
| 2020 | DEN | 1,643.0 | 34.2 | 48 | 35.5 | 21.21 | 4.81 | 4.04 | 0.27 | 1.33 | 2.69 | 40.8 | 2.25 |
| 2019 | DEN | 1,852.0 | 31.4 | 59 | 32.3 | 18.49 | 4.81 | 4.00 | 0.29 | 1.14 | 1.90 | 34.6 | 2.15 |
| 2018 | DEN | 2,346.0 | 31.3 | 75 | 32.6 | 18.23 | 4.84 | 4.23 | 0.36 | 0.89 | 2.03 | 36.7 | 2.11 |
| 2017 | DEN | 2,132.0 | 26.3 | 81 | 31.7 | 16.69 | 3.38 | 3.67 | 0.35 | 0.98 | 2.04 | 37.8 | 2.12 |
| 2016 | DEN | 1,327.0 | 16.2 | 82 | 21.5 | 9.89 | 2.07 | 2.61 | 0.29 | 0.62 | 1.40 | 33.4 | 1.38 |
| Career | — | 16,515.0 | 30.5 | 541 | 31.4 | 18.03 | 4.69 | 3.77 | 0.36 | 1.01 | 2.14 | 38.2 | 2.03 |

