away team background logo
home team background logo
TF 0
FINAL
Thu Dec. 18
7:30pm
BONUS
TF 0
ML: -297
BKN +7.5, O/U 227.5
ML: +238
MIA
BKN

Preview not available

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Heat - -----
Nets - -----
Team Stats
Heat - 120.7 PPG 45.4 RPG 29.1 APG
Nets - 110.2 PPG 40.0 RPG 25.7 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
N. Powell 21 30.9 24.4 3.7 2.5 1.14 0.29 1.9 49.3 42.9 85.6 0.4 3.3
T. Herro 6 31.8 23.2 5.0 2.3 1.00 0.50 1.2 50.5 40.5 92.3 0.5 4.5
B. Adebayo 20 30.9 19.2 9.0 2.5 1.00 0.90 1.8 48.1 34.0 78.1 1.4 7.7
A. Wiggins 23 32.9 16.6 4.8 2.9 1.09 1.17 1.8 48.1 38.0 70.2 1.5 3.3
J. Jaquez Jr. 25 29.2 15.4 5.8 5.0 0.80 0.24 2.2 51.3 21.6 76.7 1.4 4.4
K. Ware 26 23.9 11.1 10.2 0.5 0.92 1.35 1.2 53.3 40.7 81.6 3.2 7
D. Mitchell 25 30.4 9.9 2.8 7.7 1.28 0.08 1.4 50.8 38.8 63.9 0.4 2.4
S. Fontecchio 25 18.9 9.6 3.0 1.6 0.44 0.20 1.0 40.4 36.7 82.1 0.4 2.5
P. Larsson 24 21.9 8.7 2.5 3.2 0.54 0.21 1.0 44.4 33.8 77.8 0.5 2
N. Jovic 19 18.3 7.2 3.5 2.6 0.53 0.37 1.8 39.0 28.3 71.8 0.6 2.9
D. Smith 26 16.9 6.3 2.6 2.8 1.46 0.31 0.9 44.3 36.4 77.8 0.9 1.7
K. Johnson 10 11.9 3.9 3.0 0.1 0.50 0.40 0.3 34.2 25.0 69.2 1.1 1.9
J. Young 5 4.8 2.0 0.4 0.8 0.20 0.00 0.4 36.4 40.0 0.0 0 0.4
M. Gardner 4 2.3 1.5 0.5 0.3 0.00 0.00 0.0 100.0 100.0 0.0 0 0.5
K. Jakucionis 1 1.0 0.0 0.0 0.0 1.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 26 0.0 120.7 45.4 29.1 8.85 4.85 13.8 47.6 36.7 78.4 10.3 35.0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
M. Porter Jr. 21 32.6 25.6 7.3 3.2 0.86 0.24 2.3 49.7 39.9 81.3 1.1 6.2
C. Thomas 8 28.3 21.4 1.4 2.6 0.50 0.13 2.0 40.2 35.6 87.5 0.4 1
N. Claxton 25 30.2 13.4 7.6 4.4 0.68 1.32 1.5 55.2 9.1 70.5 2.7 4.9
N. Clowney 25 28.0 13.4 3.8 1.8 0.64 0.80 1.8 41.7 36.0 82.6 0.7 3
Z. Williams 22 23.0 9.3 2.7 0.8 0.77 0.45 1.1 40.1 30.6 82.9 0.7 2
T. Mann 23 26.1 8.8 3.5 3.7 0.78 0.13 1.0 45.3 35.8 84.2 1.4 2.1
D. Wolf 11 17.5 8.7 4.2 1.7 0.27 0.27 1.4 43.2 40.5 85.0 0.9 3.3
E. Demin 23 22.9 8.5 3.2 3.5 0.91 0.35 1.7 38.8 35.3 88.2 0.5 2.7
T. Martin 24 20.9 8.4 3.3 2.4 0.75 0.13 1.0 40.1 33.0 72.7 1 2.2
D. Sharpe 24 16.1 7.1 5.5 2.0 0.92 0.54 1.7 59.6 27.8 63.1 2 3.5
D. Powell 18 18.5 6.3 1.8 2.1 0.78 0.17 1.2 48.8 37.8 95.2 0.2 1.6
B. Saraf 12 16.9 5.4 1.6 2.8 0.67 0.25 1.9 35.5 27.3 80.0 0.4 1.2
J. Wilson 19 14.1 5.0 1.0 0.6 0.26 0.00 0.5 36.6 34.5 76.2 0.1 0.9
E. Liddell 7 4.6 2.0 1.3 0.0 0.00 0.00 0.0 41.7 25.0 66.7 0.4 0.9
T. Etienne 8 4.3 1.5 0.0 0.1 0.00 0.00 0.1 26.7 30.8 0.0 0 0
N. Traore 6 8.8 1.2 0.7 1.3 0.33 0.00 0.3 16.7 28.6 50.0 0.2 0.5
Total 25 0.0 110.2 40.0 25.7 7.32 4.20 14.8 44.9 34.9 78.6 10.9 29.2

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live