away team background logo
home team background logo
TF 0
FINAL
Thu Dec. 18
8:30pm
BONUS
TF 0
ML: -223
DAL +5.5, O/U 230.5
ML: +185
DET
DAL

Preview not available

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Pistons - -----
Mavericks - -----
Team Stats
Pistons - 119.3 PPG 46.2 RPG 26.2 APG
Mavericks - 112.9 PPG 44.2 RPG 25.0 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
C. Cunningham 23 35.8 27.1 6.0 9.2 1.48 0.83 3.7 45.7 32.7 83.2 1.3 4.7
J. Duren 23 29.0 18.0 11.0 1.7 0.83 1.00 2.4 64.8 0.0 74.7 4 7
T. Harris 16 29.3 14.3 5.1 2.4 0.56 0.25 1.1 44.8 35.6 83.3 0.9 4.1
D. Robinson 24 31.1 12.3 3.0 2.0 0.92 0.33 0.8 44.1 40.3 78.9 0.4 2.6
A. Thompson 22 27.4 11.6 6.0 2.9 1.45 0.68 1.5 52.0 31.3 52.1 2 4
I. Stewart 23 22.4 10.2 6.0 1.2 0.17 1.87 1.1 54.6 40.0 72.9 1.8 4.1
C. LeVert 20 20.5 9.6 1.6 3.1 0.70 0.45 1.4 46.8 42.0 63.8 0.3 1.4
T. Smith 2 11.0 8.5 5.5 1.0 0.50 0.50 0.5 75.0 0.0 71.4 2 3.5
R. Holland 26 20.9 8.2 3.4 1.6 1.58 0.23 1.4 41.0 27.1 81.6 0.8 2.6
J. Ivey 11 15.0 8.0 2.6 1.5 0.55 0.09 1.2 44.3 33.3 88.2 0.7 1.9
D. Jenkins 21 17.0 7.9 1.9 3.2 0.90 0.05 1.3 44.0 34.7 75.8 0.7 1.2
J. Green 26 18.4 6.7 2.5 0.8 1.12 0.38 0.7 43.7 34.3 78.6 0.6 1.9
P. Reed 19 11.6 6.5 4.5 1.2 0.79 0.68 1.1 64.6 46.2 60.0 2 2.5
M. Sasser 2 4.0 3.5 0.0 1.5 0.00 0.00 0.0 75.0 50.0 0.0 0 0
C. Lanier 13 10.2 3.3 1.1 0.8 0.31 0.00 0.1 33.3 32.4 100.0 0.5 0.6
B. Klintman 6 8.8 2.8 2.7 0.7 0.33 0.00 0.8 33.3 27.3 0.0 0.8 1.8
I. Jones 1 1.0 2.0 0.0 0.0 0.00 0.00 0.0 50.0 0.0 0.0 0 0
W. Moore Jr. 3 14.3 2.0 1.3 1.0 0.67 0.33 0.3 50.0 0.0 0.0 0.3 1
Total 26 0.0 119.3 46.2 26.2 9.73 5.92 14.9 48.5 35.6 74.8 13.5 32.7
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Davis 11 29.5 20.0 10.5 3.2 1.36 1.64 1.8 51.7 31.8 70.2 3.2 7.4
C. Flagg 26 34.0 18.4 6.3 3.5 1.31 0.73 2.2 48.2 25.0 80.5 1.2 5.1
P. Washington 22 31.9 16.2 7.9 2.1 1.09 1.23 2.6 44.3 33.0 67.4 1.5 6.4
N. Marshall 27 28.0 12.8 4.7 2.5 1.15 0.11 1.1 52.7 31.3 80.4 0.9 3.9
M. Christie 27 29.0 11.8 3.4 2.0 0.48 0.48 1.1 48.0 45.8 84.1 0.2 3.2
D. Russell 21 20.3 11.2 2.6 4.3 0.43 0.10 2.1 40.3 28.7 70.7 0.4 2.2
K. Thompson 25 21.8 11.1 2.6 1.3 0.32 0.32 0.8 37.0 36.1 81.3 0.3 2.3
B. Williams 24 21.8 10.8 2.5 4.2 1.38 0.21 1.8 39.6 20.3 80.0 0.6 1.9
R. Nembhard 14 20.1 8.6 1.8 5.2 0.29 0.00 1.5 53.1 45.9 66.7 0.3 1.5
D. Gafford 16 22.3 8.5 6.1 1.3 0.94 1.38 1.4 61.4 0.0 79.1 2.1 4
J. Hardy 21 10.5 5.8 1.2 0.5 0.19 0.10 0.8 39.8 41.0 81.8 0.2 1
D. Lively II 7 16.4 4.3 5.3 1.9 0.57 1.57 1.4 61.1 0.0 80.0 2 3.3
M. Cisse 19 10.2 3.1 3.5 0.2 0.26 1.05 0.7 60.5 0.0 41.9 1.5 2.1
D. Powell 22 11.6 2.8 2.5 0.9 0.50 0.23 0.4 62.1 0.0 69.4 1 1.5
C. Martin 22 9.1 1.2 1.5 0.9 0.45 0.14 0.4 24.3 15.4 87.5 0.5 1
M. Kelly 2 5.5 1.0 2.0 0.0 0.00 0.00 0.5 50.0 0.0 0.0 0.5 1.5
Total 27 0.0 112.9 44.2 25.0 8.15 5.85 14.9 46.1 34.1 75.2 10.1 34.1

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live