away team background logo
home team background logo
TF 0
FINAL
NBC
Tue Nov. 25
11:00pm
BONUS
TF 0
LAC
LAL

Preview not available

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Clippers - -----
Lakers - -----
Team Stats
Clippers - 111.8 PPG 41.4 RPG 24.0 APG
Lakers - 117.3 PPG 41.4 RPG 25.8 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Harden 16 35.5 27.8 5.8 8.4 1.00 0.44 3.8 45.3 38.8 89.9 0.6 5.1
K. Leonard 7 32.6 23.7 5.3 3.3 2.57 0.57 2.1 50.0 42.5 96.9 0.7 4.6
I. Zubac 17 31.5 17.0 11.6 2.4 0.47 0.88 1.9 62.1 0.0 76.7 3.6 8
J. Collins 17 25.6 11.2 4.8 0.5 0.82 0.59 1.7 48.4 31.0 78.9 1.2 3.5
D. Jones Jr. 13 24.9 10.5 2.4 1.1 0.85 1.15 0.8 53.3 34.8 78.6 0.8 1.5
J. Miller 3 16.3 9.3 2.7 1.0 0.33 0.00 1.0 50.0 55.6 87.5 1 1.7
B. Bogdanovic 9 25.7 9.2 3.4 3.3 0.78 0.11 1.4 37.3 34.0 84.6 0.3 3.1
B. Beal 6 20.2 8.2 0.8 1.7 0.50 0.00 1.5 37.5 36.8 75.0 0.3 0.5
K. Dunn 17 25.5 7.1 2.6 2.6 1.41 0.24 1.3 48.4 37.1 75.0 0.9 1.7
K. Sanders 9 20.6 7.1 1.6 1.2 0.67 0.22 1.3 39.6 35.5 91.7 0.6 1
B. Lopez 17 14.4 6.3 1.9 0.5 0.29 0.82 0.8 40.4 35.9 72.7 0.2 1.7
C. Christie 12 11.7 5.3 2.1 0.8 0.33 0.17 0.4 39.1 36.4 76.0 0.4 1.7
N. Batum 17 17.8 4.5 2.9 0.7 0.88 0.47 0.6 37.3 37.1 100.0 0.5 2.4
Y. Konan Niederhauser 8 5.0 3.1 1.5 0.4 0.00 0.25 0.3 71.4 0.0 62.5 0.9 0.6
K. Brown 10 8.7 2.7 1.8 0.9 0.00 0.00 0.6 40.9 33.3 100.0 0.6 1.2
C. Paul 12 14.8 2.5 1.9 3.8 0.83 0.00 1.2 28.2 28.0 50.0 0.5 1.4
J. Telfort 6 4.7 0.2 0.5 0.2 0.17 0.00 0.2 0.0 0.0 25.0 0 0.5
Total 17 0.0 111.8 41.4 24.0 8.41 4.94 15.1 47.0 36.4 83.5 10.1 31.2
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
L. Doncic 12 37.1 34.5 8.8 8.9 2.00 0.50 4.3 46.7 31.1 79.3 0.8 8
A. Reaves 13 36.4 27.6 5.5 7.3 1.31 0.08 3.4 48.4 31.1 87.2 0.7 4.8
D. Ayton 15 29.2 15.5 8.4 0.9 0.73 0.87 2.4 69.6 0.0 56.5 2.8 5.6
R. Hachimura 15 33.6 15.0 3.9 1.1 0.60 0.27 1.1 56.2 48.3 73.5 0.7 3.2
L. James 2 32.0 14.0 4.5 10.0 1.00 0.00 1.5 48.0 28.6 33.3 0.5 4
J. LaRavia 16 27.6 10.3 4.3 2.3 1.38 0.31 1.1 48.0 34.6 66.7 1.2 3.1
M. Smart 13 27.3 9.5 2.2 2.9 1.85 0.23 2.0 39.8 24.2 93.8 0.5 1.7
D. Knecht 14 17.8 7.1 2.2 0.6 0.50 0.43 0.6 46.4 32.6 66.7 0.6 1.6
N. Smith Jr. 6 15.0 7.0 1.0 2.2 0.50 0.17 1.7 43.2 44.4 66.7 0 1
J. Hayes 13 16.8 5.3 4.1 1.1 0.38 0.38 0.5 72.5 100.0 66.7 1.2 2.8
J. Vanderbilt 14 18.4 4.6 5.6 1.5 1.00 0.36 1.6 44.0 28.6 84.2 1.4 4.2
G. Vincent 5 21.6 4.0 0.8 1.6 0.80 0.00 0.6 35.3 35.7 100.0 0.2 0.6
A. Thiero 2 4.0 3.0 0.5 0.0 0.00 0.00 0.0 100.0 0.0 100.0 0.5 0
M. Kleber 5 12.8 1.8 2.0 0.8 0.20 0.60 0.2 50.0 50.0 50.0 0.8 1.2
C. Koloko 2 3.0 0.0 0.5 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0.5
C. Manon 2 3.5 0.0 1.0 0.0 0.00 0.50 0.0 0.0 0.0 0.0 0 1
Total 16 0.0 117.3 41.4 25.8 9.44 3.38 15.8 50.6 33.3 78.9 9.4 31.9

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live