away team background logo
home team background logo
TF 0
FINAL
Thu Apr. 2
7:00pm
BONUS
TF 0
PHO
CHA

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Suns - -----
Hornets - -----
Team Stats
Suns - 114.8 PPG 42.3 RPG 25.4 APG
Hornets - 114.7 PPG 44.1 RPG 25.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 22 34.7 25.0 4.3 6.7 0.91 0.36 3.7 45.7 31.5 87.4 1 3.3
D. Brooks 19 31.1 21.7 3.1 1.8 1.42 0.11 2.2 44.3 30.9 82.5 0.8 2.3
G. Allen 17 30.8 16.5 2.8 3.9 1.59 0.24 1.7 43.4 39.9 78.0 0.5 2.2
J. Green 2 15.0 15.5 2.0 2.0 1.00 0.00 1.0 47.8 42.9 60.0 1 1
C. Gillespie 25 27.0 13.1 3.8 4.8 1.20 0.32 1.8 43.6 42.6 86.7 1 2.8
M. Williams 21 24.9 13.0 8.4 1.1 1.38 0.76 1.1 65.0 100.0 75.9 3.1 5.3
R. O'Neale 25 29.8 10.5 5.3 2.9 1.28 0.24 1.5 42.2 40.7 70.0 0.8 4.5
J. Goodwin 22 20.5 8.8 4.2 2.0 1.45 0.14 1.2 43.8 37.0 75.0 1.8 2.4
J. Bouyea 9 15.0 8.1 1.2 1.9 0.67 0.33 0.3 64.4 63.2 75.0 0.3 0.9
R. Dunn 20 23.2 7.5 5.0 1.9 1.40 0.60 1.0 45.9 30.2 66.7 1.9 3.1
O. Ighodaro 25 17.5 5.0 3.6 1.7 0.72 0.56 1.2 59.4 0.0 38.5 0.8 2.8
N. Richards 23 9.7 3.5 3.3 0.3 0.09 0.48 1.0 51.7 0.0 67.9 1.3 2.1
I. Livers 13 12.2 2.5 2.2 0.4 0.54 0.38 0.4 34.5 29.2 83.3 0.6 1.5
R. Fleming 13 5.9 2.4 1.2 0.2 0.31 0.15 0.2 34.4 22.2 100.0 0.5 0.6
K. Brea 2 4.0 2.0 0.5 1.0 0.00 0.00 0.0 33.3 0.0 100.0 0 0.5
N. Hayes 18 9.1 1.4 1.3 0.3 0.39 0.06 0.3 31.6 7.1 50.0 0.5 0.8
K. Maluach 12 4.9 1.4 1.0 0.2 0.00 0.33 0.4 38.5 0.0 87.5 0.2 0.8
Total 25 0.0 114.8 42.3 25.4 10.84 3.96 15.1 46.5 36.6 79.1 12.6 29.7
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
M. Bridges 25 34.7 21.4 6.2 3.7 0.60 0.52 1.5 43.6 31.8 84.7 1 5.2
L. Ball 16 28.9 19.4 6.0 8.5 1.13 0.19 3.3 38.6 28.5 87.7 1.1 4.9
K. Knueppel 25 33.6 18.6 5.4 3.5 0.72 0.20 2.4 46.6 40.4 91.5 1 4.4
B. Miller 9 27.0 16.6 2.8 3.2 0.78 1.22 2.3 36.6 28.2 83.3 0.7 2.1
C. Sexton 21 25.2 15.5 2.2 4.2 0.71 0.19 2.5 48.9 36.6 87.9 0.4 1.8
T. Mann 18 20.6 9.2 2.8 2.7 0.61 0.11 1.9 36.2 30.3 92.3 0.7 2.1
R. Kalkbrenner 23 25.8 9.0 6.7 0.5 0.70 1.83 1.2 80.0 0.0 75.6 2.7 4
M. Diabate 24 22.0 8.4 7.6 1.2 0.63 1.04 0.8 63.3 0.0 70.4 3.6 4
S. James 25 26.1 6.9 3.1 1.5 0.72 0.44 1.0 42.2 37.5 85.0 0.4 2.7
T. Salaun 12 14.9 6.3 3.7 0.8 0.58 0.17 0.6 51.0 50.0 73.3 0.6 3.1
K. Simpson 12 15.9 6.2 2.3 2.4 1.08 0.00 1.6 37.0 36.7 64.3 0.4 1.9
L. McNeeley 18 14.1 4.9 2.4 0.9 0.22 0.11 0.6 39.4 40.9 82.6 0.4 2
P. Connaughton 12 9.7 4.3 1.9 0.6 0.42 0.08 0.3 48.6 37.5 66.7 0.3 1.6
A. Reeves 6 8.8 3.5 0.8 0.3 0.17 0.00 0.0 50.0 50.0 0.0 0.2 0.7
J. Green 1 17.0 2.0 0.0 1.0 1.00 0.00 0.0 50.0 0.0 0.0 0 0
M. Plumlee 10 9.4 1.7 2.9 1.1 0.40 0.00 0.6 83.3 0.0 63.6 0.7 2.2
D. Peterson 5 11.8 1.0 1.4 0.4 0.60 0.20 0.0 13.3 0.0 50.0 0.4 1
Total 25 0.0 114.7 44.1 25.5 6.84 4.88 14.8 45.6 34.6 82.4 11.5 32.6

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live