away team background logo
home team background logo
TF 0
FINAL
Sun Mar. 29
6:00pm
BONUS
TF 0
SAC
BKN

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Kings - -----
Nets - -----
Team Stats
Kings - 112.0 PPG 39.1 RPG 26.2 APG
Nets - 109.9 PPG 39.0 RPG 25.1 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
Z. LaVine 15 33.6 21.4 3.3 2.3 0.67 0.13 2.3 50.7 39.8 89.3 0.2 3.1
D. DeRozan 17 32.8 17.9 3.3 3.6 1.18 0.18 1.1 49.5 36.1 87.7 0.6 2.7
D. Sabonis 11 33.2 17.2 12.3 3.7 1.18 0.18 2.6 51.0 20.0 72.5 3.4 8.9
K. Murray 2 34.5 15.0 4.0 1.0 1.00 0.50 0.5 44.4 28.6 100.0 0.5 3.5
R. Westbrook 17 28.2 14.1 6.9 6.5 1.06 0.18 3.1 44.4 38.9 63.3 1.6 5.2
D. Schroder 17 29.5 12.8 3.6 5.8 0.88 0.24 2.0 40.2 33.8 76.9 0.4 3.2
M. Monk 14 23.9 12.4 1.7 2.1 0.86 0.43 0.9 44.7 43.3 88.0 0.4 1.4
K. Ellis 16 18.1 6.6 1.6 0.6 1.31 0.31 0.4 44.0 42.4 70.0 0.3 1.3
D. Eubanks 17 16.2 6.6 2.9 0.3 0.65 0.88 1.0 64.4 50.0 51.5 0.6 2.3
P. Achiuwa 10 19.1 6.5 4.7 1.0 0.70 0.30 0.5 54.0 9.1 55.6 1.7 3
D. McDermott 1 8.0 6.0 0.0 0.0 0.00 0.00 1.0 66.7 66.7 0.0 0 0
M. Raynaud 9 13.6 5.7 3.6 0.7 0.33 0.33 0.7 51.2 20.0 88.9 0.8 2.8
N. Clifford 13 17.6 4.4 2.6 2.0 0.46 0.31 0.7 35.7 30.8 64.3 0.6 2
D. Carter 8 8.1 2.1 1.5 1.1 0.75 0.13 0.8 23.8 18.2 100.0 0.4 1.1
D. Plowden 1 14.0 2.0 2.0 0.0 0.00 0.00 0.0 20.0 0.0 0.0 2 0
D. Cardwell 3 11.0 1.7 1.7 0.0 0.67 1.00 0.7 33.3 0.0 50.0 0.7 1
D. Saric 3 9.3 1.7 1.7 0.7 0.00 0.00 0.3 20.0 50.0 100.0 0.3 1.3
Total 17 0.0 112.0 39.1 26.2 8.59 3.24 13.8 46.9 36.3 76.1 8.8 30.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
M. Porter Jr. 14 32.9 24.8 7.7 3.1 0.79 0.14 2.2 48.6 37.5 84.4 1.1 6.6
C. Thomas 8 28.3 21.4 1.4 2.6 0.50 0.13 2.0 40.2 35.6 87.5 0.4 1
N. Claxton 15 29.8 14.8 7.5 4.4 0.80 1.33 1.5 57.2 0.0 69.1 2.9 4.6
N. Clowney 15 25.7 10.3 3.7 1.5 0.67 0.60 1.4 37.2 31.5 74.0 0.7 3
Z. Williams 13 22.6 9.5 2.5 0.6 0.85 0.38 0.9 38.2 29.7 85.7 0.6 1.8
T. Mann 15 27.5 9.2 3.3 3.6 0.73 0.20 0.9 45.9 37.0 82.6 1.5 1.8
E. Demin 14 21.4 7.7 3.2 3.5 0.86 0.21 1.6 38.9 38.8 88.9 0.6 2.6
T. Martin 15 20.8 7.5 2.9 2.5 0.60 0.20 1.0 39.4 30.2 61.5 0.9 1.9
D. Sharpe 14 15.7 6.9 5.3 1.9 0.93 0.50 2.0 63.2 25.0 66.7 2.3 3
D. Powell 9 18.9 6.1 2.1 1.8 1.00 0.11 1.2 51.2 40.0 100.0 0.3 1.8
J. Wilson 12 15.4 5.7 1.0 0.6 0.17 0.00 0.7 37.5 41.0 76.9 0.2 0.8
B. Saraf 7 13.9 3.3 1.9 2.4 0.29 0.00 1.3 25.9 23.1 75.0 0.4 1.4
E. Liddell 5 5.0 2.4 1.4 0.0 0.00 0.00 0.0 36.4 25.0 66.7 0.2 1.2
N. Traore 4 8.8 1.8 0.3 1.3 0.50 0.00 0.5 22.2 33.3 50.0 0 0.3
T. Etienne 5 5.0 1.2 0.0 0.0 0.00 0.00 0.0 18.2 20.0 0.0 0 0
D. Wolf 3 2.7 0.7 0.7 0.7 0.00 0.00 0.0 0.0 0.0 100.0 0 0.7
Total 15 0.0 109.9 39.0 25.1 7.20 3.60 14.1 44.3 33.8 77.7 11.1 27.9

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live