away team background logo
home team background logo
TF 0
FINAL
Sat Mar. 21
8:30pm
BONUS
TF 0
LAC
DAL

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Clippers - -----
Mavericks - -----
Team Stats
Clippers - 111.6 PPG 40.7 RPG 23.6 APG
Mavericks - 112.1 PPG 43.8 RPG 25.1 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Harden 24 35.5 26.6 5.3 8.2 1.25 0.42 4.0 44.0 36.8 89.7 0.5 4.8
K. Leonard 15 32.3 25.3 5.7 3.1 2.07 0.40 1.8 48.6 38.0 97.3 0.7 5
I. Zubac 25 32.8 16.6 11.4 2.6 0.48 0.96 1.9 61.5 0.0 69.9 3.6 7.9
J. Collins 25 26.9 12.1 4.6 0.7 0.84 0.60 1.5 49.6 29.7 80.7 1.3 3.4
D. Jones Jr. 13 24.9 10.5 2.4 1.1 0.85 1.15 0.8 53.3 34.8 78.6 0.8 1.5
B. Bogdanovic 11 25.3 9.3 3.4 3.1 0.73 0.09 1.2 39.5 35.2 88.2 0.3 3.1
J. Miller 4 13.5 8.5 2.3 0.8 0.50 0.00 0.8 47.4 50.0 91.7 0.8 1.5
B. Beal 6 20.2 8.2 0.8 1.7 0.50 0.00 1.5 37.5 36.8 75.0 0.3 0.5
K. Dunn 25 26.3 7.7 2.7 2.8 1.68 0.16 1.3 48.1 35.4 74.1 0.8 1.9
K. Sanders 17 19.4 6.5 1.9 1.3 0.59 0.12 1.4 41.4 34.8 91.7 0.5 1.4
B. Lopez 19 14.1 5.8 1.7 0.5 0.32 0.84 0.7 39.0 35.3 72.7 0.2 1.5
N. Batum 25 19.7 4.5 2.8 0.8 0.84 0.44 0.7 37.9 37.8 85.7 0.5 2.2
C. Christie 16 11.5 4.4 2.3 0.6 0.38 0.13 0.4 34.4 31.0 71.4 0.5 1.8
K. Brown 16 12.0 3.8 2.2 1.1 0.44 0.13 0.6 41.2 27.3 83.3 0.6 1.6
Y. Konan Niederhauser 11 5.2 2.8 1.4 0.3 0.00 0.27 0.3 72.2 0.0 50.0 0.6 0.7
J. Telfort 8 4.0 0.1 0.4 0.1 0.13 0.00 0.1 0.0 0.0 25.0 0 0.4
Total 25 0.0 111.6 40.7 23.6 8.88 4.44 14.6 47.0 35.2 83.4 9.6 31.0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Davis 11 29.5 20.0 10.5 3.2 1.36 1.64 1.8 51.7 31.8 70.2 3.2 7.4
C. Flagg 25 33.7 17.5 6.3 3.4 1.32 0.68 2.1 48.2 25.0 81.7 1.2 5.1
P. Washington 21 31.6 15.8 7.6 2.2 1.14 1.24 2.6 43.8 32.7 68.3 1.3 6.3
N. Marshall 26 27.7 12.7 4.8 2.6 1.15 0.12 1.1 52.3 31.3 80.4 0.9 3.9
M. Christie 26 29.1 12.0 3.3 1.9 0.50 0.46 1.2 48.2 46.5 82.5 0.1 3.2
D. Russell 21 20.3 11.2 2.6 4.3 0.43 0.10 2.1 40.3 28.7 70.7 0.4 2.2
K. Thompson 24 21.8 11.0 2.6 1.4 0.29 0.33 0.8 36.9 35.7 81.3 0.3 2.3
B. Williams 24 21.8 10.8 2.5 4.2 1.38 0.21 1.8 39.6 20.3 80.0 0.6 1.9
D. Gafford 15 22.9 8.9 6.4 1.3 0.93 1.40 1.4 61.0 0.0 79.1 2.3 4.1
R. Nembhard 13 18.7 8.2 1.6 4.8 0.23 0.00 1.3 53.6 48.4 66.7 0.3 1.3
J. Hardy 20 10.5 6.0 1.2 0.5 0.20 0.10 0.8 40.0 41.7 81.8 0.2 1
D. Lively II 7 16.4 4.3 5.3 1.9 0.57 1.57 1.4 61.1 0.0 80.0 2 3.3
M. Cisse 18 10.1 2.9 3.3 0.2 0.22 1.06 0.7 61.8 0.0 40.7 1.3 2.1
D. Powell 21 11.1 2.6 2.1 0.9 0.52 0.24 0.4 64.0 0.0 73.3 0.9 1.2
C. Martin 22 9.1 1.2 1.5 0.9 0.45 0.14 0.4 24.3 15.4 87.5 0.5 1
M. Kelly 2 5.5 1.0 2.0 0.0 0.00 0.00 0.5 50.0 0.0 0.0 0.5 1.5
Total 26 0.0 112.1 43.8 25.1 8.23 5.85 14.9 45.9 34.1 75.6 10.0 33.8

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live