away team background logo
home team background logo
TF 0
FINAL
Tue Feb. 24
8:00pm
BONUS
TF 0
CHA
CHI

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Hornets - -----
Bulls - -----
Team Stats
Hornets - 114.7 PPG 44.1 RPG 25.5 APG
Bulls - 117.8 PPG 45.4 RPG 28.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
M. Bridges 25 34.7 21.4 6.2 3.7 0.60 0.52 1.5 43.6 31.8 84.7 1 5.2
L. Ball 16 28.9 19.4 6.0 8.5 1.13 0.19 3.3 38.6 28.5 87.7 1.1 4.9
K. Knueppel 25 33.6 18.6 5.4 3.5 0.72 0.20 2.4 46.6 40.4 91.5 1 4.4
B. Miller 9 27.0 16.6 2.8 3.2 0.78 1.22 2.3 36.6 28.2 83.3 0.7 2.1
C. Sexton 21 25.2 15.5 2.2 4.2 0.71 0.19 2.5 48.9 36.6 87.9 0.4 1.8
T. Mann 18 20.6 9.2 2.8 2.7 0.61 0.11 1.9 36.2 30.3 92.3 0.7 2.1
R. Kalkbrenner 23 25.8 9.0 6.7 0.5 0.70 1.83 1.2 80.0 0.0 75.6 2.7 4
M. Diabate 24 22.0 8.4 7.6 1.2 0.63 1.04 0.8 63.3 0.0 70.4 3.6 4
S. James 25 26.1 6.9 3.1 1.5 0.72 0.44 1.0 42.2 37.5 85.0 0.4 2.7
T. Salaun 12 14.9 6.3 3.7 0.8 0.58 0.17 0.6 51.0 50.0 73.3 0.6 3.1
K. Simpson 12 15.9 6.2 2.3 2.4 1.08 0.00 1.6 37.0 36.7 64.3 0.4 1.9
L. McNeeley 18 14.1 4.9 2.4 0.9 0.22 0.11 0.6 39.4 40.9 82.6 0.4 2
P. Connaughton 12 9.7 4.3 1.9 0.6 0.42 0.08 0.3 48.6 37.5 66.7 0.3 1.6
A. Reeves 6 8.8 3.5 0.8 0.3 0.17 0.00 0.0 50.0 50.0 0.0 0.2 0.7
J. Green 1 17.0 2.0 0.0 1.0 1.00 0.00 0.0 50.0 0.0 0.0 0 0
M. Plumlee 10 9.4 1.7 2.9 1.1 0.40 0.00 0.6 83.3 0.0 63.6 0.7 2.2
D. Peterson 5 11.8 1.0 1.4 0.4 0.60 0.20 0.0 13.3 0.0 50.0 0.4 1
Total 25 0.0 114.7 44.1 25.5 6.84 4.88 14.8 45.6 34.6 82.4 11.5 32.6
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
C. White 8 29.3 21.9 3.0 5.0 0.50 0.00 2.9 42.7 29.8 80.0 0.3 2.8
J. Giddey 22 34.1 20.5 9.4 9.0 1.00 0.45 3.7 48.0 40.0 74.8 1.3 8.1
N. Vucevic 23 30.0 15.7 9.2 3.4 0.74 0.35 1.7 48.7 38.2 76.9 2.2 7
A. Dosunmu 20 27.8 15.2 2.7 3.2 0.55 0.25 1.4 51.9 47.5 85.7 0.4 2.3
M. Buzelis 24 28.4 13.8 5.5 1.6 0.88 1.42 2.0 46.9 32.4 81.8 1.2 4.3
T. Jones 18 28.4 12.8 3.2 4.9 1.61 0.22 1.6 51.7 29.6 85.2 0.6 2.6
K. Huerter 19 24.1 11.9 3.3 2.4 0.79 0.74 1.3 47.3 30.0 84.8 0.5 2.8
J. Smith 19 17.1 9.7 6.1 1.2 0.32 0.68 1.0 47.3 37.5 73.9 2 4.1
Z. Collins 3 19.7 9.0 6.0 1.3 0.00 0.67 0.3 52.6 42.9 80.0 2.3 3.7
I. Okoro 16 24.9 8.6 2.7 1.6 0.38 0.63 0.9 47.7 36.7 76.2 1.1 1.6
P. Williams 23 21.1 7.6 3.3 1.3 0.96 0.30 1.0 38.7 41.7 65.5 0.8 2.5
J. Carter 14 14.3 6.9 1.4 1.2 0.79 0.00 0.6 40.8 42.1 100.0 0.4 1.1
E. Miller 5 6.6 3.0 0.6 0.8 0.40 0.00 0.0 46.2 33.3 50.0 0.2 0.4
D. Terry 14 11.3 3.0 1.8 1.4 0.79 0.29 0.7 47.4 21.4 42.9 0.6 1.2
J. Phillips 22 10.1 2.8 1.4 0.3 0.45 0.23 0.1 43.6 30.0 83.3 0.7 0.6
T. Flowers 2 3.0 2.0 0.5 0.5 0.00 0.00 0.5 66.7 0.0 0.0 0.5 0
L. Olbrich 5 7.2 0.4 2.2 0.6 0.00 0.00 0.4 16.7 0.0 0.0 0.6 1.6
N. Essengue 2 3.0 0.0 0.0 0.0 0.50 0.00 0.0 0.0 0.0 0.0 0 0
Total 24 0.0 117.8 45.4 28.5 7.83 4.83 14.8 47.0 36.6 79.1 10.5 34.9

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live