away team background logo
home team background logo
TF 0
FINAL
Sun Jan. 4
8:00pm
BONUS
TF 0
OKC
PHO

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Thunder - -----
Suns - -----
Team Stats
Thunder - 123.1 PPG 44.8 RPG 26.5 APG
Suns - 114.8 PPG 42.1 RPG 25.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 25 33.2 32.4 4.6 6.4 1.40 0.72 1.9 56.0 43.7 88.4 0.4 4.2
C. Holmgren 22 28.8 18.7 8.0 1.6 0.59 1.50 2.0 57.5 39.3 78.9 1.5 6.5
J. Williams 7 28.7 17.3 5.4 5.9 1.57 0.71 1.6 45.0 31.6 96.2 0.4 5
A. Mitchell 26 26.3 14.0 3.3 3.7 1.46 0.31 1.6 46.7 35.4 88.5 0.5 2.8
I. Joe 17 23.4 12.9 2.8 1.5 0.59 0.18 0.9 45.6 41.9 92.3 0.5 2.3
A. Wiggins 15 24.2 12.3 3.1 1.9 0.60 0.53 1.2 46.4 41.7 76.9 0.7 2.3
I. Hartenstein 20 27.4 12.1 10.6 3.3 1.25 0.80 2.1 66.5 0.0 64.0 3.5 7.1
C. Wallace 25 27.7 8.4 3.1 2.4 2.32 0.24 1.0 44.5 37.3 76.9 0.7 2.4
L. Dort 17 28.2 7.9 3.8 1.2 0.88 0.41 0.6 37.6 31.5 92.9 1.1 2.7
K. Williams 7 16.0 6.0 2.9 2.0 0.00 0.00 0.9 50.0 46.7 50.0 0.4 2.4
A. Caruso 17 18.8 5.8 2.6 2.5 1.76 0.29 1.0 41.4 35.8 80.0 0.6 2.1
J. Williams 25 18.3 5.5 4.7 2.4 0.68 0.48 1.0 35.5 29.4 65.5 0.5 4.2
B. Carlson 17 10.0 5.0 2.2 0.6 0.12 0.59 0.2 56.5 40.0 42.9 0.5 1.7
O. Dieng 17 12.5 4.4 1.8 0.9 0.06 0.29 0.4 44.3 43.8 100.0 0.4 1.4
C. Youngblood 19 5.6 1.8 1.0 0.3 0.05 0.00 0.1 33.3 32.0 100.0 0.2 0.8
B. Barnhizer 17 7.8 1.7 1.9 0.4 0.18 0.12 0.2 52.2 25.0 66.7 0.4 1.6
Total 26 0.0 123.1 44.8 26.5 10.31 5.31 12.2 49.7 37.6 83.4 9.0 35.8
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 23 34.5 25.1 4.4 6.7 0.91 0.39 3.6 45.5 30.2 86.9 1 3.4
D. Brooks 20 30.8 21.6 3.0 1.8 1.40 0.10 2.3 44.9 32.2 82.9 0.8 2.2
G. Allen 18 31.1 16.3 2.7 4.1 1.67 0.22 1.7 43.1 39.2 80.0 0.5 2.2
J. Green 2 15.0 15.5 2.0 2.0 1.00 0.00 1.0 47.8 42.9 60.0 1 1
M. Williams 22 25.0 13.3 8.3 1.1 1.32 0.86 1.1 66.5 100.0 75.6 3.1 5.2
C. Gillespie 26 27.4 13.0 3.8 4.8 1.19 0.31 1.8 43.6 42.5 86.7 1 2.8
R. O'Neale 26 29.5 10.6 5.3 2.8 1.27 0.23 1.5 42.7 41.3 70.0 0.8 4.5
J. Goodwin 23 20.4 8.6 4.1 2.0 1.48 0.13 1.2 43.2 36.9 75.0 1.8 2.3
J. Bouyea 10 14.1 7.5 1.2 1.7 0.60 0.30 0.3 63.8 60.0 75.0 0.3 0.9
R. Dunn 21 22.9 7.4 4.9 1.9 1.38 0.62 1.0 45.3 29.8 66.7 1.9 3
O. Ighodaro 26 17.5 4.8 3.7 1.8 0.73 0.54 1.3 58.0 0.0 38.5 0.8 2.8
N. Richards 24 9.4 3.4 3.3 0.3 0.08 0.46 1.0 51.7 0.0 67.9 1.2 2
I. Livers 13 12.2 2.5 2.2 0.4 0.54 0.38 0.4 34.5 29.2 83.3 0.6 1.5
R. Fleming 13 5.9 2.4 1.2 0.2 0.31 0.15 0.2 34.4 22.2 100.0 0.5 0.6
K. Brea 2 4.0 2.0 0.5 1.0 0.00 0.00 0.0 33.3 0.0 100.0 0 0.5
N. Hayes 18 9.1 1.4 1.3 0.3 0.39 0.06 0.3 31.6 7.1 50.0 0.5 0.8
K. Maluach 12 4.9 1.4 1.0 0.2 0.00 0.33 0.4 38.5 0.0 87.5 0.2 0.8
Total 26 0.0 114.8 42.1 25.5 10.85 4.00 15.3 46.5 36.6 79.3 12.5 29.6

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live