away team background logo
home team background logo
TF 0
FINAL
Sun Dec. 28
9:00pm
BONUS
TF 0
DET
LAC

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Pistons - -----
Clippers - -----
Team Stats
Pistons - 119.3 PPG 46.2 RPG 26.2 APG
Clippers - 111.3 PPG 40.6 RPG 23.7 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
C. Cunningham 23 35.8 27.1 6.0 9.2 1.48 0.83 3.7 45.7 32.7 83.2 1.3 4.7
J. Duren 23 29.0 18.0 11.0 1.7 0.83 1.00 2.4 64.8 0.0 74.7 4 7
T. Harris 16 29.3 14.3 5.1 2.4 0.56 0.25 1.1 44.8 35.6 83.3 0.9 4.1
D. Robinson 24 31.1 12.3 3.0 2.0 0.92 0.33 0.8 44.1 40.3 78.9 0.4 2.6
A. Thompson 22 27.4 11.6 6.0 2.9 1.45 0.68 1.5 52.0 31.3 52.1 2 4
I. Stewart 23 22.4 10.2 6.0 1.2 0.17 1.87 1.1 54.6 40.0 72.9 1.8 4.1
C. LeVert 20 20.5 9.6 1.6 3.1 0.70 0.45 1.4 46.8 42.0 63.8 0.3 1.4
T. Smith 2 11.0 8.5 5.5 1.0 0.50 0.50 0.5 75.0 0.0 71.4 2 3.5
R. Holland 26 20.9 8.2 3.4 1.6 1.58 0.23 1.4 41.0 27.1 81.6 0.8 2.6
J. Ivey 11 15.0 8.0 2.6 1.5 0.55 0.09 1.2 44.3 33.3 88.2 0.7 1.9
D. Jenkins 21 17.0 7.9 1.9 3.2 0.90 0.05 1.3 44.0 34.7 75.8 0.7 1.2
J. Green 26 18.4 6.7 2.5 0.8 1.12 0.38 0.7 43.7 34.3 78.6 0.6 1.9
P. Reed 19 11.6 6.5 4.5 1.2 0.79 0.68 1.1 64.6 46.2 60.0 2 2.5
M. Sasser 2 4.0 3.5 0.0 1.5 0.00 0.00 0.0 75.0 50.0 0.0 0 0
C. Lanier 13 10.2 3.3 1.1 0.8 0.31 0.00 0.1 33.3 32.4 100.0 0.5 0.6
B. Klintman 6 8.8 2.8 2.7 0.7 0.33 0.00 0.8 33.3 27.3 0.0 0.8 1.8
I. Jones 1 1.0 2.0 0.0 0.0 0.00 0.00 0.0 50.0 0.0 0.0 0 0
W. Moore Jr. 3 14.3 2.0 1.3 1.0 0.67 0.33 0.3 50.0 0.0 0.0 0.3 1
Total 26 0.0 119.3 46.2 26.2 9.73 5.92 14.9 48.5 35.6 74.8 13.5 32.7
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Harden 25 35.4 26.0 5.2 8.1 1.32 0.40 3.9 44.0 37.6 88.5 0.6 4.6
K. Leonard 16 32.6 25.0 5.6 3.1 2.00 0.38 1.8 48.7 37.1 97.4 0.8 4.9
I. Zubac 26 32.8 16.2 11.5 2.5 0.46 0.96 2.0 61.3 0.0 69.9 3.5 8
J. Collins 26 26.9 12.0 4.5 0.7 0.81 0.62 1.5 49.6 28.9 80.7 1.2 3.3
D. Jones Jr. 13 24.9 10.5 2.4 1.1 0.85 1.15 0.8 53.3 34.8 78.6 0.8 1.5
B. Bogdanovic 12 24.8 9.1 3.3 3.1 0.67 0.08 1.2 39.1 36.2 84.2 0.4 2.9
J. Miller 5 15.2 8.8 3.0 1.2 0.40 0.00 1.0 48.0 46.2 87.5 1.4 1.6
B. Beal 6 20.2 8.2 0.8 1.7 0.50 0.00 1.5 37.5 36.8 75.0 0.3 0.5
K. Dunn 26 26.3 8.1 2.7 2.9 1.62 0.15 1.3 48.8 36.6 75.9 0.8 1.8
K. Sanders 18 18.9 6.4 1.9 1.2 0.56 0.11 1.4 42.2 35.4 91.7 0.4 1.4
B. Lopez 19 14.1 5.8 1.7 0.5 0.32 0.84 0.7 39.0 35.3 72.7 0.2 1.5
N. Batum 25 19.7 4.5 2.8 0.8 0.84 0.44 0.7 37.9 37.8 85.7 0.5 2.2
C. Christie 17 11.1 4.4 2.1 0.6 0.35 0.12 0.4 35.5 31.0 70.0 0.5 1.6
K. Brown 17 12.8 4.1 2.3 1.1 0.41 0.12 0.6 37.7 24.4 87.5 0.6 1.6
Y. Konan Niederhauser 12 5.0 2.8 1.3 0.3 0.00 0.25 0.3 72.2 0.0 58.3 0.6 0.8
J. Telfort 8 4.0 0.1 0.4 0.1 0.13 0.00 0.1 0.0 0.0 25.0 0 0.4
Total 26 0.0 111.3 40.6 23.7 8.69 4.35 14.7 47.0 35.3 83.1 9.8 30.8

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live