away team background logo
home team background logo
TF 0
FINAL
Tue Nov. 4
10:00pm
BONUS
TF 0
PHO
GS

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Suns - -----
Warriors - -----
Team Stats
Suns - 118.3 PPG 42.4 RPG 28.0 APG
Warriors - 117.6 PPG 42.0 RPG 27.7 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 7 36.4 30.0 4.0 7.4 0.43 0.43 4.1 51.1 45.7 83.6 1.4 2.6
D. Brooks 3 30.3 19.3 3.3 2.3 2.67 0.67 2.3 37.3 29.0 100.0 1.3 2
G. Allen 7 34.6 16.4 3.6 5.0 1.00 0.29 2.1 40.9 38.1 83.3 0.6 3
R. O'Neale 7 32.7 12.7 5.7 3.3 1.71 0.14 1.7 44.3 42.4 50.0 1.3 4.4
C. Gillespie 7 25.1 11.7 3.3 5.4 1.29 0.86 1.4 43.9 40.8 80.0 0.9 2.4
M. Williams 6 24.5 11.5 9.0 0.5 1.17 1.17 0.5 59.6 0.0 68.4 2.7 6.3
R. Dunn 7 24.0 10.0 6.4 1.7 0.86 0.86 0.9 52.7 32.0 66.7 1.9 4.6
O. Ighodaro 7 17.4 5.1 3.1 1.3 0.14 0.43 1.7 50.0 0.0 50.0 0.3 2.9
J. Goodwin 4 12.0 5.0 2.3 1.5 1.50 0.00 2.0 35.3 30.8 80.0 0.5 1.8
N. Richards 7 9.7 4.9 3.3 0.3 0.29 0.43 1.0 54.5 0.0 100.0 1.3 2
K. Brea 1 4.0 4.0 0.0 1.0 0.00 0.00 0.0 50.0 0.0 100.0 0 0
K. Maluach 4 5.8 2.8 0.5 0.3 0.00 0.50 0.5 50.0 0.0 87.5 0.3 0.3
N. Hayes 7 10.9 2.4 1.6 0.6 0.57 0.00 0.6 50.0 16.7 0.0 0.7 0.9
I. Livers 4 9.3 2.0 0.3 0.3 0.50 0.50 0.0 25.0 25.0 100.0 0 0.3
R. Fleming 4 4.8 1.3 1.0 0.5 0.25 0.00 0.0 22.2 20.0 0.0 0.8 0.3
Total 7 0.0 118.3 42.4 28.0 9.71 5.29 16.4 46.5 37.5 80.4 12.0 30.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Curry 7 30.9 26.6 3.6 4.4 1.57 0.57 3.0 46.5 38.5 94.7 0.1 3.4
J. Butler 7 33.4 21.4 5.7 4.9 1.29 0.43 1.7 49.4 50.0 89.8 2.6 3.1
J. Kuminga 7 31.0 17.4 7.1 3.3 0.57 0.29 2.4 53.1 43.5 83.9 1.9 5.3
B. Podziemski 7 29.9 12.3 4.7 2.7 1.43 0.29 1.0 47.8 39.4 64.3 0.7 4
D. Green 7 29.1 8.9 6.1 6.1 0.71 0.57 2.6 47.8 44.4 54.5 0.6 5.6
M. Moody 5 18.2 7.8 2.4 1.2 0.60 0.80 1.2 35.5 45.5 77.8 0 2.4
B. Hield 7 16.9 6.9 1.4 1.6 0.57 0.00 0.9 40.0 28.1 100.0 0.3 1.1
W. Richard 6 13.7 5.7 1.7 1.3 1.33 0.00 0.7 63.2 41.7 83.3 0.5 1.2
A. Horford 5 21.0 5.4 4.0 1.2 0.40 0.60 1.6 37.9 29.4 0.0 1 3
Q. Post 7 12.7 4.0 3.4 0.6 0.14 0.43 0.9 40.7 31.6 0.0 0.9 2.6
T. Jackson-Davis 3 8.7 2.7 1.7 0.7 0.67 0.33 0.3 33.3 0.0 100.0 0.3 1.3
G. Payton II 7 8.4 2.3 2.0 0.6 0.29 0.29 0.6 47.1 0.0 0.0 0.7 1.3
G. Santos 6 6.7 2.2 1.0 0.3 0.33 0.00 0.8 55.6 42.9 0.0 0.7 0.3
P. Spencer 3 5.0 1.3 0.7 0.3 0.33 0.00 0.0 33.3 0.0 0.0 0.3 0.3
Total 7 0.0 117.6 42.0 27.7 9.14 4.00 16.4 46.8 38.0 85.1 9.7 32.3

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live