away team background logo
home team background logo
TF 0
FINAL
Wed Nov. 11
8:00pm
BONUS
TF 0
LAL
MIL

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
1234T
Lakers - -----
Bucks - -----
Team Stats
Lakers - 121.9 PPG 40.3 RPG 23.5 APG
Bucks - 108.4 PPG 46.5 RPG 25.7 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
L. Doncic 9 36.0 40.1 7.8 7.7 1.67 0.67 4.9 49.8 41.9 87.3 0.3 7.4
A. Reaves 11 36.2 25.3 3.4 4.6 1.00 0.36 3.6 50.8 41.3 90.9 0.7 2.6
W. Kessler 11 31.0 14.4 10.9 1.5 1.27 2.45 1.6 69.4 0.0 57.9 3.5 7.4
Z. Williams 8 24.1 11.1 2.9 1.6 1.38 0.25 0.5 55.4 45.9 83.3 1 1.9
C. Sexton 10 17.3 9.5 1.9 2.2 0.50 0.30 1.3 41.3 24.2 75.0 0.6 1.3
S. Mamukelashvili 11 22.5 8.6 4.3 1.5 0.73 0.55 0.8 46.7 31.4 77.8 1.1 3.2
Q. Grimes 11 26.1 8.0 2.5 2.5 0.91 0.18 1.4 43.1 24.2 70.6 0.4 2.2
M. Thybulle 11 24.6 7.1 1.7 1.1 2.00 0.82 1.0 43.3 39.1 88.9 0.5 1.3
J. LaRavia 10 24.1 6.3 3.6 1.7 1.40 0.80 1.4 55.0 57.1 50.0 1.6 2
A. Thiero 2 7.5 3.0 3.0 1.0 0.00 0.00 0.5 60.0 0.0 0.0 2.5 0.5
K. Looney 5 5.8 1.6 1.6 0.2 0.00 0.00 0.0 50.0 0.0 100.0 0.8 0.8
J. Hardy 6 3.5 1.3 0.5 0.5 0.33 0.00 0.2 10.0 12.5 83.3 0 0.5
J. Vanderbilt 6 12.2 1.3 4.2 1.5 0.17 0.33 1.0 80.0 0.0 0.0 1.5 2.7
C. Manon 2 3.5 1.0 0.5 0.0 0.00 0.00 0.0 33.3 0.0 0.0 0.5 0
B. James 5 2.4 0.8 0.0 0.0 0.00 0.20 0.4 66.7 0.0 0.0 0 0
C. Carr 3 1.3 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
L. Lovering 2 1.5 0.0 0.5 0.0 0.00 0.50 0.0 0.0 0.0 0.0 0 0.5
Total 11 0.0 121.9 40.3 23.5 10.27 6.45 16.1 50.5 38.0 79.8 10.9 29.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
T. Herro 10 30.7 21.4 4.6 4.3 0.90 0.10 2.1 45.5 39.7 77.5 0.9 3.7
J. Jaquez Jr. 10 27.8 15.2 5.8 2.7 0.50 0.10 1.8 48.3 42.5 71.9 1.7 4.1
K. Kuzma 10 27.4 11.6 5.8 2.7 1.00 0.20 1.7 48.5 33.3 50.0 1.3 4.5
R. Rollins 10 23.3 10.7 4.4 4.3 0.70 0.40 2.3 38.5 33.3 66.7 1.1 3.3
B. Burries 10 21.0 10.5 5.5 2.2 0.50 0.20 1.1 44.4 22.2 73.5 2.6 2.9
K. Ware 10 17.3 8.6 6.9 0.7 0.50 0.80 1.5 39.8 20.0 73.7 2.8 4.1
N. Ament 8 16.0 7.8 2.5 0.4 0.38 0.25 0.9 47.9 40.0 61.5 0.9 1.6
A. Green 10 20.2 7.5 1.9 1.5 0.10 0.20 0.8 43.1 43.1 100.0 0.3 1.6
M. Turner 10 27.1 7.1 5.7 2.8 0.60 2.50 2.0 34.6 26.7 83.3 1.4 4.3
K. Jakucionis 10 18.6 6.4 2.5 3.4 0.50 0.10 1.9 42.2 20.8 84.0 0.5 2
O. Dieng 7 10.7 3.1 1.0 0.9 0.14 0.00 0.1 40.0 27.3 75.0 0.4 0.6
G. Trent Jr. 2 6.5 3.0 0.5 0.5 0.00 0.00 0.0 40.0 50.0 0.0 0 0.5
B. Markovic 1 5.0 2.0 1.0 0.0 0.00 0.00 0.0 100.0 0.0 0.0 1 0
J. Sims 6 7.7 0.3 0.8 0.2 0.00 0.00 0.2 33.3 0.0 0.0 0.3 0.5
Total 10 0.0 108.4 46.5 25.7 5.70 4.80 16.1 43.5 33.5 73.5 13.9 32.6

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
Live