away team background logo
home team background logo
TF 0
FINAL
Sun Apr. 5
9:00pm
BONUS
TF 0
LAC
SAC

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click and sign up, make a deposit, or place a wager, we may earn a commission at no additional cost to you.
1234T
Clippers - -----
Kings - -----
Team Stats
Clippers - 113.9 PPG 40.6 RPG 23.7 APG
Kings - 110.7 PPG 42.0 RPG 25.6 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Leonard 60 32.1 28.1 6.4 3.6 1.93 0.45 2.1 50.3 38.0 89.9 1.1 5.3
D. Garland 13 28.2 21.3 2.2 7.0 1.08 0.15 3.3 51.0 51.0 86.2 0.4 1.8
B. Mathurin 19 29.7 20.3 5.9 2.4 1.00 0.42 2.1 44.1 20.9 85.4 1.3 4.6
J. Collins 63 27.5 13.5 5.2 1.0 0.87 0.76 1.3 55.7 41.1 77.7 1.5 3.7
D. Jones Jr. 44 27.3 10.5 3.3 1.4 0.98 1.07 0.8 50.7 35.7 75.9 1.1 2.2
J. Miller 54 21.6 9.7 3.1 2.2 0.78 0.17 1.0 52.1 32.6 76.4 0.9 2.1
B. Beal 6 20.2 8.2 0.8 1.7 0.50 0.00 1.5 37.5 36.8 75.0 0.3 0.5
B. Lopez 69 21.4 8.2 3.4 1.3 0.65 1.19 0.8 42.7 35.9 77.3 0.5 2.9
I. Jackson 17 15.9 7.5 4.6 1.2 0.59 1.18 0.9 76.4 0.0 54.8 1.6 3.1
K. Dunn 76 27.4 7.4 3.3 3.6 1.61 0.17 1.3 48.0 37.9 77.2 0.7 2.6
B. Bogdanovic 21 20.4 7.3 2.7 2.4 0.48 0.05 1.2 37.6 32.9 80.0 0.3 2.4
K. Sanders 62 19.9 6.9 2.3 1.6 0.68 0.13 1.3 46.2 40.9 81.1 0.4 1.9
Y. Konan Niederhauser 41 10.3 4.3 2.9 0.3 0.12 0.73 0.6 64.0 20.0 75.8 0.9 2
N. Batum 70 18.0 4.0 2.6 0.9 0.67 0.31 0.5 39.8 39.8 81.8 0.3 2.2
S. Pedulla 4 5.8 3.3 0.5 1.0 0.00 0.00 0.0 38.5 33.3 0.0 0 0.5
C. Christie 50 9.1 3.0 1.5 0.6 0.32 0.06 0.4 39.2 24.5 76.0 0.4 1.1
N. Omier 3 4.7 2.7 1.3 0.3 0.33 0.00 0.0 80.0 0.0 0.0 0.7 0.7
T. Washington Jr. 11 6.1 1.9 0.3 1.4 0.36 0.18 0.3 50.0 37.5 0.0 0.1 0.2
Total 76 0.0 113.9 40.6 23.7 9.09 4.96 13.6 48.6 36.7 82.3 9.5 31.1
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
Z. LaVine 39 31.4 19.2 2.8 2.3 0.72 0.26 1.9 47.9 39.0 88.0 0.2 2.6
D. DeRozan 74 31.6 18.5 3.0 4.1 1.05 0.30 1.3 49.5 31.0 86.4 0.5 2.6
D. Sabonis 19 29.7 15.8 11.4 4.1 0.95 0.21 2.6 54.3 18.5 72.7 3.4 8
R. Westbrook 64 29.0 15.2 5.4 6.7 1.30 0.19 3.3 42.7 33.8 69.4 1.3 4.2
K. Murray 23 34.5 14.0 5.7 1.7 1.04 1.57 1.2 42.0 27.7 77.6 1.4 4.3
M. Monk 58 22.4 12.6 1.9 3.1 0.59 0.36 1.4 43.2 39.1 88.3 0.3 1.7
M. Raynaud 68 26.1 12.0 7.3 1.3 0.51 0.53 1.2 56.5 30.6 77.9 1.9 5.4
D. Jeffries 3 20.0 10.3 1.7 0.3 0.67 0.00 0.0 57.9 44.4 100.0 1 0.7
D. Plowden 26 25.8 10.1 3.0 1.1 0.69 0.15 0.7 42.7 32.9 82.9 1 2
P. Achiuwa 67 23.4 9.6 6.5 1.3 0.91 0.69 0.8 53.5 31.0 55.8 2.3 4.3
D. Carter 32 16.2 7.9 2.8 2.3 0.81 0.16 1.3 40.6 24.7 80.6 0.8 2.1
N. Clifford 69 24.1 7.8 3.6 2.2 0.91 0.32 1.4 40.7 32.8 69.2 0.9 2.8
D. Hunter 2 25.5 7.5 1.5 0.5 0.00 0.00 2.0 21.1 22.2 83.3 0.5 1
D. McDermott 23 14.4 5.6 1.1 0.6 0.17 0.13 0.4 42.3 41.1 100.0 0.2 1
D. Eubanks 42 13.1 5.2 3.0 0.5 0.36 0.62 0.7 59.6 14.3 56.1 0.9 2.1
D. Cardwell 38 20.3 5.1 7.5 1.4 0.66 1.34 0.8 56.4 0.0 53.1 3.2 4.3
K. Hayes 17 16.5 4.8 2.4 3.5 0.53 0.24 1.2 30.6 27.3 90.9 0.1 2.2
P. Baldwin Jr. 6 14.7 3.8 3.5 0.8 0.50 0.83 0.7 34.8 36.4 60.0 2 1.5
I. Stevens 3 14.3 3.3 1.0 3.3 1.67 0.00 0.7 42.9 0.0 100.0 0.7 0.3
Total 76 0.0 110.7 42.0 25.6 8.01 4.41 13.6 46.6 34.0 77.4 11.3 30.8

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live