away team background logo
home team background logo
TF 0
FINAL
Thu Mar. 26
7:00pm
BONUS
TF 0
SAC
ORL

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Kings - -----
Magic - -----
Team Stats
Kings - 112.0 PPG 39.1 RPG 26.2 APG
Magic - 117.6 PPG 44.8 RPG 25.1 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
Z. LaVine 15 33.6 21.4 3.3 2.3 0.67 0.13 2.3 50.7 39.8 89.3 0.2 3.1
D. DeRozan 17 32.8 17.9 3.3 3.6 1.18 0.18 1.1 49.5 36.1 87.7 0.6 2.7
D. Sabonis 11 33.2 17.2 12.3 3.7 1.18 0.18 2.6 51.0 20.0 72.5 3.4 8.9
K. Murray 2 34.5 15.0 4.0 1.0 1.00 0.50 0.5 44.4 28.6 100.0 0.5 3.5
R. Westbrook 17 28.2 14.1 6.9 6.5 1.06 0.18 3.1 44.4 38.9 63.3 1.6 5.2
D. Schroder 17 29.5 12.8 3.6 5.8 0.88 0.24 2.0 40.2 33.8 76.9 0.4 3.2
M. Monk 14 23.9 12.4 1.7 2.1 0.86 0.43 0.9 44.7 43.3 88.0 0.4 1.4
K. Ellis 16 18.1 6.6 1.6 0.6 1.31 0.31 0.4 44.0 42.4 70.0 0.3 1.3
D. Eubanks 17 16.2 6.6 2.9 0.3 0.65 0.88 1.0 64.4 50.0 51.5 0.6 2.3
P. Achiuwa 10 19.1 6.5 4.7 1.0 0.70 0.30 0.5 54.0 9.1 55.6 1.7 3
D. McDermott 1 8.0 6.0 0.0 0.0 0.00 0.00 1.0 66.7 66.7 0.0 0 0
M. Raynaud 9 13.6 5.7 3.6 0.7 0.33 0.33 0.7 51.2 20.0 88.9 0.8 2.8
N. Clifford 13 17.6 4.4 2.6 2.0 0.46 0.31 0.7 35.7 30.8 64.3 0.6 2
D. Carter 8 8.1 2.1 1.5 1.1 0.75 0.13 0.8 23.8 18.2 100.0 0.4 1.1
D. Plowden 1 14.0 2.0 2.0 0.0 0.00 0.00 0.0 20.0 0.0 0.0 2 0
D. Cardwell 3 11.0 1.7 1.7 0.0 0.67 1.00 0.7 33.3 0.0 50.0 0.7 1
D. Saric 3 9.3 1.7 1.7 0.7 0.00 0.00 0.3 20.0 50.0 100.0 0.3 1.3
Total 17 0.0 112.0 39.1 26.2 8.59 3.24 13.8 46.9 36.3 76.1 8.8 30.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
F. Wagner 17 35.4 23.5 6.4 3.9 1.06 0.41 1.9 47.0 35.8 84.4 1.6 4.7
P. Banchero 12 32.8 21.7 8.7 4.1 0.75 0.92 2.7 46.1 25.0 76.6 0.9 7.8
D. Bane 17 32.8 17.4 4.5 4.5 0.76 0.29 2.4 43.4 33.7 93.4 1.1 3.4
J. Suggs 13 23.9 14.4 3.8 4.6 1.54 0.46 3.1 52.1 37.3 90.5 0.8 3.1
W. Carter Jr. 17 29.9 12.3 7.4 2.0 0.65 0.76 1.9 53.0 45.8 79.7 2.9 4.5
A. Black 17 27.1 11.7 3.0 2.6 1.47 0.65 2.0 47.7 30.4 67.9 0.5 2.5
T. da Silva 17 24.2 11.7 4.1 1.2 0.82 0.18 0.9 46.5 40.0 79.2 1.1 2.9
G. Bitadze 17 16.8 6.2 5.1 1.5 0.65 1.18 0.6 73.6 33.3 75.8 1.6 3.5
J. Howard 12 8.8 3.4 0.6 0.6 0.17 0.25 0.1 42.9 42.3 0.0 0.1 0.5
J. Isaac 16 10.3 3.1 3.3 0.1 0.38 0.44 0.3 45.0 22.7 66.7 0.9 2.4
N. Penda 8 6.0 2.1 1.8 0.8 0.13 0.25 0.4 50.0 66.7 75.0 0.9 0.9
J. Cain 3 1.7 1.7 0.0 0.3 0.00 0.00 0.3 100.0 100.0 0.0 0 0
T. Jones 17 12.6 1.6 0.9 1.5 0.65 0.12 0.4 30.0 18.2 0.0 0.2 0.7
J. Richardson 9 4.0 0.7 0.2 0.8 0.00 0.00 0.3 28.6 20.0 50.0 0 0.2
O. Robinson 1 2.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 17 0.0 117.6 44.8 25.1 8.29 5.29 15.0 47.6 35.0 80.7 11.5 33.3

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live