away team background logo
home team background logo
TF 0
FINAL
Thu Mar. 12
10:30pm
BONUS
TF 0
CHI
LAL

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Bulls - -----
Lakers - -----
Team Stats
Bulls - 120.8 PPG 47.2 RPG 29.7 APG
Lakers - 117.9 PPG 41.1 RPG 26.0 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
C. White 3 29.7 24.0 2.7 7.0 1.00 0.00 3.3 42.6 39.3 87.5 0 2.7
J. Giddey 14 34.0 20.4 10.1 9.7 1.07 0.50 3.5 46.1 38.6 75.3 1.6 8.4
N. Vucevic 16 30.6 16.7 9.6 3.4 0.63 0.44 1.7 49.5 40.7 78.6 2.3 7.4
A. Dosunmu 14 26.1 15.6 2.6 3.1 0.50 0.29 1.3 54.9 47.3 85.7 0.4 2.3
M. Buzelis 16 27.8 14.1 5.6 1.4 0.69 1.38 1.9 46.3 36.6 86.0 1.1 4.5
K. Huerter 16 24.7 12.6 3.6 2.6 0.88 0.88 1.4 48.4 30.3 83.9 0.6 3
T. Jones 13 28.7 12.5 3.8 4.8 1.85 0.23 1.8 48.1 30.0 86.7 0.8 3.1
J. Smith 16 16.4 10.1 5.9 1.3 0.31 0.75 0.9 47.2 37.1 71.4 1.9 3.9
I. Okoro 15 24.9 8.2 2.7 1.6 0.40 0.67 1.0 45.9 38.3 75.0 1.1 1.5
P. Williams 15 21.0 7.8 2.9 1.5 1.07 0.40 1.1 42.6 40.0 65.2 0.7 2.2
J. Carter 7 13.7 6.7 1.6 1.1 0.71 0.00 0.6 38.9 43.3 100.0 0.3 1.3
D. Terry 10 9.0 2.3 1.3 1.5 0.40 0.30 0.4 45.0 28.6 42.9 0.3 1
J. Phillips 15 7.9 2.0 1.2 0.2 0.40 0.27 0.1 37.5 23.5 100.0 0.7 0.5
N. Essengue 1 4.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 16 0.0 120.8 47.2 29.7 7.88 5.75 14.6 47.2 37.7 80.1 10.8 36.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
L. Doncic 11 36.8 34.6 8.5 9.0 1.91 0.55 4.1 47.2 31.7 79.0 0.8 7.7
A. Reaves 12 36.1 28.1 5.1 7.6 1.33 0.08 3.4 49.0 32.6 87.2 0.7 4.4
D. Ayton 14 30.4 16.5 8.8 0.9 0.71 0.93 2.6 69.9 0.0 56.5 2.9 5.9
R. Hachimura 14 33.9 15.1 3.8 1.2 0.64 0.21 1.1 56.6 48.1 73.3 0.8 3
L. James 1 30.0 11.0 3.0 12.0 1.00 0.00 1.0 57.1 66.7 25.0 1 2
J. LaRavia 15 28.5 10.6 4.5 2.3 1.47 0.27 1.2 48.7 34.0 66.7 1.3 3.2
M. Smart 12 28.2 9.8 2.4 3.2 2.00 0.17 2.2 40.2 23.2 93.8 0.6 1.8
D. Knecht 14 17.8 7.1 2.2 0.6 0.50 0.43 0.6 46.4 32.6 66.7 0.6 1.6
N. Smith Jr. 6 15.0 7.0 1.0 2.2 0.50 0.17 1.7 43.2 44.4 66.7 0 1
J. Hayes 12 16.7 5.3 4.1 1.1 0.42 0.42 0.5 71.1 100.0 64.3 1.3 2.8
J. Vanderbilt 14 18.4 4.6 5.6 1.5 1.00 0.36 1.6 44.0 28.6 84.2 1.4 4.2
G. Vincent 4 22.0 4.3 0.8 2.0 0.75 0.00 0.5 31.3 30.8 100.0 0.3 0.5
A. Thiero 2 4.0 3.0 0.5 0.0 0.00 0.00 0.0 100.0 0.0 100.0 0.5 0
M. Kleber 4 12.5 1.8 1.8 1.0 0.25 0.50 0.0 50.0 66.7 50.0 0.5 1.3
C. Koloko 2 3.0 0.0 0.5 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0.5
C. Manon 2 3.5 0.0 1.0 0.0 0.00 0.50 0.0 0.0 0.0 0.0 0 1
Total 15 0.0 117.9 41.1 26.0 9.60 3.33 15.9 51.1 33.8 78.7 9.7 31.4

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live