away team background logo
home team background logo
TF 0
FINAL
NBC
Tue Feb. 3
8:00pm
BONUS
TF 0
BOS
DAL

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Celtics - -----
Mavericks - -----
Team Stats
Celtics - 116.6 PPG 43.6 RPG 24.4 APG
Mavericks - 112.1 PPG 43.8 RPG 25.1 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Brown 24 33.5 29.1 6.1 4.8 1.08 0.38 3.6 49.9 36.7 79.1 1.2 4.9
D. White 24 33.0 17.2 4.0 5.2 1.42 1.25 1.8 38.9 33.3 84.4 0.8 3.2
P. Pritchard 25 32.3 16.8 4.3 5.0 0.72 0.08 1.2 44.3 33.7 86.0 1.1 3.2
A. Simons 25 23.7 13.1 2.2 2.5 0.48 0.16 1.0 43.3 39.2 87.8 0.4 1.8
N. Queta 23 24.3 10.1 8.3 1.6 0.65 1.35 0.8 65.2 0.0 61.2 3.3 5
J. Walsh 21 21.5 7.7 5.0 1.0 1.24 0.57 0.6 60.2 48.7 81.8 1.8 3.2
J. Minott 24 19.2 7.3 4.5 1.3 0.79 0.46 0.7 51.2 45.6 75.0 1.5 3
S. Hauser 25 22.3 6.9 3.5 1.4 0.64 0.32 0.5 34.5 34.2 75.0 0.7 2.8
L. Garza 19 13.1 6.1 3.5 0.8 0.32 0.42 0.4 57.1 44.0 77.4 2 1.5
H. Gonzalez 20 11.6 3.6 2.1 0.6 0.70 0.15 0.6 50.9 47.6 42.9 0.7 1.4
B. Scheierman 21 12.0 3.2 1.9 0.7 0.48 0.10 0.4 54.3 47.2 100.0 0.4 1.5
X. Tillman 11 9.4 2.8 2.2 0.5 0.55 0.18 0.4 50.0 23.1 0.0 0.9 1.3
C. Boucher 8 11.4 2.3 2.3 0.4 0.63 0.88 0.1 31.8 8.3 75.0 0.3 2
R. Harper Jr. 4 5.0 2.0 0.8 1.0 0.25 0.50 0.0 30.0 25.0 0.0 0.3 0.5
A. Williams 6 5.2 0.5 1.2 0.2 0.17 0.33 0.0 50.0 0.0 50.0 0.3 0.8
Total 25 0.0 116.6 43.6 24.4 8.36 5.32 11.1 47.0 36.5 78.6 13.0 30.6
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Davis 11 29.5 20.0 10.5 3.2 1.36 1.64 1.8 51.7 31.8 70.2 3.2 7.4
C. Flagg 25 33.7 17.5 6.3 3.4 1.32 0.68 2.1 48.2 25.0 81.7 1.2 5.1
P. Washington 21 31.6 15.8 7.6 2.2 1.14 1.24 2.6 43.8 32.7 68.3 1.3 6.3
N. Marshall 26 27.7 12.7 4.8 2.6 1.15 0.12 1.1 52.3 31.3 80.4 0.9 3.9
M. Christie 26 29.1 12.0 3.3 1.9 0.50 0.46 1.2 48.2 46.5 82.5 0.1 3.2
D. Russell 21 20.3 11.2 2.6 4.3 0.43 0.10 2.1 40.3 28.7 70.7 0.4 2.2
K. Thompson 24 21.8 11.0 2.6 1.4 0.29 0.33 0.8 36.9 35.7 81.3 0.3 2.3
B. Williams 24 21.8 10.8 2.5 4.2 1.38 0.21 1.8 39.6 20.3 80.0 0.6 1.9
D. Gafford 15 22.9 8.9 6.4 1.3 0.93 1.40 1.4 61.0 0.0 79.1 2.3 4.1
R. Nembhard 13 18.7 8.2 1.6 4.8 0.23 0.00 1.3 53.6 48.4 66.7 0.3 1.3
J. Hardy 20 10.5 6.0 1.2 0.5 0.20 0.10 0.8 40.0 41.7 81.8 0.2 1
D. Lively II 7 16.4 4.3 5.3 1.9 0.57 1.57 1.4 61.1 0.0 80.0 2 3.3
M. Cisse 18 10.1 2.9 3.3 0.2 0.22 1.06 0.7 61.8 0.0 40.7 1.3 2.1
D. Powell 21 11.1 2.6 2.1 0.9 0.52 0.24 0.4 64.0 0.0 73.3 0.9 1.2
C. Martin 22 9.1 1.2 1.5 0.9 0.45 0.14 0.4 24.3 15.4 87.5 0.5 1
M. Kelly 2 5.5 1.0 2.0 0.0 0.00 0.00 0.5 50.0 0.0 0.0 0.5 1.5
Total 26 0.0 112.1 43.8 25.1 8.23 5.85 14.9 45.9 34.1 75.6 10.0 33.8

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live