away team background logo
home team background logo
TF 0
FINAL
Fri Jan. 9
10:00pm
BONUS
TF 0
SAC
GS

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Kings - -----
Warriors - -----
Team Stats
Kings - 112.0 PPG 39.1 RPG 26.2 APG
Warriors - 114.8 PPG 42.2 RPG 27.2 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
Z. LaVine 15 33.6 21.4 3.3 2.3 0.67 0.13 2.3 50.7 39.8 89.3 0.2 3.1
D. DeRozan 17 32.8 17.9 3.3 3.6 1.18 0.18 1.1 49.5 36.1 87.7 0.6 2.7
D. Sabonis 11 33.2 17.2 12.3 3.7 1.18 0.18 2.6 51.0 20.0 72.5 3.4 8.9
K. Murray 2 34.5 15.0 4.0 1.0 1.00 0.50 0.5 44.4 28.6 100.0 0.5 3.5
R. Westbrook 17 28.2 14.1 6.9 6.5 1.06 0.18 3.1 44.4 38.9 63.3 1.6 5.2
D. Schroder 17 29.5 12.8 3.6 5.8 0.88 0.24 2.0 40.2 33.8 76.9 0.4 3.2
M. Monk 14 23.9 12.4 1.7 2.1 0.86 0.43 0.9 44.7 43.3 88.0 0.4 1.4
K. Ellis 16 18.1 6.6 1.6 0.6 1.31 0.31 0.4 44.0 42.4 70.0 0.3 1.3
D. Eubanks 17 16.2 6.6 2.9 0.3 0.65 0.88 1.0 64.4 50.0 51.5 0.6 2.3
P. Achiuwa 10 19.1 6.5 4.7 1.0 0.70 0.30 0.5 54.0 9.1 55.6 1.7 3
D. McDermott 1 8.0 6.0 0.0 0.0 0.00 0.00 1.0 66.7 66.7 0.0 0 0
M. Raynaud 9 13.6 5.7 3.6 0.7 0.33 0.33 0.7 51.2 20.0 88.9 0.8 2.8
N. Clifford 13 17.6 4.4 2.6 2.0 0.46 0.31 0.7 35.7 30.8 64.3 0.6 2
D. Carter 8 8.1 2.1 1.5 1.1 0.75 0.13 0.8 23.8 18.2 100.0 0.4 1.1
D. Plowden 1 14.0 2.0 2.0 0.0 0.00 0.00 0.0 20.0 0.0 0.0 2 0
D. Cardwell 3 11.0 1.7 1.7 0.0 0.67 1.00 0.7 33.3 0.0 50.0 0.7 1
D. Saric 3 9.3 1.7 1.7 0.7 0.00 0.00 0.3 20.0 50.0 100.0 0.3 1.3
Total 17 0.0 112.0 39.1 26.2 8.59 3.24 13.8 46.9 36.3 76.1 8.8 30.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Curry 14 31.1 28.6 3.5 4.1 1.43 0.36 2.9 47.6 40.4 91.4 0.2 3.3
J. Butler 16 31.4 20.1 5.6 4.8 1.75 0.31 1.6 51.9 45.5 86.8 2.4 3.3
J. Kuminga 13 27.7 13.8 6.6 2.8 0.38 0.31 2.7 47.8 32.4 77.1 1.6 5
B. Podziemski 18 28.7 12.4 4.6 2.9 1.22 0.28 1.3 43.8 37.9 77.8 0.5 4.1
M. Moody 16 25.6 12.3 3.0 1.6 0.94 0.81 1.4 42.4 42.6 83.8 0.6 2.4
D. Green 16 28.7 8.1 5.8 5.8 0.88 0.81 3.2 38.8 35.7 57.9 0.9 4.9
W. Richard 16 17.5 8.1 2.3 1.3 0.94 0.06 0.8 55.4 39.6 76.0 1.1 1.3
B. Hield 18 17.4 6.9 1.7 1.5 0.89 0.00 1.2 40.5 30.1 92.3 0.3 1.4
Q. Post 18 15.0 6.2 3.9 0.9 0.56 0.50 0.8 45.1 34.4 77.8 0.8 3.1
A. Horford 12 21.8 5.8 4.3 1.8 1.00 1.00 1.3 34.3 32.0 100.0 0.9 3.3
P. Spencer 10 13.2 5.5 2.1 2.9 0.80 0.10 0.7 35.8 35.3 91.7 0.9 1.2
T. Jackson-Davis 11 11.6 4.4 3.0 1.0 0.27 0.45 0.7 56.3 0.0 66.7 1.5 1.5
G. Payton II 17 10.8 2.9 2.8 1.2 0.65 0.35 0.5 45.8 22.2 100.0 0.8 1.9
G. Santos 13 7.3 2.2 1.7 0.2 0.31 0.08 0.5 35.7 27.3 50.0 0.8 0.8
Total 18 0.0 114.8 42.2 27.2 10.17 4.44 16.2 45.2 36.9 82.8 10.7 31.5

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live