away team background logo
home team background logo
TF 0
FINAL
PEAC
Mon Dec. 22
9:30pm
BONUS
TF 0
MEM
OKC

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Grizzlies - -----
Thunder - -----
Team Stats
Grizzlies - 114.1 PPG 46.6 RPG 28.8 APG
Thunder - 123.6 PPG 44.6 RPG 26.8 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Morant 13 28.5 18.2 3.5 7.8 0.92 0.15 3.8 35.8 18.5 92.1 0.5 3.1
J. Jackson Jr. 23 29.2 16.8 5.0 1.9 0.78 1.00 2.0 46.4 32.4 76.7 0.9 4.1
Z. Edey 11 25.8 13.6 11.1 1.1 0.64 1.91 2.4 63.3 20.0 78.1 3.9 7.2
S. Aldama 25 26.4 13.5 6.5 3.0 0.96 0.72 1.0 47.2 34.2 67.2 1.4 5.1
C. Coward 25 27.2 13.5 6.4 2.8 0.56 0.32 1.5 45.8 32.5 84.1 1.4 5
J. Wells 25 26.7 12.4 3.5 1.7 0.72 0.04 0.8 44.4 37.1 77.9 1 2.5
C. Spencer 25 21.4 11.4 2.1 3.9 0.80 0.08 1.2 50.3 49.2 91.1 0.2 1.9
J. Landale 25 21.6 10.8 5.5 1.5 0.52 0.40 1.1 52.8 43.5 67.3 2.4 3.2
K. Caldwell-Pope 25 21.9 7.6 2.3 3.2 0.76 0.20 1.3 37.7 33.7 92.1 0.4 1.9
V. Williams Jr. 20 21.9 7.5 4.4 5.1 0.85 0.60 2.3 34.0 27.1 78.6 0.8 3.6
J. Small 8 12.4 4.3 1.0 2.8 0.00 0.13 1.0 35.7 31.6 80.0 0.1 0.9
O. Prosper 13 9.4 4.1 2.4 0.5 0.15 0.08 0.4 40.5 11.1 91.7 0.8 1.6
J. Konchar 22 13.0 3.0 2.7 1.2 0.86 0.32 0.3 51.0 32.1 66.7 0.5 2.1
J. Mashack 2 4.5 3.0 1.0 0.0 0.00 0.00 0.0 40.0 50.0 0.0 0 1
G. Jackson 8 6.8 2.5 1.8 0.3 0.50 0.13 0.3 25.0 0.0 66.7 0.4 1.4
Total 25 0.0 114.1 46.6 28.8 7.52 4.60 14.5 44.9 34.1 80.1 11.6 35.0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 25 33.2 32.4 4.6 6.4 1.40 0.72 1.9 56.0 43.7 88.4 0.4 4.2
C. Holmgren 22 28.8 18.7 8.0 1.6 0.59 1.50 2.0 57.5 39.3 78.9 1.5 6.5
J. Williams 7 28.7 17.3 5.4 5.9 1.57 0.71 1.6 45.0 31.6 96.2 0.4 5
A. Mitchell 26 26.3 14.0 3.3 3.7 1.46 0.31 1.6 46.7 35.4 88.5 0.5 2.8
I. Joe 17 23.4 12.9 2.8 1.5 0.59 0.18 0.9 45.6 41.9 92.3 0.5 2.3
A. Wiggins 15 24.2 12.3 3.1 1.9 0.60 0.53 1.2 46.4 41.7 76.9 0.7 2.3
I. Hartenstein 20 27.4 12.1 10.6 3.3 1.25 0.80 2.1 66.5 0.0 64.0 3.5 7.1
C. Wallace 25 27.7 8.4 3.1 2.4 2.32 0.24 1.0 44.5 37.3 76.9 0.7 2.4
L. Dort 17 28.2 7.9 3.8 1.2 0.88 0.41 0.6 37.6 31.5 92.9 1.1 2.7
K. Williams 7 16.0 6.0 2.9 2.0 0.00 0.00 0.9 50.0 46.7 50.0 0.4 2.4
A. Caruso 17 18.8 5.8 2.6 2.5 1.76 0.29 1.0 41.4 35.8 80.0 0.6 2.1
J. Williams 25 18.3 5.5 4.7 2.4 0.68 0.48 1.0 35.5 29.4 65.5 0.5 4.2
B. Carlson 17 10.0 5.0 2.2 0.6 0.12 0.59 0.2 56.5 40.0 42.9 0.5 1.7
O. Dieng 17 12.5 4.4 1.8 0.9 0.06 0.29 0.4 44.3 43.8 100.0 0.4 1.4
C. Youngblood 19 5.6 1.8 1.0 0.3 0.05 0.00 0.1 33.3 32.0 100.0 0.2 0.8
B. Barnhizer 17 7.8 1.7 1.9 0.4 0.18 0.12 0.2 52.2 25.0 66.7 0.4 1.6
Total 25 0.0 123.6 44.6 26.8 10.20 5.36 12.1 50.1 38.1 83.2 8.8 35.8

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live