away team background logo
home team background logo
TF 0
FINAL
Fri Nov. 28
9:30pm
BONUS
TF 0
PHO
OKC

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Suns - -----
Thunder - -----
Team Stats
Suns - 116.3 PPG 43.0 RPG 27.0 APG
Thunder - 119.7 PPG 49.2 RPG 23.8 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 6 36.7 30.3 4.3 6.5 0.33 0.50 4.0 49.2 43.2 81.8 1.7 2.7
D. Brooks 3 30.3 19.3 3.3 2.3 2.67 0.67 2.3 37.3 29.0 100.0 1.3 2
G. Allen 6 34.7 16.3 3.7 5.3 1.17 0.33 2.2 40.0 35.2 83.3 0.7 3
R. O'Neale 6 33.3 13.0 5.7 3.2 1.67 0.17 1.8 42.2 40.7 50.0 1.5 4.2
M. Williams 5 24.4 12.4 9.4 0.2 1.20 1.00 0.6 59.5 0.0 80.0 3 6.4
C. Gillespie 6 25.8 11.2 3.5 5.7 1.33 0.83 1.3 42.9 40.5 66.7 0.8 2.7
R. Dunn 6 23.5 8.8 6.7 1.8 0.83 1.00 0.8 48.9 23.8 50.0 2.2 4.5
O. Ighodaro 6 18.0 5.3 2.8 1.2 0.17 0.33 1.5 51.9 0.0 50.0 0.3 2.5
N. Richards 6 9.5 4.0 3.3 0.0 0.33 0.50 1.0 50.0 0.0 100.0 1.5 1.8
J. Goodwin 3 9.3 3.0 2.0 1.3 1.33 0.00 2.0 25.0 12.5 66.7 0.3 1.7
N. Hayes 6 11.2 2.8 1.7 0.7 0.67 0.00 0.3 53.3 16.7 0.0 0.7 1
K. Maluach 3 6.3 2.3 0.7 0.3 0.00 0.67 0.3 33.3 0.0 83.3 0.3 0.3
I. Livers 4 9.3 2.0 0.3 0.3 0.50 0.50 0.0 25.0 25.0 100.0 0 0.3
R. Fleming 3 5.0 1.0 0.7 0.7 0.33 0.00 0.0 14.3 20.0 0.0 0.7 0
Total 6 0.0 116.3 43.0 27.0 10.00 5.50 15.8 44.8 35.0 79.4 13.2 29.8
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 6 37.0 34.2 5.7 5.7 1.17 1.33 2.0 52.1 27.8 87.0 0.2 5.5
C. Holmgren 4 34.3 23.0 10.3 1.8 1.25 1.25 3.0 56.9 41.7 85.7 2.3 8
I. Joe 1 24.0 20.0 6.0 1.0 1.00 0.00 0.0 58.3 55.6 50.0 1 5
A. Mitchell 6 27.2 18.5 3.3 2.8 1.33 0.17 1.2 46.1 33.3 100.0 1 2.3
A. Wiggins 6 28.0 13.2 4.7 2.5 0.17 1.00 1.5 42.3 32.5 75.0 1.3 3.3
I. Hartenstein 6 31.5 10.3 11.2 2.8 1.17 0.33 1.8 59.6 0.0 54.5 3.5 7.7
C. Wallace 5 30.8 8.2 4.2 3.8 2.60 0.60 1.2 33.3 32.0 83.3 0.8 3.4
L. Dort 6 34.7 7.3 5.3 1.8 1.17 0.00 0.8 30.0 18.2 100.0 2.2 3.2
A. Caruso 3 23.7 5.3 2.0 2.7 2.33 0.67 0.7 26.3 28.6 100.0 0.3 1.7
J. Williams 6 17.0 4.7 4.3 2.0 1.00 0.50 1.0 34.5 20.8 75.0 0.7 3.7
B. Carlson 4 2.5 1.3 0.8 0.3 0.00 0.00 0.0 100.0 100.0 0.0 0 0.8
B. Barnhizer 5 8.2 1.2 1.2 0.0 0.00 0.00 0.0 42.9 0.0 0.0 0.2 1
C. Youngblood 6 4.3 1.2 0.3 0.2 0.00 0.00 0.0 20.0 20.0 100.0 0 0.3
O. Dieng 3 8.3 0.7 1.0 0.0 0.00 0.67 0.3 16.7 0.0 0.0 0 1
Total 6 0.0 119.7 49.2 23.8 10.33 5.33 11.8 45.5 29.6 85.6 11.5 37.7

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live