MIN
            
        
                NY
            
        | Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Rudy Gobert vs. Mitchell Robinson (Jalen Brunson gains possession) | |||
| 11:38 | OG Anunoby misses three point jump shot | |||
| 11:34 | Mitchell Robinson offensive rebound | |||
| 11:31 | Mikal Bridges misses three point jump shot | |||
| 11:27 | Donte DiVincenzo defensive rebound | |||
| 11:06 | Julius Randle misses two point driving finger roll layup | |||
| 11:04 | Jalen Brunson defensive rebound | |||
| 10:56 | +2 | Jalen Brunson makes two point driving layup | 0-2 | |
| 10:42 | Anthony Edwards turnover (lost ball) (Mitchell Robinson steals) | |||
| 10:38 | +2 | Mikal Bridges makes two point running finger roll layup (OG Anunoby assists) | 0-4 | |
| 10:12 | +2 | Anthony Edwards makes two point driving floating bank jump shot | 2-4 | |
| 9:52 | Mikal Bridges misses three point jump shot | |||
| 9:49 | Jaden McDaniels defensive rebound | |||
| 9:44 | Karl-Anthony Towns blocks Jaden McDaniels's two point running layup | |||
| 9:41 | Mitchell Robinson defensive rebound | |||
| 9:24 | Jalen Brunson misses three point jump shot | |||
| 9:23 | Knicks offensive rebound | |||
| 9:15 | Jalen Brunson misses three point jump shot | |||
| 9:11 | Jaden McDaniels defensive rebound | |||
| 8:59 | Anthony Edwards misses two point turnaround fadeaway jump shot | |||
| 8:55 | Mitchell Robinson defensive rebound | |||
| 8:48 | Mikal Bridges misses two point pullup jump shot | |||
| 8:45 | Anthony Edwards defensive rebound | |||
| 8:38 | Anthony Edwards misses two point driving layup | |||
| 8:36 | Karl-Anthony Towns defensive rebound | |||
| 8:23 | +3 | Mikal Bridges makes three point jump shot (Karl-Anthony Towns assists) | 2-7 | |
| 8:09 | Donte DiVincenzo misses three point jump shot | |||
| 8:07 | Karl-Anthony Towns defensive rebound | |||
| 7:59 | Karl-Anthony Towns turnover (out of bounds bad pass) | |||
| 7:41 | +2 | Julius Randle makes two point jump shot | 4-7 | |
| 7:26 | Karl-Anthony Towns misses three point jump shot | |||
| 7:23 | Rudy Gobert defensive rebound | |||
| 7:15 | +3 | Julius Randle makes three point jump shot (Donte DiVincenzo assists) | 7-7 | |
| 7:01 | Karl-Anthony Towns misses two point driving layup | |||
| 6:59 | Donte DiVincenzo defensive rebound | |||
| 6:55 | +2 | Julius Randle makes two point running layup (Donte DiVincenzo assists) | 9-7 | |
| 6:55 | Knicks 60 second timeout | |||
| 6:33 | Mikal Bridges misses three point stepback jump shot | |||
| 6:30 | Timberwolves defensive rebound | |||
| 6:19 | Anthony Edwards turnover (out of bounds lost ball) | |||
| 6:00 | Rudy Gobert shooting foul (Mitchell Robinson draws the foul) | |||
| 6:00 | Mitchell Robinson misses regular free throw 1 of 2 | |||
| 6:00 | Knicks offensive rebound | |||
| 6:00 | +1 | Mitchell Robinson makes regular free throw 2 of 2 | 9-8 | |
| 5:49 | Julius Randle misses three point jump shot | |||
| 5:44 | Rudy Gobert offensive rebound | |||
| 5:44 | Rudy Gobert misses two point tip layup | |||
| 5:44 | Mitchell Robinson defensive rebound | |||
| 5:37 | Jalen Brunson turnover (bad pass) (Jaden McDaniels steals) | |||
| 5:26 | Rudy Gobert turnover (bad pass) (Mikal Bridges steals) | |||
| 5:20 | Miles McBride misses three point running pullup jump shot | |||
| 5:19 | Timberwolves defensive rebound | |||
| 5:02 | Jaden McDaniels misses three point jump shot | |||
| 4:59 | Karl-Anthony Towns defensive rebound | |||
| 4:52 | Karl-Anthony Towns turnover (bad pass) (Anthony Edwards steals) | |||
| 4:49 | Karl-Anthony Towns shooting foul (Julius Randle draws the foul) | |||
| 4:49 | +1 | Julius Randle makes regular free throw 1 of 2 | 10-8 | |
| 4:49 | +1 | Julius Randle makes regular free throw 2 of 2 | 11-8 | |
| 4:33 | +2 | Jalen Brunson makes two point cutting layup (Karl-Anthony Towns assists) | 11-10 | |
| 4:15 | Julius Randle turnover (lost ball) (Miles McBride steals) | |||
| 4:13 | +2 | Guerschon Yabusele makes two point running alley-oop dunk (Mikal Bridges assists) | 11-12 | |
| 4:13 | Timberwolves 60 second timeout | |||
| 4:01 | Terrence Shannon Jr. turnover (bad pass) (Karl-Anthony Towns steals) | |||
| 3:52 | Miles McBride turnover (bad pass) (Naz Reid steals) | |||
| 3:43 | +3 | Anthony Edwards makes three point jump shot (Jaden McDaniels assists) | 14-12 | |
| 3:30 | Guerschon Yabusele misses three point jump shot | |||
| 3:28 | Terrence Shannon Jr. defensive rebound | |||
| 3:21 | Mikal Bridges shooting foul (Jaden McDaniels draws the foul) | |||
| 3:21 | +1 | Jaden McDaniels makes regular free throw 1 of 2 | 15-12 | |
| 3:21 | +1 | Jaden McDaniels makes regular free throw 2 of 2 | 16-12 | |
| 3:09 | Karl-Anthony Towns misses three point jump shot | |||
| 3:05 | Mikal Bridges offensive rebound | |||
| 3:03 | Jalen Brunson misses two point driving floating jump shot | |||
| 3:01 | Jaden McDaniels defensive rebound | |||
| 2:52 | Naz Reid turnover (lost ball) (Guerschon Yabusele steals) | |||
| 2:47 | Joan Beringer shooting foul (Karl-Anthony Towns draws the foul) | |||
| 2:47 | +1 | Karl-Anthony Towns makes regular free throw 1 of 2 | 16-13 | |
| 2:47 | +1 | Karl-Anthony Towns makes regular free throw 2 of 2 | 16-14 | |
| 2:35 | Anthony Edwards misses three point pullup jump shot | |||
| 2:32 | Karl-Anthony Towns defensive rebound | |||
| 2:25 | +2 | Karl-Anthony Towns makes two point driving layup (Jordan Clarkson assists) | 16-16 | |
| 2:25 | Joan Beringer shooting foul (Karl-Anthony Towns draws the foul) | |||
| 2:25 | +1 | Karl-Anthony Towns makes regular free throw 1 of 1 | 16-17 | |
| 2:05 | Naz Reid misses three point jump shot | |||
| 2:02 | Miles McBride defensive rebound | |||
| 2:00 | Jordan Clarkson misses three point running pullup jump shot | |||
| 1:56 | Rob Dillingham defensive rebound | |||
| 1:46 | Jordan Clarkson shooting foul (Anthony Edwards draws the foul) | |||
| 1:46 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 17-17 | |
| 1:46 | Anthony Edwards misses regular free throw 2 of 2 | |||
| 1:42 | Naz Reid offensive rebound | |||
| 1:41 | +2 | Anthony Edwards makes two point stepback jump shot (Naz Reid assists) | 19-17 | |
| 1:23 | Jalen Brunson offensive foul (Charge) (Terrence Shannon Jr. draws the foul) | |||
| 1:23 | Jalen Brunson turnover (offensive foul) | |||
| 1:05 | +2 | Rob Dillingham makes two point driving finger roll layup | 21-17 | |
| 1:05 | Mitchell Robinson defensive goaltending violation | |||
| 0:45 | +3 | OG Anunoby makes three point jump shot (Jordan Clarkson assists) | 21-20 | |
| 0:31 | Mitchell Robinson blocks Rob Dillingham's two point driving layup | |||
| 0:27 | OG Anunoby defensive rebound | |||
| 0:08 | Terrence Shannon Jr. personal foul (Jalen Brunson draws the foul) | |||
| 0:02 | Jalen Brunson misses three point stepback jump shot | |||
| 0:02 | Jaden McDaniels defensive rebound | |||
| 0:00 | End of period | 
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:40 | Jordan Clarkson personal foul (Rob Dillingham draws the foul) | |||
| 11:32 | Naz Reid turnover (lost ball) (OG Anunoby steals) | |||
| 11:23 | OG Anunoby misses three point jump shot | |||
| 11:22 | Terrence Shannon Jr. defensive rebound | |||
| 11:14 | +2 | Rob Dillingham makes two point fadeaway jump shot | 23-20 | |
| 10:52 | Naz Reid blocks Landry Shamet's three point stepback jump shot | |||
| 10:49 | Terrence Shannon Jr. defensive rebound | |||
| 10:44 | Rudy Gobert offensive foul (Landry Shamet draws the foul) | |||
| 10:44 | Rudy Gobert turnover (offensive foul) | |||
| 10:25 | Miles McBride misses two point pullup jump shot | |||
| 10:23 | Rudy Gobert defensive rebound | |||
| 10:07 | Naz Reid misses three point jump shot | |||
| 10:04 | Landry Shamet defensive rebound | |||
| 9:52 | +2 | Jordan Clarkson makes two point jump shot | 23-22 | |
| 9:29 | Rob Dillingham misses two point driving floating bank jump shot | |||
| 9:26 | Naz Reid offensive rebound | |||
| 9:24 | +3 | Donte DiVincenzo makes three point jump shot (Rob Dillingham assists) | 26-22 | |
| 9:05 | Jordan Clarkson misses three point jump shot | |||
| 9:02 | Terrence Shannon Jr. defensive rebound | |||
| 8:57 | +2 | Naz Reid makes two point running layup (Rob Dillingham assists) | 28-22 | |
| 8:44 | Miles McBride misses three point pullup jump shot | |||
| 8:42 | Naz Reid defensive rebound | |||
| 8:34 | Naz Reid misses three point stepback jump shot | |||
| 8:31 | Mitchell Robinson defensive rebound | |||
| 8:16 | +2 | Jordan Clarkson makes two point fadeaway jump shot | 28-24 | |
| 8:07 | Terrence Shannon Jr. misses two point driving floating jump shot | |||
| 8:06 | Mitchell Robinson defensive rebound | |||
| 7:58 | +3 | Landry Shamet makes three point stepback jump shot (OG Anunoby assists) | 28-27 | |
| 7:42 | +3 | Rob Dillingham makes three point jump shot (Donte DiVincenzo assists) | 31-27 | |
| 7:40 | Knicks 60 second timeout | |||
| 7:16 | Mikal Bridges turnover (bad pass) (Bones Hyland steals) | |||
| 7:11 | +3 | Terrence Shannon Jr. makes three point running jump shot (Julius Randle assists) | 34-27 | |
| 6:45 | Jordan Clarkson misses three point pullup jump shot | |||
| 6:43 | Guerschon Yabusele offensive rebound | |||
| 6:41 | Jordan Clarkson misses three point jump shot | |||
| 6:36 | Mikal Bridges offensive rebound | |||
| 6:31 | Donte DiVincenzo shooting foul (Jordan Clarkson draws the foul) | |||
| 6:31 | +1 | Jordan Clarkson makes regular free throw 1 of 2 | 34-28 | |
| 6:31 | +1 | Jordan Clarkson makes regular free throw 2 of 2 | 34-29 | |
| 6:13 | Julius Randle misses two point driving layup | |||
| 6:11 | Rudy Gobert offensive rebound | |||
| 6:10 | +2 | Rudy Gobert makes two point putback layup | 36-29 | |
| 5:46 | Donte DiVincenzo blocks Jordan Clarkson's three point jump shot | |||
| 5:44 | Rudy Gobert defensive rebound | |||
| 5:38 | Donte DiVincenzo misses three point running pullup jump shot | |||
| 5:36 | Jordan Clarkson defensive rebound | |||
| 5:32 | Bones Hyland personal foul (Landry Shamet draws the foul) | |||
| 5:26 | Julius Randle personal foul (Jalen Brunson draws the foul) | |||
| 5:20 | Donte DiVincenzo blocks Jalen Brunson's two point driving layup | |||
| 5:20 | Timberwolves defensive rebound | |||
| 5:08 | Anthony Edwards turnover (bad pass) (Mikal Bridges steals) | |||
| 5:03 | Guerschon Yabusele misses two point running layup | |||
| 5:01 | Donte DiVincenzo defensive rebound | |||
| 4:54 | Julius Randle misses three point jump shot | |||
| 4:52 | Rudy Gobert offensive rebound | |||
| 4:42 | Anthony Edwards misses two point turnaround fadeaway jump shot | |||
| 4:39 | Rudy Gobert offensive rebound | |||
| 4:38 | Anthony Edwards misses three point jump shot | |||
| 4:35 | Karl-Anthony Towns defensive rebound | |||
| 4:19 | Rudy Gobert blocks Miles McBride's two point turnaround jump shot | |||
| 4:17 | Karl-Anthony Towns offensive rebound | |||
| 4:16 | Anthony Edwards blocks Karl-Anthony Towns's two point putback layup | |||
| 4:15 | Karl-Anthony Towns offensive rebound | |||
| 4:14 | Knicks turnover (shot clock violation) | |||
| 4:14 | Timberwolves 60 second timeout | |||
| 3:48 | +2 | Anthony Edwards makes two point turnaround jump shot | 38-29 | |
| 3:26 | Mikal Bridges misses two point driving layup | |||
| 3:22 | Karl-Anthony Towns offensive rebound | |||
| 3:22 | Karl-Anthony Towns misses two point tip layup | |||
| 3:22 | Bones Hyland defensive rebound | |||
| 3:18 | +2 | Jaden McDaniels makes two point running layup (Bones Hyland assists) | 40-29 | |
| 3:13 | Jaden McDaniels personal foul (Miles McBride draws the foul) | |||
| 3:05 | +3 | Jalen Brunson makes three point pullup jump shot | 40-32 | |
| 2:39 | Anthony Edwards misses two point turnaround fadeaway jump shot | |||
| 2:37 | Karl-Anthony Towns defensive rebound | |||
| 2:32 | Karl-Anthony Towns misses three point jump shot | |||
| 2:29 | Julius Randle defensive rebound | |||
| 2:22 | Naz Reid misses three point jump shot | |||
| 2:19 | OG Anunoby defensive rebound | |||
| 2:11 | OG Anunoby misses three point jump shot | |||
| 2:09 | Jalen Brunson offensive rebound | |||
| 2:03 | +2 | Jalen Brunson makes two point driving layup | 40-34 | |
| 1:47 | Julius Randle misses two point driving layup | |||
| 1:45 | Julius Randle offensive rebound | |||
| 1:45 | Julius Randle misses two point tip layup | |||
| 1:44 | Julius Randle offensive rebound | |||
| 1:38 | Julius Randle turnover (out of bounds bad pass) | |||
| 1:21 | Karl-Anthony Towns offensive foul (Naz Reid draws the foul) | |||
| 1:21 | Karl-Anthony Towns turnover (offensive foul) | |||
| 1:04 | Jaden McDaniels misses two point driving finger roll layup | |||
| 1:04 | Knicks defensive rebound | |||
| 1:04 | Jaden McDaniels personal foul (Loose ball) (Karl-Anthony Towns draws the foul) | |||
| 1:04 | +1 | Karl-Anthony Towns makes regular free throw 1 of 2 | 40-35 | |
| 1:04 | +1 | Karl-Anthony Towns makes regular free throw 2 of 2 | 40-36 | |
| 0:53 | Mikal Bridges shooting foul (Anthony Edwards draws the foul) | |||
| 0:53 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 41-36 | |
| 0:53 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 42-36 | |
| 0:44 | Anthony Edwards shooting foul (Jalen Brunson draws the foul) | |||
| 0:44 | +1 | Jalen Brunson makes regular free throw 1 of 2 | 42-37 | |
| 0:44 | +1 | Jalen Brunson makes regular free throw 2 of 2 | 42-38 | |
| 0:38 | Julius Randle offensive foul (Mikal Bridges draws the foul) | |||
| 0:38 | Julius Randle turnover (offensive foul) | |||
| 0:27 | Miles McBride misses three point jump shot | |||
| 0:26 | Mikal Bridges offensive rebound | |||
| 0:23 | Jalen Brunson misses three point pullup jump shot | |||
| 0:21 | Naz Reid defensive rebound | |||
| 0:00 | +2 | Anthony Edwards makes two point driving layup | 44-38 | |
| 0:00 | End of period | 
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | +3 | Julius Randle makes three point jump shot (Rudy Gobert assists) | 47-38 | |
| 11:27 | Guerschon Yabusele misses three point jump shot | |||
| 11:24 | OG Anunoby offensive rebound | |||
| 11:18 | Jaden McDaniels personal foul (Karl-Anthony Towns draws the foul) | |||
| 11:06 | OG Anunoby misses three point jump shot | |||
| 11:03 | Rudy Gobert defensive rebound | |||
| 10:57 | Donte DiVincenzo turnover (bad pass) (Mikal Bridges steals) | |||
| 10:55 | +2 | Mikal Bridges makes two point running finger roll layup | 47-40 | |
| 10:38 | Rudy Gobert turnover (out of bounds step) | |||
| 10:22 | Karl-Anthony Towns misses two point layup | |||
| 10:20 | Rudy Gobert defensive rebound | |||
| 10:14 | Rudy Gobert turnover (lost ball) (Karl-Anthony Towns steals) | |||
| 10:11 | +2 | Karl-Anthony Towns makes two point running layup | 47-42 | |
| 10:07 | Timberwolves 60 second timeout | |||
| 9:54 | Guerschon Yabusele personal foul (Rudy Gobert draws the foul) | |||
| 9:41 | +3 | Anthony Edwards makes three point jump shot (Jaden McDaniels assists) | 50-42 | |
| 9:25 | OG Anunoby turnover (bad pass) (Donte DiVincenzo steals) | |||
| 9:21 | Anthony Edwards misses three point running pullup jump shot | |||
| 9:17 | OG Anunoby defensive rebound | |||
| 9:06 | +2 | Mikal Bridges makes two point cutting layup (Jalen Brunson assists) | 50-44 | |
| 9:02 | Donte DiVincenzo turnover (out of bounds bad pass) | |||
| 9:02 | Julius Randle personal foul (Guerschon Yabusele draws the foul) | |||
| 9:02 | Timberwolves 60 second timeout | |||
| 8:50 | Karl-Anthony Towns misses two point driving layup | |||
| 8:48 | Julius Randle defensive rebound | |||
| 8:43 | Landry Shamet shooting foul (Rudy Gobert draws the foul) | |||
| 8:43 | Rudy Gobert misses regular free throw 1 of 2 | |||
| 8:43 | Timberwolves offensive rebound | |||
| 8:43 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 51-44 | |
| 8:33 | Jalen Brunson misses two point pullup jump shot | |||
| 8:31 | Donte DiVincenzo defensive rebound | |||
| 8:20 | Jaden McDaniels misses two point pullup jump shot | |||
| 8:17 | Rudy Gobert offensive rebound | |||
| 8:17 | Rudy Gobert misses two point tip layup | |||
| 8:17 | OG Anunoby defensive rebound | |||
| 8:02 | Landry Shamet misses three point jump shot | |||
| 8:01 | Anthony Edwards defensive rebound | |||
| 7:56 | OG Anunoby shooting foul (Rudy Gobert draws the foul) | |||
| 7:56 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 52-44 | |
| 7:56 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 53-44 | |
| 7:42 | OG Anunoby misses two point cutting layup | |||
| 7:40 | Jaden McDaniels defensive rebound | |||
| 7:37 | Mikal Bridges shooting foul (Julius Randle draws the foul) | |||
| 7:37 | +1 | Julius Randle makes regular free throw 1 of 2 | 54-44 | |
| 7:37 | Knicks 60 second timeout | |||
| 7:37 | +1 | Julius Randle makes regular free throw 2 of 2 | 55-44 | |
| 7:16 | +3 | Mikal Bridges makes three point jump shot (Jalen Brunson assists) | 55-47 | |
| 7:09 | Jalen Brunson shooting foul (Julius Randle draws the foul) | |||
| 7:09 | +1 | Julius Randle makes regular free throw 1 of 2 | 56-47 | |
| 7:09 | +1 | Julius Randle makes regular free throw 2 of 2 | 57-47 | |
| 6:57 | +2 | OG Anunoby makes two point driving layup (Jalen Brunson assists) | 57-49 | |
| 6:52 | Jaden McDaniels offensive foul (Charge) (Jalen Brunson draws the foul) | |||
| 6:52 | Jaden McDaniels turnover (offensive foul) | |||
| 6:33 | +3 | OG Anunoby makes three point jump shot | 57-52 | |
| 6:18 | Anthony Edwards misses three point stepback jump shot | |||
| 6:16 | Anthony Edwards offensive rebound | |||
| 6:11 | Anthony Edwards misses two point fadeaway jump shot | |||
| 6:09 | Jalen Brunson defensive rebound | |||
| 6:05 | Jalen Brunson misses two point running layup | |||
| 6:04 | Julius Randle defensive rebound | |||
| 6:00 | Anthony Edwards misses three point jump shot | |||
| 5:55 | Jalen Brunson defensive rebound | |||
| 5:52 | Landry Shamet misses three point pullup jump shot | |||
| 5:50 | Rudy Gobert defensive rebound | |||
| 5:33 | +3 | Jaden McDaniels makes three point jump shot (Rudy Gobert assists) | 60-52 | |
| 5:16 | Mikal Bridges misses three point jump shot | |||
| 5:11 | OG Anunoby offensive rebound | |||
| 5:06 | +3 | Mikal Bridges makes three point jump shot (Landry Shamet assists) | 60-55 | |
| 4:42 | Anthony Edwards misses two point pullup jump shot | |||
| 4:39 | Karl-Anthony Towns defensive rebound | |||
| 4:28 | Karl-Anthony Towns misses two point driving layup | |||
| 4:27 | Donte DiVincenzo defensive rebound | |||
| 4:24 | Rudy Gobert offensive foul (Jalen Brunson draws the foul) | |||
| 4:24 | Rudy Gobert turnover (offensive foul) | |||
| 4:08 | Guerschon Yabusele misses three point jump shot | |||
| 4:07 | Karl-Anthony Towns offensive rebound | |||
| 4:07 | Joan Beringer shooting foul (Karl-Anthony Towns draws the foul) | |||
| 4:07 | Karl-Anthony Towns misses regular free throw 1 of 2 | |||
| 4:07 | Knicks offensive rebound | |||
| 4:07 | +1 | Karl-Anthony Towns makes regular free throw 2 of 2 | 60-56 | |
| 3:53 | Jaden McDaniels misses three point jump shot | |||
| 3:47 | Mikal Bridges defensive rebound | |||
| 3:40 | Jalen Brunson misses three point pullup jump shot | |||
| 3:39 | Naz Reid defensive rebound | |||
| 3:36 | Miles McBride blocks Jaden McDaniels's two point running layup | |||
| 3:35 | Jaden McDaniels offensive rebound | |||
| 3:34 | Jaden McDaniels misses two point putback dunk | |||
| 3:32 | Terrence Shannon Jr. offensive rebound | |||
| 3:30 | +2 | Terrence Shannon Jr. makes two point driving layup | 62-56 | |
| 3:30 | Karl-Anthony Towns shooting foul (Terrence Shannon Jr. draws the foul) | |||
| 3:30 | Terrence Shannon Jr. misses regular free throw 1 of 1 | |||
| 3:28 | Joan Beringer offensive rebound | |||
| 3:14 | +2 | Naz Reid makes two point turnaround bank hook shot | 64-56 | |
| 2:57 | Guerschon Yabusele turnover (out of bounds bad pass) | |||
| 2:40 | +2 | Naz Reid makes two point driving finger roll layup | 66-56 | |
| 2:21 | Jalen Brunson misses two point driving layup | |||
| 2:18 | Terrence Shannon Jr. defensive rebound | |||
| 2:14 | +2 | Joan Beringer makes two point running alley-oop dunk (Rob Dillingham assists) | 68-56 | |
| 2:08 | Jaden McDaniels shooting foul (Miles McBride draws the foul) | |||
| 2:08 | Miles McBride misses regular free throw 1 of 3 | |||
| 2:08 | Knicks offensive rebound | |||
| 2:08 | +1 | Miles McBride makes regular free throw 2 of 3 | 68-57 | |
| 2:08 | +1 | Miles McBride makes regular free throw 3 of 3 | 68-58 | |
| 1:47 | Joan Beringer misses two point layup | |||
| 1:45 | Guerschon Yabusele defensive rebound | |||
| 1:28 | +2 | Guerschon Yabusele makes two point layup (Jordan Clarkson assists) | 68-60 | |
| 1:17 | Bones Hyland misses two point driving layup | |||
| 1:15 | Pacome Dadiet defensive rebound | |||
| 0:53 | Jordan Clarkson misses two point driving floating jump shot | |||
| 0:50 | Terrence Shannon Jr. defensive rebound | |||
| 0:48 | Landry Shamet blocks Rob Dillingham's two point running layup | |||
| 0:48 | Timberwolves offensive rebound | |||
| 0:40 | Naz Reid misses three point jump shot | |||
| 0:38 | Malcolm Brogdon defensive rebound | |||
| 0:21 | +3 | Miles McBride makes three point jump shot (Pacome Dadiet assists) | 68-63 | |
| 0:00 | +3 | Naz Reid makes three point jump shot (Terrence Shannon Jr. assists) | 71-63 | |
| 0:00 | End of period | 
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | Bones Hyland shooting foul (Malcolm Brogdon draws the foul) | |||
| 11:44 | +1 | Malcolm Brogdon makes regular free throw 1 of 2 | 71-64 | |
| 11:44 | +1 | Malcolm Brogdon makes regular free throw 2 of 2 | 71-65 | |
| 11:31 | Rocco Zikarsky turnover (out of bounds bad pass) | |||
| 11:22 | Pacome Dadiet misses three point jump shot | |||
| 11:18 | Rob Dillingham defensive rebound | |||
| 11:07 | Bones Hyland misses three point jump shot | |||
| 11:04 | Pacome Dadiet defensive rebound | |||
| 10:57 | Miles McBride misses three point jump shot | |||
| 10:55 | Ariel Hukporti offensive rebound | |||
| 10:47 | Pacome Dadiet misses three point jump shot | |||
| 10:44 | Terrence Shannon Jr. defensive rebound | |||
| 10:35 | +3 | Terrence Shannon Jr. makes three point jump shot (Bones Hyland assists) | 74-65 | |
| 10:13 | +2 | Jordan Clarkson makes two point driving layup | 74-67 | |
| 10:00 | Rob Dillingham misses two point driving floating jump shot | |||
| 9:58 | Malcolm Brogdon defensive rebound | |||
| 9:53 | +3 | Malcolm Brogdon makes three point running jump shot (Miles McBride assists) | 74-70 | |
| 9:38 | Rob Dillingham offensive foul (Charge) (Jordan Clarkson draws the foul) | |||
| 9:38 | Rob Dillingham turnover (offensive foul) | |||
| 9:20 | Miles McBride misses three point jump shot | |||
| 9:17 | Ariel Hukporti offensive rebound | |||
| 9:05 | +3 | Miles McBride makes three point stepback jump shot (Malcolm Brogdon assists) | 74-73 | |
| 8:53 | Terrence Shannon Jr. turnover (bad pass) (Malcolm Brogdon steals) | |||
| 8:45 | Jordan Clarkson misses three point jump shot | |||
| 8:44 | Timberwolves defensive rebound | |||
| 8:44 | Ariel Hukporti personal foul (Loose ball) (Rocco Zikarsky draws the foul) | |||
| 8:29 | Rob Dillingham misses three point pullup jump shot | |||
| 8:27 | Miles McBride defensive rebound | |||
| 8:14 | +3 | Pacome Dadiet makes three point jump shot (Miles McBride assists) | 74-76 | |
| 8:11 | Timberwolves 60 second timeout | |||
| 8:00 | Johnny Juzang turnover (out of bounds bad pass) | |||
| 7:37 | Pacome Dadiet turnover (bad pass) (Bones Hyland steals) | |||
| 7:28 | Terrence Shannon Jr. turnover (bad pass) (Miles McBride steals) | |||
| 7:24 | +2 | Jordan Clarkson makes two point running layup | 74-78 | |
| 7:16 | +3 | Johnny Juzang makes three point jump shot (Rob Dillingham assists) | 77-78 | |
| 6:47 | +2 | Miles McBride makes two point stepback jump shot | 77-80 | |
| 6:32 | +3 | Terrence Shannon Jr. makes three point jump shot (Rob Dillingham assists) | 80-80 | |
| 6:16 | Joan Beringer blocks Malcolm Brogdon's two point driving layup | |||
| 6:14 | Jordan Clarkson offensive rebound | |||
| 6:06 | Malcolm Brogdon misses three point jump shot | |||
| 6:02 | Jordan Clarkson offensive rebound | |||
| 5:53 | +2 | Ariel Hukporti makes two point dunk (Malcolm Brogdon assists) | 80-82 | |
| 5:41 | Miles McBride personal foul (Joan Beringer draws the foul) | |||
| 5:33 | +3 | Rob Dillingham makes three point stepback jump shot | 83-82 | |
| 5:14 | Mohamed Diawara misses two point jump shot | |||
| 5:14 | Knicks offensive rebound | |||
| 5:14 | Rocco Zikarsky personal foul (Loose ball) (Trey Jemison III draws the foul) | |||
| 5:11 | Enrique Freeman personal foul (Mohamed Diawara draws the foul) | |||
| 4:58 | Trey Jemison III offensive foul (Rocco Zikarsky draws the foul) | |||
| 4:58 | Trey Jemison III turnover (offensive foul) | |||
| 4:46 | Johnny Juzang misses three point jump shot | |||
| 4:43 | Trey Jemison III defensive rebound | |||
| 4:30 | +2 | Trey Jemison III makes two point turnaround hook shot | 83-84 | |
| 4:19 | Rob Dillingham misses two point driving floating jump shot | |||
| 4:17 | Mohamed Diawara defensive rebound | |||
| 4:12 | Malcolm Brogdon misses three point running pullup jump shot | |||
| 4:10 | Rocco Zikarsky defensive rebound | |||
| 3:51 | +3 | Johnny Juzang makes three point jump shot (Bones Hyland assists) | 86-84 | |
| 3:27 | Bones Hyland blocks Tyler Kolek's two point driving layup | |||
| 3:27 | Timberwolves defensive rebound | |||
| 3:15 | Tosan Evbuomwan personal foul (Bones Hyland draws the foul) | |||
| 3:08 | Trey Jemison III shooting foul (Bones Hyland draws the foul) | |||
| 3:08 | +1 | Bones Hyland makes regular free throw 1 of 2 | 87-84 | |
| 3:08 | +1 | Bones Hyland makes regular free throw 2 of 2 | 88-84 | |
| 2:43 | Garrison Mathews misses two point jump shot | |||
| 2:40 | Mohamed Diawara offensive rebound | |||
| 2:37 | +3 | Garrison Mathews makes three point jump shot (Tyler Kolek assists) | 88-87 | |
| 2:19 | Johnny Juzang offensive foul (Garrison Mathews draws the foul) | |||
| 2:19 | Johnny Juzang turnover (offensive foul) | |||
| 2:19 | Knicks 60 second timeout | |||
| 2:01 | +3 | Tyler Kolek makes three point stepback jump shot (Trey Jemison III assists) | 88-90 | |
| 1:48 | Tosan Evbuomwan blocks Rob Dillingham's two point driving layup | |||
| 1:48 | Trey Jemison III defensive rebound | |||
| 1:29 | Trey Jemison III misses two point floating jump shot | |||
| 1:25 | Joan Beringer defensive rebound | |||
| 1:09 | Johnny Juzang misses two point pullup jump shot | |||
| 1:06 | Rocco Zikarsky offensive rebound | |||
| 1:01 | Rocco Zikarsky misses three point jump shot | |||
| 0:57 | Garrison Mathews defensive rebound | |||
| 0:39 | Garrison Mathews misses three point jump shot | |||
| 0:38 | Knicks offensive rebound | |||
| 0:38 | Enrique Freeman personal foul (Loose ball) (Tosan Evbuomwan draws the foul) | |||
| 0:27 | Tyler Kolek misses two point pullup jump shot | |||
| 0:25 | Joan Beringer defensive rebound | |||
| 0:25 | Timberwolves 60 second timeout | |||
| 0:09 | +2 | Johnny Juzang makes two point driving hook shot | 90-90 | |
| 0:00 | Garrison Mathews misses three point stepback jump shot | |||
| 0:00 | Knicks offensive rebound | |||
| 0:00 | End of period | 
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 5:00 | Rocco Zikarsky vs. Ariel Hukporti (Timberwolves gains possession) | |||
| 4:33 | Jules Bernard misses three point stepback jump shot | |||
| 4:33 | Knicks defensive rebound | |||
