Stephen Curry scores 28 points, Moses Moody adds 24 as Warriors beat Suns 118-107
SAN FRANCISCO (AP) Stephen Curry scored 28 points with five 3-pointers, Moses Moody came off the bench to score 24 and also hit five 3s, and the Golden State Warriors jumped to a big early lead before holding on for a 118-107 victory over the short-handed Phoenix Suns on Tuesday night.
Devin Booker scored a season-high 38 points, converting all 11 of his free throws. Mark Williams had 16 points and a season-best 16 rebounds and Grayson Allen also scored 16 points for the Suns, who were missing Dillon Brooks and Jalen Green with injuries and fell behind 68-49 at halftime. Phoenix used a 20-6 run to end the third quarter to pull within 92-83 and make it a game again.
Quinten Post contributed 14 points with four 3s and six rebounds for Golden State, while Brandin Podziemski had 13 points and Buddy Hield added 12.
It was a welcome balanced attack for a Warriors team that had just played seven games in five cities over 12 days - and has another one to complete a back-to-back in Sacramento on Wednesday.
Coach Steve Kerr said Curry will sit out against the Kings because of a bad cold that Curry himself said is getting worse.
The Warriors are 4-0 at home and sent Phoenix to a fourth straight road defeat to begin the season.
Jimmy Butler was questionable with lower back soreness coming into the game but was OK to start after going through his warmup, and he helped Golden State go on an early 11-0 run. They led 33-19 after the opening quarter, making 7 of 11 3-pointers. But Butler didn't return for the second half, finishing with two points on 1-for-5 shooting in 14 minutes.
Butler will be questionable again Wednesday, Kerr said.
Al Horford sat for the front end of the back-to-back as the Warriors manage his left toe injury.
Suns: Host the Clippers on Thursday night.
Warriors: At Sacramento on Wednesday night.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Mark Williams vs. Quinten Post (Grayson Allen gains possession) | |||
| 11:44 | Grayson Allen misses three point jump shot | |||
| 11:39 | Royce O'Neale offensive rebound | |||
| 11:32 | Ryan Dunn misses three point jump shot | |||
| 11:29 | Jonathan Kuminga defensive rebound | |||
| 11:14 | Jonathan Kuminga misses two point cutting layup | |||
| 11:11 | Mark Williams defensive rebound | |||
| 11:07 | Stephen Curry shooting foul (Devin Booker draws the foul) | |||
| 11:07 | +1 | Devin Booker makes regular free throw 1 of 2 | 1-0 | |
| 11:07 | +1 | Devin Booker makes regular free throw 2 of 2 | 2-0 | |
| 10:51 | Jimmy Butler III misses two point driving layup | |||
| 10:48 | Grayson Allen defensive rebound | |||
| 10:44 | Devin Booker misses two point running pullup jump shot | |||
| 10:40 | Devin Booker offensive rebound | |||
| 10:39 | Devin Booker misses three point jump shot | |||
| 10:36 | Draymond Green defensive rebound | |||
| 10:18 | Draymond Green misses three point jump shot | |||
| 10:15 | Mark Williams defensive rebound | |||
| 10:06 | +3 | Grayson Allen makes three point jump shot (Mark Williams assists) | 5-0 | |
| 9:56 | +3 | Quinten Post makes three point jump shot (Jonathan Kuminga assists) | 5-3 | |
| 9:32 | Draymond Green blocks Mark Williams's two point cutting layup | |||
| 9:30 | Quinten Post defensive rebound | |||
| 9:28 | +2 | Jimmy Butler III makes two point running layup (Stephen Curry assists) | 5-5 | |
| 9:14 | Grayson Allen misses two point floating jump shot | |||
| 9:11 | Jimmy Butler III defensive rebound | |||
| 9:02 | +3 | Quinten Post makes three point jump shot (Jimmy Butler III assists) | 5-8 | |
| 8:43 | Devin Booker misses two point stepback jump shot | |||
| 8:41 | Jonathan Kuminga defensive rebound | |||
| 8:35 | Jonathan Kuminga turnover (lost ball) (Devin Booker steals) | |||
| 8:30 | Ryan Dunn misses two point running layup | |||
| 8:27 | Suns offensive rebound | |||
| 8:27 | Suns 60 second timeout | |||
| 8:19 | Quinten Post blocks Grayson Allen's two point driving floating jump shot | |||
| 8:19 | Suns offensive rebound | |||
| 8:18 | Ryan Dunn misses three point jump shot | |||
| 8:14 | Quinten Post defensive rebound | |||
| 8:07 | +3 | Stephen Curry makes three point running pullup jump shot | 5-11 | |
| 7:48 | Royce O'Neale misses three point jump shot | |||
| 7:45 | Quinten Post defensive rebound | |||
| 7:33 | Jimmy Butler III misses three point jump shot | |||
| 7:31 | Grayson Allen defensive rebound | |||
| 7:14 | +2 | Devin Booker makes two point fadeaway jump shot | 7-11 | |
| 7:00 | +3 | Quinten Post makes three point jump shot (Jonathan Kuminga assists) | 7-14 | |
| 6:45 | +2 | Devin Booker makes two point pullup jump shot | 9-14 | |
| 6:29 | Stephen Curry misses two point driving floating jump shot | |||
| 6:25 | Mark Williams defensive rebound | |||
| 6:21 | +2 | Grayson Allen makes two point running layup (Mark Williams assists) | 11-14 | |
| 6:15 | Jimmy Butler III misses two point layup | |||
| 6:12 | Grayson Allen defensive rebound | |||
| 6:07 | Grayson Allen misses three point running jump shot | |||
| 6:04 | Stephen Curry defensive rebound | |||
| 5:52 | +3 | Stephen Curry makes three point jump shot (Draymond Green assists) | 11-17 | |
| 5:40 | Devin Booker misses two point driving layup | |||
| 5:39 | Mark Williams offensive rebound | |||
| 5:39 | +2 | Mark Williams makes two point tip layup | 13-17 | |
| 5:39 | Warriors 60 second timeout | |||
| 5:18 | Stephen Curry misses two point driving bank jump shot | |||
| 5:15 | Oso Ighodaro defensive rebound | |||
| 5:02 | +2 | Devin Booker makes two point fadeaway jump shot | 15-17 | |
| 4:47 | +2 | Brandin Podziemski makes two point driving reverse layup (Stephen Curry assists) | 15-19 | |
| 4:34 | Oso Ighodaro misses two point driving layup | |||
| 4:32 | Stephen Curry defensive rebound | |||
| 4:28 | Brandin Podziemski misses three point running jump shot | |||
| 4:25 | Ryan Dunn defensive rebound | |||
| 4:22 | Ryan Dunn turnover (bad pass) (Stephen Curry steals) | |||
| 4:18 | Ryan Dunn blocks Stephen Curry's two point driving reverse layup | |||
| 4:14 | Moses Moody offensive rebound | |||
| 4:14 | +2 | Moses Moody makes two point putback layup | 15-21 | |
| 4:04 | +2 | Collin Gillespie makes two point cutting layup (Oso Ighodaro assists) | 17-21 | |
| 3:51 | +2 | Brandin Podziemski makes two point pullup jump shot (Trayce Jackson-Davis assists) | 17-23 | |
| 3:35 | Oso Ighodaro misses two point jump shot | |||
| 3:31 | Moses Moody defensive rebound | |||
| 3:26 | Oso Ighodaro blocks Trayce Jackson-Davis's two point layup | |||
| 3:25 | Warriors offensive rebound | |||
| 3:08 | Moses Moody misses two point pullup jump shot | |||
| 3:04 | Collin Gillespie defensive rebound | |||
| 2:56 | Collin Gillespie misses two point driving floating bank jump shot | |||
| 2:54 | Moses Moody defensive rebound | |||
| 2:41 | Buddy Hield misses two point stepback jump shot | |||
| 2:35 | Jimmy Butler III offensive rebound | |||
| 2:32 | Brandin Podziemski misses three point jump shot | |||
| 2:29 | Oso Ighodaro defensive rebound | |||
| 2:17 | Devin Booker misses two point fadeaway jump shot | |||
| 2:16 | Moses Moody defensive rebound | |||
| 2:10 | Oso Ighodaro kicked ball violation | |||
| 2:03 | +3 | Moses Moody makes three point jump shot (Brandin Podziemski assists) | 17-26 | |
| 1:39 | Jordan Goodwin misses two point driving layup | |||
| 1:35 | Trayce Jackson-Davis defensive rebound | |||
| 1:32 | +2 | Trayce Jackson-Davis makes two point running alley-oop dunk (Buddy Hield assists) | 17-28 | |
| 1:32 | Suns 60 second timeout | |||
| 1:22 | Collin Gillespie turnover (lost ball) (Buddy Hield steals) | |||
| 1:19 | Jump ball. Buddy Hield vs. Collin Gillespie (Brandin Podziemski gains possession) | |||
| 1:03 | +3 | Buddy Hield makes three point jump shot (Jimmy Butler III assists) | 17-31 | |
| 0:45 | +2 | Grayson Allen makes two point pullup jump shot | 19-31 | |
| 0:35 | +2 | Trayce Jackson-Davis makes two point alley-oop dunk (Brandin Podziemski assists) | 19-33 | |
| 0:28 | Buddy Hield personal foul (Oso Ighodaro draws the foul) | |||
| 0:26 | Devin Booker misses two point alley-oop layup | |||
| 0:24 | Buddy Hield defensive rebound | |||
| 0:05 | Jimmy Butler III misses two point turnaround fadeaway jump shot | |||
| 0:03 | Suns defensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:39 | Oso Ighodaro shooting foul (Moses Moody draws the foul) | |||
| 11:39 | +1 | Moses Moody makes regular free throw 1 of 2 | 19-34 | |
| 11:39 | +1 | Moses Moody makes regular free throw 2 of 2 | 19-35 | |
| 11:17 | +2 | Nick Richards makes two point hook shot (Collin Gillespie assists) | 21-35 | |
| 11:00 | Moses Moody misses three point jump shot | |||
| 10:55 | Draymond Green offensive rebound | |||
| 10:45 | +2 | Brandin Podziemski makes two point turnaround fadeaway jump shot | 21-37 | |
| 10:30 | Oso Ighodaro misses two point floating jump shot | |||
| 10:26 | Jimmy Butler III defensive rebound | |||
| 10:14 | Quinten Post misses three point jump shot | |||
| 10:12 | Royce O'Neale defensive rebound | |||
| 9:55 | +3 | Collin Gillespie makes three point jump shot (Nick Richards assists) | 24-37 | |
| 9:47 | Draymond Green turnover (bad pass) (Collin Gillespie steals) | |||
| 9:47 | +3 | Collin Gillespie makes three point jump shot | 27-37 | |
| 9:47 | Warriors 60 second timeout | |||
| 9:33 | +2 | Draymond Green makes two point driving layup (Quinten Post assists) | 27-39 | |
| 9:11 | Nick Richards misses two point reverse layup | |||
| 9:07 | Pat Spencer defensive rebound | |||
| 9:02 | +3 | Moses Moody makes three point jump shot (Pat Spencer assists) | 27-42 | |
| 8:44 | Quinten Post blocks Nick Richards's two point layup | |||
| 8:41 | Jimmy Butler III defensive rebound | |||
| 8:30 | Jimmy Butler III turnover (bad pass) (Grayson Allen steals) | |||
| 8:25 | Royce O'Neale misses three point running pullup jump shot | |||
| 8:20 | Quinten Post defensive rebound | |||
| 8:16 | +3 | Moses Moody makes three point running pullup jump shot (Pat Spencer assists) | 27-45 | |
| 8:15 | Suns 60 second timeout | |||
| 8:03 | Collin Gillespie misses two point driving floating bank jump shot | |||
| 8:00 | Mark Williams offensive rebound | |||
| 7:58 | Mark Williams misses two point hook shot | |||
| 7:58 | Mark Williams offensive rebound | |||
| 7:54 | +3 | Royce O'Neale makes three point jump shot (Mark Williams assists) | 30-45 | |
| 7:33 | Pat Spencer misses two point cutting layup | |||
| 7:28 | Pat Spencer offensive rebound | |||
| 7:28 | +2 | Pat Spencer makes two point putback layup | 30-47 | |
| 7:19 | Royce O'Neale turnover (out of bounds lost ball) | |||
| 7:14 | +2 | Trayce Jackson-Davis makes two point cutting dunk (Pat Spencer assists) | 30-49 | |
| 7:14 | Grayson Allen shooting foul (Trayce Jackson-Davis draws the foul) | |||
| 7:14 | +1 | Trayce Jackson-Davis makes regular free throw 1 of 1 | 30-50 | |
| 7:04 | Pat Spencer shooting foul (Mark Williams draws the foul) | |||
| 7:04 | Mark Williams misses regular free throw 1 of 2 | |||
| 7:04 | Suns offensive rebound | |||
| 7:04 | +1 | Mark Williams makes regular free throw 2 of 2 | 31-50 | |
| 6:50 | +3 | Buddy Hield makes three point jump shot (Trayce Jackson-Davis assists) | 31-53 | |
| 6:35 | Stephen Curry shooting foul (Devin Booker draws the foul) | |||
| 6:35 | +1 | Devin Booker makes regular free throw 1 of 2 | 32-53 | |
| 6:35 | +1 | Devin Booker makes regular free throw 2 of 2 | 33-53 | |
| 6:30 | Devin Booker shooting foul (Pat Spencer draws the foul) | |||
| 6:30 | +1 | Pat Spencer makes regular free throw 1 of 2 | 33-54 | |
| 6:30 | +1 | Pat Spencer makes regular free throw 2 of 2 | 33-55 | |
| 6:19 | Mark Williams turnover (bad pass) (Pat Spencer steals) | |||
| 6:15 | Buddy Hield turnover (out of bounds bad pass) | |||
| 5:58 | +2 | Devin Booker makes two point stepback jump shot | 35-55 | |
| 5:43 | Buddy Hield misses three point jump shot | |||
| 5:43 | Jonathan Kuminga offensive rebound | |||
| 5:38 | Ryan Dunn personal foul (Stephen Curry draws the foul) | |||
| 5:30 | Stephen Curry misses three point jump shot | |||
| 5:28 | Jordan Goodwin defensive rebound | |||
| 5:19 | Devin Booker turnover (lost ball) (Jonathan Kuminga steals) | |||
| 5:13 | +2 | Jonathan Kuminga makes two point running finger roll layup | 35-57 | |
| 4:59 | Jordan Goodwin offensive foul (Charge) (Stephen Curry draws the foul) | |||
| 4:59 | Jordan Goodwin turnover (offensive foul) | |||
| 4:39 | Ryan Dunn blocks Stephen Curry's two point cutting layup | |||
| 4:36 | Mark Williams defensive rebound | |||
| 4:29 | Trayce Jackson-Davis personal foul (Mark Williams draws the foul) | |||
| 4:18 | Devin Booker turnover (bad pass) (Pat Spencer steals) | |||
| 4:11 | +3 | Buddy Hield makes three point running jump shot (Pat Spencer assists) | 35-60 | |
| 4:00 | Devin Booker misses three point jump shot | |||
| 4:00 | Trayce Jackson-Davis defensive rebound | |||
| 3:34 | Jordan Goodwin blocks Jonathan Kuminga's two point turnaround jump shot | |||
| 3:32 | Devin Booker defensive rebound | |||
| 3:30 | +2 | Devin Booker makes two point running layup | 37-60 | |
| 3:12 | Stephen Curry misses three point stepback jump shot | |||
| 3:09 | Mark Williams defensive rebound | |||
| 3:05 | +3 | Ryan Dunn makes three point jump shot (Grayson Allen assists) | 40-60 | |
| 3:03 | Warriors 60 second timeout | |||
| 2:49 | Buddy Hield misses three point jump shot | |||
| 2:47 | Royce O'Neale defensive rebound | |||
| 2:33 | Ryan Dunn misses three point jump shot | |||
| 2:28 | Draymond Green defensive rebound | |||
| 2:25 | +2 | Buddy Hield makes two point running layup (Draymond Green assists) | 40-62 | |
| 2:06 | +2 | Mark Williams makes two point dunk (Ryan Dunn assists) | 42-62 | |
| 1:51 | Stephen Curry misses two point stepback jump shot | |||
| 1:48 | Royce O'Neale defensive rebound | |||
| 1:41 | Devin Booker misses three point pullup jump shot | |||
| 1:33 | Mark Williams offensive rebound | |||
| 1:33 | +2 | Jordan Goodwin makes two point layup (Mark Williams assists) | 44-62 | |
| 1:13 | +3 | Stephen Curry makes three point jump shot (Buddy Hield assists) | 44-65 | |
| 0:54 | +2 | Devin Booker makes two point pullup jump shot (Royce O'Neale assists) | 46-65 | |
| 0:54 | Jonathan Kuminga shooting foul (Devin Booker draws the foul) | |||
| 0:54 | +1 | Devin Booker makes regular free throw 1 of 1 | 47-65 | |
| 0:38 | +3 | Stephen Curry makes three point pullup jump shot (Draymond Green assists) | 47-68 | |
| 0:30 | Royce O'Neale turnover (bad pass) (Draymond Green steals) | |||
| 0:09 | Jonathan Kuminga misses three point jump shot | |||
| 0:05 | Collin Gillespie defensive rebound | |||
| 0:02 | +2 | Royce O'Neale makes two point layup (Devin Booker assists) | 49-68 | |
| 0:02 | Jonathan Kuminga turnover (bad pass) (Ryan Dunn steals) | |||
| 0:00 | Ryan Dunn misses three point jump shot | |||
| 0:00 | Suns offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:45 | +2 | Stephen Curry makes two point cutting finger roll layup (Draymond Green assists) | 49-70 | |
| 11:38 | Devin Booker turnover (lost ball) (Moses Moody steals) | |||
| 11:34 | +3 | Stephen Curry makes three point running jump shot (Moses Moody assists) | 49-73 | |
| 11:16 | Stephen Curry blocks Grayson Allen's two point driving layup | |||
| 11:13 | Draymond Green defensive rebound | |||
| 11:10 | Jonathan Kuminga turnover (bad pass) (Grayson Allen steals) | |||
| 11:07 | Stephen Curry personal foul (Grayson Allen draws the foul) | |||
| 11:03 | Royce O'Neale misses three point jump shot | |||
| 11:00 | Moses Moody defensive rebound | |||
| 10:51 | Moses Moody misses three point jump shot | |||
| 10:48 | Stephen Curry offensive rebound | |||
| 10:47 | Stephen Curry misses three point jump shot | |||
| 10:44 | Mark Williams defensive rebound | |||
| 10:36 | +3 | Royce O'Neale makes three point stepback jump shot (Devin Booker assists) | 52-73 | |
| 10:21 | Draymond Green turnover (bad pass) (Grayson Allen steals) | |||
| 10:14 | Ryan Dunn misses three point jump shot | |||
| 10:09 | Jonathan Kuminga defensive rebound | |||
| 10:00 | Stephen Curry misses three point stepback jump shot | |||
| 9:56 | Devin Booker defensive rebound | |||
| 9:50 | +2 | Devin Booker makes two point stepback jump shot | 54-73 | |
| 9:46 | Suns delay of game violation | |||
| 9:36 | Stephen Curry turnover (lost ball) (Mark Williams steals) | |||
| 9:31 | Draymond Green personal foul (Devin Booker draws the foul) | |||
| 9:27 | +2 | Mark Williams makes two point cutting layup (Grayson Allen assists) | 56-73 | |
| 9:27 | Jonathan Kuminga shooting foul (Mark Williams draws the foul) | |||
| 9:27 | Warriors 60 second timeout | |||
| 9:27 | +1 | Mark Williams makes regular free throw 1 of 1 | 57-73 | |
| 9:07 | Royce O'Neale personal foul (Quinten Post draws the foul) | |||
| 9:00 | +2 | Jonathan Kuminga makes two point turnaround jump shot (Quinten Post assists) | 57-75 | |
| 8:38 | Devin Booker turnover (bad pass) (Quinten Post steals) | |||
| 8:32 | +2 | Quinten Post makes two point turnaround hook shot (Moses Moody assists) | 57-77 | |
| 8:31 | Mark Williams defensive goaltending violation | |||
| 8:13 | Ryan Dunn misses two point driving floating jump shot | |||
| 8:10 | Ryan Dunn offensive rebound | |||
| 8:10 | +2 | Ryan Dunn makes two point putback layup | 59-77 | |
| 7:52 | +2 | Stephen Curry makes two point driving layup | 59-79 | |
| 7:44 | +2 | Mark Williams makes two point cutting dunk (Grayson Allen assists) | 61-79 | |
| 7:33 | Draymond Green turnover (bad pass) (Ryan Dunn steals) | |||
| 7:26 | Grayson Allen misses three point jump shot | |||
| 7:23 | Draymond Green defensive rebound | |||
| 7:22 | +2 | Jonathan Kuminga makes two point running layup (Draymond Green assists) | 61-81 | |
| 7:22 | Grayson Allen shooting foul (Jonathan Kuminga draws the foul) | |||
| 7:22 | +1 | Jonathan Kuminga makes regular free throw 1 of 1 | 61-82 | |
| 7:10 | Oso Ighodaro turnover (out of bounds bad pass) | |||
| 6:49 | +2 | Stephen Curry makes two point driving floating bank jump shot | 61-84 | |
| 6:41 | Moses Moody shooting foul (Devin Booker draws the foul) | |||
| 6:41 | +1 | Devin Booker makes regular free throw 1 of 2 | 62-84 | |
| 6:41 | +1 | Devin Booker makes regular free throw 2 of 2 | 63-84 | |
| 6:25 | +2 | Brandin Podziemski makes two point driving floating jump shot (Quinten Post assists) | 63-86 | |
| 6:17 | +2 | Devin Booker makes two point pullup jump shot | 65-86 | |
| 6:05 | Stephen Curry misses three point jump shot | |||
| 6:01 | Jonathan Kuminga offensive rebound | |||
| 5:50 | Brandin Podziemski misses three point pullup jump shot | |||
| 5:46 | Oso Ighodaro defensive rebound | |||
| 5:34 | Royce O'Neale turnover (out of bounds bad pass) | |||
| 5:20 | Quinten Post offensive foul (Collin Gillespie draws the foul) | |||
| 5:20 | Quinten Post turnover (offensive foul) | |||
| 5:10 | Trayce Jackson-Davis shooting foul (Devin Booker draws the foul) | |||
| 5:10 | +1 | Devin Booker makes regular free throw 1 of 2 | 66-86 | |
| 5:10 | +1 | Devin Booker makes regular free throw 2 of 2 | 67-86 | |
| 4:44 | Brandin Podziemski misses two point driving floating jump shot | |||
| 4:41 | Collin Gillespie defensive rebound | |||
| 4:37 | +2 | Ryan Dunn makes two point running layup (Devin Booker assists) | 69-86 | |
| 4:24 | Oso Ighodaro shooting foul (Stephen Curry draws the foul) | |||
| 4:24 | +1 | Stephen Curry makes regular free throw 1 of 2 | 69-87 | |
| 4:24 | +1 | Stephen Curry makes regular free throw 2 of 2 | 69-88 | |
| 4:17 | Buddy Hield personal foul (Devin Booker draws the foul) | |||
| 4:17 | +1 | Devin Booker makes regular free throw 1 of 2 | 70-88 | |
| 4:17 | +1 | Devin Booker makes regular free throw 2 of 2 | 71-88 | |
| 4:01 | Trayce Jackson-Davis misses two point cutting layup | |||
| 3:58 | Buddy Hield offensive rebound | |||
| 3:56 | Brandin Podziemski misses three point jump shot | |||
| 3:50 | Oso Ighodaro defensive rebound | |||
| 3:31 | +2 | Isaiah Livers makes two point cutting dunk (Collin Gillespie assists) | 73-88 | |
| 3:13 | Stephen Curry misses two point pullup jump shot | |||
| 3:10 | Collin Gillespie defensive rebound | |||
| 3:04 | Collin Gillespie misses three point jump shot | |||
| 3:00 | Isaiah Livers offensive rebound | |||
| 2:58 | +3 | Devin Booker makes three point jump shot (Isaiah Livers assists) | 76-88 | |
| 2:57 | Warriors 60 second timeout | |||
| 2:39 | Oso Ighodaro blocks Pat Spencer's two point driving layup | |||
| 2:37 | Oso Ighodaro defensive rebound | |||
| 2:33 | +3 | Jordan Goodwin makes three point running jump shot (Collin Gillespie assists) | 79-88 | |
| 2:05 | +3 | Pat Spencer makes three point stepback jump shot (Trayce Jackson-Davis assists) | 79-91 | |
| 1:48 | +2 | Devin Booker makes two point driving layup (Collin Gillespie assists) | 81-91 | |
| 1:36 | Jordan Goodwin personal foul (Moses Moody draws the foul) | |||
| 1:36 | Suns 60 second timeout | |||
| 1:30 | Moses Moody turnover (out of bounds bad pass) | |||
| 1:12 | Devin Booker turnover (out of bounds bad pass) | |||
| 1:04 | Oso Ighodaro personal foul (Moses Moody draws the foul) | |||
| 1:04 | Moses Moody misses regular free throw 1 of 2 | |||
| 1:04 | Warriors offensive rebound | |||
| 1:04 | +1 | Moses Moody makes regular free throw 2 of 2 | 81-92 | |
| 0:55 | Collin Gillespie turnover (out of bounds bad pass) | |||
| 0:34 | Pat Spencer misses three point jump shot | |||
| 0:29 | Collin Gillespie defensive rebound | |||
| 0:09 | +2 | Devin Booker makes two point fadeaway jump shot (Royce O'Neale assists) | 83-92 | |
| 0:02 | Jonathan Kuminga turnover (traveling) | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | +2 | Oso Ighodaro makes two point floating jump shot (Grayson Allen assists) | 85-92 | |
| 11:23 | Draymond Green turnover (bad pass) (Royce O'Neale steals) | |||
| 11:10 | Collin Gillespie misses two point fadeaway jump shot | |||
| 11:06 | Stephen Curry defensive rebound | |||
| 10:52 | +3 | Moses Moody makes three point jump shot (Draymond Green assists) | 85-95 | |
| 10:39 | Royce O'Neale misses three point jump shot | |||
| 10:36 | Warriors defensive rebound | |||
| 10:17 | +2 | Stephen Curry makes two point driving finger roll layup | 85-97 | |
| 10:11 | Brandin Podziemski personal foul (Collin Gillespie draws the foul) | |||
| 10:08 | Collin Gillespie misses three point stepback jump shot | |||
| 10:04 | Isaiah Livers offensive rebound | |||
| 9:56 | Isaiah Livers turnover (bad pass) (Brandin Podziemski steals) | |||
| 9:54 | Royce O'Neale shooting foul (Moses Moody draws the foul) | |||
| 9:54 | +1 | Moses Moody makes regular free throw 1 of 2 | 85-98 | |
| 9:54 | +1 | Moses Moody makes regular free throw 2 of 2 | 85-99 | |
| 9:41 | +3 | Grayson Allen makes three point pullup jump shot (Royce O'Neale assists) | 88-99 | |
| 9:26 | +3 | Brandin Podziemski makes three point jump shot (Draymond Green assists) | 88-102 | |
| 9:14 | Grayson Allen misses three point pullup jump shot | |||
| 9:10 | Quinten Post defensive rebound | |||
| 8:51 | Grayson Allen shooting foul (Brandin Podziemski draws the foul) | |||
| 8:51 | +1 | Brandin Podziemski makes regular free throw 1 of 2 | 88-103 | |
| 8:51 | +1 | Brandin Podziemski makes regular free throw 2 of 2 | 88-104 | |
| 8:41 | Jordan Goodwin misses three point jump shot | |||
| 8:37 | Royce O'Neale offensive rebound | |||
| 8:35 | Royce O'Neale misses two point driving floating jump shot | |||
| 8:33 | Draymond Green defensive rebound | |||
| 8:25 | Stephen Curry misses two point driving layup | |||
| 8:25 | Royce O'Neale defensive rebound | |||
| 8:20 | Devin Booker misses three point running pullup jump shot | |||
| 8:15 | Brandin Podziemski defensive rebound | |||
| 8:09 | +3 | Moses Moody makes three point jump shot (Brandin Podziemski assists) | 88-107 | |
| 8:07 | Suns 60 second timeout | |||
| 7:53 | Ryan Dunn misses two point driving finger roll layup | |||
| 7:49 | Mark Williams offensive rebound | |||
| 7:49 | Mark Williams misses two point putback layup | |||
| 7:49 | Quinten Post defensive rebound | |||
| 7:41 | Stephen Curry misses three point jump shot | |||
| 7:38 | Suns defensive rebound | |||
| 7:24 | Ryan Dunn misses three point jump shot | |||
| 7:20 | Jordan Goodwin offensive rebound | |||
| 7:19 | +3 | Grayson Allen makes three point jump shot (Jordan Goodwin assists) | 91-107 | |
| 7:03 | +3 | Quinten Post makes three point jump shot (Stephen Curry assists) | 91-110 | |
| 6:46 | +2 | Devin Booker makes two point stepback jump shot | 93-110 | |
| 6:42 | Jordan Goodwin personal foul (Stephen Curry draws the foul) | |||
| 6:29 | Stephen Curry misses three point stepback jump shot | |||
| 6:27 | Suns defensive rebound | |||
| 6:12 | +3 | Ryan Dunn makes three point jump shot (Devin Booker assists) | 96-110 | |
| 5:54 | Stephen Curry turnover (lost ball) (Ryan Dunn steals) | |||
| 5:46 | Quinten Post shooting foul (Mark Williams draws the foul) | |||
| 5:46 | +1 | Mark Williams makes regular free throw 1 of 2 | 97-110 | |
| 5:46 | +1 | Mark Williams makes regular free throw 2 of 2 | 98-110 | |
| 5:26 | Brandin Podziemski misses three point jump shot | |||
| 5:24 | Suns defensive rebound | |||
| 5:24 | Moses Moody personal foul (Loose ball) (Grayson Allen draws the foul) | |||
| 5:04 | +3 | Grayson Allen makes three point fadeaway jump shot | 101-110 | |
| 4:45 | Suns technical foul (Defensive three second) | |||
| 4:45 | +1 | Buddy Hield makes technical free throw 1 of 1 | 101-111 | |
| 4:34 | +2 | Jonathan Kuminga makes two point alley-oop dunk (Brandin Podziemski assists) | 101-113 | |
| 4:22 | Devin Booker misses two point pullup jump shot | |||
| 4:20 | Mark Williams offensive rebound | |||
| 4:20 | Mark Williams misses two point tip layup | |||
| 4:18 | Mark Williams offensive rebound | |||
| 4:16 | +2 | Mark Williams makes two point putback dunk | 103-113 | |
| 3:53 | Ryan Dunn shooting foul (Draymond Green draws the foul) | |||
| 3:53 | Draymond Green misses regular free throw 1 of 2 | |||
| 3:53 | Warriors offensive rebound | |||
| 3:53 | Draymond Green misses regular free throw 2 of 2 | |||
