Thursday, November 20, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| B. BowdenBen Bowden | RP | Thu, Nov 20 | Lat | — |
Tuesday, October 14, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| B. HarrisBrett Harris | 3B | Tue, Oct 14 | Thumb | — |
Thursday, October 2, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. WynnsAustin Wynns | C | Thu, Oct 2 | Abdomen | Out for the season |
| L. MedinaLuis Medina | SP | Thu, Oct 2 | Elbow | Out for the season |
| G. HoglundGunnar Hoglund | SP | Thu, Oct 2 | Hip | Out for the season |
| Z. GelofZack Gelof | 2B | Thu, Oct 2 | Shoulder | Out for the season |
| D. ClarkeDenzel Clarke | CF | Thu, Oct 2 | Hip | Out for the season |
| J. EstesJoey Estes | SP | Thu, Oct 2 | Back | Out for the season |
| J. LopezJacob Lopez | SP | Thu, Oct 2 | Elbow | Out for the season |
| J. PerkinsJack Perkins | RP | Thu, Oct 2 | Shoulder | Out for the season |
Wednesday, October 1, 2025
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| L. ButlerLawrence Butler | RF | Wed, Oct 1 | Knee | Out for the season |