Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
ops
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 7.5 | 3.8 | 2 | 5 | — | 3 | 1 | — | — | 3 | 1 | — | — | 1 | .600 | .667 | .800 | 1.467 |
| Projections | MIN | 129.5 | 2.7 | 48 | 189 | 24 | 47 | 10 | 1 | 7 | 22 | 16 | 4 | 1 | 43 | .249 | .313 | .423 | .736 |
| 3yr | MIN | 16.0 | 1 | 16 | 37 | 3 | 8 | 2 | — | 1 | 3 | 3 | — | — | 12 | .216 | .275 | .351 | .626 |
| 2025 | TB | 46.5 | 1.6 | 30 | 78 | 9 | 18 | 5 | — | 3 | 9 | 6 | — | — | 19 | .231 | .282 | .410 | .693 |
| 2024 | MIA-OAK | -1.0 | -0.1 | 15 | 28 | — | 3 | 1 | — | — | — | 3 | — | — | 16 | .107 | .194 | .143 | .336 |
| 2023 | TB | 7.0 | 3.5 | 2 | 5 | 1 | 2 | — | — | 1 | 1 | — | — | — | — | .400 | .400 | 1.000 | 1.400 |
| Career | — | 60.0 | 1.2 | 49 | 116 | 10 | 26 | 7 | 0 | 4 | 13 | 10 | 0 | 0 | 36 | .224 | .284 | .388 | .671 |
Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 4 | 1 | 3 | .600 | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — |
| Projections | MIN | 80 | 18 | 39 | .206 | — | 4 | 1 | — | — | 2 | 4 | 1 | 80.0 | 29 | — | — | 0.1 |
| 3yr | MIN | 13 | 3 | 5 | .135 | 15 | — | 0 | 0 | — | — | — | — | — | 5 | 8 | 1 | — |
| 2025 | TB | 32 | 8 | 15 | .192 | 31 | — | 1 | 1 | — | — | — | — | — | 10 | 18 | 4 | — |
| 2024 | MIA-OAK | 4 | 1 | — | .000 | 12 | — | — | — | — | — | — | — | — | 2 | 7 | — | — |
| 2023 | TB | 5 | 1 | 1 | .200 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Career | — | 45 | 11 | 19 | .164 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15 | — | — | — |

