Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
ip
Innings Pitched
|
sv
Saves
|
bs
Blown Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Projections | HOU | 436.0 | 14.1 | 31 | 30 | 12 | 10 | 3.2 | 1.16 | 174.7 | — | — | 192 | 58 | 145 | 68 | 62 | 0 | — |
| 3yr | HOU | 402.0 | 13 | 31 | 30 | 11 | 10 | 3.59 | 1.21 | 170.3 | — | — | 188 | 57 | 149 | 73 | 68 | 0 | — |
| 2025 | HOU | 514.0 | 16.6 | 31 | 31 | 12 | 9 | 2.43 | 1.03 | 185.3 | — | — | 206 | 57 | 133 | 55 | 50 | 1 | — |
| 2024 | HOU | 401.5 | 13 | 31 | 30 | 11 | 9 | 3.49 | 1.27 | 170.0 | — | — | 179 | 60 | 156 | 71 | 66 | — | — |
| 2023 | HOU | 292.0 | 9.4 | 31 | 29 | 11 | 13 | 5.09 | 1.36 | 155.7 | — | — | 178 | 55 | 157 | 94 | 88 | — | — |
| 2022 | HOU | 68.0 | 9.7 | 7 | 2 | 2 | — | 0.89 | 1.08 | 20.3 | — | — | 22 | 7 | 15 | 2 | 2 | — | — |
| Career | — | 1,275.5 | 12.8 | 100 | 92 | 36 | 31 | 3.49 | 1.21 | 531.0 | 0 | — | 585 | 179 | 461 | 222 | 206 | 1 | 0 |
Expanded Pitching
| year | team |
qs
Quality Start
|
k/9
Strikeouts per 9 Innings
|
bb/9
Base on Balls per 9 Innings
|
h/9
Hits Allowed per 9 Innings
|
hra
Home Runs Allowed
|
oba
Opponent Batting Average
|
go
Ground Outs
|
ao
Air Outs
|
go/ao
Ground Outs/Air Outs
|
hld
Hold
|
hb
Hit Batsmen
|
ibb
Intentional Base On Balls (Walk)
|
pk
Pickoff
|
b
Balks
|
wp
Wild Pitch
|
np
Number of Pitches Thrown
| outs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Projections | HOU | 18 | 9.89 | 2.99 | 7.47 | 19 | 0.2252 | 172 | 138 | 1.2 | — | 7 | 0 | 1 | 1 | 2 | 2892 | 524 |
| 3yr | HOU | 17 | 9.93 | 3.01 | 7.87 | 20 | 0.2346 | 169 | 132 | 1.3 | — | 7 | 0 | 1 | 1 | 3 | 2857 | 511 |
| 2025 | HOU | 21 | 10.00 | 2.77 | 6.46 | 17 | 0.2012 | 178 | 148 | 1.2 | — | 7 | 1 | 2 | 1 | — | 2962 | 556 |
| 2024 | HOU | 19 | 9.48 | 3.18 | 8.26 | 18 | 0.2419 | 169 | 142 | 1.2 | — | 5 | — | — | 1 | 4 | 2889 | 510 |
| 2023 | HOU | 11 | 10.29 | 3.18 | 9.08 | 26 | 0.2621 | 160 | 106 | 1.5 | — | 9 | — | — | — | 4 | 2720 | 467 |
| 2022 | HOU | 2 | 9.74 | 3.10 | 6.64 | — | 0.2055 | 26 | 10 | 2.6 | 2 | — | — | — | — | — | 309 | 61 |
| Career | — | — | 9.92 | 3.03 | 7.81 | 61 | 0.2330 | 533 | 406 | 1.3 | — | 21 | 1 | 2 | 2 | 8 | — | 1593 |

