Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
ops
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 10.5 | 2.1 | 5 | 14 | 3 | 4 | 2 | — | — | — | 3 | — | — | 3 | .286 | .412 | .429 | .840 |
| Projections | TEX | 374.0 | 2.9 | 130 | 456 | 69 | 117 | 23 | 6 | 16 | 60 | 46 | 25 | 5 | 110 | .257 | .335 | .439 | .773 |
| 3yr | TEX | 107.0 | 2.4 | 44 | 133 | 23 | 31 | 6 | 2 | 5 | 17 | 15 | 6 | 1 | 36 | .233 | .322 | .421 | .743 |
| 2025 | TEX | 163.5 | 2.6 | 63 | 194 | 31 | 48 | 9 | 2 | 5 | 25 | 19 | 14 | 2 | 41 | .247 | .336 | .392 | .728 |
| 2024 | TEX | 89.5 | 2 | 45 | 144 | 23 | 27 | 6 | 2 | 5 | 15 | 15 | 2 | — | 43 | .188 | .272 | .361 | .633 |
| 2023 | TEX | 73.0 | 3.2 | 23 | 62 | 15 | 19 | 4 | 1 | 5 | 12 | 12 | 3 | — | 24 | .307 | .413 | .645 | 1.059 |
| Career | — | 336.5 | 2.5 | 136 | 414 | 72 | 98 | 21 | 5 | 15 | 52 | 49 | 19 | 2 | 111 | .237 | .329 | .420 | .749 |
Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 6 | 2 | 3 | .214 | 8 | — | — | — | — | — | — | — | — | 2 | 4 | — | — |
| Projections | TEX | 200 | 45 | 113 | .248 | — | 6 | 3 | — | — | 9 | 25 | 5 | 83.3 | 72 | — | — | 0.2 |
| 3yr | TEX | 56 | 13 | 35 | .263 | 46 | 1 | 1 | — | 1 | 3 | 6 | 1 | 85.7 | 18 | 29 | 8 | — |
| 2025 | TEX | 76 | 16 | 51 | .263 | 65 | 2 | — | — | 1 | 7 | 14 | 2 | 87.5 | 32 | 50 | 15 | — |
| 2024 | TEX | 52 | 13 | 33 | .229 | 51 | 1 | 1 | — | — | 2 | 2 | — | 100.0 | 14 | 26 | 5 | — |
| 2023 | TEX | 40 | 10 | 22 | .355 | 22 | 1 | 1 | — | 1 | — | 3 | — | 100.0 | 9 | 10 | 3 | — |
| Career | — | 174 | 41 | 109 | .263 | — | 4 | 2 | 0 | 2 | 9 | 19 | 2 | 90.5 | 57 | — | — | — |

