Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
ops
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Projections | TEX | 292.5 | 2.2 | 135 | 443 | 61 | 110 | 22 | 2 | 10 | 39 | 46 | 10 | 2 | 97 | .248 | .333 | .375 | .707 |
| 3yr | TEX | 264.0 | 2.1 | 128 | 404 | 55 | 98 | 20 | 1 | 10 | 37 | 42 | 8 | 2 | 92 | .243 | .330 | .371 | .702 |
| 2025 | TEX | 320.0 | 2.2 | 144 | 495 | 70 | 124 | 23 | 2 | 10 | 35 | 55 | 12 | 3 | 100 | .251 | .335 | .366 | .700 |
| 2024 | TEX | 358.5 | 2.4 | 149 | 523 | 67 | 135 | 30 | 1 | 13 | 62 | 46 | 11 | 2 | 121 | .258 | .337 | .394 | .731 |
| 2023 | TEX | 116.5 | 1.3 | 90 | 195 | 29 | 36 | 8 | 1 | 6 | 15 | 25 | 1 | — | 55 | .185 | .304 | .328 | .633 |
| 2022 | TEX | 107.0 | 1.5 | 73 | 213 | 23 | 42 | 5 | — | 2 | 16 | 28 | 4 | 3 | 50 | .197 | .307 | .249 | .556 |
| Career | — | 902.0 | 2 | 456 | 1426 | 189 | 337 | 66 | 4 | 31 | 128 | 154 | 28 | 8 | 326 | .236 | .327 | .353 | .680 |
Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Projections | TEX | 166 | 34 | 90 | .203 | 165 | 4 | 2 | 2 | 1 | 11 | 10 | 2 | 83.3 | 76 | 100 | 22 | — |
| 3yr | TEX | 150 | 31 | 82 | .203 | 153 | 4 | 2 | 2 | 1 | 12 | 8 | 2 | 80.0 | 67 | 94 | 22 | — |
| 2025 | TEX | 181 | 35 | 95 | .192 | 184 | 3 | 1 | 3 | 2 | 8 | 12 | 3 | 80.0 | 89 | 104 | 18 | — |
| 2024 | TEX | 206 | 44 | 116 | .222 | 178 | 6 | 3 | 2 | 1 | 18 | 11 | 2 | 84.6 | 91 | 124 | 39 | — |
| 2023 | TEX | 64 | 15 | 38 | .195 | 97 | 3 | 1 | 2 | — | 9 | 1 | — | 100.0 | 21 | 55 | 9 | — |
| 2022 | TEX | 53 | 7 | 37 | .174 | 66 | 1 | 3 | 2 | — | 7 | 4 | 3 | 57.1 | 35 | 39 | 7 | — |
| Career | — | 504 | 101 | 286 | .201 | — | 13 | 8 | 9 | 3 | 42 | 28 | 8 | 77.8 | 236 | — | — | — |

