Career Stats
| year | team | 
                
                                    fpts
                
                                                         
                            Fantasy Points
                          | 
                
                                    fpts/g
                
                                                         
                            Fantasy Points per Game
                          | 
                
                                    gp
                
                                                         
                            Games played
                          | 
                
                                    gs
                
                                                         
                            Game Started
                          | 
                
                                    w
                
                                                         
                            Wins
                          | 
                
                                    l
                
                                                         
                            Losses
                          | 
                
                                    era
                
                                                         
                            Earned Run Average
                          | 
                
                                    whip
                
                                                         
                            Walks and Hits Allowed Per Inning
                          | 
                
                                    ip
                
                                                         
                            Innings Pitched
                          | 
                
                                    sv
                
                                                         
                            Saves
                          | 
                
                                    bs
                
                                                         
                            Blown Saves
                          | 
                
                                    so
                
                                                         
                            Strikeouts
                          | 
                
                                    bb
                
                                                         
                            Base on Balls (Walk)
                          | 
                
                                    h
                
                                                         
                            Hits
                          | 
                
                                    r
                
                                                         
                            Runs
                          | 
                
                                    er
                
                                                         
                            Earned Runs
                          | 
                
                                    cg
                
                                                         
                            Complete Games
                          | 
                
                                    sho
                
                                                         
                            Shutout
                          | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | -0.5 | -0.3 | 2 | — | — | — | 7.71 | 3 | 2.3 | — | — | 3 | 3 | 4 | 2 | 2 | — | — | 
| Projections | — | — | — | — | - | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 
| 3yr | DET | 157.0 | 10.5 | 15 | 13 | 5 | 4 | 4.28 | 1.24 | 75.7 | 0 | — | 60 | 21 | 73 | 37 | 36 | — | — | 
| 2023 | HOU | 101.5 | 6.3 | 16 | 10 | 3 | 3 | 5.29 | 1.43 | 63.0 | 1 | — | 45 | 25 | 65 | 37 | 37 | — | — | 
| 2022 | HOU | 385.0 | 13.3 | 29 | 28 | 13 | 8 | 3.94 | 1.17 | 164.3 | — | — | 134 | 38 | 154 | 74 | 72 | — | — | 
| 2021 | HOU | 283.0 | 14.2 | 20 | 20 | 8 | 3 | 3.62 | 0.99 | 107.0 | — | — | 90 | 19 | 87 | 43 | 43 | — | — | 
| 2020 | HOU | 71.5 | 14.3 | 5 | 5 | 1 | 1 | 2.73 | 1.01 | 29.7 | — | — | 17 | 8 | 22 | 9 | 9 | — | — | 
| 2019 | HOU | 98.0 | 10.9 | 9 | 7 | 2 | 1 | 3.95 | 1.1 | 41.0 | — | — | 40 | 7 | 38 | 18 | 18 | — | — | 
| Career | — | 938.5 | 11.6 | 81 | 70 | 27 | 16 | 4 | 1.15 | 407.0 | 1 | — | 329 | 100 | 370 | 183 | 181 | 0 | 0 | 
Expanded Pitching
| year | team | 
                
                                    qs
                
                                                         
                            Quality Start
                          | 
                
                                    k/9
                
                                                         
                            Strikeouts per 9 Innings
                          | 
                
                                    bb/9
                
                                                         
                            Base on Balls per 9 Innings
                          | 
                
                                    h/9
                
                                                         
                            Hits Allowed per 9 Innings
                          | 
                
                                    hra
                
                                                         
                            Home Runs Allowed
                          | 
                
                                    oba
                
                                                         
                            Opponent Batting Average
                          | 
                
                                    go
                
                                                         
                            Ground Outs
                          | 
                
                                    ao
                
                                                         
                            Air Outs
                          | 
                
                                    go/ao
                
                                                         
                            Ground Outs/Air Outs
                          | 
                
                                    hld
                
                                                         
                            Hold
                          | 
                
                                    hb
                
                                                         
                            Hit Batsmen
                          | 
                
                                    ibb
                
                                                         
                            Intentional Base On Balls (Walk)
                          | 
                
                                    pk
                
                                                         
                            Pickoff
                          | 
                
                                    b
                
                                                         
                            Balks
                          | 
                
                                    wp
                
                                                         
                            Wild Pitch
                          | 
                
                                    np
                
                                                         
                            Number of Pitches Thrown
                          | outs | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | — | 11.57 | 11.57 | 15.43 | — | 0.3636 | 1 | 3 | 0.3 | 1 | — | — | — | — | — | 56 | 7 | 
| Projections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 
| 3yr | DET | 6 | 7.14 | 2.50 | 8.68 | 13 | 0.2500 | 65 | 97 | 0.7 | — | 3 | — | — | 0 | 2 | 1245 | 227 | 
| 2023 | HOU | 2 | 6.43 | 3.57 | 9.29 | 11 | 0.2632 | 58 | 80 | 0.7 | — | 2 | — | — | 1 | — | 1096 | 189 | 
| 2022 | HOU | 15 | 7.34 | 2.08 | 8.43 | 29 | 0.2444 | 136 | 212 | 0.6 | — | 7 | — | — | — | 5 | 2640 | 493 | 
| 2021 | HOU | 9 | 7.57 | 1.60 | 7.32 | 17 | 0.2180 | 84 | 141 | 0.6 | — | 2 | — | — | — | 2 | 1631 | 321 | 
| 2020 | HOU | 4 | 5.16 | 2.43 | 6.67 | 4 | 0.2056 | 26 | 42 | 0.6 | — | 1 | — | — | — | — | 429 | 89 | 
| 2019 | HOU | 3 | 8.78 | 1.54 | 8.34 | 6 | 0.2405 | 32 | 50 | 0.6 | — | — | — | — | — | 4 | 693 | 123 | 
| Career | — | — | 7.28 | 2.21 | 8.18 | 67 | 0.2380 | 337 | 528 | 0.6 | — | 12 | 0 | 0 | 1 | 11 | — | 1221 | 

