Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
ops
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Projections | — | 104.5 | 1.5 | 71 | 192 | 23 | 42 | 9 | 1 | 6 | 22 | 7 | 3 | 3 | 45 | .219 | .248 | .370 | .617 |
| 3yr | BAL | 61.0 | 1.4 | 43 | 117 | 14 | 25 | 5 | 1 | 3 | 13 | 4 | 2 | 2 | 26 | .214 | .238 | .350 | .588 |
| 2024 | MIA | 140.5 | 1.5 | 95 | 260 | 29 | 59 | 11 | 1 | 8 | 32 | 11 | 5 | 5 | 67 | .227 | .258 | .369 | .627 |
| 2023 | MIN | 44.5 | 1.3 | 34 | 91 | 13 | 16 | 5 | 1 | 2 | 7 | 1 | — | — | 11 | .176 | .185 | .319 | .504 |
| 2022 | MIN | 252.5 | 1.8 | 138 | 405 | 45 | 110 | 28 | 4 | 9 | 50 | 19 | 6 | 4 | 105 | .272 | .316 | .427 | .743 |
| 2021 | MIN | 119.5 | 1.6 | 73 | 200 | 19 | 48 | 9 | 1 | 4 | 23 | 12 | 10 | 1 | 55 | .240 | .292 | .355 | .647 |
| 2020 | MIN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 2019 | MIN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Career | — | 557.0 | 1.6 | 340 | 956 | 106 | 233 | 53 | 7 | 23 | 112 | 43 | 21 | 10 | 238 | .244 | .284 | .386 | .670 |
Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Projections | — | 71 | 16 | 39 | .203 | 77 | 3 | 2 | 0 | — | 1 | 3 | 3 | 50.0 | 26 | 46 | 12 | — |
| 3yr | BAL | 41 | 9 | 24 | .205 | 47 | 2 | 1 | 0 | — | 0 | 2 | 2 | 50.0 | 16 | 28 | 7 | — |
| 2024 | MIA | 96 | 20 | 53 | .204 | 101 | 5 | 3 | — | — | 1 | 5 | 5 | 50.0 | 39 | 61 | 18 | — |
| 2023 | MIN | 29 | 8 | 18 | .198 | 40 | 1 | — | 1 | — | — | — | — | — | 8 | 23 | 3 | — |
| 2022 | MIN | 173 | 41 | 86 | .212 | 150 | 8 | 6 | 3 | 1 | 10 | 6 | 4 | 60.0 | 69 | 85 | 24 | 1 |
| 2021 | MIN | 71 | 14 | 38 | .190 | 75 | 7 | 1 | — | — | 3 | 10 | 1 | 90.9 | 34 | 50 | 16 | — |
| 2020 | MIN | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | MIN | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 369 | 83 | 195 | .204 | — | 21 | 10 | 4 | 1 | 14 | 21 | 10 | 67.7 | 150 | — | — | — |

