|
|
|
| BYU |
| IOWAST |
Faletau Satuala's pick-6 lets No. 11 BYU pull away for 41-27 win over Cyclones and another 8-0 start
AMES, Iowa (AP) BYU Cougars safety Faletau Satuala returned an interception for a touchdown to help 11th-ranked BYU pull away in the fourth quarter, and the Cougars stayed unbeaten with a 41-27 win over Iowa State Cyclones on Saturday.
Bear Bachmeier threw for 307 yards and two touchdowns and ran for another, and Chase Roberts and Parker Kingston each had over 100 yards receiving for BYU. The win was the third for BYU this season after trailing by multiple scores on the road.
“We had a lot of things going against us in the beginning,” BYU coach Kalani Sitake said. “I'm glad our guys were able to hold their composure and keep pushing forward."
Iowa State's Rocco Becht threw a career-high three interceptions, the last one coming with 1:14 left and allowing BYU to run out the clock.
BYU (8-0, 5-0 Big 12) drove 79 yards in the third quarter to take its first lead, converting two fourth downs before Bachmeier dashed 9 yards up the middle for a touchdown.
“We never feel like we're out of it,” Roberts said. “Even when we're down a couple of touchdowns, we have the faith. Never lose faith in these guys or our coaches.”
After Iowa State (5-3, 2-3) tied it 27-all, BYU looked as if it would go three and out on its ensuing possession. As the Cougars were preparing to down the punt, the ball touched Iowa State’s Eli Green and BYU recovered. Three plays later Bachmeier, under pressure, threw a 27-yard touchdown pass to Kingston.
It was 41-27 less than a minute later when safety Satuala, who made a game-high 10 tackles, pulled a short pass away from Gabe Burkle and ran it back 40 yards for a touchdown.
“All my teammates and coaches during the game were telling me to keep my head up,” Satuala said. “It was cool to have everybody rally around me, and at that point I just had to make a play.”
Bachmeier led the Cougars in rushing with 12 carries for 49 yards. Kingston had seven catches for 133 yards and two touchdowns, all career highs, and Roberts caught eight balls for 128 yards.
Carson Hansen ran 16 times for 152 yards and two TDs for the Cyclones, who led 24-10 late in the first half.
“Every moment we had the opportunity to kind of break this thing open, we kept them in the football game,” Cyclones coach Matt Campbell said. “Unfortunately, you can’t do that against a real good football team. I thought we had great momentum, I thought we had a great plan. Just a lack of execution in some critical moments, and again, those things continue to creep up on us right now.”
BYU: Cougars are 8-0 in back-to-back seasons for the first time in program history and have won 14 straight games when scoring 30 or more points. The 41 points matched their most in a Big 12 game since they joined the conference in 2023.
Iowa State: Cyclones have now lost three games in a row for the first time since 2022.
Iowa State: hosts Arizona State on Saturday.
BYU: open date before visiting Texas Tech on Nov. 8.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
|
B. Bachmeier
47 QB 307 PaYds, 2 PaTDs, 49 RuYds, RuTD |
|
|
C. Hansen
26 RB 152 RuYds, 2 RuTDs, 8 ReYds, 2 RECs |
| Team Stats | ||
|---|---|---|
| 1st Downs | 18 | 24 |
| Rushing | 6 | 10 |
| Passing | 11 | 13 |
| Penalty | 1 | 1 |
| 3rd Down Conv | 6-15 | 5-10 |
| 4th Down Conv | 3-3 | 1-3 |
| Total Net Yards | 410 | 495 |
| Total Plays | 64 | 70 |
| Avg Gain | 6.4 | 7.1 |
| Net Yards Rushing | 103 | 184 |
| Rush Attempts | 28 | 34 |
| Avg Rush Yards | 3.7 | 5.4 |
| Yards Passing | 307 | 311 |
| Comp. - Att. | 22-36 | 24-36 |
| Yards Per Pass | 7.8 | 7.0 |
| Penalties - Yards | 8-57 | 5-39 |
| Touchdowns | 5 | 3 |
| Rushing TDs | 2 | 2 |
| Passing TDs | 2 | 1 |
| Other | 1 | 0 |
| Turnovers | 0 | 4 |
| Fumbles - Lost | 1-0 | 2-1 |
| Int. Thrown | 0 | 3 |
| Punts - Avg | 4-42.0 | 1-48.0 |
| Return Yards | 66 | 10 |
| Punts - Returns | 0-0 | 2-10 |
| Kickoffs - Returns | 0-0 | 0-0 |
| Int. - Returns | 3-66 | 0-0 |
| Safeties | 0 | 0 |
|
| Passing | CP/ATT | YDS | TD | INT |
|
B. Bachmeier
47 QB
|
B. Bachmeier | 22/35 | 307 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
|
B. Bachmeier
47 QB
|
B. Bachmeier | 12 | 49 | 1 | 14 | ||||||||||||||||||||
|
P. Rex
12 RB
|
P. Rex | 6 | 17 | 0 | 9 | ||||||||||||||||||||
|
L. Martin
4 RB
|
L. Martin | 5 | 15 | 1 | 4 | ||||||||||||||||||||
|
P. Kingston
11 WR
|
P. Kingston | 2 | 12 | 0 | 12 | ||||||||||||||||||||
|
E. Nawahine
21 RB
|
E. Nawahine | 3 | 10 | 0 | 9 |
| Receiving | TAR | REC | YDS | TD | LG |
|
P. Kingston
11 WR
|
P. Kingston | 13 | 7 | 133 | 2 | 45 | ||||||||||||||||||||||
|
C. Roberts
2 WR
|
C. Roberts | 9 | 8 | 128 | 0 | 45 | ||||||||||||||||||||||
|
T. Bachmeier
19 WR
|
T. Bachmeier | 3 | 2 | 25 | 0 | 17 | ||||||||||||||||||||||
|
C. Ryan
20 TE
|
C. Ryan | 4 | 2 | 13 | 0 | 10 | ||||||||||||||||||||||
|
E. Nawahine
21 RB
|
E. Nawahine | 2 | 2 | 6 | 0 | 5 | ||||||||||||||||||||||
|
P. Rex
12 RB
|
P. Rex | 3 | 1 | 2 | 0 | 2 |
| Defense | T-A | SACK | INT |
|
T. Wall
28 S
|
T. Wall | 6-3 | 0.0 | 0 | ||||||||||||||||||||
|
E. Johnson
0 CB
|
E. Johnson | 6-0 | 0.0 | 1 | ||||||||||||||||||||
|
F. Satuala
11 S
|
F. Satuala | 5-4 | 0.0 | 1 | ||||||||||||||||||||
|
M. Alford
30 LB
|
M. Alford | 5-1 | 0.0 | 0 | ||||||||||||||||||||
|
J. Kelly
17 LB
|
J. Kelly | 4-1 | 0.0 | 0 | ||||||||||||||||||||
|
J. Taumoepeau
55 DT
|
J. Taumoepeau | 3-1 | 0.0 | 0 | ||||||||||||||||||||
|
L. Lutui
7 DE
|
L. Lutui | 3-1 | 0.0 | 1 | ||||||||||||||||||||
|
B. Schoonover
48 DE
|
B. Schoonover | 2-0 | 2.0 | 0 | ||||||||||||||||||||
|
I. Glasker
16 LB
|
I. Glasker | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
A. Kaufusi
18 LB
|
A. Kaufusi | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
V. Po'uha
45 DE
|
V. Po'uha | 1-1 | 1.0 | 0 | ||||||||||||||||||||
|
T. Alexander III
1 CB
|
T. Alexander III | 1-1 | 0.0 | 0 | ||||||||||||||||||||
|
A. Purcell
94 DT
|
A. Purcell | 1-0 | 1.0 | 0 | ||||||||||||||||||||
|
H. Clegg
90 DE
|
H. Clegg | 0-1 | 0.0 | 0 | ||||||||||||||||||||
|
T. Alfrey
25 S
|
T. Alfrey | 0-2 | 0.0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
W. Ferrin
44 K
|
W. Ferrin | 2/2 | 50 | 5/5 | 11 |
| Punting | NO | AVG | IN20 | LG |
|
S. Vander Haar
35 P
|
S. Vander Haar | 4 | 42.0 | 1 | 44 |
| Kickoff Returns | NO | AVG | LG | TD |
|
C. Hagen
5 WR
|
C. Hagen | 5 | 23.0 | 32 | 0 |
| Punt Returns | NO | AVG | LG | TD |
| Passing | CP/ATT | YDS | TD | INT |
|
R. Becht
3 QB
|
R. Becht | 24/36 | 311 | 1 | 3 |
| Rushing | ATT | YDS | TD | LG |
|
C. Hansen
26 RB
|
C. Hansen | 16 | 152 | 2 | 65 | ||||||||||||||||||||
|
A. Sama III
24 RB
|
A. Sama III | 9 | 63 | 0 | 28 | ||||||||||||||||||||
|
X. Townsend
4 WR
|
X. Townsend | 1 | 0 | 0 | 0 | ||||||||||||||||||||
|
R. Becht
3 QB
|
R. Becht | 8 | -31 | 0 | 5 |
| Receiving | TAR | REC | YDS | TD | LG |
|
B. Brahmer
18 TE
|
B. Brahmer | 6 | 5 | 75 | 0 | 24 | ||||||||||||||||||||||
|
B. Eskildsen
9 WR
|
B. Eskildsen | 3 | 1 | 75 | 1 | 75 | ||||||||||||||||||||||
|
G. Burkle
84 TE
|
G. Burkle | 6 | 5 | 44 | 0 | 15 | ||||||||||||||||||||||
|
E. Green
6 WR
|
E. Green | 3 | 3 | 32 | 0 | 15 | ||||||||||||||||||||||
|
X. Townsend
4 WR
|
X. Townsend | 2 | 2 | 24 | 0 | 17 | ||||||||||||||||||||||
|
C. Alexander
87 TE
|
C. Alexander | 2 | 2 | 17 | 0 | 11 | ||||||||||||||||||||||
|
C. Brown
10 WR
|
C. Brown | 2 | 2 | 15 | 0 | 9 | ||||||||||||||||||||||
|
T. Moore
82 TE
|
T. Moore | 1 | 1 | 12 | 0 | 12 | ||||||||||||||||||||||
|
C. Sowell
0 WR
|
C. Sowell | 4 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
|
C. Hansen
26 RB
|
C. Hansen | 3 | 2 | 8 | 0 | 5 | ||||||||||||||||||||||
|
A. Flora
21 RB
|
A. Flora | 2 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT |
|
M. Neal Jr.
31 DB
|
M. Neal Jr. | 4-5 | 0.0 | 0 | ||||||||||||||||||||
|
Q. Taylor Jr.
24 DB
|
Q. Taylor Jr. | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. Bell
7 DB
|
T. Bell | 3-1 | 0.0 | 0 | ||||||||||||||||||||
|
J. Patton
2 DB
|
J. Patton | 3-2 | 0.0 | 0 | ||||||||||||||||||||
|
T. James
19 DB
|
T. James | 3-2 | 0.0 | 0 | ||||||||||||||||||||
|
D. Coffey
18 DB
|
D. Coffey | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
K. Ebel
47 LB
|
K. Ebel | 2-4 | 0.0 | 0 | ||||||||||||||||||||
|
W. McLaughlin
23 LB
|
W. McLaughlin | 2-1 | 2.0 | 0 | ||||||||||||||||||||
|
C. Smith
13 DB
|
C. Smith | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Klosterman
22 LB
|
J. Klosterman | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
A. Carnell
56 DL
|
A. Carnell | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
Z. Hawk
53 DL
|
Z. Hawk | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. McDonough
58 DL
|
T. McDonough | 1-2 | 0.0 | 0 | ||||||||||||||||||||
|
C. Bacon
26 LB
|
C. Bacon | 1-3 | 0.0 | 0 | ||||||||||||||||||||
|
C. Willich
14 LB
|
C. Willich | 0-1 | 0.0 | 0 | ||||||||||||||||||||
|
D. Orange
95 DL
|
D. Orange | 0-1 | 0.0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
K. Konrardy
97 K
|
K. Konrardy | 2/2 | 43 | 3/3 | 9 |
| Punting | NO | AVG | IN20 | LG |
|
T. Perkins
80 P
|
T. Perkins | 1 | 48.0 | 0 | 48 |
| Kickoff Returns | NO | AVG | LG | TD |
|
Z. Robinson
13 WR
|
Z. Robinson | 1 | 4.0 | 4 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 14:51 | BYU 36 | 2:38 | 5 | 68 | TD |
| 8:05 | BYU 14 | 2:41 | 3 | 0 | Punt |
| 1:00 | BYU 26 | 3:42 | 6 | 22 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 11:10 | BYU 27 | 2:11 | 7 | 42 | FG |
| 1:52 | BYU 40 | 1:27 | 10 | 60 | TD |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | BYU 35 | 4:08 | 11 | 57 | FG |
| 9:01 | BYU 21 | 4:28 | 11 | 79 | TD |
| 1:47 | BYU 25 | 1:42 | 3 | 5 | Punt |
| 0:05 | IOWAST 33 | 0:44 | 3 | 33 | TD |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 8:14 | BYU 23 | 2:55 | 5 | 22 | Punt |
| 1:14 | BYU 14 | 1:14 | 2 | 9 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | IOWAST 25 | 0:09 | 1 | 75 | TD |
| 12:13 | IOWAST 25 | 4:08 | 11 | 57 | FG |
| 5:24 | IOWAST 40 | 4:24 | 9 | 60 | TD |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 12:18 | IOWAST 25 | 1:08 | 3 | 52 | INT |
| 8:59 | IOWAST 19 | 7:07 | 12 | 80 | TD |
| 0:25 | IOWAST 25 | 0:25 | 1 | -6 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 10:52 | IOWAST 25 | 1:51 | 3 | 6 | Punt |
| 4:33 | IOWAST 25 | 2:46 | 5 | 50 | FG |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 14:21 | IOWAST 35 | 0:41 | 2 | 1 | INT |
| 13:40 | IOWAST 35 | 5:26 | 13 | 42 | Downs |
| 5:19 | IOWAST 16 | 4:05 | 12 | 58 | INT |
- Touchdown (1 plays, 75 yards, 0:09 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) W.Ferrin kicks 65 yards from BYU 35 to the ISU End Zone. Touchback. |
| +75 YD | 1 & 10 - IOWAST 25 (15:00 - 1st) R.Becht pass complete. Catch made by B.Eskildsen for 75 yards. TOUCHDOWN. |
| PAT Good | (14:51 - 1st) K.Konrardy extra point is good. |
- Touchdown (5 plays, 68 yards, 2:38 poss)
| Result | Play |
|---|---|
| Kickoff | (14:51 - 1st) C.Smith kicks 55 yards from ISU 35 to the BYU 10. C.Hagen returns the kickoff. Tackled by C.Van Dinter at BYU 32. |
| +1 YD | 1 & 10 - BYU 32 (14:45 - 1st) L.Martin rushed for 1 yards. Tackled by C.Bacon; M.Neal at BYU 33. |
| +14 YD | 2 & 9 - BYU 33 (14:14 - 1st) B.Bachmeier pass complete. Catch made by C.Roberts for 14 yards. C.Roberts ran out of bounds. The Replay Official reviewed the pass completion and the play was upheld. |
| +4 YD | 1 & 10 - BYU 47 (13:44 - 1st) L.Martin rushed for 4 yards. Pushed out of bounds by T.Bell; T.James at ISU 49. |
| +45 YD | 2 & 6 - IOWAST 49 (13:09 - 1st) B.Bachmeier pass complete. Catch made by C.Roberts for 45 yards. Tackled by Q.Taylor at ISU 4. |
| +4 YD | 1 & Goal - IOWAST 4 (12:17 - 1st) L.Martin rushed for 4 yards. TOUCHDOWN. |
| PAT Good | (12:13 - 1st) W.Ferrin extra point is good. |
- Field Goal (11 plays, 57 yards, 4:08 poss)
| Result | Play |
|---|---|
| Kickoff | (12:13 - 1st) W.Ferrin kicks 63 yards from BYU 35 to the ISU 2. Fair catch by Z.Robinson. |
| No Gain | 1 & 10 - IOWAST 25 (12:13 - 1st) X.Townsend rushed for 0 yards. Tackled by J.Kelly at ISU 25. |
| +11 YD | 2 & 10 - IOWAST 25 (11:57 - 1st) R.Becht pass complete. Catch made by C.Alexander for 11 yards. Pushed out of bounds by F.Satuala at ISU 36. |
| +8 YD | 1 & 10 - IOWAST 36 (11:24 - 1st) A.Sama rushed for 8 yards. Tackled by T.Wall; T.Alexander at ISU 44. |
| -1 YD | 2 & 2 - IOWAST 44 (11:04 - 1st) A.Sama rushed for -1 yards. Tackled by F.Satuala at ISU 43. |
| +15 YD | 3 & 3 - IOWAST 43 (10:25 - 1st) R.Becht pass complete. Catch made by G.Burkle for 15 yards. Pushed out of bounds by T.Wall at BYU 42. |
| +9 YD | 1 & 10 - BYU 42 (10:07 - 1st) R.Becht pass complete. Catch made by C.Sowell for 9 yards. Tackled by BYU at BYU 33. |
| +12 YD | 2 & 1 - BYU 33 (9:32 - 1st) R.Becht pass complete. Catch made by T.Moore for 12 yards. Pushed out of bounds by F.Satuala at BYU 21. |
| +3 YD | 1 & 10 - BYU 21 (8:57 - 1st) A.Sama rushed for 3 yards. Tackled by F.Satuala; V.Po'uha at BYU 18. |
| No Gain | 2 & 7 - BYU 18 (8:19 - 1st) R.Becht steps back to pass. Pass incomplete intended for C.Hansen. |
| No Gain | 3 & 7 - BYU 18 (8:13 - 1st) R.Becht steps back to pass. Pass incomplete intended for A.Flora. |
| Field Goal | 4 & 7 - BYU 26 (8:09 - 1st) K.Konrardy 36 yard field goal attempt is good Center-D.Clausen Holder-T.Perkins. |
- Punt (3 plays, 0 yards, 2:41 poss)
| Result | Play |
|---|---|
| Kickoff | (8:05 - 1st) C.Smith kicks 57 yards from ISU 35 to the BYU 8. C.Hagen returns the kickoff. Tackled by C.Andrews at BYU 27. PENALTY on BYU-M.Hall Offensive Holding 10 yards accepted. |
| Sack | 1 & 10 - BYU 17 (8:01 - 1st) B.Bachmeier steps back to pass. Sacked at BYU 9 for -8 yards (W.McLaughlin). |
| Penalty | 2 & 18 - BYU 9 (7:13 - 1st) PENALTY on BYU-W.Lapuaho False Start 4 yards accepted. No Play. |
| Penalty | 2 & 22 - BYU 5 (7:01 - 1st) PENALTY on BYU-P.Kingston False Start 3 yards accepted. No Play. |
| +3 YD | 2 & 25 - BYU 2 (6:48 - 1st) B.Bachmeier scrambles for 3 yards. Tackled by C.Bacon; K.Ebel at BYU 5. |
| +12 YD | 3 & 22 - BYU 5 (6:06 - 1st) P.Kingston rushed for 12 yards. Pushed out of bounds by K.Ebel at BYU 17. |
| Punt | 4 & 10 - BYU 17 (5:30 - 1st) S.Vander Haar punts 43 yards to ISU 40 Center-G.Grimes. Fair catch by A.Flora. |
- Touchdown (9 plays, 60 yards, 4:24 poss)
| Result | Play |
|---|---|
| +6 YD | 1 & 10 - IOWAST 40 (5:24 - 1st) R.Becht pass complete. Catch made by C.Alexander for 6 yards. Pushed out of bounds by L.Lutui at ISU 46. |
| +16 YD | 2 & 4 - IOWAST 46 (4:52 - 1st) C.Hansen rushed for 16 yards. Pushed out of bounds by T.Wall at BYU 38. |
| +2 YD | 1 & 10 - BYU 38 (4:31 - 1st) R.Becht scrambles for 2 yards. Pushed out of bounds by J.Kelly at BYU 36. |
| +6 YD | 2 & 8 - BYU 36 (3:56 - 1st) R.Becht pass complete. Catch made by C.Brown for 6 yards. Pushed out of bounds by E.Johnson at BYU 30. |
| +3 YD | 3 & 2 - BYU 30 (3:21 - 1st) C.Hansen rushed for 3 yards. Tackled by M.Alford at BYU 27. |
| +13 YD | 1 & 10 - BYU 27 (2:43 - 1st) C.Hansen rushed for 13 yards. Pushed out of bounds by T.Wall at BYU 14. |
| +7 YD | 1 & 10 - BYU 14 (2:22 - 1st) C.Hansen rushed for 7 yards. Tackled by H.Clegg; T.Alfrey at BYU 7. |
| +5 YD | 2 & 3 - BYU 7 (1:45 - 1st) C.Hansen rushed for 5 yards. Tackled by T.Wall; J.Taumoepeau at BYU 2. |
| +2 YD | 1 & Goal - BYU 2 (1:05 - 1st) C.Hansen rushed for 2 yards. TOUCHDOWN. |
| PAT Good | (1:00 - 1st) K.Konrardy extra point is good. |
- Punt (6 plays, 22 yards, 3:42 poss)
| Result | Play |
|---|---|
| Kickoff | (1:00 - 1st) C.Smith kicks 58 yards from ISU 35 to the BYU 7. C.Hagen returns the kickoff. Tackled by C.Kock at BYU 26. |
| +3 YD | 1 & 10 - BYU 26 (0:53 - 1st) L.Martin rushed for 3 yards. Tackled by A.Carnell at BYU 29. |
| +3 YD | 2 & 7 - BYU 29 (0:22 - 1st) L.Martin rushed for 3 yards. Pushed out of bounds by T.Bell at BYU 32. |
| +12 YD | 3 & 4 - BYU 32 (15:00 - 2nd) B.Bachmeier pass complete. Catch made by P.Kingston for 12 yards. Tackled by J.Patton at BYU 44. |
| No Gain | 1 & 10 - BYU 44 (14:20 - 2nd) B.Bachmeier FUMBLES (aborted). Fumble RECOVERED by BYU-B.Bachmeier at BYU 44. B.Bachmeier steps back to pass. Pass incomplete intended for BYU. |
| No Gain | 2 & 10 - BYU 44 (14:13 - 2nd) B.Bachmeier rushed for yards. Tackled by ISU at BYU 46. PENALTY on BYU-A.Gentry Offensive Holding 10 yards accepted. No Play. |
| +4 YD | 2 & 20 - BYU 34 (13:52 - 2nd) B.Bachmeier rushed for 4 yards. Tackled by J.Patton; T.McDonough at BYU 38. |
| +10 YD | 3 & 16 - BYU 38 (13:11 - 2nd) B.Bachmeier pass complete. Catch made by C.Ryan for 10 yards. Tackled by M.Neal; K.Ebel at BYU 48. |
| Punt | 4 & 6 - BYU 48 (12:18 - 2nd) S.Vander Haar punts 42 yards to ISU 10 Center-G.Grimes. A.Flora returned punt from the ISU 10. Tackled by A.Kaufusi at ISU 20. PENALTY on BYU-BYU Illegal Formation 5 yards accepted. |
- Interception (3 plays, 52 yards, 1:08 poss)
| Result | Play |
|---|---|
| +28 YD | 1 & 10 - IOWAST 25 (12:18 - 2nd) A.Sama rushed for 28 yards. Pushed out of bounds by F.Satuala at BYU 47. |
| +24 YD | 1 & 10 - BYU 47 (11:41 - 2nd) R.Becht pass complete. Catch made by B.Brahmer for 24 yards. Tackled by T.Alfrey; F.Satuala at BYU 23. |
| Int | 1 & 10 - BYU 23 (11:16 - 2nd) R.Becht pass INTERCEPTED at BYU 12. Intercepted by L.Lutui at BYU 12. Pushed out of bounds by G.Burkle at BYU 27. |
- Field Goal (7 plays, 42 yards, 2:11 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - BYU 27 (11:10 - 2nd) P.Rex rushed for 0 yards. Tackled by W.McLaughlin; T.McDonough at BYU 27. |
| No Gain | 2 & 10 - BYU 27 (10:37 - 2nd) B.Bachmeier steps back to pass. Pass incomplete intended for P.Kingston. |
| +45 YD | 3 & 10 - BYU 27 (10:36 - 2nd) B.Bachmeier pass complete. Catch made by P.Kingston for 45 yards. Pushed out of bounds by M.Neal at ISU 28. |
| No Gain | 1 & 10 - IOWAST 28 (9:59 - 2nd) B.Bachmeier steps back to pass. Pass incomplete intended for C.Ryan. |
| Sack | 2 & 10 - IOWAST 28 (9:54 - 2nd) B.Bachmeier steps back to pass. Sacked at ISU 31 for -3 yards (W.McLaughlin). |
| No Gain | 3 & 13 - IOWAST 31 (9:07 - 2nd) B.Bachmeier steps back to pass. Pass incomplete intended for P.Kingston. |
| Field Goal | 4 & 13 - IOWAST 40 (9:03 - 2nd) W.Ferrin 50 yard field goal attempt is good Center-G.Grimes Holder-S.Vander Haar. |
- Touchdown (12 plays, 80 yards, 7:07 poss)
| Result | Play |
|---|---|
| Kickoff | (8:59 - 2nd) W.Ferrin kicks 49 yards from BYU 35 to the ISU 16. Z.Robinson returns the kickoff. Tackled by W.Zundel at ISU 20. |
| +3 YD | 1 & 10 - IOWAST 20 (8:54 - 2nd) R.Becht pass complete. Catch made by C.Hansen for 3 yards. Tackled by E.Johnson at ISU 23. |
| +8 YD | 2 & 7 - IOWAST 23 (8:15 - 2nd) C.Hansen rushed for 8 yards. Tackled by L.Lutui at ISU 31. |
| +1 YD | 1 & 10 - IOWAST 31 (7:36 - 2nd) C.Hansen rushed for 1 yards. Tackled by J.Taumoepeau at ISU 32. |
| +6 YD | 2 & 9 - IOWAST 32 (7:00 - 2nd) R.Becht pass complete. Catch made by G.Burkle for 6 yards. Tackled by BYU at ISU 38. |
| +9 YD | 3 & 3 - IOWAST 38 (6:21 - 2nd) R.Becht pass complete. Catch made by G.Burkle for 9 yards. Tackled by J.Kelly at ISU 47. |
| +14 YD | 1 & 10 - IOWAST 47 (5:42 - 2nd) A.Sama rushed for 14 yards. Tackled by T.Wall at BYU 39. |
| +5 YD | 1 & 10 - BYU 39 (4:56 - 2nd) C.Hansen rushed for 5 yards. Pushed out of bounds by M.Alford at BYU 34. |
| +8 YD | 2 & 4 - BYU 34 (4:18 - 2nd) C.Hansen rushed for 8 yards. Tackled by L.Lutui; F.Satuala at BYU 26. |
| +2 YD | 1 & 10 - BYU 26 (3:41 - 2nd) C.Hansen rushed for 2 yards. Tackled by M.Alford at BYU 24. |
| +7 YD | 2 & 8 - BYU 24 (3:06 - 2nd) R.Becht pass complete. Catch made by X.Townsend for 7 yards. Tackled by M.Alford at BYU 17. The Replay Official reviewed the first down and the play was upheld. |
| +14 YD | 3 & 1 - BYU 17 (2:26 - 2nd) C.Hansen rushed for 14 yards. Pushed out of bounds by T.Wall at BYU 3. |
| +3 YD | 1 & Goal - BYU 3 (2:00 - 2nd) C.Hansen rushed for 3 yards. TOUCHDOWN. |
| PAT Good | (1:52 - 2nd) K.Konrardy extra point is good. |
- Touchdown (10 plays, 60 yards, 1:27 poss)
| Result | Play |
|---|---|
| Kickoff | (1:52 - 2nd) C.Smith kicks 53 yards from ISU 35 to the BYU 12. C.Hagen returns the kickoff. Pushed out of bounds by C.Van Dinter at BYU 40. |
| +1 YD | 1 & 10 - BYU 40 (1:45 - 2nd) B.Bachmeier pass complete. Catch made by E.Nawahine for 1 yards. Pushed out of bounds by M.Neal at BYU 41. |
| +5 YD | 2 & 9 - BYU 41 (1:39 - 2nd) B.Bachmeier pass complete. Catch made by E.Nawahine for 5 yards. Pushed out of bounds by J.Patton at BYU 46. |
| +15 YD | 3 & 4 - BYU 46 (1:33 - 2nd) B.Bachmeier pass complete. Catch made by P.Kingston for 15 yards. Pushed out of bounds by Q.Taylor at ISU 39. |
| +17 YD | 1 & 10 - IOWAST 39 (1:28 - 2nd) B.Bachmeier pass complete. Catch made by T.Bachmeier for 17 yards. T.Bachmeier ran out of bounds. |
| +8 YD | 1 & 10 - IOWAST 22 (1:18 - 2nd) B.Bachmeier rushed for 8 yards. Tackled by Q.Taylor at ISU 14. |
| No Gain | 2 & 2 - IOWAST 14 (0:52 - 2nd) B.Bachmeier steps back to pass. Pass incomplete intended for P.Kingston. |
| No Gain | 3 & 2 - IOWAST 14 (0:44 - 2nd) B.Bachmeier steps back to pass. Pass incomplete intended for C.Ryan. |
| +7 YD | 4 & 2 - IOWAST 14 (0:39 - 2nd) B.Bachmeier rushed for 7 yards. Tackled by J.Klosterman at ISU 7. |
| No Gain | 1 & Goal - IOWAST 7 (0:30 - 2nd) B.Bachmeier spikes the ball. |
| Penalty | 2 & Goal - IOWAST 7 (0:29 - 2nd) PENALTY on BYU-C.Roberts False Start 5 yards accepted. No Play. |
| +12 YD | 2 & 12 - IOWAST 12 (0:29 - 2nd) B.Bachmeier pass complete. Catch made by P.Kingston for 12 yards. TOUCHDOWN. |
| PAT Good | (0:25 - 2nd) W.Ferrin extra point is good. |
- Field Goal (11 plays, 57 yards, 4:08 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 3rd) C.Smith kicks 56 yards from ISU 35 to the BYU 9. Out of bounds. |
| No Gain | 1 & 10 - BYU 35 (15:00 - 3rd) P.Kingston rushed for 0 yards. Tackled by M.Neal at BYU 35. |
| No Gain | 2 & 10 - BYU 35 (14:24 - 3rd) B.Bachmeier steps back to pass. Pass incomplete intended for P.Rex. |
| +27 YD | 3 & 10 - BYU 35 (14:19 - 3rd) B.Bachmeier pass complete. Catch made by C.Roberts for 27 yards. Tackled by ISU at ISU 38. |
| +19 YD | 1 & 10 - IOWAST 38 (13:43 - 3rd) B.Bachmeier pass complete. Catch made by P.Kingston for 19 yards. Pushed out of bounds by M.Neal at ISU 19. |
| No Gain | 1 & 10 - IOWAST 19 (13:11 - 3rd) B.Bachmeier steps back to pass. Pass incomplete intended for C.Roberts. |
