|
|
DUQ |
AKRON |
Gant rushes for 161 yards, 3 TDs and Akron defeats Duquesne 51-7
Akron Zips, Ohio. (AP) Jordan Gant rushed for three first-half touchdowns and Akron picked up its first win of the season with a 51-7 victory over Duquesne Dukes.
Akron (1-3) scored 28 points in the second quarter on its way to a 38-0 halftime lead including Malcom DeWalt IV's 17-yard pick-6 and Ben Finley's 20-yard touchdown pass to Kyan Mason.
Gant finished with a career-high 161 yards on 13 carries. He's the first Akron player to rush for at least 150 yards since Teon Dollard, who had 185 against Bowling Green in 2020. The last Zip with three rushing touchdowns was Cam Wiley on Nov. 8, 2022 against Eastern Michigan.
Finley was 15-of-25 passing for 219 yards, two touchdowns and an interception.
Duquesne's Ness Davis broke loose for a 74-yard run to the Akron 1 and Logan Kushner dove in for the touchdown late in the third quarter to deny the Zips their first shutout since 2015 when the beat Kent State 20-0.
Davis had 107 yards on 11 carries for the FCS Dukes (1-3).
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
1st Downs | 12 | 26 |
Rushing | 8 | 13 |
Passing | 2 | 13 |
Penalty | 2 | 0 |
3rd Down Conv | 6-16 | 5-11 |
4th Down Conv | 0-2 | 0-0 |
Total Net Yards | 240 | 512 |
Total Plays | 64 | 67 |
Avg Gain | 3.8 | 7.6 |
Net Yards Rushing | 188 | 265 |
Rush Attempts | 40 | 35 |
Avg Rush Yards | 4.7 | 7.6 |
Yards Passing | 52 | 247 |
Comp. - Att. | 9-24 | 16-32 |
Yards Per Pass | 1.3 | 7.7 |
Penalties - Yards | 2-10 | 6-55 |
Touchdowns | 1 | 6 |
Rushing TDs | 1 | 3 |
Passing TDs | 0 | 2 |
Other | 0 | 1 |
Turnovers | 3 | 1 |
Fumbles - Lost | 1-1 | 0-0 |
Int. Thrown | 2 | 1 |
Punts - Avg | 7-37.6 | 3-48.3 |
Return Yards | 4 | 45 |
Punts - Returns | 1-0 | 3-24 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-4 | 2-21 |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
T. Riddell
2 QB
|
T. Riddell | 8/20 | 52 | 0 | 2 | ||||||||||||||||||||||||||||
L. Kushner
7 QB
|
L. Kushner | 1/4 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
N. Davis
32 RB
|
N. Davis | 11 | 102 | 0 | 74 | ||||||||||||||||||||
S. Solomon Jr.
4 RB
|
S. Solomon Jr. | 11 | 65 | 0 | 34 | ||||||||||||||||||||
L. Kushner
7 QB
|
L. Kushner | 3 | 13 | 1 | 10 | ||||||||||||||||||||
T. Glover
26 TE
|
T. Glover | 5 | 10 | 0 | 5 | ||||||||||||||||||||
D. Hopkins
26 RB
|
D. Hopkins | 3 | 8 | 0 | 5 | ||||||||||||||||||||
T. Riddell
2 QB
|
T. Riddell | 6 | 1 | 0 | 11 | ||||||||||||||||||||
M. Hartshorn
83 P
|
M. Hartshorn | 1 | -11 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
J. Johnson
1 WR
|
J. Johnson | 3 | 2 | 17 | 0 | 10 | ||||||||||||||||||||||
J. Isabella
5 WR
|
J. Isabella | 5 | 2 | 14 | 0 | 12 | ||||||||||||||||||||||
B. Alexander
6 WR
|
B. Alexander | 3 | 2 | 14 | 0 | 7 | ||||||||||||||||||||||
G. Harrold
11 TE
|
G. Harrold | 4 | 2 | 4 | 0 | 4 | ||||||||||||||||||||||
N. Davis
32 RB
|
N. Davis | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||
A. Gochis
15 WR
|
A. Gochis | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
R. Petras
14 WR
|
R. Petras | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
N. Canty
8 TE
|
N. Canty | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
K. Boyd
13 WR
|
K. Boyd | 3 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
J. Odoemenem
3 LB
|
J. Odoemenem | 0-0 | 0.0 | 1 |
Kicking | FG | LG | XP | PTS |
M. Marcinko
86 K
|
M. Marcinko | 0/0 | 0 | 1/1 | 1 |
Punting | NO | AVG | IN20 | LG |
M. Berarducci
32 P
|
M. Berarducci | 7 | 37.6 | 1 | 45 |
Kickoff Returns | NO | AVG | LG | TD |
J. Kpassou
8 DB
|
J. Kpassou | 1 | 0.0 | 0 | 0 | ||||||||||||||||||||||||
R. Petras
14 WR
|
R. Petras | 1 | 22.0 | 22 | 0 |
Punt Returns | NO | AVG | LG | TD |
J. Isabella 5 WR
|
J. Isabella | 1 | 0.0 | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
B. Finley
10 QB
|
B. Finley | 13/23 | 219 | 2 | 1 | ||||||||||||||||||||||||||||
B. Roggow
6 QB
|
B. Roggow | 3/4 | 28 | 0 | 0 | ||||||||||||||||||||||||||||
M. Johnson Jr.
15 QB
|
M. Johnson Jr. | 0/5 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
J. Gant
22 RB
|
J. Gant | 13 | 161 | 3 | 27 | ||||||||||||||||||||
S. Patrick
13 RB
|
S. Patrick | 6 | 28 | 0 | 10 | ||||||||||||||||||||
J. Williams
24 RB
|
J. Williams | 5 | 24 | 0 | 8 | ||||||||||||||||||||
M. Johnson Jr.
15 QB
|
M. Johnson Jr. | 3 | 21 | 0 | 9 | ||||||||||||||||||||
B. Finley
10 QB
|
B. Finley | 2 | 13 | 0 | 9 | ||||||||||||||||||||
B. Roggow
6 QB
|
B. Roggow | 3 | 10 | 0 | 7 | ||||||||||||||||||||
C. Macon
34 RB
|
C. Macon | 1 | 8 | 0 | 8 | ||||||||||||||||||||
L. Reed
28 RB
|
L. Reed | 1 | 4 | 0 | 4 |
Receiving | TAR | REC | YDS | TD | LG |
M. Walker
1 WR
|
M. Walker | 5 | 5 | 65 | 0 | 20 | ||||||||||||||||||||||
K. Mason
3 WR
|
K. Mason | 4 | 3 | 58 | 1 | 33 | ||||||||||||||||||||||
I. Polk
5 WR
|
I. Polk | 4 | 2 | 47 | 0 | 27 | ||||||||||||||||||||||
S. Patrick
13 RB
|
S. Patrick | 2 | 2 | 34 | 0 | 22 | ||||||||||||||||||||||
T. Grear Jr.
4 WR
|
T. Grear Jr. | 3 | 1 | 15 | 1 | 15 | ||||||||||||||||||||||
J. Williams
24 RB
|
J. Williams | 2 | 1 | 15 | 0 | 15 | ||||||||||||||||||||||
J. Louis III
9 WR
|
J. Louis III | 3 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
C. Cravaack
85 TE
|
C. Cravaack | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||
J. Gant
22 RB
|
J. Gant | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
M. Williams
2 WR
|
M. Williams | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Newell
88 TE
|
J. Newell | 4 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
B. Kamara
14 DB
|
B. Kamara | 1-0 | 1.0 | 0 | ||||||||||||||||||||
B. Dall
41 DL
|
B. Dall | 1-0 | 1.0 | 0 | ||||||||||||||||||||
R. Hunter
13 S
|
R. Hunter | 1-0 | 1.0 | 0 | ||||||||||||||||||||
E. Reed
11 DB
|
E. Reed | 0-0 | 0.0 | 1 | ||||||||||||||||||||
M. DeWalt IV
17 DB
|
M. DeWalt IV | 0-0 | 0.0 | 1 |
Kicking | FG | LG | XP | PTS |
M. Schramm
47 K
|
M. Schramm | 2/2 | 40 | 1/1 | 7 | ||||||||||||||||
O. Wiley
99 K
|
O. Wiley | 1/1 | 27 | 5/5 | 8 |
Punting | NO | AVG | IN20 | LG |
J. Castle
95 P
|
J. Castle | 3 | 48.3 | 2 | 52 |
Kickoff Returns | NO | AVG | LG | TD |
B. Hills
8 WR
|
B. Hills | 1 | 30.0 | 30 | 0 |
Punt Returns | NO | AVG | LG | TD |
S. Patrick 13 RB
|
S. Patrick | 2 | 10.5 | 15 | 0 | ||||||||||||||||||||||||
T. Thomas 15 S
|
T. Thomas | 1 | 3.0 | 3 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
12:15 | DUQ 11 | 1:35 | 3 | 5 | Punt |
9:35 | DUQ 20 | 1:26 | 4 | -3 | Downs |
8:02 | DUQ 22 | 1:47 | 3 | -7 | Punt |
5:11 | DUQ 19 | 1:59 | 3 | 3 | Punt |
0:41 | DUQ 3 | 2:19 | 5 | 36 | INT |
2nd | POSS | PLAYS | YDS | RESULT | |
12:11 | DUQ 25 | 0:53 | 2 | -8 | INT |
11:18 | DUQ 25 | 1:36 | 3 | -5 | Punt |
8:35 | DUQ 25 | 6:22 | 12 | 45 | Fumble |
0:29 | DUQ 25 | 0:29 | 1 | 2 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | DUQ 25 | 4:52 | 10 | 71 | Downs |
7:05 | DUQ 25 | 1:45 | 4 | 75 | TD |
3:44 | DUQ 6 | 2:12 | 3 | 6 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
13:13 | DUQ 25 | 2:55 | 5 | 7 | Punt |
5:07 | DUQ 25 | 3:14 | 6 | 23 | Punt |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | AKRON 25 | 2:45 | 7 | 60 | INT |
10:40 | AKRON 45 | 1:05 | 3 | 6 | Punt |
8:09 | DUQ 17 | 0:07 | 1 | 17 | TD |
6:15 | AKRON 46 | 1:04 | 3 | -9 | Punt |
3:12 | AKRON 41 | 2:31 | 8 | 50 | FG |
2nd | POSS | PLAYS | YDS | RESULT | |
13:22 | AKRON 44 | 1:11 | 4 | 56 | TD |
9:42 | AKRON 47 | 1:07 | 4 | 53 | TD |
2:13 | AKRON 40 | 1:44 | 7 | 60 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
10:08 | AKRON 4 | 3:03 | 6 | 96 | TD |
5:20 | AKRON 30 | 1:36 | 5 | 12 | Punt |
1:32 | DUQ 38 | 3:19 | 9 | 33 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
10:18 | AKRON 36 | 5:11 | 10 | 45 | FG |
1:53 | AKRON 9 | 1:53 | 3 | 8 | Game |
- Interception (7 plays, 60 yards, 2:45 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) M.Clark kicks 65 yards from DUQ 35 to the AKR End Zone. Touchback. |
+4 YD | 1 & 10 - AKRON 25 (15:00 - 1st) S.Patrick rushed for 4 yards. Tackled by DUQ at AKR 29. |
+19 YD | 2 & 6 - AKRON 29 (14:41 - 1st) B.Finley pass complete. Catch made by M.Walker for 19 yards. Tackled by DUQ at AKR 48. |
+2 YD | 1 & 10 - AKRON 48 (14:17 - 1st) S.Patrick rushed for 2 yards. Tackled by DUQ at AKR 50. |
+8 YD | 2 & 8 - AKRON 50 (13:58 - 1st) B.Finley pass complete. Catch made by M.Walker for 8 yards. Tackled by DUQ at DUQ 42. |
+12 YD | 1 & 10 - DUQ 42 (13:22 - 1st) J.Gant rushed for 12 yards. Tackled by DUQ at DUQ 30. |
+20 YD | 1 & 10 - DUQ 30 (12:57 - 1st) B.Finley pass complete. Catch made by I.Polk for 20 yards. Tackled by DUQ at DUQ 10. |
Penalty | 1 & 10 - DUQ 10 (12:27 - 1st) B.Finley steps back to pass. Pass incomplete intended for M.Williams. PENALTY on AKR-A.George Ineligible Downfield Pass 5 yards accepted. No Play. |
Int | 1 & 15 - DUQ 15 (12:24 - 1st) B.Finley pass INTERCEPTED at DUQ 7. Intercepted by J.Odoemenem at DUQ 7. Tackled by AKR at DUQ 11. |
- Punt (3 plays, 5 yards, 1:35 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - DUQ 11 (12:15 - 1st) S.Solomon rushed for 3 yards. Tackled by AKR at DUQ 14. |
+2 YD | 2 & 7 - DUQ 14 (11:38 - 1st) S.Solomon rushed for 2 yards. Tackled by AKR at DUQ 16. |
No Gain | 3 & 5 - DUQ 16 (10:58 - 1st) T.Riddell steps back to pass. Pass incomplete intended for R.Petras. |
Punt | 4 & 5 - DUQ 16 (10:51 - 1st) M.Berarducci punts 45 yards to AKR 39 Center-DUQ. S.Patrick returned punt from the AKR 39. Tackled by DUQ at AKR 45. |
- Punt (3 plays, 6 yards, 1:05 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - AKRON 45 (10:40 - 1st) S.Patrick rushed for 2 yards. Tackled by DUQ at AKR 47. |
+4 YD | 2 & 8 - AKRON 47 (10:23 - 1st) B.Finley scrambles for 4 yards. Tackled by DUQ at DUQ 49. |
No Gain | 3 & 4 - DUQ 49 (9:52 - 1st) B.Finley steps back to pass. Pass incomplete intended for I.Polk. |
Punt | 4 & 4 - DUQ 49 (9:46 - 1st) J.Castle punts 49 yards to DUQ End Zone Center-AKR. Touchback. |
- Downs (4 plays, -3 yards, 1:26 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - DUQ 20 (9:35 - 1st) T.Riddell pass complete. Catch made by B.Alexander for 7 yards. Tackled by AKR at DUQ 27. |
+1 YD | 2 & 3 - DUQ 27 (8:57 - 1st) S.Solomon rushed for 1 yards. Tackled by AKR at DUQ 28. |
No Gain | 3 & 2 - DUQ 28 (8:20 - 1st) T.Riddell steps back to pass. Pass incomplete intended for J.Isabella. |
-11 YD | 4 & 2 - DUQ 28 (8:17 - 1st) M.Hartshorn rushed for -11 yards. Tackled by AKR at DUQ 17. |
- Punt (3 plays, -7 yards, 1:47 poss)
Result | Play |
---|---|
Kickoff | (8:02 - 1st) O.Wiley kicks 65 yards from AKR 35 to the DUQ End Zone. R.Petras returns the kickoff. Tackled by AKR at DUQ 22. |
No Gain | 1 & 10 - DUQ 22 (7:55 - 1st) T.Riddell steps back to pass. Pass incomplete intended for J.Johnson. |
+2 YD | 2 & 10 - DUQ 22 (7:47 - 1st) N.Davis rushed for 2 yards. Tackled by AKR at DUQ 24. |
Sack | 3 & 8 - DUQ 24 (7:06 - 1st) T.Riddell steps back to pass. Sacked at DUQ 15 for -9 yards (B.Kamara). |
Punt | 4 & 17 - DUQ 15 (6:24 - 1st) M.Berarducci punts 39 yards to AKR 46 Center-DUQ. Downed by DUQ. |
- Punt (3 plays, -9 yards, 1:04 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - AKRON 46 (6:15 - 1st) J.Gant rushed for yards. Tackled by DUQ at AKR 46. PENALTY on AKR-D.Morris Personal Foul / Offense 15 yards accepted. No Play. |
No Gain | 1 & 25 - AKRON 31 (6:02 - 1st) B.Finley steps back to pass. Pass incomplete intended for J.Newell. |
+6 YD | 2 & 25 - AKRON 31 (5:55 - 1st) S.Patrick rushed for 6 yards. Tackled by DUQ at AKR 37. |
No Gain | 3 & 19 - AKRON 37 (5:25 - 1st) B.Finley steps back to pass. Pass incomplete intended for K.Mason. |
Punt | 4 & 19 - AKRON 37 (5:20 - 1st) J.Castle punts 44 yards to DUQ 19 Center-AKR. Fair catch by J.Isabella. |
- Punt (3 plays, 3 yards, 1:59 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - DUQ 19 (5:11 - 1st) S.Solomon rushed for 4 yards. Tackled by AKR at DUQ 23. |
+4 YD | 2 & 6 - DUQ 23 (4:29 - 1st) T.Riddell pass complete. Catch made by G.Harrold for 4 yards. Tackled by AKR at DUQ 27. |
Penalty | 3 & 2 - DUQ 27 (3:45 - 1st) PENALTY on DUQ-T.Brandt False Start 5 yards accepted. No Play. |
No Gain | 3 & 7 - DUQ 22 (3:28 - 1st) T.Riddell steps back to pass. Pass incomplete intended for N.Canty. PENALTY on DUQ-DUQ Ineligible Downfield Pass 5 yards declined. |
Punt | 4 & 7 - DUQ 22 (3:24 - 1st) M.Berarducci punts 42 yards to AKR 36 Center-DUQ. S.Patrick returned punt from the AKR 36. Tackled by DUQ at DUQ 49. PENALTY on AKR-M.DeWalt Defensive Holding 10 yards accepted. |
- Field Goal (8 plays, 50 yards, 2:31 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - AKRON 41 (3:12 - 1st) B.Finley steps back to pass. Pass incomplete intended for I.Polk. |
+9 YD | 2 & 10 - AKRON 41 (3:05 - 1st) B.Finley scrambles for 9 yards. Tackled by DUQ at AKR 50. |
+6 YD | 3 & 1 - AKRON 50 (2:22 - 1st) M.Johnson rushed for 6 yards. Tackled by DUQ at DUQ 44. |
+27 YD | 1 & 10 - DUQ 44 (1:43 - 1st) B.Finley pass complete. Catch made by I.Polk for 27 yards. Tackled by DUQ at DUQ 17. |
No Gain | 1 & 10 - DUQ 17 (1:38 - 1st) B.Finley steps back to pass. Pass incomplete intended for J.Newell. |
+8 YD | 2 & 10 - DUQ 17 (1:33 - 1st) B.Finley pass complete. Catch made by M.Walker for 8 yards. Tackled by DUQ at DUQ 9. |
No Gain | 3 & 2 - DUQ 9 (0:50 - 1st) M.Johnson steps back to pass. Pass incomplete intended for J.Gant. |
Field Goal | 4 & 2 - DUQ 17 (0:44 - 1st) O.Wiley 27 yard field goal attempt is good Center-AKR Holder-AKR. |
- Interception (5 plays, 36 yards, 2:19 poss)
Result | Play |
---|---|
Kickoff | (0:41 - 1st) O.Wiley kicks 62 yards from AKR 35 to the DUQ 3. J.Kpassou returns the kickoff. J.Kpassou ran out of bounds. |
+4 YD | 1 & 10 - DUQ 3 (0:41 - 1st) S.Solomon rushed for 4 yards. Tackled by AKR at DUQ 7. |
+9 YD | 2 & 6 - DUQ 7 (15:00 - 2nd) S.Solomon rushed for 9 yards. Tackled by AKR at DUQ 16. |
No Gain | 1 & 10 - DUQ 16 (14:23 - 2nd) T.Riddell steps back to pass. Pass incomplete intended for K.Boyd. |
Penalty | 2 & 10 - DUQ 16 (14:09 - 2nd) T.Riddell steps back to pass. Pass incomplete intended for K.Boyd. PENALTY on AKR-E.Reed Defensive Pass Interference 8 yards accepted. No Play. |
+3 YD | 1 & 10 - DUQ 24 (14:09 - 2nd) T.Riddell scrambles for 3 yards. Tackled by AKR at DUQ 27. |
Penalty | 2 & 7 - DUQ 27 (13:38 - 2nd) T.Riddell steps back to pass. Pass incomplete intended for J.Isabella. PENALTY on AKR-A.Branch Defensive Pass Interference 12 yards accepted. No Play. |
Int | 1 & 10 - DUQ 39 (13:32 - 2nd) T.Riddell pass INTERCEPTED at AKR 44. Intercepted by E.Reed at AKR 44. Tackled by DUQ at AKR 44. |
- Touchdown (4 plays, 56 yards, 1:11 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - AKRON 44 (13:22 - 2nd) S.Patrick rushed for 4 yards. Tackled by DUQ at AKR 48. |
+22 YD | 2 & 6 - AKRON 48 (12:58 - 2nd) B.Finley pass complete. Catch made by S.Patrick for 22 yards. Tackled by DUQ at DUQ 30. |
+10 YD | 1 & 10 - DUQ 30 (12:29 - 2nd) S.Patrick rushed for 10 yards. Tackled by DUQ at DUQ 20. |
+20 YD | 1 & 10 - DUQ 20 (12:15 - 2nd) B.Finley pass complete. Catch made by K.Mason for 20 yards. TOUCHDOWN. |
PAT Good | (12:11 - 2nd) O.Wiley extra point is good. |
- Interception (2 plays, -8 yards, 0:53 poss)
Result | Play |
---|---|
Kickoff | (12:11 - 2nd) O.Wiley kicks 65 yards from AKR 35 to the DUQ End Zone. Touchback. |
Sack | 1 & 10 - DUQ 25 (12:11 - 2nd) T.Riddell steps back to pass. Sacked at DUQ 17 for -8 yards (B.Dall). |
Int | 2 & 18 - DUQ 17 (11:27 - 2nd) T.Riddell pass INTERCEPTED at DUQ 21. Intercepted by M.DeWalt at DUQ 21. TOUCHDOWN. |
- Punt (3 plays, -5 yards, 1:36 poss)
Result | Play |
---|---|
PAT Good | (11:18 - 2nd) O.Wiley extra point is good. |
Kickoff | (11:18 - 2nd) O.Wiley kicks 65 yards from AKR 35 to the DUQ End Zone. Touchback. |
+3 YD | 1 & 10 - DUQ 25 (11:18 - 2nd) S.Solomon rushed for 3 yards. Tackled by AKR at DUQ 28. |
Penalty | 2 & 7 - DUQ 28 (10:46 - 2nd) PENALTY on DUQ-C.McLaurin False Start 5 yards accepted. No Play. |
-3 YD | 2 & 12 - DUQ 23 (10:36 - 2nd) S.Solomon rushed for -3 yards. Tackled by AKR at DUQ 20. |
No Gain | 3 & 15 - DUQ 20 (9:58 - 2nd) T.Riddell steps back to pass. Pass incomplete intended for G.Harrold. |
Punt | 4 & 15 - DUQ 20 (9:49 - 2nd) M.Berarducci punts 33 yards to AKR 47 Center-DUQ. Downed by DUQ. |
- Touchdown (4 plays, 53 yards, 1:07 poss)
Result | Play |
---|---|
+17 YD | 1 & 10 - AKRON 47 (9:42 - 2nd) J.Gant rushed for 17 yards. Tackled by DUQ at DUQ 36. |
No Gain | 1 & 10 - DUQ 36 (9:17 - 2nd) B.Finley steps back to pass. Pass incomplete intended for M.Williams. |
+27 YD | 2 & 10 - DUQ 36 (9:14 - 2nd) J.Gant rushed for 27 yards. Tackled by DUQ at DUQ 9. |
+9 YD | 1 & Goal - DUQ 9 (8:41 - 2nd) J.Gant rushed for 9 yards. TOUCHDOWN. |
PAT Good | (8:35 - 2nd) O.Wiley extra point is good. |
- Fumble (12 plays, 45 yards, 6:22 poss)
Result | Play |
---|---|
Kickoff | (8:35 - 2nd) O.Wiley kicks 65 yards from AKR 35 to the DUQ End Zone. Touchback. |
+4 YD | 1 & 10 - DUQ 25 (8:35 - 2nd) N.Davis rushed for 4 yards. Tackled by AKR at DUQ 29. |
+5 YD | 2 & 6 - DUQ 29 (8:06 - 2nd) N.Davis rushed for 5 yards. Tackled by AKR at DUQ 34. |
+6 YD | 3 & 1 - DUQ 34 (7:33 - 2nd) N.Davis rushed for 6 yards. Tackled by AKR at DUQ 40. |
-5 YD | 1 & 10 - DUQ 40 (6:58 - 2nd) N.Davis rushed for -5 yards. Tackled by AKR at DUQ 35. |
+7 YD | 2 & 15 - DUQ 35 (6:16 - 2nd) T.Riddell pass complete. Catch made by J.Johnson for 7 yards. Tackled by AKR at DUQ 42. |
+11 YD | 3 & 8 - DUQ 42 (5:21 - 2nd) T.Riddell scrambles for 11 yards. Tackled by AKR at AKR 47. |
+2 YD | 1 & 10 - AKRON 47 (4:54 - 2nd) T.Riddell pass complete. Catch made by J.Isabella for 2 yards. Tackled by AKR at AKR 45. |
+7 YD | 2 & 8 - AKRON 45 (4:26 - 2nd) T.Riddell pass complete. Catch made by B.Alexander for 7 yards. Tackled by AKR at AKR 38. |
+5 YD | 3 & 1 - AKRON 38 (3:50 - 2nd) S.Solomon rushed for 5 yards. Tackled by AKR at AKR 33. |
+3 YD | 1 & 10 - AKRON 33 (3:06 - 2nd) T.Riddell pass complete. Catch made by N.Davis for 3 yards. Tackled by AKR at AKR 30. |
No Gain | 2 & 7 - AKRON 30 (2:23 - 2nd) T.Riddell steps back to pass. Pass incomplete intended for J.Isabella. |
Sack | 3 & 7 - AKRON 30 (2:19 - 2nd) T.Riddell steps back to pass. Sacked at AKR 30 for 0 yards (R.Hunter). T.Riddell FUMBLES forced by R.Hunter. Fumble RECOVERED by AKR-C.Durham at AKR 40. Tackled by DUQ at AKR 40. |
- Touchdown (7 plays, 60 yards, 1:44 poss)
Result | Play |
---|---|
+9 YD | 1 & 10 - AKRON 40 (2:13 - 2nd) J.Gant rushed for 9 yards. Tackled by DUQ at AKR 49. |
+10 YD | 2 & 1 - AKRON 49 (2:00 - 2nd) B.Finley pass complete. Catch made by M.Walker for 10 yards. Tackled by DUQ at DUQ 41. |
+20 YD | 1 & 10 - DUQ 41 (1:47 - 2nd) B.Finley pass complete. Catch made by M.Walker for 20 yards. Tackled by DUQ at DUQ 21. |
+6 YD | 1 & 10 - DUQ 21 (1:30 - 2nd) J.Gant rushed for 6 yards. Tackled by DUQ at DUQ 15. |
No Gain | 2 & 4 - DUQ 15 (0:55 - 2nd) B.Finley steps back to pass. Pass incomplete intended for J.Newell. PENALTY on AKR-J.Newell Illegal Touch Pass 5 yards accepted. |
+12 YD | 3 & 9 - DUQ 20 (0:55 - 2nd) B.Finley pass complete. Catch made by S.Patrick for 12 yards. Tackled by DUQ at DUQ 8. |
+8 YD | 1 & Goal - DUQ 8 (0:33 - 2nd) J.Gant rushed for 8 yards. TOUCHDOWN. |
PAT Good | (0:29 - 2nd) O.Wiley extra point is good. |
- Downs (10 plays, 71 yards, 4:52 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) O.Wiley kicks 63 yards from AKR 35 to the DUQ 2. Fair catch by DUQ. |
+3 YD | 1 & 10 - DUQ 25 (15:00 - 3rd) S.Solomon rushed for 3 yards. Tackled by AKR at DUQ 28. |
+34 YD | 2 & 7 - DUQ 28 (14:27 - 3rd) S.Solomon rushed for 34 yards. Tackled by AKR at AKR 38. |
+5 YD | 1 & 10 - AKRON 38 (13:49 - 3rd) N.Davis rushed for 5 yards. Tackled by AKR at AKR 33. |
+3 YD | 2 & 5 - AKRON 33 (13:09 - 3rd) N.Davis rushed for 3 yards. Tackled by AKR at AKR 30. |
+12 YD | 3 & 2 - AKRON 30 (12:26 - 3rd) T.Riddell pass complete. Catch made by J.Isabella for 12 yards. Tackled by AKR at AKR 18. |
+10 YD | 1 & 10 - AKRON 18 (11:48 - 3rd) T.Riddell pass complete. Catch made by J.Johnson for 10 yards. Tackled by AKR at AKR 8. |
No Gain | 1 & Goal - AKRON 8 (11:01 - 3rd) T.Riddell steps back to pass. Pass incomplete intended for J.Isabella. |
+4 YD | 2 & Goal - AKRON 8 (10:58 - 3rd) T.Riddell scrambles for 4 yards. Tackled by AKR at AKR 4. |
No Gain | 3 & Goal - AKRON 4 (10:17 - 3rd) T.Riddell steps back to pass. Pass incomplete intended for K.Boyd. |
No Gain | 4 & Goal - AKRON 4 (10:14 - 3rd) T.Riddell steps back to pass. Pass incomplete intended for B.Alexander. |
- Touchdown (6 plays, 96 yards, 3:03 poss)
Result | Play |
---|---|
+21 YD | 1 & 10 - AKRON 4 (10:08 - 3rd) J.Gant rushed for 21 yards. Tackled by DUQ at AKR 25. |
+5 YD | 1 & 10 - AKRON 25 (9:37 - 3rd) B.Finley pass complete. Catch made by K.Mason for 5 yards. Tackled by DUQ at AKR 30. |
+4 YD | 2 & 5 - AKRON 30 (9:14 - 3rd) J.Gant rushed for 4 yards. Tackled by DUQ at AKR 34. |
+18 YD | 3 & 1 - AKRON 34 (8:32 - 3rd) J.Gant rushed for 18 yards. Tackled by DUQ at DUQ 48. |
+33 YD | 1 & 10 - DUQ 48 (7:52 - 3rd) B.Finley pass complete. Catch made by K.Mason for 33 yards. Tackled by DUQ at DUQ 15. |
+15 YD | 1 & 10 - DUQ 15 (7:09 - 3rd) B.Finley pass complete. Catch made by T.Grear for 15 yards. TOUCHDOWN. |
PAT Good | (7:05 - 3rd) M.Schramm extra point is good. |
- Touchdown (4 plays, 75 yards, 1:45 poss)
Result | Play |
---|---|
Kickoff | (7:05 - 3rd) B.Johnson kicks 65 yards from AKR 35 to the DUQ End Zone. Touchback. |
