|
|
|
| NTEXAS |
| FAU |
FAU scores on first 11 drives in 69-31 defeat of North Texas
BOCA RATON, Fla. (AP) Devin Singletary rushed for three touchdowns and Florida Atlantic Owls finished with a Conference USA-record 804 yards in a 69-31 downing of North Texas Mean Green on Saturday night.
The Owls (4-3, 3-0) scored on their first 11 drives, including nine touchdowns. Singletary had scoring runs of 2 and 3 yards in the first quarter. In the second he made a jump cut to change direction just behind the line of scrimmage and sprinted through the gap for a 22-yarder, his 14th touchdown of the season, a school record.
FAU amassed 447 yards rushing, passed for 357. Azee Al-Shaair was credited with 14 tackles.
Jason Driskel completed 24 of 35 passes with a pair of touchdowns - a 69-yarder to Willie Wright and a 5-yarder to Harrison Bryant. Kerrith Whyte Jr. reeled off an 82-yard scoring run (finishing with 86 yards rushing on two carries). John Franklin III capped FAU's scoring with a 55-yard run.
Mason Fine went 31-for-47 passing for 283 yards and two TDs for North Texas (4-3, 3-1).
---
More AP college football: http://collegefootball.ap.org and http://www.twitter.com/AP-Top25
Copyright 2017 by STATS. Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
| Team Stats | ||
|---|---|---|
| 1st Downs | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
| 3rd Down Conv | 0-0 | 0-0 |
| 4th Down Conv | 0-0 | 0-0 |
| Total Net Yards | 0 | 0 |
| Total Plays | 0 | 0 |
| Avg Gain | 0 | 0 |
| Net Yards Rushing | 0 | 0 |
| Rush Attempts | 0 | 0 |
| Avg Rush Yards | 0 | 0 |
| Yards Passing | 0 | 0 |
| Comp. - Att. | 0-0 | 0-0 |
| Yards Per Pass | 0 | 0 |
| Penalties - Yards | 0-0 | 0-0 |
| Touchdowns | ||
| Rushing TDs | 0 | 0 |
| Passing TDs | 0 | 0 |
| Other | ||
| Turnovers | 0 | 0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Int. Thrown | 0 | 0 |
| Punts - Avg | 0-0 | 0-0 |
| Return Yards | ||
| Punts - Returns | 0-0 | 0-0 |
| Kickoffs - Returns | 0-0 | 0-0 |
| Int. - Returns | 0-0 | 0-0 |
| Safeties | 0 | 0 |
|
| Passing | CP/ATT | YDS | TD | INT |
| Rushing | ATT | YDS | TD | LG |
| Receiving | TAR | REC | YDS | TD | LG |
| Defense | T-A | SACK | INT |
| Kicking | FG | LG | XP | PTS |
| Punting | NO | AVG | IN20 | LG |
| Kickoff Returns | NO | AVG | LG | TD |
| Punt Returns | NO | AVG | LG | TD |
| Passing | CP/ATT | YDS | TD | INT |
| Rushing | ATT | YDS | TD | LG |
| Receiving | TAR | REC | YDS | TD | LG |
| Defense | T-A | SACK | INT |
|
C. Tooley III
|
C. Tooley III | 0-0 | 0 | 4 |
| Kicking | FG | LG | XP | PTS |
| Punting | NO | AVG | IN20 | LG |
| Kickoff Returns | NO | AVG | LG | TD |
| Punt Returns | NO | AVG | LG | TD |