|
|
NWEST |
PSU |
Komolafe scores late, leads Northwestern to 22-21 win over Penn State

STATE COLLEGE, Pa. (AP) Caleb Komolafe ran for 72 yards and a touchdown and Northwestern Wildcats held on to beat Penn State Nittany Lions 22-21 on Saturday.
Preston Stone threw for 163 yards with a touchdown pass to Griffin Wilde, and Jack Olsen kicked three field goals for the Wildcats (4-2, 2-1 Big Ten), who won their third straight.
“I truly believe that our football team expected to win today," Northwestern coach David Braun said. "Ultimately, the message was you’ve got a football team that’s got their back up against the wall, but also a football team that may be questioning who they are.”
The Wildcats, who hadn’t won in Beaver Stadium since 2014, took the lead for good with 4:51 when Komolafe bulled his way through Penn State’s defense to cap a 75-yard drive late in the fourth quarter.
The Nittany Lions got the ball back, but lost quarterback Drew Allar to a leg injury on a third-down play. Penn State coach James Franklin said afterward that Allar, a senior, will be out for the rest of the season with an unspecified injury.
Backup Ethan Grunkemeyer replaced him and was immediately stopped on a fourth-down run and the Wildcats ran the clock out from there.
Allar finished 13 for 20 for 137 yards passing and added 25 yards rushing and a touchdown.
Allar, Nicholas Singleton and Kaytron Allen ran for touchdowns for the Nittany Lions (3-3, 0-3), who lost their third straight. It was the fifth time a Franklin coached Penn State team has lost at least three consecutive games in a season.
“I take full responsibility for all of it,” Franklin said. “I hired all the staff, I recruited all the players. I believe in all of them. But we’re not getting it done right now.”
The Nittany Lions, who committed six penalties for 71 yards in the first half, could never get out of their way. Meanwhile, the Wildcats played steady, almost mistake-free football in front of a flat Penn State crowd that chanted “Fire James Franklin!” early.
Allar was intercepted on Penn State’s opening drive when he threw the ball right to defensive back Ore Adeyi in the end zone. Adeyi returned it to the Northwestern 33 and the Wildcats turned it into three points 12 plays later with Jack Olsen’s a 27-yard field goal with 2:51 left in the first quarter.
The Nittany Lions finally got their offense moving with Allen. He carried five times on Penn State’s next possession and gave his team a 7-3 lead when he muscled in from 11 yards out early in the second.
Northwestern marched into Penn State’s territory on its next possession where Stone found a wide open Wilde for a go-ahead 28-yard touchdown pass.
The Wildcats appeared to get a stop on defense but fumbled away the ensuing punt. The Nittany Lions needed nine plays from Northwestern’s 26, but finally broke through on a fourth-and-goal when Singleton slashed around the Wildcats’ left flank for a 2-yard touchdown.
Olsen made a 34-yarder with three seconds left to cut Penn State’s lead to 14-13 at halftime.
Allar returned for his senior season to make better on the season-ending interception he threw in last season's College Football Playoff semifinal against Notre Dame. Now, the 6-foot-5, 235-pound quarterback will spend the rest of the year watching after suffering what appeared to be a left ankle injury on Penn State's final drive.
Grunkemeyer has spent the first six weeks of the season as the No. 2 quarterback. Penn State also has Jaxon Smolik on the roster.
Northwestern: The Wildcats looked quite comfortable in the usually hostile Beaver Stadium even though they hadn’t played a road game in over a month. They stymied Penn State’s struggling offense and overwhelmed Jim Knowles’ defense with a strong running game late.
Penn State: The Nittany Lions have yet to play a complete game and looked sluggish and sloppy again a week after a disastrous loss to previously winless UCLA dropped them from the Top 25. They need to find some answers with a trip to always-tough Kinnick Stadium next week. They also still have to play No. 7 Indiana and No. 1 Ohio State.
Northwestern: Hosts Purdue on Saturday.
Penn State: Visits Iowa on Saturday.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
1st Downs | 23 | 13 |
Rushing | 9 | 7 |
Passing | 9 | 6 |
Penalty | 5 | 0 |
3rd Down Conv | 5-12 | 6-11 |
4th Down Conv | 0-0 | 1-2 |
Total Net Yards | 282 | 274 |
Total Plays | 68 | 51 |
Avg Gain | 4.1 | 5.4 |
Net Yards Rushing | 119 | 137 |
Rush Attempts | 42 | 31 |
Avg Rush Yards | 2.8 | 4.4 |
Yards Passing | 163 | 137 |
Comp. - Att. | 17-26 | 13-20 |
Yards Per Pass | 5.1 | 6.9 |
Penalties - Yards | 2-10 | 6-71 |
Touchdowns | 2 | 3 |
Rushing TDs | 1 | 3 |
Passing TDs | 1 | 0 |
Other | 0 | 0 |
Turnovers | 0 | 1 |
Fumbles - Lost | 1-0 | 1-0 |
Int. Thrown | 0 | 1 |
Punts - Avg | 4-22.3 | 3-41.3 |
Return Yards | 35 | -3 |
Punts - Returns | 1-2 | 2--3 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-33 | 0-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
P. Stone
8 QB
|
P. Stone | 17/26 | 163 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
C. Komolafe
5 RB
|
C. Komolafe | 19 | 72 | 1 | 9 | ||||||||||||||||||||
J. Himon II
6 RB
|
J. Himon II | 13 | 65 | 0 | 17 | ||||||||||||||||||||
D. Reeder
24 RB
|
D. Reeder | 2 | 0 | 0 | 0 | ||||||||||||||||||||
P. Stone
8 QB
|
P. Stone | 5 | -8 | 0 | 7 |
Receiving | TAR | REC | YDS | TD | LG |
G. Wilde
17 WR
|
G. Wilde | 8 | 7 | 94 | 1 | 29 | ||||||||||||||||||||||
J. Himon II
6 RB
|
J. Himon II | 4 | 4 | 38 | 0 | 16 | ||||||||||||||||||||||
C. Komolafe
5 RB
|
C. Komolafe | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
D. Wagner
19 WR
|
D. Wagner | 4 | 2 | 8 | 0 | 8 | ||||||||||||||||||||||
A. Lines
88 TE
|
A. Lines | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||
H. Eligon II
80 WR
|
H. Eligon II | 4 | 2 | 7 | 0 | 4 | ||||||||||||||||||||||
H. Welcing
84 TE
|
H. Welcing | 4 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
M. Uihlein
37 LB
|
M. Uihlein | 7-2 | 0.0 | 0 | ||||||||||||||||||||
B. Turner
9 DB
|
B. Turner | 4-3 | 0.0 | 0 | ||||||||||||||||||||
R. Fitzgerald
6 DB
|
R. Fitzgerald | 3-2 | 0.0 | 0 | ||||||||||||||||||||
G. Wallace
18 DB
|
G. Wallace | 3-1 | 0.0 | 0 | ||||||||||||||||||||
M. Kilbane
47 DL
|
M. Kilbane | 3-1 | 0.0 | 0 | ||||||||||||||||||||
B. Flakes
15 DL
|
B. Flakes | 2-2 | 0.0 | 0 | ||||||||||||||||||||
O. Adeyi
7 DB
|
O. Adeyi | 1-1 | 0.0 | 1 | ||||||||||||||||||||
N. Story
95 DL
|
N. Story | 1-0 | 0.0 | 0 | ||||||||||||||||||||
F. Davis II
2 DB
|
F. Davis II | 1-1 | 0.0 | 0 | ||||||||||||||||||||
D. McGuire
73 OL
|
D. McGuire | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Hubbard
91 DL
|
A. Hubbard | 1-1 | 0.0 | 0 | ||||||||||||||||||||
C. Bastone
1 DL
|
C. Bastone | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Reynolds II
40 LB
|
J. Reynolds II | 0-2 | 0.0 | 0 | ||||||||||||||||||||
B. Brus
33 LB
|
B. Brus | 0-3 | 0.0 | 0 | ||||||||||||||||||||
R. Hagarty
52 DL
|
R. Hagarty | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. Fussell
13 DB
|
J. Fussell | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. Sadowsky V
45 LB
|
J. Sadowsky V | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Olsen
82 K
|
J. Olsen | 3/3 | 41 | 1/1 | 10 |
Punting | NO | AVG | IN20 | LG |
L. Akers
11 P
|
L. Akers | 3 | 29.7 | 1 | 49 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
D. Wagner 19 WR
|
D. Wagner | 1 | 2.0 | 2 | 0 |
Passing | CP/ATT | YDS | TD | INT |
D. Allar
15 QB
|
D. Allar | 13/20 | 137 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
K. Allen
13 RB
|
K. Allen | 16 | 90 | 1 | 18 | ||||||||||||||||||||
D. Allar
15 QB
|
D. Allar | 6 | 25 | 1 | 10 | ||||||||||||||||||||
N. Singleton
10 RB
|
N. Singleton | 7 | 20 | 1 | 7 | ||||||||||||||||||||
L. Clifford
2 WR
|
L. Clifford | 1 | 2 | 0 | 2 | ||||||||||||||||||||
E. Grunkemeyer
17 QB
|
E. Grunkemeyer | 1 | 0 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
D. Ross
5 WR
|
D. Ross | 7 | 7 | 115 | 0 | 67 | ||||||||||||||||||||||
K. Hudson
1 WR
|
K. Hudson | 3 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
N. Singleton
10 RB
|
N. Singleton | 3 | 2 | 6 | 0 | 9 | ||||||||||||||||||||||
T. Pena
8 WR
|
T. Pena | 3 | 2 | 5 | 0 | 4 | ||||||||||||||||||||||
K. Allen
13 RB
|
K. Allen | 2 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
L. Reynolds
85 TE
|
L. Reynolds | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
A. Collins
2 CB
|
A. Collins | 6-1 | 0.0 | 0 | ||||||||||||||||||||
Z. Wheatley
6 S
|
Z. Wheatley | 5-4 | 0.0 | 0 | ||||||||||||||||||||
Z. Durant
28 DT
|
Z. Durant | 5-3 | 1.0 | 0 | ||||||||||||||||||||
D. DeLuca
0 LB
|
D. DeLuca | 4-3 | 0.0 | 0 | ||||||||||||||||||||
A. Campbell
24 LB
|
A. Campbell | 2-1 | 0.0 | 0 | ||||||||||||||||||||
Z. Fisher
36 DE
|
Z. Fisher | 2-1 | 1.0 | 0 | ||||||||||||||||||||
E. Washington II
9 CB
|
E. Washington II | 2-0 | 0.0 | 0 | ||||||||||||||||||||
K. Wylie
32 LB
|
K. Wylie | 2-4 | 0.0 | 0 | ||||||||||||||||||||
D. Lane
10 S
|
D. Lane | 2-1 | 0.0 | 0 | ||||||||||||||||||||
D. Dennis-Sutton
33 DE
|
D. Dennis-Sutton | 2-2 | 0.0 | 0 | ||||||||||||||||||||
K. Mack
16 S
|
K. Mack | 1-1 | 0.0 | 0 | ||||||||||||||||||||
A. Ford Jr.
50 DT
|
A. Ford Jr. | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Harvey
44 DE
|
J. Harvey | 1-1 | 0.0 | 0 | ||||||||||||||||||||
D. Dixson
5 CB
|
D. Dixson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
X. Gilliam
54 DT
|
X. Gilliam | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Belgrave-Shorter
3 S
|
A. Belgrave-Shorter | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Harris
4 CB
|
A. Harris | 0-1 | 0.0 | 0 | ||||||||||||||||||||
Y. Kemajou
99 DE
|
Y. Kemajou | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
R. Barker
94 K
|
R. Barker | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | IN20 | LG |
G. Nwosu
99 P
|
G. Nwosu | 3 | 41.3 | 2 | 54 |
Kickoff Returns | NO | AVG | LG | TD |
C. Smith
24 RB
|
C. Smith | 1 | 34.0 | 34 | 0 | ||||||||||||||||||||||||
T. Holzworth
34 RB
|
T. Holzworth | 1 | 9.0 | 9 | 0 | ||||||||||||||||||||||||
A. Speca
40 LB
|
A. Speca | 1 | 6.0 | 6 | 0 |
Punt Returns | NO | AVG | LG | TD |
D. Dennis-Sutton 33 DE
|
D. Dennis-Sutton | 1 | 0.0 | 0 | 0 | ||||||||||||||||||||||||
D. Ross 5 WR
|
D. Ross | 1 | -3.0 | -3 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | NWEST 25 | 2:29 | 5 | 15 | Punt BLK |
10:14 | NWEST 33 | 7:23 | 12 | 58 | FG |
2nd | POSS | PLAYS | YDS | RESULT | |
11:40 | NWEST 25 | 4:26 | 8 | 75 | TD |
1:19 | NWEST 25 | 1:16 | 10 | 59 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
12:15 | NWEST 2 | 3:02 | 5 | 19 | Punt |
6:19 | NWEST 10 | 5:49 | 8 | 29 | Punt |
0:30 | PSU 9 | 1:22 | 4 | -14 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
10:45 | NWEST 25 | 5:59 | 11 | 75 | TD |
3:00 | PSU 32 | 3:00 | 8 | 20 | Game |
1st | POSS | PLAYS | YDS | RESULT | |
12:31 | PSU 31 | 2:17 | 5 | 21 | INT |
2:51 | PSU 25 | 6:11 | 12 | 75 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
7:14 | PSU 38 | 1:35 | 3 | 3 | Punt |
5:39 | NWEST 26 | 4:20 | 9 | 26 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | PSU 25 | 2:45 | 6 | 14 | Punt |
9:13 | PSU 30 | 2:54 | 6 | 25 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
14:08 | PSU 9 | 3:18 | 6 | 91 | TD |
4:51 | PSU 25 | 1:51 | 4 | 7 | Downs |
- Blocked Punt (5 plays, 15 yards, 2:29 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) G.Nwosu kicks 65 yards from PSU 35 to the NW End Zone. Touchback. |
+1 YD | 1 & 10 - NWEST 25 (15:00 - 1st) C.Komolafe rushed for 1 yards. Tackled by D.DeLuca; K.Wylie at NW 26. |
+5 YD | 2 & 9 - NWEST 26 (14:26 - 1st) C.Komolafe rushed for 5 yards. Tackled by D.Lane at NW 31. |
No Gain | 3 & 4 - NWEST 31 (13:45 - 1st) P.Stone scrambles for yards. Tackled by Z.Durant at NW 33. PENALTY on PSU-D.Dennis-Sutton Defensive Offside 5 yards accepted. No Play. |
+4 YD | 1 & 10 - NWEST 36 (13:23 - 1st) P.Stone pass complete. Catch made by H.Eligon for 4 yards. Tackled by PSU at NW 40. |
No Gain | 2 & 6 - NWEST 40 (12:47 - 1st) P.Stone steps back to pass. Pass incomplete intended for D.Wagner. |
No Gain | 3 & 6 - NWEST 40 (12:42 - 1st) P.Stone steps back to pass. Pass incomplete intended for D.Wagner. |
Punt | 4 & 6 - NWEST 40 (12:37 - 1st) L.Akers punts -9 yards to NW 31 Center-L.Reardon. D.Dennis-Sutton blocked the kick. Out of bounds. |
- Interception (5 plays, 21 yards, 2:17 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - NWEST 31 (12:31 - 1st) K.Allen rushed for 3 yards. Tackled by C.Bastone at NW 28. |
+6 YD | 2 & 7 - NWEST 28 (11:54 - 1st) D.Allar pass complete. Catch made by D.Ross for 6 yards. Tackled by M.Uihlein at NW 22. |
+4 YD | 3 & 1 - NWEST 22 (11:29 - 1st) K.Allen rushed for 4 yards. Tackled by M.Uihlein at NW 18. |
+8 YD | 1 & 10 - NWEST 18 (10:46 - 1st) K.Allen rushed for 8 yards. Tackled by B.Flakes at NW 10. |
Int | 2 & 2 - NWEST 10 (10:31 - 1st) D.Allar pass INTERCEPTED at NW End Zone. Intercepted by O.Adeyi at NW End Zone. Tackled by D.Allar at NW 33. |
- Field Goal (12 plays, 58 yards, 7:23 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - NWEST 33 (10:14 - 1st) J.Himon rushed for 1 yards. Tackled by A.Harris; K.Wylie at NW 34. |
+8 YD | 2 & 9 - NWEST 34 (9:32 - 1st) J.Himon rushed for 8 yards. Tackled by Z.Durant at NW 42. |
+6 YD | 3 & 1 - NWEST 42 (8:50 - 1st) J.Himon rushed for 6 yards. Tackled by Z.Wheatley; D.Lane at NW 48. |
+13 YD | 1 & 10 - NWEST 48 (8:05 - 1st) P.Stone pass complete. Catch made by G.Wilde for 13 yards. Tackled by D.Lane at PSU 39. |
+7 YD | 1 & 10 - PSU 39 (7:24 - 1st) P.Stone pass complete. Catch made by A.Lines for 7 yards. Tackled by D.DeLuca at PSU 32. |
+10 YD | 2 & 3 - PSU 32 (6:43 - 1st) P.Stone pass complete. Catch made by J.Himon for 10 yards. Pushed out of bounds by D.DeLuca at PSU 22. |
+1 YD | 1 & 10 - PSU 22 (6:09 - 1st) J.Himon rushed for 1 yards. Tackled by D.DeLuca; Y.Kemajou at PSU 21. |
+3 YD | 2 & 9 - PSU 21 (4:51 - 1st) J.Himon rushed for 3 yards. Tackled by Z.Wheatley at PSU 18. PENALTY on PSU-A.Ford Face Mask (15 Yards) 9 yards accepted. |
Sack | 1 & Goal - PSU 9 (5:05 - 1st) P.Stone steps back to pass. Sacked at PSU 13 for -4 yards (Z.Durant). |
No Gain | 2 & 13 - PSU 13 (4:22 - 1st) D.Reeder rushed for 0 yards. Tackled by D.Dennis-Sutton; Z.Durant at PSU 13. |
+4 YD | 3 & 13 - PSU 13 (3:38 - 1st) C.Komolafe rushed for 4 yards. Tackled by A.Campbell at PSU 9. |
Field Goal | 4 & 9 - PSU 17 (2:56 - 1st) J.Olsen 27 yard field goal attempt is good Center-L.Reardon Holder-L.Akers. |
- Touchdown (12 plays, 75 yards, 6:11 poss)
Result | Play |
---|---|
Kickoff | (2:51 - 1st) L.Akers kicks 65 yards from NW 35 to the PSU End Zone. Touchback. |
Penalty | 1 & 10 - PSU 25 (2:51 - 1st) PENALTY on PSU-A.Rappleyea Unsportsmanlike Conduct / Offense 12 yards accepted. No Play. |
+6 YD | 1 & 10 - PSU 13 (2:51 - 1st) D.Allar pass complete. Catch made by D.Ross for 6 yards. Tackled by B.Brus; O.Adeyi at PSU 19. |
+10 YD | 2 & 4 - PSU 19 (2:07 - 1st) K.Allen rushed for 10 yards. Tackled by B.Turner at PSU 29. |
+4 YD | 1 & 10 - PSU 29 (1:32 - 1st) K.Allen rushed for 4 yards. Tackled by R.Fitzgerald at PSU 33. |
+1 YD | 2 & 6 - PSU 33 (0:54 - 1st) D.Allar pass complete. Catch made by T.Pena for 1 yards. Tackled by M.Uihlein at PSU 34. |
+20 YD | 3 & 5 - PSU 34 (0:10 - 1st) D.Allar pass complete. Catch made by D.Ross for 20 yards. Tackled by NW at NW 46. |
+5 YD | 1 & 10 - NWEST 46 (15:00 - 2nd) K.Allen rushed for 5 yards. Tackled by M.Uihlein at NW 41. |
+2 YD | 2 & 5 - NWEST 41 (14:29 - 2nd) L.Clifford rushed for 2 yards. Pushed out of bounds by B.Turner at NW 39. |
+4 YD | 3 & 3 - NWEST 39 (13:54 - 2nd) D.Allar pass complete. Catch made by T.Pena for 4 yards. Tackled by G.Wallace at NW 35. |
+5 YD | 1 & 10 - NWEST 35 (13:16 - 2nd) K.Allen rushed for 5 yards. Tackled by B.Flakes; A.Hubbard at NW 30. |
+10 YD | 2 & 5 - NWEST 30 (12:49 - 2nd) D.Allar scrambles for 10 yards. Tackled by M.Uihlein at NW 20. |
+9 YD | 1 & 10 - NWEST 20 (12:11 - 2nd) K.Allen rushed for 9 yards. Tackled by B.Turner; F.Davis at NW 11. |
+11 YD | 2 & 1 - NWEST 11 (11:49 - 2nd) K.Allen rushed for 11 yards. TOUCHDOWN. |
PAT Good | (11:40 - 2nd) R.Barker extra point is good. |
- Touchdown (8 plays, 75 yards, 4:26 poss)
Result | Play |
---|---|
Kickoff | (11:40 - 2nd) G.Nwosu kicks 65 yards from PSU 35 to the NW End Zone. Touchback. |
+6 YD | 1 & 10 - NWEST 25 (11:40 - 2nd) C.Komolafe rushed for 6 yards. Tackled by K.Mack at NW 31. |
+6 YD | 2 & 4 - NWEST 31 (11:05 - 2nd) C.Komolafe rushed for 6 yards. Tackled by Z.Wheatley at NW 37. |
+3 YD | 1 & 10 - NWEST 37 (10:24 - 2nd) P.Stone scrambles for 3 yards. Pushed out of bounds by J.Harvey at NW 40. |
+3 YD | 2 & 7 - NWEST 40 (9:47 - 2nd) P.Stone pass complete. Catch made by H.Eligon for 3 yards. Tackled by A.Collins at NW 43. PENALTY on PSU-D.Lane Unnecessary Roughness / Defense 15 yards accepted. |
+1 YD | 1 & 10 - PSU 42 (9:26 - 2nd) J.Himon rushed for 1 yards. Tackled by D.Dennis-Sutton at PSU 41. |
+2 YD | 2 & 9 - PSU 41 (8:46 - 2nd) J.Himon rushed for 2 yards. Tackled by A.Ford at PSU 39. |
+10 YD | 3 & 7 - PSU 39 (8:04 - 2nd) P.Stone pass complete. Catch made by J.Himon for 10 yards. Tackled by Z.Wheatley at PSU 29. |
+29 YD | 1 & 10 - PSU 29 (7:21 - 2nd) P.Stone pass complete. Catch made by G.Wilde for 29 yards. TOUCHDOWN. |
PAT Good | (7:14 - 2nd) J.Olsen extra point is good. |
- Punt (3 plays, 3 yards, 1:35 poss)
Result | Play |
---|---|
Kickoff | (7:14 - 2nd) L.Akers kicks 61 yards from NW 35 to the PSU 4. C.Smith returns the kickoff. Pushed out of bounds by L.Akers at PSU 38. |
-2 YD | 1 & 10 - PSU 38 (7:08 - 2nd) D.Allar pass complete. Catch made by D.Ross for -2 yards. Tackled by M.Kilbane at PSU 36. |
+5 YD | 2 & 12 - PSU 36 (6:33 - 2nd) N.Singleton rushed for 5 yards. Tackled by B.Brus; R.Fitzgerald at PSU 41. |
No Gain | 3 & 7 - PSU 41 (5:50 - 2nd) D.Allar steps back to pass. Pass incomplete intended for K.Hudson. |
Punt | 4 & 7 - PSU 41 (5:47 - 2nd) G.Nwosu punts 35 yards to NW 24 Center-T.Duzansky. D.Wagner returned punt from the NW 24. D.Wagner FUMBLES. Fumble RECOVERED by PSU-L.Clifford at NW 26. Tackled by NW at NW 26. |
- Touchdown (9 plays, 26 yards, 4:20 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - NWEST 26 (5:39 - 2nd) D.Allar scrambles for 4 yards. Tackled by M.Kilbane at NW 22. |
+7 YD | 2 & 6 - NWEST 22 (5:04 - 2nd) N.Singleton rushed for 7 yards. Tackled by D.McGuire at NW 15. |
+1 YD | 1 & 10 - NWEST 15 (4:23 - 2nd) N.Singleton rushed for 1 yards. Tackled by B.Turner at NW 14. |
+3 YD | 2 & 9 - NWEST 14 (4:01 - 2nd) N.Singleton rushed for 3 yards. Tackled by B.Brus; M.Uihlein at NW 11. |
+7 YD | 3 & 6 - NWEST 11 (3:23 - 2nd) D.Allar scrambles for 7 yards. Tackled by R.Fitzgerald at NW 4. |
No Gain | 1 & Goal - NWEST 4 (2:38 - 2nd) D.Allar steps back to pass. Pass incomplete intended for N.Singleton. |
+2 YD | 2 & Goal - NWEST 4 (2:34 - 2nd) N.Singleton rushed for 2 yards. Tackled by J.Reynolds; M.Kilbane at NW 2. |
No Gain | 3 & Goal - NWEST 2 (2:00 - 2nd) N.Singleton rushed for 0 yards. Tackled by J.Reynolds; J.Sadowsky at NW 2. |
+2 YD | 4 & Goal - NWEST 2 (1:23 - 2nd) N.Singleton rushed for 2 yards. TOUCHDOWN. |
PAT Good | (1:19 - 2nd) R.Barker extra point is good. |
- Field Goal (10 plays, 59 yards, 1:16 poss)
Result | Play |
---|---|
Kickoff | (1:19 - 2nd) G.Nwosu kicks 65 yards from PSU 35 to the NW End Zone. Touchback. |
+2 YD | 1 & 10 - NWEST 25 (1:19 - 2nd) C.Komolafe rushed for 2 yards. Tackled by X.Gilliam at NW 27. |
No Gain | 2 & 8 - NWEST 27 (1:15 - 2nd) C.Komolafe rushed for yards. Tackled by Z.Fisher at NW 21. PENALTY on PSU-Z.Fisher Face Mask (15 Yards) 15 yards accepted. No Play. |
+9 YD | 1 & 10 - NWEST 42 (1:11 - 2nd) P.Stone pass complete. Catch made by C.Komolafe for 9 yards. Tackled by A.Campbell; K.Mack at PSU 49. |
+1 YD | 2 & 1 - PSU 49 (1:03 - 2nd) C.Komolafe rushed for 1 yards. Tackled by D.DeLuca; Z.Durant at PSU 48. |
No Gain | 1 & 10 - PSU 48 (0:41 - 2nd) P.Stone steps back to pass. Pass incomplete intended for H.Welcing. |
+16 YD | 2 & 10 - PSU 48 (0:38 - 2nd) P.Stone pass complete. Catch made by J.Himon for 16 yards. Tackled by Z.Wheatley at PSU 32. |
No Gain | 1 & 10 - PSU 32 (0:29 - 2nd) P.Stone steps back to pass. Pass incomplete intended for H.Welcing. |
Penalty | 2 & 10 - PSU 32 (0:25 - 2nd) P.Stone steps back to pass. Pass incomplete intended for D.Wagner. PENALTY on PSU-Z.Fisher Roughing the Passer 15 yards accepted. No Play. |
No Gain | 1 & 10 - PSU 17 (0:21 - 2nd) P.Stone steps back to pass. Pass incomplete intended for H.Welcing. |
No Gain | 2 & 10 - PSU 17 (0:16 - 2nd) P.Stone steps back to pass. Pass incomplete intended for H.Eligon. |
+1 YD | 3 & 10 - PSU 17 (0:12 - 2nd) P.Stone scrambles for 1 yards. Pushed out of bounds by D.DeLuca at PSU 16. |
Field Goal | 4 & 9 - PSU 24 (0:06 - 2nd) J.Olsen 34 yard field goal attempt is good Center-L.Reardon Holder-L.Akers. |
- Punt (6 plays, 14 yards, 2:45 poss)
Result | Play |
---|---|
Kickoff | (0:03 - 2nd) L.Akers kicks 38 yards from NW 35 to the PSU 27. A.Speca returns the kickoff. Tackled by C.Campbell; S.Martin at PSU 33. |
- Punt (5 plays, 19 yards, 3:02 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) L.Akers kicks 65 yards from NW 35 to the PSU End Zone. Touchback. PENALTY on NW-C.Magee Illegal Formation 5 yards accepted. |
+3 YD | 1 & 10 - PSU 30 (15:00 - 3rd) K.Allen rushed for 3 yards. Tackled by M.Uihlein at PSU 33. |
+2 YD | 2 & 7 - PSU 33 (14:40 - 3rd) K.Allen rushed for 2 yards. Tackled by B.Flakes at PSU 35. |
+7 YD | 3 & 5 - PSU 35 (14:00 - 3rd) D.Allar pass complete. Catch made by D.Ross for 7 yards. Tackled by G.Wallace at PSU 42. |
No Gain | 1 & 10 - PSU 42 (13:16 - 3rd) D.Allar steps back to pass. Pass incomplete intended for K.Hudson. |
+2 YD | 2 & 10 - PSU 42 (13:09 - 3rd) K.Allen rushed for 2 yards. Tackled by B.Turner; R.Hagarty at PSU 44. |
No Gain | 3 & 8 - PSU 44 (12:31 - 3rd) D.Allar steps back to pass. Pass incomplete intended for T.Pena. |
Punt | 4 & 8 - PSU 44 (12:26 - 3rd) G.Nwosu punts 54 yards to NW 2 Center-T.Duzansky. Downed by T.Holzworth. |
- Punt (6 plays, 25 yards, 2:54 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - NWEST 2 (12:15 - 3rd) C.Komolafe rushed for 4 yards. Tackled by K.Wylie at NW 6. |
+8 YD | 2 & 6 - NWEST 6 (11:34 - 3rd) C.Komolafe rushed for 8 yards. Tackled by K.Wylie at NW 14. |
No Gain | 1 & 10 - NWEST 14 (10:52 - 3rd) C.Komolafe rushed for 0 yards. Tackled by Z.Durant at NW 14. |
+7 YD | 2 & 10 - NWEST 14 (10:12 - 3rd) P.Stone scrambles for 7 yards. Tackled by PSU at NW 21. |
No Gain | 3 & 3 - NWEST 21 (9:26 - 3rd) P.Stone steps back to pass. Pass incomplete intended for H.Welcing. |
Punt | 4 & 3 - NWEST 21 (9:21 - 3rd) L.Akers punts 49 yards to PSU 30 Center-L.Reardon. Fair catch by D.Ross. |
- Punt (8 plays, 29 yards, 5:49 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - PSU 30 (9:13 - 3rd) D.Allar pass complete. Catch made by D.Ross for 11 yards. Tackled by F.Davis at PSU 41. |
