|
|
UTAHST |
HAWAII |
Alejado accounts for 4 TDs, Hawaii beats Utah State 44-26, snaps 8-game skid against Aggies
HONOLULU (AP) Micah Alejado threw three touchdown passes and ran for another score on Saturday night to help Hawaii Rainbow Warriors beat Utah State Aggies 44-26 for the Rainbow Warriors' first win over the Aggies since 2010.
Alejado was 34-of-54 passing for 413 yards and three touchdowns - all to Pofele Ashlock - and scored on a 15-yard run that gave Hawaii (5-2, 2-1 Mountain West Conference) a 34-26 lead with 11:55 to play.
Ashlock finished with eight receptions for 113 yards and touchdowns of 18, 7 and 31 yards. Jackson Harris had 117 yards receiving on seven catches and Landon Sims had 10 carries for 82 yards and a TD.
Bryson Barnes threw a 32-yard touchdown to Broc Lane that gave Utah State (3-3, 1-1) a 26-24 lead 59 seconds into the second half before the Rainbow Warriors scored the final 20 points.
The Aggies had won eight straight- by an average of 26.4 points - against Hawaii.
Kansei Matsuzawa made field goals of 46 and 36 yards in the second half.
Hawaii's Nick Cenacle, a preseason all-Mountain West Conference selection who returned from a four-game absence (knee), had six receptions for 57 yards.
Miles Davis had 102 yards rushing and a touchdown on 15 carries for Utah State.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
B. Barnes
16 QB 175 PaYds, PaTD, INT, 64 RuYds |
|
M. Alejado
12 QB 413 PaYds, 3 PaTDs, INT, -4 RuYds, RuTD |
Team Stats | ||
---|---|---|
1st Downs | 20 | 26 |
Rushing | 5 | 5 |
Passing | 11 | 20 |
Penalty | 4 | 1 |
3rd Down Conv | 2-12 | 5-16 |
4th Down Conv | 1-2 | 1-2 |
Total Net Yards | 436 | 546 |
Total Plays | 66 | 83 |
Avg Gain | 6.6 | 6.6 |
Net Yards Rushing | 166 | 133 |
Rush Attempts | 29 | 29 |
Avg Rush Yards | 5.7 | 4.6 |
Yards Passing | 270 | 413 |
Comp. - Att. | 19-37 | 34-54 |
Yards Per Pass | 6.4 | 6.4 |
Penalties - Yards | 11-73 | 6-49 |
Touchdowns | 3 | 5 |
Rushing TDs | 1 | 2 |
Passing TDs | 2 | 3 |
Other | 0 | 0 |
Turnovers | 2 | 1 |
Fumbles - Lost | 2-1 | 0-0 |
Int. Thrown | 1 | 1 |
Punts - Avg | 6-38.8 | 4-44.5 |
Return Yards | 22 | 3 |
Punts - Returns | 0-0 | 1-3 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-22 | 1-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
B. Barnes
16 QB
|
B. Barnes | 14/26 | 175 | 1 | 1 | ||||||||||||||||||||||||||||
J. Conover
3 QB
|
J. Conover | 4/10 | 65 | 0 | 0 | ||||||||||||||||||||||||||||
A. Garcia
10 QB
|
A. Garcia | 1/1 | 30 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
Receiving | TAR | REC | YDS | TD | LG |
B. Pegan
11 WR
|
B. Pegan | 6 | 3 | 78 | 0 | 53 | ||||||||||||||||||||||
B. Boyd
5 WR
|
B. Boyd | 11 | 5 | 75 | 0 | 28 | ||||||||||||||||||||||
B. Lane
87 TE
|
B. Lane | 7 | 4 | 48 | 1 | 32 | ||||||||||||||||||||||
J. Jacobs
8 RB
|
J. Jacobs | 2 | 2 | 34 | 1 | 30 | ||||||||||||||||||||||
K. Davis
7 WR
|
K. Davis | 4 | 1 | 20 | 0 | 20 | ||||||||||||||||||||||
M. Davis
2 RB
|
M. Davis | 4 | 3 | 12 | 0 | 8 | ||||||||||||||||||||||
N. White
23 RB
|
N. White | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||
J. Sterzer
83 TE
|
J. Sterzer | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
A. Garcia
10 QB
|
A. Garcia | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
C. Joe
25 LB
|
C. Joe | 2-0 | 2.0 | 0 | ||||||||||||||||||||
T. Morris
9 DT
|
T. Morris | 1-0 | 1.0 | 0 | ||||||||||||||||||||
G. Iniguez Jr.
10 DT
|
G. Iniguez Jr. | 0-1 | 0.5 | 0 | ||||||||||||||||||||
M. Brown
17 LB
|
M. Brown | 0-1 | 0.5 | 0 | ||||||||||||||||||||
C. Tujague
28 DT
|
C. Tujague | 0-1 | 0.5 | 0 | ||||||||||||||||||||
J. Miller
20 LB
|
J. Miller | 0-1 | 0.5 | 0 | ||||||||||||||||||||
D. Mayes
15 CB
|
D. Mayes | 0-0 | 0.0 | 1 |
Kicking | FG | LG | XP | PTS |
T. Rinker
14 K
|
T. Rinker | 2/2 | 40 | 2/3 | 8 |
Punting | NO | AVG | IN20 | LG |
L. Rehkow
16 P
|
L. Rehkow | 6 | 38.8 | 2 | 43 |
Kickoff Returns | NO | AVG | LG | TD |
J. Jacobs
8 RB
|
J. Jacobs | 6 | 15.5 | 22 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
M. Alejado
12 QB
|
M. Alejado | 34/54 | 413 | 3 | 1 |
Rushing | ATT | YDS | TD | LG |
L. Sims
30 RB
|
L. Sims | 10 | 82 | 1 | 43 | ||||||||||||||||||||
D. Davis
6 QB
|
D. Davis | 1 | 37 | 0 | 37 | ||||||||||||||||||||
B. Gowers
19 P
|
B. Gowers | 1 | 9 | 0 | 9 | ||||||||||||||||||||
C. Vaughn
47 RB
|
C. Vaughn | 1 | 7 | 0 | 7 | ||||||||||||||||||||
C. Barfield
0 RB
|
C. Barfield | 2 | 3 | 0 | 2 | ||||||||||||||||||||
T. Uiliata
8 WR
|
T. Uiliata | 1 | 2 | 0 | 2 | ||||||||||||||||||||
M. Alejado
12 QB
|
M. Alejado | 10 | -4 | 1 | 15 |
Receiving | TAR | REC | YDS | TD | LG |
J. Harris
9 WR
|
J. Harris | 11 | 7 | 117 | 0 | 43 | ||||||||||||||||||||||
P. Ashlock
5 WR
|
P. Ashlock | 14 | 8 | 113 | 3 | 31 | ||||||||||||||||||||||
B. White
1 WR
|
B. White | 4 | 3 | 63 | 0 | 46 | ||||||||||||||||||||||
N. Cenacle
3 WR
|
N. Cenacle | 12 | 6 | 57 | 0 | 26 | ||||||||||||||||||||||
C. Barfield
0 RB
|
C. Barfield | 3 | 3 | 17 | 0 | 11 | ||||||||||||||||||||||
K. Pupunu
11 WR
|
K. Pupunu | 3 | 2 | 12 | 0 | 7 | ||||||||||||||||||||||
N. Delgadillo
89 WR
|
N. Delgadillo | 1 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
L. Sims
30 RB
|
L. Sims | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
B. Kamoku
80 WR
|
B. Kamoku | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||
T. Uiliata
8 WR
|
T. Uiliata | 2 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
D. Tauaefa
87 TE
|
D. Tauaefa | 2 | 1 | 3 | 0 | 3 |
Defense | T-A | SACK | INT |
C. Stocklinski
98 DL
|
C. Stocklinski | 1-0 | 1.0 | 0 | ||||||||||||||||||||
A. McComber
44 DL
|
A. McComber | 1-0 | 1.0 | 0 | ||||||||||||||||||||
D. Benton
79 DL
|
D. Benton | 1-0 | 1.0 | 0 | ||||||||||||||||||||
J. Otis
11 LB
|
J. Otis | 1-0 | 0.0 | 1 | ||||||||||||||||||||
A. Paogofie
31 LB
|
A. Paogofie | 1-0 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
K. Matsuzawa
17 K
|
K. Matsuzawa | 3/3 | 46 | 5/5 | 14 |
Punting | NO | AVG | IN20 | LG |
B. Gowers
19 P
|
B. Gowers | 4 | 44.5 | 3 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
T. Uiliata 8 WR
|
T. Uiliata | 1 | 3.0 | 3 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
13:37 | UTAHST 1 | 1:20 | 3 | 2 | Punt |
8:53 | UTAHST 25 | 4:22 | 11 | 73 | FG |
2:27 | UTAHST 25 | 2:22 | 3 | 4 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
13:45 | HAWAII 40 | 0:54 | 3 | 2 | Punt |
12:03 | HAWAII 47 | 2:27 | 7 | 47 | TD |
8:19 | HAWAII 30 | 0:08 | 1 | 30 | TD |
5:45 | UTAHST 24 | 2:15 | 3 | -4 | Punt |
2:55 | UTAHST 14 | 1:50 | 11 | 80 | FG |
0:24 | UTAHST 23 | 0:24 | 2 | 16 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | HAWAII 44 | 0:59 | 3 | 44 | TD |
10:27 | UTAHST 6 | 3:47 | 6 | 17 | Punt |
3:20 | UTAHST 29 | 1:29 | 4 | 16 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
11:55 | UTAHST 22 | 1:19 | 5 | 41 | Downs |
7:47 | UTAHST 25 | 1:02 | 3 | 11 | Fumble |
3:48 | UTAHST 21 | 1:21 | 3 | 58 | INT |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | HAWAII 25 | 1:23 | 4 | 23 | Punt |
12:17 | UTAHST 39 | 3:24 | 7 | 26 | FG |
4:31 | HAWAII 25 | 2:04 | 4 | 75 | TD |
0:05 | HAWAII 45 | 1:20 | 3 | -5 | INT |
2nd | POSS | PLAYS | YDS | RESULT | |
12:51 | HAWAII 3 | 0:48 | 3 | 1 | Punt |
9:36 | HAWAII 25 | 1:17 | 4 | 5 | Downs |
8:11 | HAWAII 25 | 2:26 | 6 | 75 | TD |
3:30 | HAWAII 41 | 0:35 | 3 | 6 | Punt |
1:05 | HAWAII 25 | 0:41 | 6 | 75 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
14:01 | HAWAII 25 | 3:34 | 8 | 24 | Punt |
6:40 | HAWAII 34 | 3:20 | 9 | 38 | FG |
1:51 | HAWAII 19 | 4:56 | 11 | 81 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
10:36 | HAWAII 37 | 2:49 | 7 | 45 | FG |
6:45 | UTAHST 36 | 2:57 | 6 | 36 | TD |
2:27 | HAWAII 17 | 2:27 | 5 | 41 | Game |
- Punt (4 plays, 23 yards, 1:23 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) Z.Robbins kicks 60 yards from USU 35 to the HAW 5. Fair catch by C.Barfield. |
+26 YD | 1 & 10 - HAWAII 25 (15:00 - 1st) M.Alejado pass complete. Catch made by N.Cenacle for 26 yards. Tackled by USU at USU 49. |
No Gain | 1 & 10 - UTAHST 49 (14:35 - 1st) M.Alejado steps back to pass. Pass incomplete intended for P.Ashlock. |
-3 YD | 2 & 10 - UTAHST 49 (14:34 - 1st) L.Sims rushed for -3 yards. Tackled by USU at HAW 48. |
No Gain | 3 & 13 - HAWAII 48 (13:51 - 1st) M.Alejado steps back to pass. Pass incomplete intended for P.Ashlock. |
Punt | 4 & 13 - HAWAII 48 (13:46 - 1st) B.Gowers punts 51 yards to USU 1 Center-HAW. Out of bounds. |
- Punt (3 plays, 2 yards, 1:20 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - UTAHST 1 (13:37 - 1st) M.Davis rushed for 8 yards. Tackled by HAW at USU 9. |
Sack | 2 & 2 - UTAHST 9 (13:14 - 1st) B.Barnes steps back to pass. Sacked at USU 3 for -6 yards (D.Benton). |
No Gain | 3 & 8 - UTAHST 3 (12:37 - 1st) B.Barnes steps back to pass. Pass incomplete intended for B.Boyd. |
Punt | 4 & 8 - UTAHST 3 (12:28 - 1st) L.Rehkow punts 39 yards to USU 42 Center-USU. T.Uiliata returned punt from the USU 42. Tackled by USU at USU 39. |
- Field Goal (7 plays, 26 yards, 3:24 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - UTAHST 39 (12:17 - 1st) M.Alejado steps back to pass. Pass incomplete intended for J.Harris. |
+5 YD | 2 & 10 - UTAHST 39 (12:11 - 1st) M.Alejado pass complete. Catch made by K.Pupunu for 5 yards. Tackled by USU at USU 34. |
+15 YD | 3 & 5 - UTAHST 34 (11:40 - 1st) M.Alejado pass complete. Catch made by P.Ashlock for 15 yards. Tackled by USU at USU 19. |
+3 YD | 1 & 10 - UTAHST 19 (10:57 - 1st) M.Alejado pass complete. Catch made by D.Tauaefa for 3 yards. Tackled by USU at USU 16. |
-1 YD | 2 & 7 - UTAHST 16 (10:20 - 1st) L.Sims rushed for -1 yards. Tackled by USU at USU 17. |
+4 YD | 3 & 8 - UTAHST 17 (9:39 - 1st) M.Alejado pass complete. Catch made by N.Cenacle for 4 yards. Tackled by USU at USU 13. |
Field Goal | 4 & 4 - UTAHST 21 (8:57 - 1st) K.Matsuzawa 31 yard field goal attempt is good Center-HAW Holder-HAW. |
- Field Goal (11 plays, 73 yards, 4:22 poss)
Result | Play |
---|---|
Kickoff | (8:53 - 1st) K.Matsuzawa kicks 62 yards from HAW 35 to the USU 3. Fair catch by J.Jacobs. |
+15 YD | 1 & 10 - UTAHST 25 (8:53 - 1st) B.Barnes rushed for 15 yards. Tackled by HAW at USU 40. |
+1 YD | 1 & 10 - UTAHST 40 (8:31 - 1st) J.Jacobs rushed for 1 yards. Tackled by HAW at USU 41. |
+20 YD | 2 & 9 - UTAHST 41 (7:59 - 1st) M.Davis rushed for 20 yards. Tackled by HAW at HAW 39. PENALTY on USU-B.Boyd Offensive Holding 10 yards accepted. |
+4 YD | 1 & 10 - HAWAII 49 (7:51 - 1st) B.Barnes pass complete. Catch made by J.Jacobs for 4 yards. Tackled by HAW at HAW 45. |
Penalty | 2 & 6 - HAWAII 45 (7:25 - 1st) B.Barnes steps back to pass. Pass incomplete intended for B.Pegan. PENALTY on HAW-J.Sinclair Defensive Pass Interference 15 yards accepted. No Play. |
+15 YD | 1 & 10 - HAWAII 30 (7:10 - 1st) B.Barnes pass complete. Catch made by B.Pegan for 15 yards. Tackled by HAW at HAW 15. |
+5 YD | 1 & 10 - HAWAII 15 (6:39 - 1st) B.Barnes rushed for 5 yards. Tackled by HAW at HAW 10. |
+3 YD | 2 & 5 - HAWAII 10 (6:08 - 1st) B.Barnes pass complete. Catch made by N.White for 3 yards. Tackled by HAW at HAW 7. |
Penalty | 3 & 2 - HAWAII 7 (6:01 - 1st) PENALTY on HAW-D.Benton Unnecessary Roughness / Defense 4 yards accepted. |
+2 YD | 1 & Goal - HAWAII 3 (6:01 - 1st) M.Davis rushed for 2 yards. Tackled by HAW at HAW 1. |
-1 YD | 2 & Goal - HAWAII 1 (5:18 - 1st) J.Jacobs rushed for -1 yards. Tackled by HAW at HAW 2. |
No Gain | 3 & Goal - HAWAII 2 (4:41 - 1st) B.Barnes steps back to pass. Pass incomplete intended for M.Davis. |
Field Goal | 4 & 2 - HAWAII 10 (4:35 - 1st) T.Rinker 20 yard field goal attempt is good Center-USU Holder-USU. |
- Touchdown (4 plays, 75 yards, 2:04 poss)
Result | Play |
---|---|
Kickoff | (4:31 - 1st) Z.Robbins kicks 62 yards from USU 35 to the HAW 3. Fair catch by C.Barfield. |
+9 YD | 1 & 10 - HAWAII 25 (4:31 - 1st) M.Alejado pass complete. Catch made by B.White for 9 yards. Tackled by USU at HAW 34. |
+46 YD | 2 & 1 - HAWAII 34 (3:56 - 1st) M.Alejado pass complete. Catch made by B.White for 46 yards. Tackled by USU at USU 20. |
+2 YD | 1 & 10 - UTAHST 20 (3:09 - 1st) C.Barfield rushed for 2 yards. Tackled by USU at USU 18. |
+18 YD | 2 & 8 - UTAHST 18 (2:34 - 1st) M.Alejado pass complete. Catch made by P.Ashlock for 18 yards. TOUCHDOWN. |
PAT Good | (2:27 - 1st) K.Matsuzawa extra point is good. |
- Punt (3 plays, 4 yards, 2:22 poss)
Result | Play |
---|---|
Penalty | (2:27 - 1st) PENALTY on USU-B.Maile Unsportsmanlike Conduct / Defense 15 yards accepted. |
Kickoff | (2:27 - 1st) K.Matsuzawa kicks 40 yards from HAW 50 to the USU 10. J.Jacobs returns the kickoff. |
No Gain | 1 & 10 - UTAHST 10 (2:26 - 1st) B.Barnes steps back to pass. Pass incomplete intended for B.Boyd. |
No Gain | 2 & 10 - UTAHST 10 (2:22 - 1st) B.Barnes rushed for yards. Tackled by HAW at USU 20. PENALTY on USU-G.Maile Offensive Holding 5 yards accepted. No Play. |
No Gain | 2 & 15 - UTAHST 5 (2:09 - 1st) B.Barnes rushed for yards. Tackled by HAW at USU 21. PENALTY on USU-G.Maile Offensive Holding 2 yards accepted. No Play. |
Penalty | 2 & 17 - UTAHST 3 (1:57 - 1st) PENALTY on USU-J.Sia False Start 2 yards accepted. |
+6 YD | 2 & 19 - UTAHST 1 (1:25 - 1st) M.Davis rushed for 6 yards. Tackled by HAW at USU 7. |
+7 YD | 3 & 13 - UTAHST 7 (0:53 - 1st) B.Barnes pass complete. Catch made by B.Lane for 7 yards. Tackled by HAW at USU 14. |
Punt | 4 & 6 - UTAHST 14 (0:17 - 1st) L.Rehkow punts 41 yards to HAW 45 Center-USU. Fair catch by T.Uiliata. |
- Interception (3 plays, -5 yards, 1:20 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - HAWAII 45 (0:05 - 1st) M.Alejado pass complete. Catch made by B.White for 8 yards. B.White ran out of bounds. |
No Gain | 2 & 2 - UTAHST 47 (15:00 - 2nd) M.Alejado steps back to pass. Sacked at HAW 45 for -8 yards (J.Miller; M.Brown). |
Penalty | 3 & 10 - HAWAII 45 (14:14 - 2nd) PENALTY on HAW-K.Pupunu False Start 5 yards accepted. |
Int | 3 & 15 - HAWAII 40 (14:13 - 2nd) M.Alejado pass INTERCEPTED at USU 38. Intercepted by D.Mayes at USU 38. Tackled by HAW at HAW 40. |
- Punt (3 plays, 2 yards, 0:54 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 40 (13:45 - 2nd) B.Barnes steps back to pass. Pass incomplete intended for B.Pegan. |
Penalty | 2 & 10 - HAWAII 40 (13:41 - 2nd) PENALTY on USU-J.Liston False Start 5 yards accepted. |
+7 YD | 2 & 15 - HAWAII 45 (13:40 - 2nd) B.Barnes rushed for 7 yards. Tackled by HAW at HAW 38. |
No Gain | 3 & 8 - HAWAII 38 (13:07 - 2nd) B.Barnes steps back to pass. Pass incomplete intended for B.Lane. |
Punt | 4 & 8 - HAWAII 38 (12:59 - 2nd) L.Rehkow punts 35 yards to HAW 3 Center-USU. Out of bounds. |
- Punt (3 plays, 1 yards, 0:48 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - HAWAII 3 (12:51 - 2nd) C.Barfield rushed for 1 yards. Tackled by USU at HAW 4. |
No Gain | 2 & 9 - HAWAII 4 (12:20 - 2nd) M.Alejado steps back to pass. Pass incomplete intended for D.Tauaefa. |
No Gain | 3 & 9 - HAWAII 4 (12:13 - 2nd) M.Alejado steps back to pass. Pass incomplete intended for N.Cenacle. |
Punt | 4 & 9 - HAWAII 4 (12:09 - 2nd) B.Gowers punts 43 yards to HAW 47 Center-HAW. Fair catch by J.Jacobs. |
- Touchdown (7 plays, 47 yards, 2:27 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 47 (12:03 - 2nd) M.Davis rushed for 0 yards. Tackled by HAW at HAW 47. |
+16 YD | 2 & 10 - HAWAII 47 (11:31 - 2nd) B.Barnes pass complete. Catch made by B.Boyd for 16 yards. Tackled by HAW at HAW 31. PENALTY on HAW-J.Johnson Roughing the Passer 15 yards accepted. |
+6 YD | 1 & 10 - HAWAII 16 (11:24 - 2nd) M.Davis rushed for 6 yards. Tackled by HAW at HAW 10. |
Penalty | 2 & 4 - HAWAII 10 (11:05 - 2nd) B.Barnes pass complete. Catch made by B.Boyd for yards. Tackled by HAW at HAW 7. PENALTY on HAW-HAW Illegal Substitution 5 yards accepted. No Play. |
+1 YD | 1 & Goal - HAWAII 5 (10:49 - 2nd) B.Barnes rushed for 1 yards. Tackled by HAW at HAW 4. |
No Gain | 2 & Goal - HAWAII 4 (10:15 - 2nd) B.Barnes steps back to pass. Pass incomplete intended for B.Pegan. |
+3 YD | 3 & Goal - HAWAII 4 (10:08 - 2nd) B.Barnes rushed for 3 yards. Tackled by HAW at HAW 1. |
+1 YD | 4 & Goal - HAWAII 1 (9:40 - 2nd) M.Davis rushed for 1 yards. TOUCHDOWN. |
PAT Good | (9:36 - 2nd) T.Rinker extra point is good. |
- Downs (4 plays, 5 yards, 1:17 poss)
Result | Play |
---|---|
Kickoff | (9:36 - 2nd) Z.Robbins kicks 65 yards from USU 35 to the HAW End Zone. Touchback. |
+5 YD | 1 & 10 - HAWAII 25 (9:36 - 2nd) L.Sims rushed for 5 yards. Tackled by USU at HAW 30. |
No Gain | 2 & 5 - HAWAII 30 (9:10 - 2nd) M.Alejado steps back to pass. Sacked at HAW 21 for -9 yards (G.Iniguez; C.Tujague). |
No Gain | 3 & 14 - HAWAII 21 (8:33 - 2nd) M.Alejado steps back to pass. Pass incomplete intended for P.Ashlock. |
+9 YD | 4 & 14 - HAWAII 21 (8:27 - 2nd) B.Gowers rushed for 9 yards. Tackled by USU at HAW 30. |
- Touchdown (6 plays, 75 yards, 2:26 poss)
Result | Play |
---|---|
Kickoff | (8:11 - 2nd) Z.Robbins kicks 60 yards from USU 35 to the HAW 5. Fair catch by C.Barfield. |
+12 YD | 1 & 10 - HAWAII 25 (8:11 - 2nd) M.Alejado pass complete. Catch made by J.Harris for 12 yards. Tackled by USU at HAW 37. |
+43 YD | 1 & 10 - HAWAII 37 (7:47 - 2nd) M.Alejado pass complete. Catch made by J.Harris for 43 yards. Tackled by USU at USU 20. |
+10 YD | 1 & 10 - UTAHST 20 (7:10 - 2nd) M.Alejado pass complete. Catch made by N.Cenacle for 10 yards. Tackled by USU at USU 10. |
+3 YD | 1 & 10 - UTAHST 10 (6:39 - 2nd) M.Alejado rushed for 3 yards. Tackled by USU at USU 7. |
No Gain | 2 & Goal - UTAHST 7 (5:58 - 2nd) M.Alejado steps back to pass. Pass incomplete intended for N.Cenacle. |
+7 YD | 3 & Goal - UTAHST 7 (5:51 - 2nd) M.Alejado pass complete. Catch made by P.Ashlock for 7 yards. TOUCHDOWN. |
PAT Good | (5:45 - 2nd) K.Matsuzawa extra point is good. |
- Punt (3 plays, -4 yards, 2:15 poss)
Result | Play |
---|---|
Kickoff | (5:45 - 2nd) K.Matsuzawa kicks 50 yards from HAW 35 to the USU 15. J.Jacobs returns the kickoff. Tackled by HAW at USU 24. |
+5 YD | 1 & 10 - UTAHST 24 (5:41 - 2nd) M.Davis rushed for 5 yards. Tackled by HAW at USU 29. |
+2 YD | 2 & 5 - UTAHST 29 (5:09 - 2nd) B.Barnes rushed for 2 yards. Tackled by HAW at USU 31. |
Penalty | 3 & 3 - UTAHST 31 (4:32 - 2nd) PENALTY on USU-B.Lane False Start 5 yards accepted. |
Sack | 3 & 8 - UTAHST 26 (4:31 - 2nd) B.Barnes steps back to pass. Sacked at USU 20 for -6 yards (A.McComber). |
Punt | 4 & 14 - UTAHST 20 (3:46 - 2nd) L.Rehkow punts 39 yards to HAW 41 Center-USU. Fair catch by T.Uiliata. |
- Punt (3 plays, 6 yards, 0:35 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - HAWAII 41 (3:30 - 2nd) M.Alejado pass complete. Catch made by J.Harris for 6 yards. Tackled by USU at HAW 47. |
No Gain | 2 & 4 - HAWAII 47 (3:07 - 2nd) M.Alejado steps back to pass. Pass incomplete intended for N.Cenacle. |
No Gain | 3 & 4 - HAWAII 47 (3:05 - 2nd) M.Alejado steps back to pass. Pass incomplete intended for N.Cenacle. |
Punt | 4 & 4 - HAWAII 47 (3:03 - 2nd) B.Gowers punts 39 yards to USU 14 Center-HAW. Fair catch by J.Jacobs. |
- Field Goal (11 plays, 80 yards, 1:50 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - UTAHST 14 (2:55 - 2nd) J.Conover pass complete. Catch made by B.Lane for 4 yards. Tackled by HAW at USU 18. |
No Gain | 2 & 6 - UTAHST 18 (2:34 - 2nd) J.Conover steps back to pass. Pass incomplete intended for B.Boyd. |
+28 YD | 3 & 6 - UTAHST 18 (2:30 - 2nd) J.Conover pass complete. Catch made by B.Boyd for 28 yards. B.Boyd FUMBLES forced by A.Paogofie. Fumble RECOVERED by USU-B.Pegan at USU 31. Tackled by HAW at USU 46. |
No Gain | 1 & 10 - UTAHST 46 (2:07 - 2nd) J.Conover steps back to pass. Pass incomplete intended for B.Boyd. |
+13 YD | 2 & 10 - UTAHST 46 (1:59 - 2nd) J.Conover pass complete. Catch made by B.Boyd for 13 yards. Tackled by HAW at HAW 41. |
No Gain | 1 & 10 - HAWAII 41 (1:47 - 2nd) J.Conover steps back to pass. Pass incomplete intended for B.Lane. |
+20 YD | 2 & 10 - HAWAII 42 (1:41 - 2nd) M.Davis rushed for 20 yards. Tackled by HAW at HAW 22. |
No Gain | 1 & 10 - HAWAII 22 (1:25 - 2nd) J.Conover steps back to pass. Pass incomplete intended for B.Boyd. |
No Gain | 2 & 10 - HAWAII 22 (1:22 - 2nd) J.Conover steps back to pass. Pass incomplete intended for J.Sterzer. |
No Gain | 3 & 10 - HAWAII 22 (1:19 - 2nd) J.Conover steps back to pass. Pass incomplete intended for B.Pegan. |
Field Goal | 4 & 10 - HAWAII 30 (1:09 - 2nd) T.Rinker 40 yard field goal attempt is good Center-USU Holder-USU. |
- Touchdown (6 plays, 75 yards, 0:41 poss)
Result | Play |
---|---|
Kickoff | (1:05 - 2nd) Z.Robbins kicks 65 yards from USU 35 to the HAW End Zone. Touchback. |
+17 YD | 1 & 10 - HAWAII 25 (1:05 - 2nd) M.Alejado pass complete. Catch made by J.Harris for 17 yards. Tackled by USU at HAW 42. |
+3 YD | 1 & 10 - HAWAII 42 (0:55 - 2nd) M.Alejado rushed for 3 yards. Tackled by USU at HAW 45. |
No Gain | 2 & 7 - HAWAII 45 (0:49 - 2nd) M.Alejado steps back to pass. Pass incomplete intended for P.Ashlock. |
+15 YD | 3 & 7 - HAWAII 45 (0:45 - 2nd) M.Alejado pass complete. Catch made by J.Harris for 15 yards. Tackled by USU at USU 40. |
+9 YD | 1 & 10 - UTAHST 40 (0:40 - 2nd) M.Alejado pass complete. Catch made by L.Sims for 9 yards. Tackled by USU at USU 31. |
+31 YD | 2 & 1 - UTAHST 31 (0:30 - 2nd) M.Alejado pass complete. Catch made by P.Ashlock for 31 yards. TOUCHDOWN. |
PAT Good | (0:24 - 2nd) K.Matsuzawa extra point is good. |
- End of Half (2 plays, 16 yards, 0:24 poss)
Result | Play |
---|---|
Kickoff | (0:24 - 2nd) K.Matsuzawa kicks 62 yards from HAW 35 to the USU 3. J.Jacobs returns the kickoff. Tackled by HAW at USU 23. |
Penalty | 1 & 10 - UTAHST 23 (0:20 - 2nd) PENALTY on USU-USU Delay of Game 5 yards accepted. |
+20 YD | 1 & 15 - UTAHST 18 (0:20 - 2nd) J.Conover pass complete. Catch made by K.Davis for 20 yards. Tackled by HAW at USU 38. |
