|
|
NMEX |
SJST |
Eget near perfect with 3 TD pass as San Jose opens MWC play with 35-28 win over New Mexico
SAN JOSE, Calif. (AP) Walker Eget threw for 327 yards and three touchdowns and San Jose State Spartans opened Mountain West Conference play with a 35-28 win over New Mexico Lobos on Friday night.
Eget was on target all night with one incompletion on two dozen passes through three quarters and finished 26 for 30. Danny Scudero and Kyri Shoels were the main targets with seven receptions apiece for 151 and 81 yards, respectively, with Scudero scoring on a 70-yard play.
New Mexico had a touchdown and field goal in the fourth quarter, but the Spartans erased the final 3:41 behind the running of Steve Chavez-Soto, a freshman in his first collegiate game. Replacing injured Lamar Radcliffe, who had 64 yards, Chavez Soto had 71 yards, 28 on the final possession, and two touchdowns.
Chavez-Soto's first touchdown and Eget's 11-yard toss to Matthew Coleman had the Spartans (2-3) up 14-0 less than a minute into the second quarter and the Lobos (3-2) never caught up.
Chavez-Soto scored on a 10-yard run and Eget hit Leland Smith for an 8-yard touchdown in the third quarter to make it 35-17.
Quarterback Jack Layne had the third of three New Mexico rushing touchdowns and he was 28-of-40 passing for 344 yards but threw three interceptions, two to Jalen Bainer. Damon Bankston and Scottre Humphrey also had short TD runs for the Lobos.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
K. Johnson
6 WR 145 ReYds, 11 RECs |
|
W. Eget
5 QB 327 PaYds, 3 PaTDs, 17 RuYds |
Team Stats | ||
---|---|---|
1st Downs | 29 | 24 |
Rushing | 7 | 11 |
Passing | 18 | 13 |
Penalty | 4 | 0 |
3rd Down Conv | 6-10 | 8-12 |
4th Down Conv | 2-2 | 1-1 |
Total Net Yards | 420 | 480 |
Total Plays | 67 | 66 |
Avg Gain | 6.3 | 7.3 |
Net Yards Rushing | 76 | 153 |
Rush Attempts | 27 | 36 |
Avg Rush Yards | 2.8 | 4.3 |
Yards Passing | 344 | 327 |
Comp. - Att. | 28-40 | 26-30 |
Yards Per Pass | 7.4 | 10.9 |
Penalties - Yards | 6-49 | 8-83 |
Touchdowns | 3 | 5 |
Rushing TDs | 3 | 2 |
Passing TDs | 0 | 3 |
Other | 0 | 0 |
Turnovers | 3 | 0 |
Fumbles - Lost | 1-0 | 0-0 |
Int. Thrown | 3 | 0 |
Punts - Avg | 1-64.0 | 3-46.0 |
Return Yards | 0 | 9 |
Punts - Returns | 0-0 | 0-0 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 3-9 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
J. Layne
2 QB
|
J. Layne | 28/40 | 344 | 0 | 3 |
Rushing | ATT | YDS | TD | LG |
D. Bankston
1 RB
|
D. Bankston | 9 | 51 | 1 | 14 | ||||||||||||||||||||
D. McKinney
10 RB
|
D. McKinney | 4 | 11 | 0 | 4 | ||||||||||||||||||||
S. Humphrey
22 RB
|
S. Humphrey | 6 | 10 | 1 | 3 | ||||||||||||||||||||
D. Buchanan
8 RB
|
D. Buchanan | 1 | 5 | 0 | 5 | ||||||||||||||||||||
J. Layne
2 QB
|
J. Layne | 7 | -1 | 1 | 11 |
Receiving | TAR | REC | YDS | TD | LG |
K. Johnson
6 WR
|
K. Johnson | 15 | 11 | 145 | 0 | 24 | ||||||||||||||||||||||
S. Miller
14 WR
|
S. Miller | 4 | 4 | 66 | 0 | 42 | ||||||||||||||||||||||
D. Thomas
7 TE
|
D. Thomas | 8 | 4 | 40 | 0 | 15 | ||||||||||||||||||||||
M. Buckley
17 WR
|
M. Buckley | 4 | 2 | 23 | 0 | 12 | ||||||||||||||||||||||
S. Mapa
85 TE
|
S. Mapa | 1 | 1 | 22 | 0 | 22 | ||||||||||||||||||||||
C. Keith
88 TE
|
C. Keith | 3 | 2 | 19 | 0 | 15 | ||||||||||||||||||||||
D. Bankston
1 RB
|
D. Bankston | 2 | 2 | 15 | 0 | 10 | ||||||||||||||||||||||
Z. Smith
0 WR
|
Z. Smith | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
D. Buchanan
8 RB
|
D. Buchanan | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
D. McKinney
10 RB
|
D. McKinney | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
C. McBean
26 S
|
C. McBean | 5-1 | 0.0 | 0 | ||||||||||||||||||||
J. Johnson
12 CB
|
J. Johnson | 5-1 | 0.0 | 0 | ||||||||||||||||||||
R. Kpai
33 LB
|
R. Kpai | 4-1 | 0.0 | 0 | ||||||||||||||||||||
J. Eck
6 LB
|
J. Eck | 4-1 | 0.0 | 0 | ||||||||||||||||||||
F. Edwards III
5 CB
|
F. Edwards III | 4-2 | 0.0 | 0 | ||||||||||||||||||||
C. Coleman
18 S
|
C. Coleman | 3-0 | 0.0 | 0 | ||||||||||||||||||||
K. James-Newby
1 DE
|
K. James-Newby | 3-3 | 0.0 | 0 | ||||||||||||||||||||
T. Combs
7 S
|
T. Combs | 3-2 | 0.0 | 0 | ||||||||||||||||||||
D. Johnson
22 LB
|
D. Johnson | 2-0 | 0.0 | 0 | ||||||||||||||||||||
G. Lopez
9 DE
|
G. Lopez | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. McCray
20 LB
|
K. McCray | 1-1 | 0.0 | 0 | ||||||||||||||||||||
M. Swaim
16 LB
|
M. Swaim | 1-2 | 0.0 | 0 | ||||||||||||||||||||
B. Booker
92 DT
|
B. Booker | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Karhu
45 DE
|
B. Karhu | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Agu
10 DE
|
D. Agu | 1-1 | 0.0 | 0 | ||||||||||||||||||||
A. Williams
2 CB
|
A. Williams | 1-1 | 0.0 | 0 | ||||||||||||||||||||
C. Stephens
8 S
|
C. Stephens | 0-1 | 0.0 | 0 | ||||||||||||||||||||
D. Murphy
3 S
|
D. Murphy | 0-1 | 0.0 | 0 | ||||||||||||||||||||
X. Slayton
15 DE
|
X. Slayton | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. McIver
94 DT
|
J. McIver | 0-1 | 0.0 | 0 | ||||||||||||||||||||
O. Olorunfunmi
17 DT
|
O. Olorunfunmi | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
L. Drzewiecki
13 K
|
L. Drzewiecki | 2/2 | 31 | 2/2 | 8 |
Punting | NO | AVG | IN20 | LG |
D. Hughes
96 P
|
D. Hughes | 1 | 64.0 | 0 | 64 |
Kickoff Returns | NO | AVG | LG | TD |
D. McKinney
10 RB
|
D. McKinney | 2 | 18.0 | 23 | 0 | ||||||||||||||||||||||||
D. Bankston
1 RB
|
D. Bankston | 1 | 14.0 | 14 | 0 | ||||||||||||||||||||||||
A. Williams
2 CB
|
A. Williams | 1 | 25.0 | 25 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
W. Eget
5 QB
|
W. Eget | 26/30 | 327 | 3 | 0 |
Rushing | ATT | YDS | TD | LG |
S. Chavez-Soto
15 RB
|
S. Chavez-Soto | 14 | 71 | 2 | 14 | ||||||||||||||||||||
L. Radcliffe
2 RB
|
L. Radcliffe | 15 | 64 | 0 | 12 | ||||||||||||||||||||
W. Eget
5 QB
|
W. Eget | 4 | 17 | 0 | 8 | ||||||||||||||||||||
V. Teu
34 RB
|
V. Teu | 1 | 5 | 0 | 5 |
Receiving | TAR | REC | YDS | TD | LG |
D. Scudero
10 WR
|
D. Scudero | 10 | 7 | 151 | 1 | 70 | ||||||||||||||||||||||
K. Shoels
4 WR
|
K. Shoels | 7 | 7 | 81 | 0 | 35 | ||||||||||||||||||||||
L. Smith
1 WR
|
L. Smith | 7 | 6 | 54 | 1 | 15 | ||||||||||||||||||||||
M. Coleman
14 WR
|
M. Coleman | 3 | 3 | 22 | 1 | 11 | ||||||||||||||||||||||
J. Canaan
85 TE
|
J. Canaan | 3 | 3 | 19 | 0 | 9 |
Defense | T-A | SACK | INT |
J. Bainer
15 CB
|
J. Bainer | 6-1 | 1.0 | 2 | ||||||||||||||||||||
I. Revis
20 DB
|
I. Revis | 5-1 | 0.0 | 0 | ||||||||||||||||||||
T. Latu
4 LB
|
T. Latu | 5-1 | 0.0 | 0 | ||||||||||||||||||||
E. Powell
26 LB
|
E. Powell | 4-1 | 0.0 | 0 | ||||||||||||||||||||
J. Thomas
29 DB
|
J. Thomas | 4-0 | 0.0 | 0 | ||||||||||||||||||||
N. McNeal-Franklin
9 LB
|
N. McNeal-Franklin | 3-0 | 0.0 | 0 | ||||||||||||||||||||
J. Pollard
1 LB
|
J. Pollard | 3-3 | 0.0 | 0 | ||||||||||||||||||||
M. Hola
94 DL
|
M. Hola | 3-0 | 0.0 | 0 | ||||||||||||||||||||
G. Faga
50 DL
|
G. Faga | 1-0 | 0.0 | 0 | ||||||||||||||||||||
N. Danielson
16 LB
|
N. Danielson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
L. Turner-Gooden
3 S
|
L. Turner-Gooden | 1-1 | 0.0 | 1 | ||||||||||||||||||||
Q. Likio
91 DL
|
Q. Likio | 1-0 | 1.0 | 0 | ||||||||||||||||||||
C. Presley
0 CB
|
C. Presley | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Tuitupou
95 DL
|
T. Tuitupou | 1-0 | 0.0 | 0 | ||||||||||||||||||||
S. Langi
51 DL
|
S. Langi | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Moe
90 DL
|
J. Moe | 1-0 | 1.0 | 0 | ||||||||||||||||||||
E. Finau
89 DL
|
E. Finau | 1-0 | 1.0 | 0 | ||||||||||||||||||||
J. Stearns
57 DL
|
J. Stearns | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Brown
99 K
|
M. Brown | 0/0 | 0 | 5/5 | 5 |
Punting | NO | AVG | IN20 | LG |
T. Carrizosa
49 P
|
T. Carrizosa | 3 | 46.0 | 1 | 58 |
Kickoff Returns | NO | AVG | LG | TD |
J. Johnson
0 WR
|
J. Johnson | 2 | 20.0 | 20 | 0 | ||||||||||||||||||||||||
T. Tagovailoa-Amosa
39 WR
|
T. Tagovailoa-Amosa | 1 | 1.0 | 1 | 0 |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
9:10 | NMEX 25 | 4:54 | 9 | 36 | INT |
2nd | POSS | PLAYS | YDS | RESULT | |
14:22 | NMEX 25 | 4:52 | 10 | 75 | TD |
6:15 | NMEX 22 | 2:46 | 6 | 78 | TD |
1:52 | NMEX 35 | 1:52 | 11 | 57 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | NMEX 9 | 1:50 | 3 | -3 | Punt |
10:27 | NMEX 25 | 1:32 | 3 | 13 | INT |
2:42 | NMEX 23 | 2:50 | 6 | 36 | INT |
4th | POSS | PLAYS | YDS | RESULT | |
14:02 | NMEX 28 | 3:00 | 9 | 72 | TD |
6:38 | NMEX 6 | 2:57 | 12 | 80 | FG |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | SJST 25 | 5:50 | 12 | 75 | TD |
4:16 | SJST 33 | 4:54 | 9 | 67 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
9:30 | SJST 15 | 3:15 | 6 | 85 | TD |
3:29 | SJST 28 | 1:37 | 4 | 13 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
13:10 | SJST 30 | 2:43 | 5 | 70 | TD |
8:55 | SJST 14 | 6:13 | 11 | 86 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
14:52 | SJST 27 | 0:50 | 3 | 2 | Punt |
11:02 | SJST 17 | 4:24 | 7 | 36 | Punt |
3:41 | SJST 25 | 3:41 | 9 | 32 | Game |
- Touchdown (12 plays, 75 yards, 5:50 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) C.Steinkamp kicks 65 yards from UNM 35 to the SJSU End Zone. Touchback. |
+8 YD | 1 & 10 - SJST 25 (15:00 - 1st) L.Radcliffe rushed for 8 yards. Tackled by J.Eck; C.McBean at SJSU 33. |
+8 YD | 2 & 2 - SJST 33 (14:38 - 1st) W.Eget pass complete. Catch made by K.Shoels for 8 yards. Tackled by C.McBean at SJSU 41. |
-3 YD | 1 & 10 - SJST 41 (14:03 - 1st) L.Radcliffe rushed for -3 yards. Tackled by G.Lopez at SJSU 38. |
+6 YD | 2 & 13 - SJST 38 (13:29 - 1st) W.Eget pass complete. Catch made by J.Canaan for 6 yards. Tackled by T.Combs; M.Swaim at SJSU 44. |
+6 YD | 3 & 7 - SJST 44 (12:58 - 1st) W.Eget pass complete. Catch made by K.Shoels for 6 yards. K.Shoels ran out of bounds. |
+5 YD | 4 & 1 - SJST 50 (12:31 - 1st) L.Radcliffe rushed for 5 yards. Tackled by C.McBean at UNM 45. |
+2 YD | 1 & 10 - NMEX 45 (11:53 - 1st) L.Radcliffe rushed for 2 yards. Tackled by B.Karhu at UNM 43. |
+24 YD | 2 & 8 - NMEX 43 (11:17 - 1st) W.Eget pass complete. Catch made by D.Scudero for 24 yards. Pushed out of bounds by C.Coleman at UNM 19. |
+4 YD | 1 & 10 - NMEX 19 (10:35 - 1st) W.Eget pass complete. Catch made by D.Scudero for 4 yards. Tackled by C.Coleman at UNM 15. |
+5 YD | 2 & 6 - NMEX 15 (9:57 - 1st) V.Teu rushed for 5 yards. Tackled by T.Combs at UNM 10. |
+6 YD | 3 & 1 - NMEX 10 (9:35 - 1st) S.Chavez-Soto rushed for 6 yards. Tackled by C.McBean at UNM 4. |
+4 YD | 1 & Goal - NMEX 4 (9:14 - 1st) S.Chavez-Soto rushed for 4 yards. TOUCHDOWN. |
PAT Good | (9:10 - 1st) M.Brown extra point is good. |
- Interception (9 plays, 36 yards, 4:54 poss)
Result | Play |
---|---|
Kickoff | (9:10 - 1st) M.Brown kicks 65 yards from SJSU 35 to the UNM End Zone. A.Williams returns the kickoff. Tackled by C.Womack at UNM 25. |
+5 YD | 1 & 10 - NMEX 25 (9:03 - 1st) D.Bankston rushed for 5 yards. Tackled by J.Pollard at UNM 30. |
+4 YD | 2 & 5 - NMEX 30 (8:29 - 1st) J.Layne pass complete. Catch made by C.Keith for 4 yards. Tackled by SJSU at UNM 34. The Replay Official reviewed the pass completion and the play was upheld. |
+2 YD | 3 & 1 - NMEX 34 (8:04 - 1st) D.Bankston rushed for 2 yards. Tackled by J.Pollard at UNM 36. |
+14 YD | 1 & 10 - NMEX 36 (7:24 - 1st) D.Bankston rushed for 14 yards. Tackled by I.Revis at UNM 50. |
+5 YD | 1 & 10 - NMEX 50 (6:49 - 1st) J.Layne pass complete. Catch made by D.Bankston for 5 yards. Tackled by E.Powell; L.Turner-Gooden at SJSU 45. |
No Gain | 2 & 5 - SJST 45 (6:09 - 1st) S.Humphrey rushed for 0 yards. Tackled by T.Latu at SJSU 45. |
+4 YD | 3 & 5 - SJST 45 (5:30 - 1st) J.Layne pass complete. Catch made by D.Buchanan for 4 yards. Pushed out of bounds by N.McNeal-Franklin at SJSU 41. The Replay Official reviewed the short of the line to gain and the play was upheld. |
+2 YD | 4 & 1 - SJST 41 (5:05 - 1st) S.Humphrey rushed for 2 yards. Tackled by J.Pollard; S.Langi at SJSU 39. |
Int | 1 & 10 - SJST 39 (4:26 - 1st) J.Layne pass INTERCEPTED at SJSU 24. Intercepted by L.Turner-Gooden at SJSU 24. Pushed out of bounds by T.Lawrence at SJSU 33. |
- Touchdown (9 plays, 67 yards, 4:54 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - SJST 33 (4:16 - 1st) L.Radcliffe rushed for 4 yards. Tackled by J.Eck at SJSU 37. |
+11 YD | 2 & 6 - SJST 37 (3:41 - 1st) W.Eget pass complete. Catch made by L.Smith for 11 yards. Tackled by A.Williams at SJSU 48. |
+4 YD | 1 & 10 - SJST 48 (3:03 - 1st) L.Radcliffe rushed for 4 yards. Tackled by D.Johnson at UNM 48. |
+4 YD | 2 & 6 - NMEX 48 (2:20 - 1st) W.Eget pass complete. Catch made by J.Canaan for 4 yards. Tackled by J.Eck at UNM 44. |
+7 YD | 3 & 2 - NMEX 44 (1:41 - 1st) W.Eget scrambles for 7 yards. Tackled by D.Johnson at UNM 37. |
+9 YD | 1 & 10 - NMEX 37 (1:05 - 1st) S.Chavez-Soto rushed for 9 yards. Tackled by J.Johnson; T.Combs at UNM 28. |
+5 YD | 2 & 1 - NMEX 28 (0:52 - 1st) W.Eget pass complete. Catch made by L.Smith for 5 yards. Tackled by C.Coleman at UNM 23. |
+12 YD | 1 & 10 - NMEX 23 (15:00 - 2nd) L.Radcliffe rushed for 12 yards. Pushed out of bounds by A.Williams; K.James-Newby at UNM 11. |
+11 YD | 1 & 10 - NMEX 11 (14:29 - 2nd) W.Eget pass complete. Catch made by M.Coleman for 11 yards. TOUCHDOWN. |
PAT Good | (14:22 - 2nd) M.Brown extra point is good. |
- Touchdown (10 plays, 75 yards, 4:52 poss)
Result | Play |
---|---|
Kickoff | (14:22 - 2nd) M.Brown kicks 65 yards from SJSU 35 to the UNM End Zone. Touchback. |
+15 YD | 1 & 10 - NMEX 25 (14:22 - 2nd) J.Layne pass complete. Catch made by C.Keith for 15 yards. Pushed out of bounds by J.Bainer at UNM 40. |
+3 YD | 1 & 10 - NMEX 40 (13:50 - 2nd) D.McKinney rushed for 3 yards. Tackled by C.Presley at UNM 43. |
+1 YD | 2 & 7 - NMEX 43 (13:12 - 2nd) D.McKinney rushed for 1 yards. Tackled by G.Faga at UNM 44. |
+11 YD | 3 & 6 - NMEX 44 (12:29 - 2nd) J.Layne pass complete. Catch made by M.Buckley for 11 yards. Tackled by SJSU at SJSU 45. |
No Gain | 1 & 10 - SJST 45 (11:49 - 2nd) J.Layne steps back to pass. Pass incomplete intended for D.Thomas. |
+7 YD | 2 & 10 - SJST 45 (11:43 - 2nd) J.Layne pass complete. Catch made by K.Johnson for 7 yards. Tackled by I.Revis at SJSU 38. |
+5 YD | 3 & 3 - SJST 38 (11:05 - 2nd) J.Layne scrambles for 5 yards. Tackled by N.McNeal-Franklin at SJSU 33. |
+22 YD | 1 & 10 - SJST 33 (10:24 - 2nd) J.Layne pass complete. Catch made by S.Mapa for 22 yards. Tackled by I.Revis at SJSU 11. |
+7 YD | 1 & 10 - SJST 11 (9:56 - 2nd) D.Bankston rushed for 7 yards. Tackled by T.Latu at SJSU 4. |
+4 YD | 2 & 3 - SJST 4 (9:35 - 2nd) D.Bankston rushed for 4 yards. TOUCHDOWN. |
PAT Good | (9:30 - 2nd) L.Drzewiecki extra point is good. |
- Touchdown (6 plays, 85 yards, 3:15 poss)
Result | Play |
---|---|
Kickoff | (9:30 - 2nd) C.Steinkamp kicks 60 yards from UNM 35 to the SJSU 5. J.Johnson returns the kickoff. Tackled by at SJSU 25. PENALTY on SJSU-N.Danielson Defensive Holding 10 yards accepted. |
No Gain | 1 & 10 - SJST 15 (9:18 - 2nd) L.Radcliffe rushed for 0 yards. Tackled by R.Kpai at SJSU 15. |
+9 YD | 2 & 10 - SJST 15 (8:41 - 2nd) W.Eget pass complete. Catch made by L.Smith for 9 yards. Tackled by F.Edwards at SJSU 24. |
+5 YD | 3 & 1 - SJST 24 (8:03 - 2nd) L.Radcliffe rushed for 5 yards. Tackled by R.Kpai at SJSU 29. |
+1 YD | 1 & 10 - SJST 29 (7:29 - 2nd) S.Chavez-Soto rushed for 1 yards. Tackled by R.Kpai; K.James-Newby at SJSU 30. |
No Gain | 2 & 9 - SJST 30 (6:54 - 2nd) W.Eget pass complete. Catch made by M.Coleman for 0 yards. Tackled by UNM at SJSU 30. |
+70 YD | 3 & 9 - SJST 30 (6:23 - 2nd) W.Eget pass complete. Catch made by D.Scudero for 70 yards. TOUCHDOWN. |
PAT Good | (6:15 - 2nd) M.Brown extra point is good. |
- Touchdown (6 plays, 78 yards, 2:46 poss)
Result | Play |
---|---|
Penalty | (6:15 - 2nd) PENALTY on UNM-M.Swaim Roughing the Kicker 15 yards accepted. No Play. |
Kickoff | (6:15 - 2nd) M.Brown kicks 42 yards from SJSU 50 to the UNM 8. D.Bankston returns the kickoff. Tackled by T.Tagovailoa-Amosa at UNM 22. |
+42 YD | 1 & 10 - NMEX 22 (6:10 - 2nd) J.Layne pass complete. Catch made by S.Miller for 42 yards. Tackled by J.Thomas at SJSU 36. |
+19 YD | 1 & 10 - SJST 36 (5:19 - 2nd) J.Layne pass complete. Catch made by K.Johnson for 19 yards. Tackled by J.Thomas at SJSU 17. PENALTY on SJSU-T.Latu Roughing the Passer 9 yards accepted. |
+1 YD | 1 & Goal - SJST 8 (5:14 - 2nd) S.Humphrey rushed for 1 yards. Tackled by M.Hola at SJSU 7. |
+3 YD | 2 & Goal - SJST 7 (4:41 - 2nd) S.Humphrey rushed for 3 yards. Tackled by M.Hola at SJSU 4. |
+3 YD | 3 & Goal - SJST 4 (4:18 - 2nd) S.Humphrey rushed for 3 yards. Tackled by E.Powell at SJSU 1. |
+1 YD | 4 & Goal - SJST 1 (3:36 - 2nd) S.Humphrey rushed for 1 yards. TOUCHDOWN. |
PAT Good | (3:29 - 2nd) L.Drzewiecki extra point is good. |
- Punt (4 plays, 13 yards, 1:37 poss)
Result | Play |
---|---|
Kickoff | (3:29 - 2nd) C.Steinkamp kicks 56 yards from UNM 35 to the SJSU 9. J.Johnson returns the kickoff. Pushed out of bounds by D.Speech at SJSU 29. |
+11 YD | 1 & 10 - SJST 29 (3:23 - 2nd) L.Radcliffe rushed for 11 yards. Tackled by D.Murphy; C.Stephens at SJSU 40. |
+3 YD | 1 & 10 - SJST 40 (3:05 - 2nd) W.Eget pass complete. Catch made by D.Scudero for 3 yards. Pushed out of bounds by UNM at SJSU 43. |
+4 YD | 2 & 8 - SJST 43 (2:47 - 2nd) W.Eget rushed for 4 yards. Tackled by J.Eck at SJSU 47. |
No Gain | 3 & 4 - SJST 47 (2:04 - 2nd) W.Eget steps back to pass. Pass incomplete intended for D.Scudero. |
Penalty | 4 & 3 - SJST 47 (2:00 - 2nd) PENALTY on SJSU-K.Shoels False Start 5 yards accepted. No Play. |
Punt | 4 & 8 - SJST 42 (2:00 - 2nd) T.Carrizosa punts 58 yards to UNM End Zone Center-A.Campos. Touchback. PENALTY on SJSU-J.Pollard Personal Foul / Offense 15 yards accepted. |
- Field Goal (11 plays, 57 yards, 1:52 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - NMEX 35 (1:52 - 2nd) J.Layne pass complete. Catch made by M.Buckley for yards. TOUCHDOWN. PENALTY on UNM-R.Pearce Offensive Holding 10 yards accepted. No Play. |
+10 YD | 1 & 20 - NMEX 25 (1:43 - 2nd) J.Layne pass complete. Catch made by D.Thomas for 10 yards. Pushed out of bounds by J.Bainer; I.Revis at UNM 35. |
+5 YD | 2 & 10 - NMEX 35 (1:36 - 2nd) J.Layne pass complete. Catch made by K.Johnson for 5 yards. Tackled by J.Bainer at UNM 40. |
+9 YD | 3 & 5 - NMEX 40 (1:10 - 2nd) J.Layne pass complete. Catch made by K.Johnson for 9 yards. J.Johnson ran out of bounds. |
Sack | 1 & 10 - NMEX 49 (1:05 - 2nd) J.Layne steps back to pass. Sacked at UNM 48 for -1 yards (J.Bainer). |
Penalty | 2 & 11 - NMEX 48 (1:01 - 2nd) J.Layne steps back to pass. Pass incomplete intended for K.Johnson. PENALTY on SJSU-J.Thomas Defensive Pass Interference 15 yards accepted. No Play. |
Sack | 1 & 10 - SJST 37 (0:56 - 2nd) J.Layne steps back to pass. Sacked at SJSU 47 for -10 yards (E.Finau). J.Layne FUMBLES forced by E.Finau. Fumble RECOVERED by UNM-J.Layne at SJSU 47. |
Penalty | 2 & 20 - SJST 47 (0:47 - 2nd) J.Layne steps back to pass. Sacked at UNM 44 for yards (E.Finau). PENALTY on SJSU-N.Siaosi Face Mask (15 Yards) 15 yards accepted. No Play. |
No Gain | 1 & 10 - SJST 32 (0:38 - 2nd) J.Layne steps back to pass. Pass incomplete intended for K.Johnson. |
+12 YD | 2 & 10 - SJST 32 (0:35 - 2nd) J.Layne pass complete. Catch made by M.Buckley for 12 yards. Tackled by J.Thomas at SJSU 20. |
+13 YD | 1 & 10 - SJST 20 (0:23 - 2nd) J.Layne pass complete. Catch made by D.Thomas for 13 yards. Tackled by L.Turner-Gooden at SJSU 7. |
Sack | 1 & Goal - SJST 7 (0:11 - 2nd) J.Layne steps back to pass. Sacked at SJSU 8 for -1 yards (Q.Likio). |
No Gain | 2 & 8 - SJST 9 (0:07 - 2nd) J.Layne steps back to pass. Pass incomplete intended for D.Thomas. |
Field Goal | 3 & 8 - SJST 15 (0:03 - 2nd) L.Drzewiecki 25 yard field goal attempt is good Center-T.Dubuc Holder-C.Steinkamp. |
- Punt (3 plays, -3 yards, 1:50 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) M.Brown kicks 61 yards from SJSU 35 to the UNM 4. D.McKinney returns the kickoff. Tackled by D.Lee at UNM 17. PENALTY on UNM-A.Bilalbegovic Illegal Blindside Block 9 yards accepted. |
+2 YD | 1 & 10 - NMEX 9 (14:56 - 3rd) J.Layne pass complete. Catch made by D.Thomas for 2 yards. Tackled by M.Hola at UNM 11. |
No Gain | 2 & 8 - NMEX 11 (14:14 - 3rd) J.Layne steps back to pass. Pass incomplete intended for D.Thomas. |
3 & 8 - (14:10 - 3rd) J.Layne steps back to pass. Pass incomplete intended for K.Johnson. PENALTY on SJSU-J.Bainer Defensive Pass Interference 15 yards offset. PENALTY on UNM-J.Tasi Personal Foul / Offense 15 yards offset. No Play. | |
Penalty | 3 & 8 - NMEX 11 (14:03 - 3rd) J.Layne pass complete. Catch made by S.Miller for yards. Tackled by SJSU at UNM 33. PENALTY on UNM-M.Aliane Offensive Holding 5 yards accepted. No Play. |
No Gain | 3 & 13 - NMEX 6 (13:29 - 3rd) J.Layne steps back to pass. Pass incomplete intended for M.Buckley. |
Punt | 4 & 13 - NMEX 6 (13:23 - 3rd) D.Hughes punts 64 yards to SJSU 30 Center-T.Dubuc. Downed by T.Dubuc. |
- Touchdown (5 plays, 70 yards, 2:43 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - SJST 30 (13:10 - 3rd) L.Radcliffe rushed for 6 yards. Tackled by K.James-Newby at SJSU 36. |
+7 YD | 2 & 4 - SJST 36 (12:28 - 3rd) W.Eget pass complete. Catch made by K.Shoels for 7 yards. Tackled by F.Edwards; M.Swaim at SJSU 43. |
+39 YD | 1 & 10 - SJST 43 (11:51 - 3rd) W.Eget pass complete. Catch made by D.Scudero for 39 yards. Pushed out of bounds by F.Edwards at UNM 18. |
+8 YD | 1 & 10 - NMEX 18 (11:12 - 3rd) L.Radcliffe rushed for 8 yards. Tackled by D.Agu at UNM 10. |
+10 YD | 2 & 2 - NMEX 10 (10:33 - 3rd) S.Chavez-Soto rushed for 10 yards. TOUCHDOWN. |
PAT Good | (10:27 - 3rd) M.Brown extra point is good. |
- Interception (3 plays, 13 yards, 1:32 poss)
Result | Play |
---|---|
