Drive Chart
|
|
|
| MERCER |
| MISS |
Touchdown
14:05
J.Dart pass complete to MER 44. Catch made by T.Harris at MER 44. Gain of 38 yards. T.Harris for 38 yards TOUCHDOWN.
3
plays
72
yds
00:55
pos
0
6
Touchdown
13:53
C.Peevy rushed to MIS End Zone for 75 yards. C.Peevy for 75 yards TOUCHDOWN.
1
plays
75
yds
00:12
pos
6
7
Touchdown
12:26
J.Dart pass complete to MER 28. Catch made by T.Harris at MER 28. Gain of 28 yards. T.Harris for 28 yards TOUCHDOWN.
5
plays
69
yds
1:27
pos
7
13
Touchdown
11:45
J.Dart pass complete to MER 20. Catch made by T.Harris at MER 20. Gain of 20 yards. T.Harris for 20 yards TOUCHDOWN.
2
plays
20
yds
00:34
pos
7
20
Touchdown
5:45
Q.Judkins rushed to MER End Zone for 1 yards. Q.Judkins for 1 yards TOUCHDOWN.
7
plays
77
yds
2:10
pos
7
27
Field Goal
6:25
C.Davis 30 yard field goal attempt is good Center-J.Lawrence Holder-F.Masin.
9
plays
30
yds
2:51
pos
7
31
Touchdown
0:32
Q.Judkins rushed to MER End Zone for 3 yards. Q.Judkins for 3 yards TOUCHDOWN.
10
plays
84
yds
2:33
pos
7
37
Touchdown
13:07
I.Garcia punts 31 yards to MIS 30 Center-J.Hamilton. J.Watkins returned punt from the MIS 30. J.Watkins for 70 yards TOUCHDOWN.
5
plays
9
yds
1:53
pos
7
44
Touchdown
9:45
J.Dart pass complete to MER 16. Catch made by T.Harris at MER 16. Gain of 16 yards. T.Harris for 16 yards TOUCHDOWN.
3
plays
37
yds
1:15
pos
7
51
Touchdown
5:27
S.Sanders pass complete to MER 6. Catch made by U.Bentley at MER 6. Gain of 6 yards. U.Bentley for 6 yards TOUCHDOWN.
10
plays
76
yds
2:41
pos
7
58
Touchdown
3:09
S.Sanders pass complete to MER 33. Catch made by C.Lee at MER 33. Gain of 33 yards. C.Lee for 33 yards TOUCHDOWN.
6
plays
65
yds
1:25
pos
7
65
Touchdown
3:21
M.Jones rushed to MER End Zone for 1 yards. M.Jones for 1 yards TOUCHDOWN.
12
plays
75
yds
5:25
pos
7
72
| Team Stats | ||
|---|---|---|
| 1st Downs | 15 | 31 |
| Rushing | 6 | 10 |
| Passing | 7 | 20 |
| Penalty | 2 | 1 |
| 3rd Down Conv | 3-14 | 8-11 |
| 4th Down Conv | 1-2 | 1-1 |
| Total Net Yards | 235 | 666 |
| Total Plays | 68 | 74 |
| Avg Gain | 3.5 | 9.0 |
| Net Yards Rushing | 93 | 143 |
| Rush Attempts | 37 | 33 |
| Avg Rush Yards | 2.5 | 4.3 |
| Yards Passing | 142 | 523 |
| Comp. - Att. | 17-31 | 29-41 |
| Yards Per Pass | 3.2 | 12.8 |
| Penalties - Yards | 7-60 | 7-65 |
| Touchdowns | 1 | 10 |
| Rushing TDs | 1 | 3 |
| Passing TDs | 0 | 6 |
| Other | 0 | 1 |
| Turnovers | 3 | 1 |
| Fumbles - Lost | 3-2 | 1-1 |
| Int. Thrown | 1 | 0 |
| Punts - Avg | 7-36.6 | 1-49.0 |
| Return Yards | 40 | 88 |
| Punts - Returns | 1-40 | 3-69 |
| Kickoffs - Returns | 0-0 | 0-0 |
| Int. - Returns | 0-0 | 1-19 |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT |
| Rushing | ATT | YDS | TD | LG |
|
C. Peevy
7 QB
|
C. Peevy | 7 | 49 | 1 | 75 | ||||||||||||||||||||
|
A. Wooten II
5 RB
|
A. Wooten II | 7 | 32 | 0 | 8 | ||||||||||||||||||||
|
T. Coard
25 RB
|
T. Coard | 5 | 21 | 0 | 11 | ||||||||||||||||||||
|
P. Wroble
10 WR
|
P. Wroble | 3 | 5 | 0 | 3 | ||||||||||||||||||||
|
H. Horne
12 QB
|
H. Horne | 1 | 1 | 0 | 1 | ||||||||||||||||||||
|
D. Harper
1 WR
|
D. Harper | 2 | -4 | 0 | 0 | ||||||||||||||||||||
|
M. Bell
27 RB
|
M. Bell | 10 | -5 | 0 | 4 |
| Receiving | TAR | REC | YDS | TD | LG |
|
D. Harper
1 WR
|
D. Harper | 7 | 4 | 47 | 0 | 20 | ||||||||||||||||||||||
|
T. James
13 WR
|
T. James | 5 | 4 | 29 | 0 | 13 | ||||||||||||||||||||||
|
B. Smith
21 WR
|
B. Smith | 2 | 1 | 19 | 0 | 19 | ||||||||||||||||||||||
|
P. Wroble
10 WR
|
P. Wroble | 3 | 3 | 18 | 0 | 8 | ||||||||||||||||||||||
|
T. Solomon
23 WR
|
T. Solomon | 2 | 2 | 14 | 0 | 9 | ||||||||||||||||||||||
|
M. Bell
27 RB
|
M. Bell | 2 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
|
S. Risper
81 WR
|
S. Risper | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||
|
A. Wooten II
5 RB
|
A. Wooten II | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
|
X. Brantley
29 WR
|
X. Brantley | 1 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT |
|
M. Thomas
24 LB
|
M. Thomas | 5-0 | 0.0 | 0 | ||||||||||||||||||||
|
C. Sims
6 CB
|
C. Sims | 4-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. McCarthy
4 CB
|
T. McCarthy | 4-0 | 0.0 | 0 | ||||||||||||||||||||
|
I. Dowling
3 LB
|
I. Dowling | 4-0 | 0.0 | 0 | ||||||||||||||||||||
|
L. Wise
0 S
|
L. Wise | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Johnson
38 S
|
J. Johnson | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
R. Coffey
20 S
|
R. Coffey | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
M. Redding
2 S
|
M. Redding | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. Moore
8 CB
|
T. Moore | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. Bliss
45 S
|
T. Bliss | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
S. Frazier
94 DL
|
S. Frazier | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
D. Watkins
33 S
|
D. Watkins | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
K. Standley
15 LB
|
K. Standley | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
D. Miller
22 CB
|
D. Miller | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
D. Clare
51 LB
|
D. Clare | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
C. Camese
99 DL
|
C. Camese | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
C. Hill
98 DL
|
C. Hill | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
M. Jones
43 LB
|
M. Jones | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
C. Davis
16 S
|
C. Davis | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
S. Zubairu
11 DL
|
S. Zubairu | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Swain
91 DL
|
J. Swain | 1-0 | 0.0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
R. Griffith
93 K
|
R. Griffith | 0/0 | 0 | 1/1 | 1 |
| Punting | NO | AVG | IN20 | LG |
| Kickoff Returns | NO | AVG | LG | TD |
|
D. Harper
1 WR
|
D. Harper | 3 | 20.0 | 27 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
D. Harper 1 WR
|
D. Harper | 1 | 40.0 | 40 | 0 |
| Passing | CP/ATT | YDS | TD | INT |
|
J. Dart
2 QB
|
J. Dart | 18/23 | 334 | 4 | 0 | ||||||||||||||||||||||||||||
|
S. Sanders
3 QB
|
S. Sanders | 8/14 | 133 | 2 | 0 | ||||||||||||||||||||||||||||
|
W. Howard
7 QB
|
W. Howard | 3/4 | 56 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|
Q. Judkins
4 RB
|
Q. Judkins | 13 | 60 | 2 | 13 | ||||||||||||||||||||
|
J. Dart
2 QB
|
J. Dart | 4 | 36 | 0 | 11 | ||||||||||||||||||||
|
U. Bentley IV
24 RB
|
U. Bentley IV | 6 | 27 | 0 | 7 | ||||||||||||||||||||
|
M. Jones
0 RB
|
M. Jones | 4 | 13 | 1 | 11 | ||||||||||||||||||||
|
J. Griffin
8 RB
|
J. Griffin | 3 | 9 | 0 | 6 | ||||||||||||||||||||
|
S. Sanders
3 QB
|
S. Sanders | 2 | 1 | 0 | 2 | ||||||||||||||||||||
|
J. Knox
27 WR
|
J. Knox | 1 | -3 | 0 | -3 |
| Receiving | TAR | REC | YDS | TD | LG |
|
T. Harris
9 WR
|
T. Harris | 7 | 5 | 117 | 3 | 38 | ||||||||||||||||||||||
|
J. Watkins
11 WR
|
J. Watkins | 6 | 6 | 111 | 0 | 34 | ||||||||||||||||||||||
|
K. Heath
13 TE
|
K. Heath | 3 | 3 | 48 | 0 | 21 | ||||||||||||||||||||||
|
A. Williams
1 WR
|
A. Williams | 5 | 2 | 47 | 0 | 43 | ||||||||||||||||||||||
|
M. Trigg
81 TE
|
M. Trigg | 5 | 3 | 44 | 0 | 20 | ||||||||||||||||||||||
|
C. Lee
83 WR
|
C. Lee | 1 | 1 | 33 | 1 | 33 | ||||||||||||||||||||||
|
B. Brown
12 WR
|
B. Brown | 1 | 1 | 29 | 0 | 29 | ||||||||||||||||||||||
|
D. Wade
19 WR
|
D. Wade | 2 | 1 | 23 | 0 | 23 | ||||||||||||||||||||||
|
H. Wolfe
87 TE
|
H. Wolfe | 1 | 1 | 18 | 0 | 18 | ||||||||||||||||||||||
|
J. Henry
15 WR
|
J. Henry | 1 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
|
Q. Judkins
4 RB
|
Q. Judkins | 2 | 2 | 11 | 0 | 8 | ||||||||||||||||||||||
|
J. Knox
27 WR
|
J. Knox | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
|
U. Bentley IV
24 RB
|
U. Bentley IV | 1 | 1 | 6 | 1 | 6 |
| Defense | T-A | SACK | INT |
|
S. Perkins
4 LB
|
S. Perkins | 5-0 | 1.0 | 0 | ||||||||||||||||||||
|
Z. Harris
51 DT
|
Z. Harris | 5-0 | 1.0 | 0 | ||||||||||||||||||||
|
J. Harris
0 DT
|
J. Harris | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. Banks
34 LB
|
T. Banks | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
K. Coleman
23 LB
|
K. Coleman | 3-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. Washington
25 S
|
T. Washington | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
A. Cistrunk
36 LB
|
A. Cistrunk | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Jean-Baptiste
11 LB
|
J. Jean-Baptiste | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
N. Cull
29 S
|
N. Cull | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
D. Anthony
3 S
|
D. Anthony | 2-0 | 0.0 | 1 | ||||||||||||||||||||
|
R. Hughes
35 DE
|
R. Hughes | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Brown
96 DT
|
J. Brown | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Gordon
97 DT
|
J. Gordon | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Ivey
15 DE
|
J. Ivey | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
Z. Walton
6 CB
|
Z. Walton | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
A. Stone
95 DT
|
A. Stone | 1-0 | 1.0 | 0 | ||||||||||||||||||||
|
J. Saunders Jr.
5 S
|
J. Saunders Jr. | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
D. Prince
7 CB
|
D. Prince | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
L. Tennison
13 S
|
L. Tennison | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Brown
12 DE
|
J. Brown | 1-0 | 0.0 | 0 |
| Kicking | FG | LG | XP | PTS |
| Punting | NO | AVG | IN20 | LG |
|
F. Masin
12 P
|
F. Masin | 1 | 49.0 | 0 | 49 |
| Kickoff Returns | NO | AVG | LG | TD |
|
J. Griffin
8 RB
|
J. Griffin | 1 | 1.0 | 1 | 0 | ||||||||||||||||||||||||
|
J. Knox
27 WR
|
J. Knox | 1 | 20.0 | 20 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
J. Watkins 11 WR
|
J. Watkins | 3 | 23.0 | 70 | 1 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 14:05 | MERCER 25 | 0:12 | 1 | 75 | TD |
| 11:45 | MERCER 17 | 3:50 | 7 | 9 | Punt |
| 5:45 | MERCER 25 | 2:11 | 5 | 8 | Punt |
| 1:19 | MERCER 7 | 7:03 | 14 | 26 | Fumble |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 6:25 | MERCER 25 | 3:20 | 6 | 16 | Punt |
| 0:32 | MERCER 25 | 0:32 | 1 | -2 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | MERCER 25 | 1:53 | 5 | 14 | Punt |
| 13:07 | MERCER 31 | 2:07 | 4 | 9 | INT |
| 9:45 | MERCER 25 | 1:37 | 3 | 6 | Punt |
| 5:27 | MERCER 25 | 0:53 | 3 | 3 | Punt |
| 3:09 | MERCER 25 | 6:09 | 10 | 30 | Punt |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 10:48 | MISS 35 | 2:02 | 4 | 0 | Downs |
| 3:21 | MERCER 25 | 3:21 | 5 | 21 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | MISS 28 | 0:55 | 3 | 72 | TD |
| 13:53 | MISS 31 | 1:27 | 5 | 69 | TD |
| 12:19 | MERCER 20 | 0:34 | 2 | 20 | TD |
| 7:55 | MISS 23 | 2:10 | 7 | 77 | TD |
| 3:34 | MISS 33 | 2:15 | 5 | 60 | Fumble |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 9:16 | MERCER 33 | 2:51 | 9 | 20 | FG |
| 3:05 | MISS 16 | 2:33 | 10 | 84 | TD |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 11:00 | MERCER 27 | 1:15 | 3 | 27 | TD |
| 8:08 | MISS 24 | 2:41 | 10 | 76 | TD |
| 4:34 | MISS 34 | 1:25 | 6 | 65 | TD |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 12:00 | MISS 20 | 1:12 | 3 | 6 | Punt |
| 8:46 | MISS 35 | 5:25 | 12 | 65 | TD |
- Touchdown (3 plays, 72 yards, 0:55 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) R.Griffith kicks 38 yards from MER 35 to the MIS 27. J.Griffin returns the kickoff. Tackled by MER at MIS 28. |
| +28 YD | 1 & 10 - MISS 28 (14:56 - 1st) J.Dart pass complete to MIS 28. Catch made by J.Watkins at MIS 28. Gain of 28 yards. Tackled by C.Sims at MER 44. |
| +6 YD | 1 & 10 - MERCER 44 (14:50 - 1st) Q.Judkins rushed to MER 38 for 6 yards. Tackled by L.Wise at MER 38. |
| +38 YD | 1 & 10 - MERCER 38 (14:28 - 1st) J.Dart pass complete to MER 44. Catch made by T.Harris at MER 44. Gain of 38 yards. T.Harris for 38 yards TOUCHDOWN. |
| PAT Good | (14:05 - 1st) C.Davis extra point is good. |
- Touchdown (1 plays, 75 yards, 0:12 poss)
| Result | Play |
|---|---|
| Kickoff | (14:05 - 1st) C.Davis kicks 65 yards from MIS 35 to the MER End Zone. Touchback. |
| +75 YD | 1 & 10 - MERCER 25 (14:05 - 1st) C.Peevy rushed to MIS End Zone for 75 yards. C.Peevy for 75 yards TOUCHDOWN. |
| PAT Good | (13:53 - 1st) R.Griffith extra point is good. |
- Touchdown (5 plays, 69 yards, 1:27 poss)
| Result | Play |
|---|---|
| Kickoff | (13:53 - 1st) R.Griffith kicks 54 yards from MER 35 to the MIS 11. J.Knox returns the kickoff. Tackled by MER at MIS 31. |
| +6 YD | 1 & 10 - MISS 31 (13:47 - 1st) J.Dart rushed to MIS 37 for 6 yards. Tackled by MER at MIS 37. |
| +3 YD | 2 & 4 - MISS 37 (13:22 - 1st) J.Dart pass complete to MIS 37. Catch made by Q.Judkins at MIS 37. Gain of 3 yards. Tackled by R.Coffey at MIS 40. |
| +9 YD | 3 & 1 - MISS 40 (12:58 - 1st) Q.Judkins rushed to MIS 49 for 9 yards. Tackled by M.Redding at MIS 49. |
| +23 YD | 1 & 10 - MISS 49 (12:39 - 1st) J.Dart pass complete to MIS 49. Catch made by D.Wade at MIS 49. Gain of 23 yards. D.Wade ran out of bounds. |
| +28 YD | 1 & 10 - MERCER 28 (12:34 - 1st) J.Dart pass complete to MER 28. Catch made by T.Harris at MER 28. Gain of 28 yards. T.Harris for 28 yards TOUCHDOWN. |
| PAT Good | (12:26 - 1st) C.Costa extra point is good. |
- Punt (7 plays, 9 yards, 3:50 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - MERCER 20 (12:19 - 1st) Q.Judkins rushed to MER 20 for 0 yards. Tackled by MER at MER 20. |
| +20 YD | 2 & 10 - MERCER 20 (11:54 - 1st) J.Dart pass complete to MER 20. Catch made by T.Harris at MER 20. Gain of 20 yards. T.Harris for 20 yards TOUCHDOWN. |
| PAT Good | (11:45 - 1st) C.Davis extra point is good. |
- Touchdown (7 plays, 77 yards, 2:10 poss)
| Result | Play |
|---|---|
| Kickoff | (11:45 - 1st) C.Davis kicks 65 yards from MIS 35 to the MER End Zone. D.Harper returns the kickoff. Tackled by MIS at MER 17. |
| +9 YD | 1 & 10 - MERCER 17 (11:40 - 1st) C.Peevy pass complete to MER 17. Catch made by T.Solomon at MER 17. Gain of 9 yards. Tackled by MIS at MER 26. |
| No Gain | 2 & 1 - MERCER 26 (11:10 - 1st) C.Peevy steps back to pass. C.Peevy pass incomplete intended for MER. |
| Penalty | 3 & 1 - MERCER 26 (11:05 - 1st) PENALTY on MIS-MIS Defensive Offside 5 yards accepted. No Play. |
| +8 YD | 1 & 10 - MERCER 31 (10:50 - 1st) C.Peevy pass complete to MER 31. Catch made by P.Wroble at MER 31. Gain of 8 yards. Tackled by MIS at MER 39. |
| +5 YD | 2 & 2 - MERCER 39 (10:10 - 1st) C.Peevy pass complete to MER 39. Catch made by T.Solomon at MER 39. Gain of 5 yards. Pushed out of bounds by MIS at MER 44. |
| +2 YD | 1 & 10 - MERCER 44 (9:31 - 1st) C.Peevy rushed to MER 46 for 2 yards. C.Peevy ran out of bounds. |
| No Gain | 2 & 8 - MERCER 46 (8:58 - 1st) D.Harper rushed to MER 46 for 0 yards. Tackled by S.Perkins at MER 46. |
| Sack | 3 & 8 - MERCER 46 (8:23 - 1st) C.Peevy steps back to pass. C.Peevy sacked at MER 36 for -10 yards (MER) PENALTY on MER-MER Intentional Grounding 10 yards accepted. |
| Punt | 4 & 18 - MERCER 36 (8:06 - 1st) I.Garcia punts 41 yards to MIS 23 Center-J.Hamilton. Downed by J.Miller. |
- Punt (5 plays, 8 yards, 2:11 poss)
| Result | Play |
|---|---|
| +20 YD | 1 & 10 - MISS 23 (7:55 - 1st) J.Dart pass complete to MIS 23. Catch made by K.Heath at MIS 23. Gain of 20 yards. Tackled by M.Redding at MIS 43. |
| +7 YD | 1 & 10 - MISS 43 (7:33 - 1st) J.Dart pass complete to MIS 43. Catch made by K.Heath at MIS 43. Gain of 7 yards. MER ran out of bounds. |
| +6 YD | 2 & 3 - MISS 50 (7:11 - 1st) J.Dart pass complete to MIS 50. Catch made by J.Watkins at MIS 50. Gain of 6 yards. Tackled by T.Moore at MER 44. |
| +34 YD | 1 & 10 - MERCER 44 (6:47 - 1st) J.Dart pass complete to MER 44. Catch made by J.Watkins at MER 44. Gain of 34 yards. Tackled by I.Dowling at MER 10. |
| +9 YD | 1 & 10 - MERCER 10 (6:23 - 1st) Q.Judkins rushed to MER 1 for 9 yards. Tackled by M.Redding at MER 1. |
| No Gain | 2 & Goal - MERCER 1 (6:03 - 1st) Q.Judkins rushed to MER 1 for 0 yards. Tackled by K.Standley at MER 1. |
| +1 YD | 3 & Goal - MERCER 1 (5:46 - 1st) Q.Judkins rushed to MER End Zone for 1 yards. Q.Judkins for 1 yards TOUCHDOWN. |
| PAT Good | (5:45 - 1st) C.Costa extra point is good. |
- Fumble (5 plays, 60 yards, 2:15 poss)
| Result | Play |
|---|---|
| Kickoff | (5:45 - 1st) C.Davis kicks 65 yards from MIS 35 to the MER End Zone. Touchback. |
| +1 YD | 1 & 10 - MERCER 25 (5:45 - 1st) P.Wroble rushed to MER 26 for 1 yards. Tackled by J.Jean-Baptiste at MER 26. |
| +9 YD | 2 & 9 - MERCER 26 (5:11 - 1st) C.Peevy pass complete to MER 26. Catch made by D.Harper at MER 26. Gain of 9 yards. Tackled by T.Washington at MER 35. |
| No Gain | 1 & 10 - MERCER 35 (4:30 - 1st) C.Peevy steps back to pass. C.Peevy pass incomplete intended for MER. |
| -2 YD | 2 & 10 - MERCER 35 (4:22 - 1st) M.Bell rushed to MER 33 for -2 yards. Tackled by Z.Harris at MER 33. |
| No Gain | 3 & 12 - MERCER 33 (3:48 - 1st) C.Peevy steps back to pass. C.Peevy pass incomplete intended for MER. |
| Punt | 4 & 12 - MERCER 33 (3:44 - 1st) I.Garcia punts 34 yards to MIS 33 Center-J.Hamilton. J.Watkins returned punt from the MIS 33. Tackled by K.Standley at MIS 33. |
- Fumble (14 plays, 26 yards, 7:03 poss)
| Result | Play |
|---|---|
| +7 YD | 1 & 10 - MISS 33 (3:34 - 1st) U.Bentley rushed to MIS 47 for 7 yards. Tackled by MER at MIS 47. PENALTY on MIS-MIS Offensive Holding 10 yards accepted. |
| +30 YD | 1 & 13 - MISS 30 (3:22 - 1st) J.Dart pass complete to MIS 30. Catch made by J.Watkins at MIS 30. Gain of 30 yards. Tackled by C.Davis at MER 40. |
| Penalty | 1 & 10 - MISS 40 (2:54 - 1st) J.Dart steps back to pass. J.Dart pass incomplete intended for MIS. PENALTY on MER-MER Defensive Pass Interference 15 yards accepted. No Play. |
| +5 YD | 1 & 10 - MERCER 25 (2:43 - 1st) U.Bentley rushed to MER 20 for 5 yards. Tackled by T.Bliss at MER 20. |
| +11 YD | 2 & 5 - MERCER 20 (2:13 - 1st) J.Dart rushed to MER 9 for 11 yards. Tackled by C.Hill at MER 9. |
| +2 YD | 1 & Goal - MERCER 9 (1:19 - 1st) U.Bentley rushed to MER 7 for 2 yards. U.Bentley FUMBLES forced by M.Thomas. Fumble RECOVERED by MER-C.Hill at MER 7. Tackled by MIS at MER 7. |
- Field Goal (9 plays, 20 yards, 2:51 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - MERCER 7 (1:19 - 1st) C.Peevy steps back to pass. C.Peevy pass incomplete intended for MER. |
| +7 YD | 2 & 10 - MERCER 7 (1:12 - 1st) C.Peevy pass complete to MER 7. Catch made by P.Wroble at MER 7. Gain of 7 yards. Tackled by S.Perkins at MER 14. |
| +5 YD | 3 & 3 - MERCER 14 (0:38 - 1st) C.Peevy pass complete to MER 14. Catch made by S.Risper at MER 14. Gain of 5 yards. Tackled by R.Hughes at MER 19. |
| +1 YD | 1 & 10 - MERCER 19 (15:00 - 2nd) P.Wroble rushed to MER 20 for 1 yards. Tackled by J.Harris at MER 20. |
| +20 YD | 2 & 9 - MERCER 20 (14:20 - 2nd) C.Peevy pass complete to MER 20. Catch made by D.Harper at MER 20. Gain of 20 yards. Tackled by D.Anthony at MER 40. |
| +5 YD | 1 & 10 - MERCER 40 (13:43 - 2nd) A.Wooten rushed to MER 45 for 5 yards. Tackled by J.Harris at MER 45. |
| +4 YD | 2 & 5 - MERCER 45 (12:55 - 2nd) M.Bell rushed to MER 49 for 4 yards. Tackled by J.Jean-Baptiste at MER 49. |
| No Gain | 3 & 1 - MERCER 49 (12:15 - 2nd) C.Peevy steps back to pass. C.Peevy pass incomplete intended for MER. |
| +3 YD | 4 & 1 - MERCER 49 (12:08 - 2nd) C.Peevy rushed to MIS 48 for 3 yards. Tackled by J.Harris at MIS 48. |
| +5 YD | 1 & 10 - MISS 48 (11:33 - 2nd) A.Wooten rushed to MIS 43 for 5 yards. Tackled by J.Saunders at MIS 43. |
| +5 YD | 2 & 5 - MISS 43 (11:13 - 2nd) C.Peevy pass complete to MIS 43. Catch made by T.James at MIS 43. Gain of 5 yards. Tackled by D.Prince at MIS 38. |
| No Gain | 1 & 10 - MISS 38 (10:36 - 2nd) M.Bell rushed to MIS 33 for yards. Tackled by MIS at MIS 33. PENALTY on MER-MER Chop Block 15 yards accepted. No Play. |
| -5 YD | 1 & 25 - MERCER 47 (10:12 - 2nd) M.Bell rushed to MER 42 for -5 yards. Tackled by J.Ivey at MER 42. |
| No Gain | 2 & 30 - MERCER 42 (9:28 - 2nd) C.Peevy steps back to pass. C.Peevy pass incomplete intended for D.Harper. |
| Penalty | 3 & 30 - MERCER 42 (9:20 - 2nd) PENALTY on MER-MER False Start 5 yards accepted. No Play. |
| -4 YD | 3 & 35 - MERCER 37 (9:20 - 2nd) MER rushed to MER 33 for -4 yards. MER FUMBLES forced by MIS. Fumble RECOVERED by MIS-R.Hughes at MER 33. Tackled by MER at MER 33. |
- Punt (6 plays, 16 yards, 3:20 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - MERCER 33 (9:16 - 2nd) J.Dart steps back to pass. J.Dart pass incomplete intended for MIS. |
| No Gain | 2 & 10 - MERCER 33 (9:10 - 2nd) J.Dart steps back to pass. J.Dart pass incomplete intended for T.Harris. |
| +11 YD | 3 & 10 - MERCER 33 (9:05 - 2nd) J.Dart rushed to MER 22 for 11 yards. Tackled by I.Dowling at MER 22. |
| +4 YD | 1 & 10 - MERCER 22 (8:42 - 2nd) Q.Judkins rushed to MER 18 for 4 yards. Tackled by C.Camese at MER 18. |
| +8 YD | 2 & 6 - MERCER 18 (8:17 - 2nd) Q.Judkins rushed to MER 10 for 8 yards. Tackled by M.Thomas at MER 10. |
| -1 YD | 1 & 10 - MERCER 10 (7:49 - 2nd) Q.Judkins rushed to MER 11 for -1 yards. Tackled by S.Frazier at MER 11. |
| No Gain | 2 & 11 - MERCER 11 (7:19 - 2nd) J.Dart steps back to pass. J.Dart pass incomplete intended for T.Harris. |
| No Gain | 3 & 11 - MERCER 11 (7:03 - 2nd) J.Dart rushed to MER 1 for yards. Tackled by R.Coffey at MER 1. PENALTY on MIS-M.Pettus Offensive Holding 10 yards accepted. No Play. |
| +8 YD | 3 & 21 - MERCER 21 (6:56 - 2nd) J.Dart rushed to MER 13 for 8 yards. Pushed out of bounds by M.Thomas at MER 13. |
| Field Goal | 4 & 13 - MERCER 20 (6:33 - 2nd) C.Davis 30 yard field goal attempt is good Center-J.Lawrence Holder-F.Masin. |
- Touchdown (10 plays, 84 yards, 2:33 poss)
| Result | Play |
|---|---|
| Kickoff | (6:25 - 2nd) C.Davis kicks 65 yards from MIS 35 to the MER End Zone. Touchback. |
| Penalty | 1 & 10 - MERCER 25 (6:25 - 2nd) PENALTY on MER-MER False Start 5 yards accepted. No Play. |
| +12 YD | 1 & 15 - MERCER 20 (6:25 - 2nd) C.Peevy pass complete to MER 20. Catch made by D.Harper at MER 20. Gain of 12 yards. Tackled by T.Washington at MER 32. |
| No Gain | 2 & 3 - MERCER 32 (5:56 - 2nd) M.Bell rushed to MER 32 for 0 yards. Tackled by Z.Harris at MER 32. |
| +3 YD | 3 & 3 - MERCER 32 (5:32 - 2nd) C.Peevy pass complete to MER 32. Catch made by P.Wroble at MER 32. Gain of 3 yards. Tackled by Z.Walton at MER 35. |
