Mason Falslev's double-double leads Utah State past Omaha 90-56
LOGAN, Utah (AP) Mason Falslev scored 22 points as Utah State Aggies beat Omaha Mavericks 90-56 on Saturday.
Falslev added 10 rebounds, seven assists, and four steals for the Aggies (2-0). Solomon Callaghan shot 5 for 8, including 4 for 6 from beyond the arc to add 16 points. Karson Templin had 13 points and shot 4 of 5 from the field and 4 for 5 from the line.
Deke Thompson led the way for the Mavericks (1-2) with 13 points. Omaha also got nine points, seven assists and two steals from Cahmai Crosby. Cory Curtis Jr. also had eight points.
Utah State led 44-21 at halftime, with Falslev racking up 10 points. Utah State extended its lead to 69-32 during the second half, fueled by a 10-0 scoring run. Falslev scored a team-high 12 points in the second half.
--
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Isaac Ondekane vs. Karson Templin (Solomon Callaghan gains possession) | |||
| 19:37 | Cahmai Crosby shooting foul (Karson Templin draws the foul) | |||
| 19:37 | +1 | Karson Templin makes regular free throw 1 of 2 | 0-1 | |
| 19:37 | Karson Templin misses regular free throw 2 of 2 | |||
| 19:37 | Isaac Ondekane defensive rebound | |||
| 19:16 | Mason Falslev personal foul | |||
| 19:10 | Cahmai Crosby misses three point jump shot | |||
| 19:08 | Mason Falslev defensive rebound | |||
| 19:01 | Solomon Callaghan misses three point jump shot | |||
| 18:59 | Isaac Ondekane defensive rebound | |||
| 18:48 | Isaac Ondekane misses two point layup | |||
| 18:46 | Will Hornseth defensive rebound | |||
| 18:39 | +2 | Mason Falslev makes two point layup | 0-3 | |
| 18:21 | +3 | Justin Bolis makes three point jump shot (Cahmai Crosby assists) | 3-3 | |
| 18:07 | +2 | Will Hornseth makes two point layup (Dallin Hall assists) | 3-5 | |
| 18:07 | Isaac Ondekane shooting foul (Will Hornseth draws the foul) | |||
| 18:07 | Will Hornseth misses regular free throw 1 of 1 | |||
| 18:07 | Isaac Ondekane defensive rebound | |||
| 17:54 | +3 | Deke Thompson makes three point jump shot (Cahmai Crosby assists) | 6-5 | |
| 17:39 | +2 | Karson Templin makes two point dunk (Will Hornseth assists) | 6-7 | |
| 17:19 | Justin Bolis misses two point layup | |||
| 17:17 | Dallin Hall defensive rebound | |||
| 17:10 | +2 | Dallin Hall makes two point layup | 6-9 | |
| 17:02 | Karson Templin shooting foul (Deke Thompson draws the foul) | |||
| 17:02 | +1 | Deke Thompson makes regular free throw 1 of 3 | 7-9 | |
| 17:02 | Deke Thompson misses regular free throw 2 of 3 | |||
| 17:02 | +1 | Deke Thompson makes regular free throw 3 of 3 | 8-9 | |
| 16:50 | +2 | Mason Falslev makes two point layup | 8-11 | |
| 16:37 | Deke Thompson misses three point jump shot | |||
| 16:35 | Solomon Callaghan defensive rebound | |||
| 16:30 | Solomon Callaghan turnover (Grant Stubblefield steals) | |||
| 16:19 | +2 | Grant Stubblefield makes two point layup | 10-11 | |
| 16:06 | +3 | Solomon Callaghan makes three point jump shot (Mason Falslev assists) | 10-14 | |
| 15:51 | +2 | Grant Stubblefield makes two point layup | 12-14 | |
| 15:40 | Dallin Hall misses three point jump shot | |||
| 15:38 | Justin Bolis defensive rebound | |||
| 15:33 | Justin Bolis turnover (Kingston Tosi steals) | |||
| 15:15 | +3 | Solomon Callaghan makes three point jump shot | 12-17 | |
| 14:43 | Deke Thompson misses two point jump shot | |||
| 14:41 | Dallin Hall defensive rebound | |||
| 14:30 | Kingston Tosi misses two point jump shot | |||
| 14:28 | Cahmai Crosby defensive rebound | |||
| 14:21 | Cahmai Crosby misses two point layup | |||
| 14:19 | Solomon Callaghan defensive rebound | |||
| 14:14 | TV timeout | |||
| 14:06 | +2 | Mason Falslev makes two point layup (Sean Felts assists) | 12-19 | |
| 13:54 | Chris Dockery turnover (Mason Falslev steals) | |||
| 13:39 | Mason Falslev misses two point jump shot | |||
| 13:37 | Mavericks defensive rebound | |||
| 13:14 | Chris Dockery misses three point jump shot | |||
| 13:12 | Isaac Ondekane offensive rebound | |||
| 13:05 | Cahmai Crosby misses two point jump shot | |||
| 13:03 | Aggies defensive rebound | |||
| 12:51 | Brayden Boe misses three point jump shot | |||
| 12:49 | Chris Dockery defensive rebound | |||
| 12:39 | Dace Pleasant misses three point jump shot | |||
| 12:37 | Isaac Ondekane offensive rebound | |||
| 12:30 | Jonny Jordan Jr. misses three point jump shot | |||
| 12:28 | Dallin Hall defensive rebound | |||
| 12:13 | +2 | AJ Bates makes two point layup | 12-21 | |
| 11:59 | Sean Felts blocks Chris Dockery's two point layup | |||
| 11:57 | Isaac Ondekane offensive rebound | |||
| 11:45 | Sean Felts blocks Isaac Ondekane's two point layup | |||
| 11:43 | Sean Felts defensive rebound | |||
| 11:42 | +2 | Brayden Boe makes two point layup | 12-23 | |
| 11:39 | Mavericks 30 second timeout | |||
| 11:39 | TV timeout | |||
| 11:28 | Grant Stubblefield turnover (bad pass) | |||
| 11:18 | Dallin Hall turnover (Isaac Ondekane steals) | |||
| 11:10 | +2 | Isaac Ondekane makes two point layup | 14-23 | |
| 10:58 | AJ Bates misses three point jump shot | |||
| 10:56 | Brayden Boe offensive rebound | |||
| 10:53 | Grant Stubblefield personal foul | |||
| 10:34 | AJ Bates misses two point layup | |||
| 10:32 | Dace Pleasant defensive rebound | |||
| 10:25 | Dace Pleasant misses three point jump shot | |||
| 10:23 | Will Hornseth defensive rebound | |||
| 10:16 | AJ Bates turnover (Justin Bolis steals) | |||
| 9:32 | Grant Stubblefield misses three point jump shot | |||
| 9:30 | Mason Falslev defensive rebound | |||
| 9:15 | +2 | Solomon Callaghan makes two point jump shot (Mason Falslev assists) | 14-25 | |
| 8:43 | Grant Stubblefield offensive foul | |||
| 8:43 | Grant Stubblefield turnover (offensive foul) | |||
| 8:30 | Mason Falslev misses two point layup | |||
| 8:28 | Justin Bolis defensive rebound | |||
| 8:12 | Cahmai Crosby misses two point layup | |||
| 8:10 | Will Hornseth defensive rebound | |||
| 8:00 | Justin Bolis personal foul | |||
| 8:00 | TV timeout | |||
| 7:49 | +2 | Mason Falslev makes two point jump shot | 14-27 | |
| 7:21 | Brock Scholl turnover (Mason Falslev steals) | |||
| 7:12 | +2 | Karson Templin makes two point dunk (Mason Falslev assists) | 14-29 | |
| 7:03 | Deke Thompson misses three point jump shot | |||
| 7:01 | Deke Thompson offensive rebound | |||
| 6:42 | Cahmai Crosby misses three point jump shot | |||
| 6:40 | Will Hornseth defensive rebound | |||
| 6:26 | Isaac Ondekane shooting foul (Will Hornseth draws the foul) | |||
| 6:26 | +1 | Will Hornseth makes regular free throw 1 of 2 | 14-30 | |
| 6:26 | Will Hornseth misses regular free throw 2 of 2 | |||
| 6:26 | Dace Pleasant defensive rebound | |||
| 5:58 | Dace Pleasant misses three point jump shot | |||
| 5:56 | Dallin Hall defensive rebound | |||
| 5:49 | Solomon Callaghan misses three point jump shot | |||
| 5:47 | Dace Pleasant defensive rebound | |||
| 5:41 | Brock Scholl misses three point jump shot | |||
| 5:39 | Heri Bukinga offensive rebound | |||
| 5:31 | +2 | Brock Scholl makes two point layup (Cahmai Crosby assists) | 16-30 | |
| 5:11 | Dallin Hall misses three point jump shot | |||
| 5:09 | Cahmai Crosby defensive rebound | |||
| 5:03 | Cahmai Crosby misses three point jump shot | |||
| 5:01 | Solomon Callaghan defensive rebound | |||
| 4:56 | Mason Falslev misses three point jump shot | |||
| 4:54 | Dallin Hall offensive rebound | |||
| 4:48 | +2 | Dallin Hall makes two point layup | 16-32 | |
| 4:48 | Aggies 30 second timeout | |||
| 4:32 | Dace Pleasant turnover (lost ball) | |||
| 4:18 | Dace Pleasant shooting foul (Kingston Tosi draws the foul) | |||
| 4:18 | +1 | Kingston Tosi makes regular free throw 1 of 2 | 16-33 | |
| 4:18 | +1 | Kingston Tosi makes regular free throw 2 of 2 | 16-34 | |
| 4:04 | Isaac Ondekane turnover (Mason Falslev steals) | |||
| 3:50 | Mason Falslev misses two point jump shot | |||
| 3:48 | Isaac Ondekane defensive rebound | |||
| 3:39 | Grant Stubblefield misses two point layup | |||
| 3:37 | Brayden Boe defensive rebound | |||
| 3:23 | Kingston Tosi misses three point jump shot | |||
| 3:21 | Grant Stubblefield defensive rebound | |||
| 3:15 | +2 | Cahmai Crosby makes two point layup (Grant Stubblefield assists) | 18-34 | |
| 3:02 | +3 | Brayden Boe makes three point jump shot (Karson Templin assists) | 18-37 | |
| 2:42 | Dallin Hall blocks Jonny Jordan Jr.'s two point layup | |||
| 2:40 | Dallin Hall defensive rebound | |||
| 2:23 | +2 | Karson Templin makes two point layup (Dallin Hall assists) | 18-39 | |
| 2:23 | Deke Thompson shooting foul (Karson Templin draws the foul) | |||
| 2:23 | TV timeout | |||
| 2:23 | +1 | Karson Templin makes regular free throw 1 of 1 | 18-40 | |
| 2:10 | +3 | Deke Thompson makes three point jump shot (Cahmai Crosby assists) | 21-40 | |
| 1:59 | +2 | Brayden Boe makes two point layup (Mason Falslev assists) | 21-42 | |
| 1:51 | Justin Bolis turnover (Mason Falslev steals) | |||
| 1:41 | Mason Falslev misses two point dunk | |||
| 1:39 | Brayden Boe offensive rebound | |||
| 1:31 | +2 | Mason Falslev makes two point layup (Brayden Boe assists) | 21-44 | |
| 1:03 | Mavericks turnover (shot clock violation) | |||
| 0:51 | Brayden Boe misses two point layup | |||
| 0:49 | Mavericks defensive rebound | |||
| 0:36 | Dallin Hall personal foul | |||
| 0:30 | Deke Thompson misses two point jump shot | |||
| 0:28 | Brayden Boe defensive rebound | |||
| 0:10 | Kingston Tosi turnover (Jonny Jordan Jr. steals) | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:41 | Cahmai Crosby misses three point jump shot | |||
| 19:39 | Mavericks offensive rebound | |||
| 19:36 | Solomon Callaghan personal foul | |||
| 19:25 | Deke Thompson misses three point jump shot | |||
| 19:23 | Mason Falslev defensive rebound | |||
| 19:07 | +2 | Mason Falslev makes two point jump shot (Dallin Hall assists) | 21-46 | |
| 18:58 | Karson Templin blocks Justin Bolis's two point layup | |||
| 18:56 | Mason Falslev defensive rebound | |||
| 18:46 | Will Hornseth misses two point layup | |||
| 18:44 | Karson Templin offensive rebound | |||
| 18:36 | Dallin Hall misses three point jump shot | |||
| 18:34 | Justin Bolis defensive rebound | |||
| 18:28 | Dallin Hall blocks Cahmai Crosby's two point layup | |||
| 18:26 | Mavericks offensive rebound | |||
| 18:19 | Justin Bolis turnover (Karson Templin steals) | |||
| 18:00 | Isaac Ondekane personal foul | |||
| 17:56 | +2 | Mason Falslev makes two point layup (Will Hornseth assists) | 21-48 | |
| 17:37 | +2 | Deke Thompson makes two point jump shot (Cahmai Crosby assists) | 23-48 | |
| 17:06 | +3 | Solomon Callaghan makes three point jump shot (Dallin Hall assists) | 23-51 | |
| 16:51 | Grant Stubblefield turnover (Karson Templin steals) | |||
| 16:43 | Solomon Callaghan misses two point layup | |||
| 16:41 | Deke Thompson defensive rebound | |||
| 16:30 | Cahmai Crosby misses three point jump shot | |||
| 16:28 | Justin Bolis offensive rebound | |||
| 16:28 | Karson Templin personal foul | |||
| 16:24 | Cahmai Crosby misses three point jump shot | |||
| 16:22 | Mason Falslev defensive rebound | |||
| 16:14 | +2 | Mason Falslev makes two point layup | 23-53 | |
| 15:45 | Deke Thompson misses three point jump shot | |||
| 15:43 | Mavericks offensive rebound | |||
| 15:43 | Mavericks turnover (shot clock violation) | |||
| 15:43 | TV timeout | |||
| 15:31 | Mason Falslev misses two point layup | |||
| 15:29 | Heri Bukinga defensive rebound | |||
| 15:14 | +2 | Cahmai Crosby makes two point layup (Deke Thompson assists) | 25-53 | |
| 15:05 | Heri Bukinga blocks Dallin Hall's two point layup | |||
| 15:03 | Sean Felts offensive rebound | |||
| 14:51 | Sean Felts turnover (Cahmai Crosby steals) | |||
| 14:33 | Dace Pleasant misses three point jump shot | |||
| 14:31 | Heri Bukinga offensive rebound | |||
| 14:23 | +3 | Deke Thompson makes three point jump shot (Cahmai Crosby assists) | 28-53 | |
| 14:11 | +2 | Kingston Tosi makes two point layup (Mason Falslev assists) | 28-55 | |
| 14:11 | Dace Pleasant shooting foul (Kingston Tosi draws the foul) | |||
| 14:11 | Kingston Tosi misses regular free throw 1 of 1 | |||
| 14:11 | Brayden Boe offensive rebound | |||
| 14:08 | Brayden Boe misses three point jump shot | |||
| 14:06 | Mavericks defensive rebound | |||
| 13:48 | Jonny Jordan Jr. misses three point jump shot | |||
| 13:46 | Dallin Hall defensive rebound | |||
| 13:41 | Jonny Jordan Jr. personal foul | |||
| 13:36 | Mason Falslev misses three point jump shot | |||
| 13:34 | Dace Pleasant defensive rebound | |||
| 13:12 | +2 | Jonny Jordan Jr. makes two point layup (Grant Stubblefield assists) | 30-55 | |
| 12:59 | +2 | Kingston Tosi makes two point layup (Dallin Hall assists) | 30-57 | |
| 12:59 | Dace Pleasant shooting foul (Kingston Tosi draws the foul) | |||
| 12:59 | Kingston Tosi misses regular free throw 1 of 1 | |||
| 12:59 | Dace Pleasant defensive rebound | |||
| 12:54 | Jonny Jordan Jr. misses two point layup | |||
| 12:52 | Isaac Ondekane offensive rebound | |||
| 12:46 | Isaac Ondekane misses two point jump shot | |||
| 12:44 | Mason Falslev defensive rebound | |||
| 12:44 | Grant Stubblefield personal foul | |||
| 12:36 | Will Hornseth misses two point layup | |||
| 12:34 | Isaac Ondekane defensive rebound | |||
| 12:28 | Grant Stubblefield turnover (traveling) | |||
| 12:14 | +2 | Will Hornseth makes two point layup (Mason Falslev assists) | 30-59 | |
| 12:14 | Grant Stubblefield shooting foul (Will Hornseth draws the foul) | |||
| 12:13 | Will Hornseth misses regular free throw 1 of 1 | |||
| 12:13 | Cahmai Crosby defensive rebound | |||
| 12:04 | Brayden Boe shooting foul (Cahmai Crosby draws the foul) | |||
| 12:04 | +1 | Cahmai Crosby makes regular free throw 1 of 2 | 31-59 | |
| 12:04 | +1 | Cahmai Crosby makes regular free throw 2 of 2 | 32-59 | |
| 11:57 | Mason Falslev turnover (Cahmai Crosby steals) | |||
| 11:34 | Deke Thompson misses three point jump shot | |||
| 11:32 | Brayden Boe defensive rebound | |||
| 11:27 | TV timeout | |||
| 11:19 | Isaac Ondekane personal foul | |||
| 11:19 | +1 | Karson Templin makes regular free throw 1 of 2 | 32-60 | |
| 11:19 | +1 | Karson Templin makes regular free throw 2 of 2 | 32-61 | |
| 11:08 | Brayden Boe blocks Cahmai Crosby's two point layup | |||
| 11:06 | Karson Templin defensive rebound | |||
| 10:58 | Karson Templin turnover (bad pass) | |||
| 10:47 | Jonny Jordan Jr. misses two point jump shot | |||
| 10:45 | Cahmai Crosby offensive rebound | |||
| 10:35 | Deke Thompson misses two point jump shot | |||
| 10:34 | Heri Bukinga offensive rebound | |||
| 10:34 | Karson Templin personal foul | |||
| 10:20 | Heri Bukinga turnover (Solomon Callaghan steals) | |||
| 10:07 | +2 | Will Hornseth makes two point layup (Dallin Hall assists) | 32-63 | |
| 9:48 | Chris Dockery turnover (out of bounds) | |||
| 9:31 | Heri Bukinga shooting foul (Mason Falslev draws the foul) | |||
| 9:31 | +1 | Mason Falslev makes regular free throw 1 of 2 | 32-64 | |
| 9:31 | Mason Falslev misses regular free throw 2 of 2 | |||
| 9:31 | Brock Scholl defensive rebound | |||
| 9:20 | Chris Dockery misses three point jump shot | |||
| 9:18 | Mason Falslev defensive rebound | |||
| 9:10 | +3 | Dallin Hall makes three point jump shot (Sean Felts assists) | 32-67 | |
| 8:48 | Jonny Jordan Jr. misses three point jump shot | |||
| 8:46 | Mason Falslev defensive rebound | |||
| 8:38 | +2 | Mason Falslev makes two point jump shot | 32-69 | |
| 8:30 | +3 | Cahmai Crosby makes three point jump shot (Jonny Jordan Jr. assists) | 35-69 | |
| 8:20 | Dallin Hall turnover (Jonny Jordan Jr. steals) | |||
| 8:09 | Jonny Jordan Jr. misses two point layup | |||
| 8:07 | Justin Bolis offensive rebound | |||
| 8:02 | Kingston Tosi shooting foul (Justin Bolis draws the foul) | |||
| 8:02 | Justin Bolis misses regular free throw 1 of 2 | |||
| 8:02 | +1 | Justin Bolis makes regular free throw 2 of 2 | 36-69 | |
| 7:53 | Will Hornseth turnover (Dace Pleasant steals) | |||
| 7:25 | Cory Curtis Jr. misses three point jump shot | |||
| 7:23 | Mason Falslev defensive rebound | |||
| 7:14 | +3 | Solomon Callaghan makes three point jump shot (Kingston Tosi assists) | 36-72 | |
| 7:05 | Kingston Tosi personal foul | |||
| 7:05 | TV timeout | |||
| 6:45 | +3 | Brock Scholl makes three point jump shot (Cahmai Crosby assists) | 39-72 | |
| 6:34 | +3 | Mason Falslev makes three point jump shot (Dallin Hall assists) | 39-75 | |
| 6:04 | +2 | Cory Curtis Jr. makes two point layup | 41-75 | |
| 5:51 | Cory Curtis Jr. shooting foul (Solomon Callaghan draws the foul) | |||
| 5:51 | +1 | Solomon Callaghan makes regular free throw 1 of 2 | 41-76 | |
| 5:51 | +1 | Solomon Callaghan makes regular free throw 2 of 2 | 41-77 | |
| 5:38 | +2 | Cory Curtis Jr. makes two point layup (Isaac Ondekane assists) | 43-77 | |
| 5:22 | +2 | Kingston Tosi makes two point layup | 43-79 | |
| 5:07 | Grant Stubblefield misses two point layup | |||
| 5:05 | Mason Falslev defensive rebound | |||
| 4:54 | +2 | Dallin Hall makes two point dunk (Mason Falslev assists) | 43-81 | |
| 4:39 | +2 | Aidan Skradis makes two point layup (Cory Curtis Jr. assists) | 45-81 | |
| 4:15 | +3 | Karson Templin makes three point jump shot (Brayden Boe assists) | 45-84 | |
| 3:49 | Brock Scholl misses three point jump shot | |||
| 3:47 | Aggies defensive rebound | |||
| 3:46 | TV timeout | |||
| 3:36 | Karson Templin misses three point jump shot | |||
| 3:34 | Karson Templin offensive rebound | |||
| 3:28 | Aidan Skradis shooting foul (Brayden Boe draws the foul) | |||
| 3:28 | +1 | Brayden Boe makes regular free throw 1 of 2 | 45-85 | |
| 3:28 | +1 | Brayden Boe makes regular free throw 2 of 2 | 45-86 | |
| 3:01 | Kingston Tosi personal foul | |||
| 3:01 | Justin Bolis misses regular free throw 1 of 1 | |||
| 3:01 | Brayden Boe defensive rebound | |||
| 2:49 | +2 | AJ Bates makes two point layup | 45-88 | |
| 2:29 | Brock Scholl misses two point layup | |||
| 2:27 | Aggies defensive rebound | |||
| 2:26 | Brock Scholl personal foul | |||
| 2:26 | Sean Felts misses regular free throw 1 of 2 | |||
| 2:26 | Sean Felts misses regular free throw 2 of 2 | |||
| 1:55 | Brock Scholl defensive rebound | |||
| 1:55 | +3 | Jonny Jordan Jr. makes three point jump shot | 48-88 | |
| 1:46 | AJ Bates turnover (Cory Curtis Jr. steals) | |||
| 1:46 | AJ Bates personal foul | |||
| 1:46 | +1 | Cory Curtis Jr. makes regular free throw 1 of 2 | 49-88 | |
| 1:46 | +1 | Cory Curtis Jr. makes regular free throw 2 of 2 | 50-88 | |
| 1:35 | Jordan Boyd misses three point jump shot | |||
| 1:33 | Jonny Jordan Jr. defensive rebound | |||
| 1:23 | +2 | Jonny Jordan Jr. makes two point jump shot | 52-88 | |
| 1:12 | +2 | Jordan Boyd makes two point layup (Sean Felts assists) | 52-90 | |
| 1:09 | Mavericks 30 second timeout | |||
| 0:58 | Sean Felts blocks Gavin Baker's two point layup | |||
| 0:56 | Mavericks offensive rebound | |||
| 0:52 | Jordan Boyd personal foul | |||
| 0:52 | +1 | Ethan Sheats makes regular free throw 1 of 2 | 53-90 | |
| 0:52 | +1 | Ethan Sheats makes regular free throw 2 of 2 | 54-90 | |
| 0:37 | AJ Bates turnover (Gavin Baker steals) | |||
| 0:29 | Ace Reiser shooting foul | |||
| 0:29 | +1 | Cory Curtis Jr. makes regular free throw 1 of 2 | 55-90 | |
| 0:29 | +1 | Cory Curtis Jr. makes regular free throw 2 of 2 | 56-90 | |
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 1 | Cory Curtis Jr. makes regular free throw 2 of 2 | 0:29 |
| |
+ 1 | Cory Curtis Jr. makes regular free throw 1 of 2 | 0:29 |
| Ace Reiser shooting foul | 0:29 |
| AJ Bates turnover (Gavin Baker steals) | 0:37 |
| |
+ 1 | Ethan Sheats makes regular free throw 2 of 2 | 0:52 |
| |
+ 1 | Ethan Sheats makes regular free throw 1 of 2 | 0:52 |
| Jordan Boyd personal foul | 0:52 |
| Mavericks offensive rebound | 0:56 |
| Sean Felts blocks Gavin Baker's two point layup | 0:58 |
| Mavericks 30 second timeout | 1:09 |
| |
+ 2 | Jordan Boyd makes two point layup (Sean Felts assists) | 1:12 |
| Team Stats | ||
|---|---|---|
| Points | 56 | 90 |
| Field Goals | 19-65 (29.2%) | 35-60 (58.3%) |
| 3-Pointers | 7-31 (22.6%) | 8-21 (38.1%) |
| Free Throws | 11-14 (78.6%) | 12-21 (57.1%) |
| Total Rebounds | 41 | 39 |
| Offensive | 11 | 7 |
| Defensive | 23 | 29 |
| Team | 7 | 3 |
| Assists | 13 | 23 |
| Steals | 10 | 8 |
| Blocks | 1 | 7 |
| Turnovers | 13 | 11 |
| Fouls | 19 | 13 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Omaha 1-3 | 65.3 PPG | 42.0 RPG | 13.3 APG |
| Utah State 3-0 | 92.0 PPG | 49.0 RPG | 24.5 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Thompson G | 14.3 PPG | 2.3 RPG | 2.0 APG | 35.3 FG% |
|
00
|
. Falslev G | 15.5 PPG | 9.5 RPG | 5.0 APG | 54.2 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| D. Thompson G | 13 PTS | 2 REB | 1 AST | ||
| M. Falslev G | 22 PTS | 10 REB | 7 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Thompson | 13 | 2 | 1 | 4/12 | 3/8 | 2/3 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Crosby | 9 | 4 | 7 | 3/14 | 1/7 | 2/2 | 1 | 2 | 0 | 0 | 1 | 3 |
| G. Stubblefield | 4 | 1 | 2 | 2/5 | 0/1 | 0/0 | 4 | 1 | 0 | 4 | 0 | 1 |
| J. Bolis | 4 | 5 | 0 | 1/3 | 1/1 | 1/3 | 1 | 1 | 0 | 3 | 2 | 3 |
| I. Ondekane | 2 | 9 | 1 | 1/4 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 4 | 5 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Thompson | 13 | 2 | 1 | 4/12 | 3/8 | 2/3 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Crosby | 9 | 4 | 7 | 3/14 | 1/7 | 2/2 | 1 | 2 | 0 | 0 | 1 | 3 |
| G. Stubblefield | 4 | 1 | 2 | 2/5 | 0/1 | 0/0 | 4 | 1 | 0 | 4 | 0 | 1 |
| J. Bolis | 4 | 5 | 0 | 1/3 | 1/1 | 1/3 | 1 | 1 | 0 | 3 | 2 | 3 |
| I. Ondekane | 2 | 9 | 1 | 1/4 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 4 | 5 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Curtis Jr. | 8 | 0 | 1 | 2/3 | 0/1 | 4/4 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Jordan Jr. | 7 | 1 | 1 | 3/10 | 1/4 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 |
| B. Scholl | 5 | 2 | 0 | 2/5 | 1/3 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| A. Skradis | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Sheats | 2 | 0 | 0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dockery | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 |
| H. Bukinga | 0 | 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 3 | 1 |
| B. Orgilbold | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pleasant | 0 | 5 | 0 | 0/4 | 0/4 | 0/0 | 3 | 1 | 0 | 1 | 0 | 5 |
| G. Baker | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 56 | 34 | 13 | 19/65 | 7/31 | 11/14 | 19 | 10 | 1 | 13 | 11 | 23 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Falslev | 22 | 10 | 7 | 10/17 | 1/3 | 1/2 | 1 | 4 | 0 | 1 | 0 | 10 |
| S. Callaghan | 16 | 3 | 0 | 5/8 | 4/6 | 2/2 | 1 | 1 | 0 | 1 | 0 | 3 |
| K. Templin | 13 | 3 | 1 | 4/5 | 1/2 | 4/5 | 3 | 2 | 1 | 1 | 2 | 1 |
| D. Hall | 9 | 7 | 7 | 4/8 | 1/4 | 0/0 | 1 | 0 | 2 | 2 | 1 | 6 |
| W. Hornseth | 7 | 4 | 2 | 3/5 | 0/0 | 1/4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Falslev | 22 | 10 | 7 | 10/17 | 1/3 | 1/2 | 1 | 4 | 0 | 1 | 0 | 10 |
| S. Callaghan | 16 | 3 | 0 | 5/8 | 4/6 | 2/2 | 1 | 1 | 0 | 1 | 0 | 3 |
| K. Templin | 13 | 3 | 1 | 4/5 | 1/2 | 4/5 | 3 | 2 | 1 | 1 | 2 | 1 |
| D. Hall | 9 | 7 | 7 | 4/8 | 1/4 | 0/0 | 1 | 0 | 2 | 2 | 1 | 6 |
| W. Hornseth | 7 | 4 | 2 | 3/5 | 0/0 | 1/4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Boe | 9 | 7 | 2 | 3/6 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 3 | 4 |
| K. Tosi | 8 | 0 | 1 | 3/5 | 0/1 | 2/4 | 3 | 1 | 0 | 1 | 0 | 0 |
| A. Bates | 4 | 0 | 0 | 2/4 | 0/1 | 0/0 | 1 | 0 | 0 | 3 | 0 | 0 |
| J. Boyd | 2 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Reiser | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Felts | 0 | 2 | 3 | 0/0 | 0/0 | 0/2 | 0 | 0 | 3 | 1 | 1 | 1 |
| Total | 90 | 36 | 23 | 35/60 | 8/21 | 12/21 | 13 | 8 | 7 | 11 | 7 | 29 |