Carlyle's 14 lead Florida Atlantic past Charleston 94-77
LYNCHBURG, Va. (AP) Kanaan Carlyle had 14 points in Florida Atlantic Owls's 94-77 victory over Charleston (SC) on Saturday.
Carlyle shot 4 for 9 (1 for 5 from 3-point range) and 5 of 5 from the free-throw line for the Owls (2-0). Devin Williams scored 12 points and added seven rebounds. Maxim Logue finished 6 of 6 from the floor to finish with 12 points.
The Cougars (1-2) were led by Jlynn Counter, who posted 22 points, six rebounds and two steals. Jaxon Prunty added 13 points for Charleston (SC). Chadlyn Traylor had 12 points and four assists.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

CHAR
Cougars
32
FAU
Owls
48
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Christian Reeves vs. Devin Williams (Owls gains possession) | |||
| 19:42 | +2 | Devin Vanterpool makes two point jump shot | 0-2 | |
| 19:19 | Kendall Taylor misses two point jump shot | |||
| 19:17 | Devin Vanterpool defensive rebound | |||
| 19:08 | +3 | Isaiah Elohim makes three point jump shot | 0-5 | |
| 18:52 | Martin Kalu turnover (out of bounds) | |||
| 18:44 | Devin Williams misses three point jump shot | |||
| 18:42 | Martin Kalu defensive rebound | |||
| 18:25 | Jlynn Counter misses two point jump shot | |||
| 18:23 | Cougars offensive rebound | |||
| 18:20 | Xander Pintelon personal foul | |||
| 18:11 | Jlynn Counter turnover (bad pass) (Devin Vanterpool steals) | |||
| 18:09 | Kendall Taylor shooting foul (Devin Vanterpool draws the foul) | |||
| 18:09 | +1 | Devin Vanterpool makes regular free throw 1 of 2 | 0-6 | |
| 18:09 | +1 | Devin Vanterpool makes regular free throw 2 of 2 | 0-7 | |
| 17:48 | Kendall Taylor turnover (traveling) | |||
| 17:36 | Devin Vanterpool misses three point jump shot | |||
| 17:34 | Jlynn Counter defensive rebound | |||
| 17:14 | Devin Williams blocks Christian Reeves's two point layup | |||
| 17:12 | Kendall Taylor offensive rebound | |||
| 17:07 | Devin Williams blocks Kendall Taylor's two point layup | |||
| 17:05 | Devin Vanterpool defensive rebound | |||
| 17:05 | Devin Vanterpool misses two point layup | |||
| 17:05 | Christian Reeves defensive rebound | |||
| 16:55 | +3 | Jlynn Counter makes three point jump shot (Martin Kalu assists) | 3-7 | |
| 16:42 | Kanaan Carlyle misses three point jump shot | |||
| 16:40 | Devin Vanterpool offensive rebound | |||
| 16:22 | +2 | Devin Williams makes two point jump shot (Devin Vanterpool assists) | 3-9 | |
| 16:12 | Xander Pintelon personal foul | |||
| 15:54 | Martin Kalu misses three point jump shot | |||
| 15:52 | Devin Vanterpool defensive rebound | |||
| 15:43 | +3 | Devin Williams makes three point jump shot (Devin Vanterpool assists) | 3-12 | |
| 15:32 | Yohann Sissoko personal foul | |||
| 15:32 | TV timeout | |||
| 15:09 | Josiah Parker shooting foul (Jaxon Prunty draws the foul) | |||
| 15:09 | +1 | Jaxon Prunty makes regular free throw 1 of 2 | 4-12 | |
| 15:09 | +1 | Jaxon Prunty makes regular free throw 2 of 2 | 5-12 | |
| 14:48 | +2 | Vincent Neugebauer makes two point jump shot (Devin Vanterpool assists) | 5-14 | |
| 14:19 | Jaxon Prunty misses three point jump shot | |||
| 14:17 | Yohann Sissoko defensive rebound | |||
| 14:07 | Devin Vanterpool misses three point jump shot | |||
| 14:06 | Owls offensive rebound | |||
| 14:06 | Chol Machot personal foul | |||
| 13:58 | Niccolo Moretti misses two point jump shot | |||
| 13:56 | Jlynn Counter defensive rebound | |||
| 13:47 | Josiah Parker blocks Jaxon Prunty's two point layup | |||
| 13:45 | Yohann Sissoko defensive rebound | |||
| 13:35 | Martin Kalu personal foul | |||
| 13:33 | +2 | Vincent Neugebauer makes two point dunk (Niccolo Moretti assists) | 5-16 | |
| 13:07 | +2 | Chol Machot makes two point dunk (Chadlyn Traylor assists) | 7-16 | |
| 12:40 | Chris Davis Jr. personal foul | |||
| 12:36 | +3 | Niccolo Moretti makes three point jump shot | 7-19 | |
| 12:32 | Cougars 30 second timeout | |||
| 12:32 | TV timeout | |||
| 12:21 | +2 | Jlynn Counter makes two point layup | 9-19 | |
| 12:05 | Niccolo Moretti offensive foul | |||
| 12:05 | Niccolo Moretti turnover (offensive foul) | |||
| 11:52 | +2 | Chol Machot makes two point dunk (Jlynn Counter assists) | 11-19 | |
| 11:26 | Josiah Parker misses three point jump shot | |||
| 11:24 | Maxim Logue offensive rebound | |||
| 11:14 | +2 | Maxim Logue makes two point layup | 11-21 | |
| 10:59 | Chol Machot misses two point layup | |||
| 10:57 | Isaiah Elohim defensive rebound | |||
| 10:47 | +3 | Isaiah Elohim makes three point jump shot | 11-24 | |
| 10:29 | Jlynn Counter misses three point jump shot | |||
| 10:27 | Chol Machot offensive rebound | |||
| 10:27 | TV timeout | |||
| 10:17 | Kendall Taylor misses two point jump shot | |||
| 10:15 | Cougars offensive rebound | |||
| 10:15 | Cougars turnover (shot clock violation) | |||
| 10:04 | +3 | Amar Amkou makes three point jump shot (Isaiah Elohim assists) | 11-27 | |
| 9:49 | Martin Kalu misses three point jump shot | |||
| 9:47 | Kanaan Carlyle defensive rebound | |||
| 9:42 | Martin Kalu personal foul | |||
| 9:36 | Niccolo Moretti misses two point jump shot | |||
| 9:34 | Christian Reeves defensive rebound | |||
| 9:26 | Chris Davis Jr. misses three point jump shot | |||
| 9:24 | Devin Williams defensive rebound | |||
| 9:14 | Niccolo Moretti misses two point jump shot | |||
| 9:12 | Kendall Taylor defensive rebound | |||
| 9:03 | Chris Davis Jr. misses two point jump shot | |||
| 9:01 | Devin Williams defensive rebound | |||
| 9:01 | Christian Reeves personal foul | |||
| 8:49 | Amar Amkou misses three point jump shot | |||
| 8:47 | Owls offensive rebound | |||
| 8:36 | +2 | Max Langenfeld makes two point jump shot | 11-29 | |
| 8:21 | Kendall Taylor misses three point jump shot | |||
| 8:19 | Christian Reeves offensive rebound | |||
| 8:19 | Devin Williams personal foul | |||
| 7:59 | Jlynn Counter turnover (bad pass) | |||
| 7:59 | TV timeout | |||
| 7:58 | Christian Reeves misses two point layup | |||
| 7:56 | Christian Reeves offensive rebound | |||
| 7:54 | Christian Reeves misses two point layup | |||
| 7:52 | Kanaan Carlyle defensive rebound | |||
| 7:37 | Christian Reeves shooting foul (Vincent Neugebauer draws the foul) | |||
| 7:37 | +1 | Vincent Neugebauer makes regular free throw 1 of 2 | 11-30 | |
| 7:37 | Vincent Neugebauer misses regular free throw 2 of 2 | |||
| 7:37 | Jaxon Prunty defensive rebound | |||
| 7:36 | Devin Vanterpool personal foul (Jaxon Prunty draws the foul) | |||
| 7:36 | +1 | Jaxon Prunty makes regular free throw 1 of 2 | 12-30 | |
| 7:36 | +1 | Jaxon Prunty makes regular free throw 2 of 2 | 13-30 | |
| 7:07 | Chol Machot blocks Vincent Neugebauer's two point layup | |||
| 7:05 | Martin Kalu defensive rebound | |||
| 6:59 | Vincent Neugebauer shooting foul (Jaxon Prunty draws the foul) | |||
| 6:59 | +1 | Jaxon Prunty makes regular free throw 1 of 2 | 14-30 | |
| 6:59 | +1 | Jaxon Prunty makes regular free throw 2 of 2 | 15-30 | |
| 6:39 | Martin Kalu shooting foul (Isaiah Elohim draws the foul) | |||
| 6:38 | +1 | Isaiah Elohim makes regular free throw 1 of 2 | 15-31 | |
| 6:38 | Isaiah Elohim misses regular free throw 2 of 2 | |||
| 6:38 | Jaxon Prunty defensive rebound | |||
| 6:24 | +2 | Jlynn Counter makes two point jump shot | 17-31 | |
| 6:11 | Chol Machot shooting foul (Vincent Neugebauer draws the foul) | |||
| 6:11 | +1 | Vincent Neugebauer makes regular free throw 1 of 2 | 17-32 | |
| 6:11 | +1 | Vincent Neugebauer makes regular free throw 2 of 2 | 17-33 | |
| 5:48 | Devin Vanterpool personal foul (Jlynn Counter draws the foul) | |||
| 5:48 | +1 | Jlynn Counter makes regular free throw 1 of 2 | 18-33 | |
| 5:48 | +1 | Jlynn Counter makes regular free throw 2 of 2 | 19-33 | |
| 5:32 | +2 | Kanaan Carlyle makes two point jump shot | 19-35 | |
| 5:01 | +3 | Chadlyn Traylor makes three point jump shot (Jlynn Counter assists) | 22-35 | |
| 4:41 | +3 | Kanaan Carlyle makes three point jump shot | 22-38 | |
| 4:22 | +2 | Chadlyn Traylor makes two point jump shot | 24-38 | |
| 4:02 | Devin Williams misses three point jump shot | |||
| 4:00 | Owls offensive rebound | |||
| 4:00 | Xander Pintelon personal foul (Jlynn Counter draws the foul) | |||
| 4:00 | TV timeout | |||
| 4:00 | +1 | Jlynn Counter makes regular free throw 1 of 2 | 25-38 | |
| 4:00 | +1 | Jlynn Counter makes regular free throw 2 of 2 | 26-38 | |
| 3:48 | +2 | Kanaan Carlyle makes two point jump shot | 26-40 | |
| 3:26 | Jlynn Counter turnover (bad pass) (Josiah Parker steals) | |||
| 3:16 | +2 | Isaiah Elohim makes two point layup (Josiah Parker assists) | 26-42 | |
| 3:08 | +2 | Jlynn Counter makes two point layup | 28-42 | |
| 2:56 | Kanaan Carlyle misses three point jump shot | |||
| 2:54 | Jlynn Counter defensive rebound | |||
| 2:46 | Jlynn Counter misses two point layup | |||
| 2:46 | Cougars offensive rebound | |||
| 2:46 | Kanaan Carlyle personal foul (Christian Reeves draws the foul) | |||
| 2:46 | Christian Reeves misses regular free throw 1 of 2 | |||
| 2:46 | Christian Reeves misses regular free throw 2 of 2 | |||
| 2:46 | Isaiah Elohim defensive rebound | |||
| 2:27 | Josiah Parker misses two point jump shot | |||
| 2:25 | Chadlyn Traylor defensive rebound | |||
| 2:18 | Chris Davis Jr. misses two point layup | |||
| 2:16 | Kanaan Carlyle defensive rebound | |||
| 2:08 | Jaxon Prunty shooting foul (Kanaan Carlyle draws the foul) | |||
| 2:08 | +1 | Kanaan Carlyle makes regular free throw 1 of 2 | 28-43 | |
| 2:08 | +1 | Kanaan Carlyle makes regular free throw 2 of 2 | 28-44 | |
| 1:49 | +2 | Chadlyn Traylor makes two point jump shot | 30-44 | |
| 1:30 | +2 | Maxim Logue makes two point dunk (Kanaan Carlyle assists) | 30-46 | |
| 1:10 | +2 | Chol Machot makes two point layup | 32-46 | |
| 0:44 | Chol Machot shooting foul (Josiah Parker draws the foul) | |||
| 0:44 | Josiah Parker misses regular free throw 1 of 2 | |||
| 0:44 | Josiah Parker misses regular free throw 2 of 2 | |||
| 0:44 | Jaxon Prunty defensive rebound | |||
| 0:24 | Chadlyn Traylor turnover (bad pass) | |||
| 0:01 | +2 | Kanaan Carlyle makes two point jump shot | 32-48 | |
| 0:00 | End of period |
2nd Half

CHAR
Cougars
45
FAU
Owls
46
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:49 | Xander Pintelon misses three point jump shot | |||
| 19:47 | Christian Reeves defensive rebound | |||
| 19:27 | +2 | Christian Reeves makes two point layup (Chadlyn Traylor assists) | 34-48 | |
| 19:17 | Christian Reeves blocks Isaiah Elohim's two point jump shot | |||
| 19:15 | Devin Williams offensive rebound | |||
| 19:01 | +2 | Devin Williams makes two point layup | 34-50 | |
| 18:51 | Jaxon Prunty turnover (bad pass) (Xander Pintelon steals) | |||
| 18:48 | Jlynn Counter shooting foul (Devin Vanterpool draws the foul) | |||
| 18:48 | +1 | Devin Vanterpool makes regular free throw 1 of 2 | 34-51 | |
| 18:48 | +1 | Devin Vanterpool makes regular free throw 2 of 2 | 34-52 | |
| 18:38 | +2 | Jlynn Counter makes two point layup | 36-52 | |
| 18:21 | Devin Vanterpool misses two point layup | |||
| 18:19 | Christian Reeves defensive rebound | |||
| 18:05 | Chadlyn Traylor misses two point jump shot | |||
| 18:03 | Jlynn Counter offensive rebound | |||
| 18:01 | Devin Vanterpool personal foul | |||
| 17:54 | Jlynn Counter misses three point jump shot | |||
| 17:52 | Devin Vanterpool defensive rebound | |||
| 17:37 | Isaiah Elohim misses two point layup | |||
| 17:35 | Devin Williams offensive rebound | |||
| 17:28 | +3 | Xander Pintelon makes three point jump shot (Devin Williams assists) | 36-55 | |
| 17:03 | Jlynn Counter turnover (bad pass) (Devin Vanterpool steals) | |||
| 16:58 | Kanaan Carlyle misses three point jump shot | |||
| 16:56 | Xander Pintelon offensive rebound | |||
| 16:44 | Kanaan Carlyle misses two point jump shot | |||
| 16:42 | Jlynn Counter defensive rebound | |||
| 16:31 | +3 | Martin Kalu makes three point jump shot (Jaxon Prunty assists) | 39-55 | |
| 16:08 | +3 | Devin Williams makes three point jump shot (Devin Vanterpool assists) | 39-58 | |
| 16:05 | Owls 30 second timeout | |||
| 16:05 | TV timeout | |||
| 15:52 | +2 | Jlynn Counter makes two point layup | 41-58 | |
| 15:52 | TV timeout | |||
| 15:33 | Chol Machot blocks Kanaan Carlyle's three point jump shot | |||
| 15:31 | Owls offensive rebound | |||
| 15:25 | +3 | Xander Pintelon makes three point jump shot (Yohann Sissoko assists) | 41-61 | |
| 15:06 | Chol Machot misses two point jump shot | |||
| 15:04 | Devin Williams defensive rebound | |||
| 14:51 | Devin Williams misses three point jump shot | |||
| 14:49 | Martin Kalu defensive rebound | |||
| 14:41 | +3 | Martin Kalu makes three point jump shot | 44-61 | |
| 14:25 | Xander Pintelon misses three point jump shot | |||
| 14:23 | Yohann Sissoko offensive rebound | |||
| 14:13 | Yohann Sissoko misses two point layup | |||
| 14:13 | Devin Williams offensive rebound | |||
| 14:13 | +2 | Devin Williams makes two point layup | 44-63 | |
| 14:09 | Josiah Parker personal foul | |||
| 13:54 | +2 | Isaiah Elohim makes two point layup | 44-65 | |
| 13:39 | Jlynn Counter misses two point jump shot | |||
| 13:37 | Jlynn Counter offensive rebound | |||
| 13:28 | +2 | Jlynn Counter makes two point layup | 46-65 | |
| 13:11 | Amar Amkou misses two point layup | |||
| 13:09 | Christian Reeves defensive rebound | |||
| 12:48 | Kendall Taylor misses three point jump shot | |||
| 12:46 | Christian Reeves offensive rebound | |||
| 12:45 | Vincent Neugebauer personal foul | |||
| 12:43 | Martin Kalu misses two point jump shot | |||
| 12:41 | Niccolo Moretti defensive rebound | |||
| 12:30 | Isaiah Elohim misses three point jump shot | |||
| 12:28 | Niccolo Moretti offensive rebound | |||
| 12:12 | Yohann Sissoko turnover (lost ball) (Martin Kalu steals) | |||
| 12:08 | Amar Amkou shooting foul (Jlynn Counter draws the foul) | |||
| 12:08 | Jlynn Counter misses regular free throw 1 of 2 | |||
| 12:08 | +1 | Jlynn Counter makes regular free throw 2 of 2 | 47-65 | |
| 11:54 | Chadlyn Traylor personal foul | |||
| 11:54 | TV timeout | |||
| 11:44 | Max Langenfeld misses three point jump shot | |||
| 11:42 | Cougars defensive rebound | |||
| 11:42 | Chol Machot personal foul | |||
| 11:29 | +2 | Christian Reeves makes two point jump shot (Chadlyn Traylor assists) | 49-65 | |
| 11:09 | +2 | Maxim Logue makes two point jump shot (Devin Vanterpool assists) | 49-67 | |
| 10:43 | Chadlyn Traylor misses two point layup | |||
| 10:41 | Niccolo Moretti defensive rebound | |||
| 10:30 | +2 | Josiah Parker makes two point dunk (Max Langenfeld assists) | 49-69 | |
| 10:11 | Maxim Logue personal foul | |||
| 9:51 | Martin Kalu misses two point jump shot | |||
| 9:49 | Chris Davis Jr. offensive rebound | |||
| 9:39 | +3 | Martin Kalu makes three point jump shot (Chris Davis Jr. assists) | 52-69 | |
| 9:25 | +2 | Maxim Logue makes two point dunk (Kanaan Carlyle assists) | 52-71 | |
| 8:59 | Maxim Logue personal foul | |||
| 8:59 | Martin Kalu misses two point jump shot | |||
| 8:57 | Chol Machot offensive rebound | |||
| 8:55 | Josiah Parker personal foul | |||
| 8:54 | +1 | Jaxon Prunty makes regular free throw 1 of 2 | 53-71 | |
| 8:54 | +1 | Jaxon Prunty makes regular free throw 2 of 2 | 54-71 | |
| 8:35 | Max Langenfeld misses three point jump shot | |||
| 8:33 | Josiah Parker offensive rebound | |||
| 8:32 | Maxim Logue personal foul | |||
| 8:32 | +1 | Chol Machot makes regular free throw 1 of 2 | 55-71 | |
| 8:32 | +1 | Chol Machot makes regular free throw 2 of 2 | 56-71 | |
| 8:32 | Cougars 30 second timeout | |||
| 8:12 | Josiah Parker misses two point jump shot | |||
| 8:12 | Chol Machot defensive rebound | |||
| 8:12 | Kanaan Carlyle turnover (lost ball) (Jaxon Prunty steals) | |||
| 8:01 | +2 | Chris Davis Jr. makes two point layup | 58-71 | |
| 7:53 | +2 | Maxim Logue makes two point layup (Niccolo Moretti assists) | 58-73 | |
| 7:39 | Chol Machot misses three point jump shot | |||
| 7:37 | Max Langenfeld defensive rebound | |||
| 7:29 | +2 | Maxim Logue makes two point layup (Max Langenfeld assists) | 58-75 | |
| 7:09 | Chris Davis Jr. misses three point jump shot | |||
| 7:07 | Max Langenfeld defensive rebound | |||
| 7:06 | Jaxon Prunty personal foul | |||
| 7:06 | TV timeout | |||
| 6:51 | Devin Vanterpool turnover (bad pass) (Jlynn Counter steals) | |||
| 6:45 | Kanaan Carlyle shooting foul (Martin Kalu draws the foul) | |||
| 6:45 | +1 | Martin Kalu makes regular free throw 1 of 2 | 59-75 | |
| 6:45 | +1 | Martin Kalu makes regular free throw 2 of 2 | 60-75 | |
| 6:33 | Devin Vanterpool misses three point jump shot | |||
| 6:31 | Chris Davis Jr. defensive rebound | |||
| 6:03 | Chris Davis Jr. misses two point layup | |||
| 6:03 | Cougars offensive rebound | |||
| 6:03 | Martin Kalu misses two point jump shot | |||
| 6:01 | Devin Vanterpool defensive rebound | |||
| 5:50 | +3 | Xander Pintelon makes three point jump shot (Isaiah Elohim assists) | 60-78 | |
| 5:35 | Chadlyn Traylor misses three point jump shot | |||
| 5:33 | Cougars offensive rebound | |||
| 5:18 | Martin Kalu misses two point layup | |||
| 5:16 | Kanaan Carlyle defensive rebound | |||
| 5:04 | Chol Machot blocks Devin Williams's two point layup | |||
| 5:02 | Owls offensive rebound | |||
| 4:58 | Devin Williams misses two point jump shot | |||
| 4:56 | Devin Williams offensive rebound | |||
| 4:51 | Chadlyn Traylor shooting foul (Kanaan Carlyle draws the foul) | |||
| 4:51 | +1 | Kanaan Carlyle makes regular free throw 1 of 3 | 60-79 | |
| 4:51 | +1 | Kanaan Carlyle makes regular free throw 2 of 3 | 60-80 | |
| 4:51 | +1 | Kanaan Carlyle makes regular free throw 3 of 3 | 60-81 | |
| 4:36 | Jlynn Counter misses three point jump shot | |||
| 4:34 | Isaiah Elohim defensive rebound | |||
| 4:32 | Chadlyn Traylor personal foul | |||
| 4:21 | Yohann Sissoko misses three point jump shot | |||
| 4:19 | Vincent Neugebauer offensive rebound | |||
| 4:16 | Isaiah Elohim misses two point jump shot | |||
| 4:16 | Xander Pintelon offensive rebound | |||
| 4:16 | Jaxon Prunty shooting foul (Xander Pintelon draws the foul) | |||
| 4:16 | +1 | Xander Pintelon makes regular free throw 1 of 2 | 60-82 | |
| 4:16 | +1 | Xander Pintelon makes regular free throw 2 of 2 | 60-83 | |
| 4:01 | Chol Machot misses two point jump shot | |||
| 3:59 | Xander Pintelon defensive rebound | |||
| 3:42 | Jlynn Counter shooting foul (Yohann Sissoko draws the foul) | |||
| 3:42 | TV timeout | |||
| 3:42 | +1 | Yohann Sissoko makes regular free throw 1 of 2 | 60-84 | |
| 3:42 | +1 | Yohann Sissoko makes regular free throw 2 of 2 | 60-85 | |
| 3:22 | +3 | Chris Davis Jr. makes three point jump shot (Chadlyn Traylor assists) | 63-85 | |
| 3:07 | Amar Amkou offensive foul | |||
| 3:07 | Amar Amkou turnover (offensive foul) | |||
| 2:36 | +3 | Jaxon Prunty makes three point jump shot (Jlynn Counter assists) | 66-85 | |
| 2:10 | +2 | Vincent Neugebauer makes two point layup (Yohann Sissoko assists) | 66-87 | |
| 2:00 | +2 | Chris Davis Jr. makes two point layup | 68-87 | |
| 1:45 | Amar Amkou turnover (bad pass) (Jlynn Counter steals) | |||
| 1:39 | +2 | Jlynn Counter makes two point layup | 70-87 | |
| 1:23 | Liam Dayco-Green misses three point jump shot | |||
| 1:21 | Josiah Parker offensive rebound | |||
| 1:16 | +3 | Liam Dayco-Green makes three point jump shot (Josiah Parker assists) | 70-90 | |
| 1:02 | Chris Davis Jr. misses three point jump shot | |||
| 1:00 | Owls defensive rebound | |||
| 0:49 | +2 | Yohann Sissoko makes two point layup | 70-92 | |
| 0:39 | Yohann Sissoko personal foul | |||
| 0:39 | +1 | Chadlyn Traylor makes regular free throw 1 of 2 | 71-92 | |
| 0:39 | +1 | Chadlyn Traylor makes regular free throw 2 of 2 | 72-92 | |
| 0:26 | +2 | Vincent Neugebauer makes two point dunk (Yohann Sissoko assists) | 72-94 | |
| 0:26 | Jaxon Prunty shooting foul (Vincent Neugebauer draws the foul) | |||
| 0:26 | Vincent Neugebauer technical foul | |||
| 0:26 | Vincent Neugebauer turnover | |||
| 0:26 | +1 | Jaxon Prunty makes technical free throw 1 of 2 | 73-94 | |
| 0:26 | +1 | Jaxon Prunty makes technical free throw 2 of 2 | 74-94 | |
| 0:26 | Vincent Neugebauer misses regular free throw 1 of 1 | |||
| 0:26 | Jaxon Prunty defensive rebound | |||
| 0:17 | +3 | Chadlyn Traylor makes three point jump shot | 77-94 | |
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 3 | Chadlyn Traylor makes three point jump shot | 0:17 |
| Jaxon Prunty defensive rebound | 0:26 |
| Vincent Neugebauer misses regular free throw 1 of 1 | 0:26 |
| |
+ 1 | Jaxon Prunty makes technical free throw 2 of 2 | 0:26 |
| |
+ 1 | Jaxon Prunty makes technical free throw 1 of 2 | 0:26 |
| Vincent Neugebauer turnover | 0:26 |
| Vincent Neugebauer technical foul | 0:26 |
| Jaxon Prunty shooting foul (Vincent Neugebauer draws the foul) | 0:26 |
| |
+ 2 | Vincent Neugebauer makes two point dunk (Yohann Sissoko assists) | 0:26 |
| |
+ 1 | Chadlyn Traylor makes regular free throw 2 of 2 | 0:39 |
| |
+ 1 | Chadlyn Traylor makes regular free throw 1 of 2 | 0:39 |
| Team Stats | ||
|---|---|---|
| Points | 77 | 94 |
| Field Goals | 24-60 (40.0%) | 33-68 (48.5%) |
| 3-Pointers | 8-21 (38.1%) | 11-30 (36.7%) |
| Free Throws | 21-24 (87.5%) | 17-22 (77.3%) |
| Total Rebounds | 34 | 41 |
| Offensive | 9 | 13 |
| Defensive | 20 | 22 |
| Team | 5 | 6 |
| Assists | 10 | 19 |
| Steals | 4 | 4 |
| Blocks | 4 | 3 |
| Turnovers | 8 | 7 |
| Fouls | 20 | 23 |
| Technicals | 0 | 1 |
|
| Team Stats | |||
|---|---|---|---|
| Charleston 1-2 | 75.0 PPG | 40.8 RPG | 12.5 APG |
| FAU 2-0 | 83.8 PPG | 41.4 RPG | 14.0 APG |
| Top Scorers | |||||
|---|---|---|---|---|---|
| J. Counter G | 22 PTS | 6 REB | 3 AST | ||
| K. Carlyle G | 14 PTS | 4 REB | 2 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Counter | 22 | 6 | 3 | 8/14 | 1/4 | 5/6 | 2 | 2 | 0 | 4 | 2 | 4 |
| J. Prunty | 13 | 4 | 1 | 1/3 | 1/2 | 10/10 | 4 | 1 | 0 | 1 | 0 | 4 |
| M. Kalu | 11 | 3 | 1 | 3/10 | 3/5 | 2/2 | 3 | 1 | 0 | 1 | 0 | 3 |
| C. Reeves | 4 | 8 | 0 | 2/5 | 0/0 | 0/2 | 2 | 0 | 1 | 0 | 3 | 5 |
| K. Taylor | 0 | 2 | 0 | 0/5 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Counter | 22 | 6 | 3 | 8/14 | 1/4 | 5/6 | 2 | 2 | 0 | 4 | 2 | 4 |
| J. Prunty | 13 | 4 | 1 | 1/3 | 1/2 | 10/10 | 4 | 1 | 0 | 1 | 0 | 4 |
| M. Kalu | 11 | 3 | 1 | 3/10 | 3/5 | 2/2 | 3 | 1 | 0 | 1 | 0 | 3 |
| C. Reeves | 4 | 8 | 0 | 2/5 | 0/0 | 0/2 | 2 | 0 | 1 | 0 | 3 | 5 |
| K. Taylor | 0 | 2 | 0 | 0/5 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Traylor | 12 | 1 | 4 | 4/7 | 2/3 | 2/2 | 3 | 0 | 0 | 1 | 0 | 1 |
| C. Machot | 8 | 3 | 0 | 3/7 | 0/1 | 2/2 | 4 | 0 | 3 | 0 | 2 | 1 |
| C. Davis Jr. | 7 | 2 | 1 | 3/9 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. Curcic | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Scarpitti | - | - | - | - | - | - | - | - | - | - | - | - |
| W. Mortimore | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Fowler | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 77 | 29 | 10 | 24/60 | 8/21 | 21/24 | 20 | 4 | 4 | 8 | 9 | 20 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Carlyle | 14 | 4 | 2 | 4/9 | 1/5 | 5/5 | 2 | 0 | 0 | 1 | 0 | 4 |
| D. Williams | 12 | 7 | 1 | 5/10 | 2/5 | 0/0 | 1 | 0 | 2 | 0 | 4 | 3 |
| I. Elohim | 11 | 3 | 2 | 4/8 | 2/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 3 |
| X. Pintelon | 11 | 3 | 0 | 3/5 | 3/5 | 2/2 | 3 | 1 | 0 | 0 | 2 | 1 |
| D. Vanterpool | 6 | 6 | 5 | 1/6 | 0/3 | 4/4 | 3 | 2 | 0 | 1 | 1 | 5 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Carlyle | 14 | 4 | 2 | 4/9 | 1/5 | 5/5 | 2 | 0 | 0 | 1 | 0 | 4 |
| D. Williams | 12 | 7 | 1 | 5/10 | 2/5 | 0/0 | 1 | 0 | 2 | 0 | 4 | 3 |
| I. Elohim | 11 | 3 | 2 | 4/8 | 2/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 3 |
| X. Pintelon | 11 | 3 | 0 | 3/5 | 3/5 | 2/2 | 3 | 1 | 0 | 0 | 2 | 1 |
| D. Vanterpool | 6 | 6 | 5 | 1/6 | 0/3 | 4/4 | 3 | 2 | 0 | 1 | 1 | 5 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Logue | 12 | 1 | 0 | 6/6 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 |
| V. Neugebauer | 11 | 1 | 0 | 4/5 | 0/0 | 3/5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Y. Sissoko | 4 | 3 | 3 | 1/3 | 0/1 | 2/2 | 2 | 0 | 0 | 1 | 1 | 2 |
