Pitt uses balanced scoring to subdue Murray State 83-68
Pittsburgh Panthers (AP) Jaland Lowe scored 20 points and Damian Dunn and Ishmael Leggett each scored 19 and Pitt pulled away late in the second half to beat Murray State Racers 83-68 on Friday night.
Cameron Cohren scored 13 points and grabbed 10 rebonds before fouling out for Pitt (2-0).
Trence Harcum scored 15 points, reserve Aiden Applewhite and Kylen Milton scored 11 apiece and reserve Kyeron Lindsay and Jacobi Wood scored 10 apiece for Murray State (1-1).
Guillermo Diaz Graham made two free throws with 8:51 remaining to give Pitt a 64-63 lead and the Panthers never trailed again. Dunn's 3-pointer with 4:31 left gave Pitt a 77-65 advantage.
The Panthers reached their first double-digit lead at 19-9 with 12:41 before halftime.
Pitt won the only other matchup between the two with a 70-49 win on Dec. 20, 2003.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP collegebasketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | (Panthers gains possession) | Â | |
19:44 | +2 | Cameron Corhen makes two point jump shot (Jaland Lowe assists) | 0-2 | |
19:25 | Â | Nick Ellington misses two point jump shot | Â | |
19:20 | Â | Cameron Corhen defensive rebound | Â | |
19:18 | Â | Terence Harcum personal foul | Â | |
19:10 | +3 | Jaland Lowe makes three point jump shot (Ishmael Leggett assists) | 0-5 | |
18:43 | Â | Terence Harcum misses three point jump shot | Â | |
18:41 | Â | Racers offensive rebound | Â | |
18:40 | Â | Jaland Lowe personal foul | Â | |
18:22 | +2 | Nick Ellington makes two point layup | 2-5 | |
18:05 | +2 | Damian Dunn makes two point jump shot | 2-7 | |
17:52 | +2 | Kylen Milton makes two point jump shot | 4-7 | |
17:52 | Â | Guillermo Diaz Graham shooting foul (Kylen Milton draws the foul) | Â | |
17:52 | +1 | Kylen Milton makes regular free throw 1 of 1 | 5-7 | |
17:43 | Â | Jaland Lowe turnover (Terence Harcum steals) | Â | |
17:37 | Â | Terence Harcum misses two point layup | Â | |
17:35 | Â | Guillermo Diaz Graham defensive rebound | Â | |
17:35 | Â | JaCobi Wood personal foul (Guillermo Diaz Graham draws the foul) | Â | |
17:25 | Â | Damian Dunn misses two point jump shot | Â | |
17:23 | Â | AJ Ferguson defensive rebound | Â | |
17:13 | Â | JaCobi Wood misses three point jump shot | Â | |
17:11 | Â | Panthers defensive rebound | Â | |
16:51 | Â | Cameron Corhen turnover (Nick Ellington steals) | Â | |
16:42 | Â | JaCobi Wood turnover (Damian Dunn steals) | Â | |
16:36 | +2 | Damian Dunn makes two point layup | 5-9 | |
16:10 | Â | Ishmael Leggett blocks JaCobi Wood's two point layup | Â | |
16:08 | Â | Guillermo Diaz Graham defensive rebound | Â | |
16:02 | Â | Kylen Milton shooting foul (Ishmael Leggett draws the foul) | Â | |
16:02 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 5-10 | |
16:02 | Â | Ishmael Leggett misses regular free throw 2 of 2 | Â | |
16:02 | Â | AJ Ferguson defensive rebound | Â | |
15:45 | Â | TV timeout | Â | |
15:44 | Â | JaCobi Wood turnover (Cameron Corhen steals) | Â | |
15:32 | +2 | Jaland Lowe makes two point layup (Cameron Corhen assists) | 5-12 | |
15:24 | Â | Nick Ellington offensive foul | Â | |
15:24 | Â | Nick Ellington turnover (offensive foul) | Â | |
15:12 | +2 | Ishmael Leggett makes two point layup | 5-14 | |
14:56 | Â | JaCobi Wood turnover (Ishmael Leggett steals) | Â | |
14:48 | Â | Ishmael Leggett turnover (AJ Ferguson steals) | Â | |
14:40 | +2 | AJ Ferguson makes two point layup | 7-14 | |
14:32 | Â | JaCobi Wood shooting foul (Cameron Corhen draws the foul) | Â | |
14:32 | Â | JaCobi Wood shooting foul (Cameron Corhen draws the foul) | Â | |
14:32 | Â | Cameron Corhen misses regular free throw 1 of 2 | Â | |
14:32 | +1 | Cameron Corhen makes regular free throw 2 of 2 | 7-15 | |
14:15 | +2 | Kylen Milton makes two point jump shot | 9-15 | |
13:53 | +2 | Damian Dunn makes two point jump shot | 9-17 | |
13:37 | Â | Guillermo Diaz Graham personal foul | Â | |
13:35 | Â | Terence Harcum misses three point jump shot | Â | |
13:33 | Â | Zack Austin defensive rebound | Â | |
13:26 | Â | Ishmael Leggett misses three point jump shot | Â | |
13:24 | Â | Kylen Milton defensive rebound | Â | |
13:16 | Â | Kylen Milton misses three point jump shot | Â | |
13:14 | Â | Alden Applewhite offensive rebound | Â | |
13:03 | Â | Zack Austin blocks KyeRon Lindsay's two point layup | Â | |
13:01 | Â | Ishmael Leggett defensive rebound | Â | |
12:42 | Â | AJ Ferguson shooting foul (Damian Dunn draws the foul) | Â | |
12:42 | +1 | Damian Dunn makes regular free throw 1 of 2 | 9-18 | |
12:42 | +1 | Damian Dunn makes regular free throw 2 of 2 | 9-19 | |
12:27 | +2 | Terence Harcum makes two point layup | 11-19 | |
12:11 | +3 | Damian Dunn makes three point jump shot (Cameron Corhen assists) | 11-22 | |
11:46 | +2 | Terence Harcum makes two point jump shot | 13-22 | |
11:20 | +3 | Brandin Cummings makes three point jump shot (Damian Dunn assists) | 13-25 | |
10:59 | Â | Damian Dunn personal foul | Â | |
10:59 | Â | TV timeout | Â | |
10:42 | +2 | KyeRon Lindsay makes two point jump shot | 15-25 | |
10:16 | Â | KyeRon Lindsay blocks Jaland Lowe's three point jump shot | Â | |
10:14 | Â | AJ Ferguson defensive rebound | Â | |
10:05 | Â | Ishmael Leggett shooting foul (Alden Applewhite draws the foul) | Â | |
10:05 | +1 | Alden Applewhite makes regular free throw 1 of 2 | 16-25 | |
10:05 | +1 | Alden Applewhite makes regular free throw 2 of 2 | 17-25 | |
9:52 | Â | KyeRon Lindsay personal foul (Jaland Lowe draws the foul) | Â | |
9:52 | +1 | Jaland Lowe makes regular free throw 1 of 2 | 17-26 | |
9:52 | +1 | Jaland Lowe makes regular free throw 2 of 2 | 17-27 | |
9:34 | Â | Terence Harcum misses two point layup | Â | |
9:34 | Â | KyeRon Lindsay offensive rebound | Â | |
9:34 | Â | Jaland Lowe shooting foul (KyeRon Lindsay draws the foul) | Â | |
9:34 | +1 | KyeRon Lindsay makes regular free throw 1 of 2 | 18-27 | |
9:34 | +1 | KyeRon Lindsay makes regular free throw 2 of 2 | 19-27 | |
9:13 | Â | Damian Dunn misses three point jump shot | Â | |
9:11 | Â | Cameron Corhen offensive rebound | Â | |
9:04 | +2 | Cameron Corhen makes two point layup | 19-29 | |
8:48 | +3 | Terence Harcum makes three point jump shot (Alden Applewhite assists) | 22-29 | |
8:32 | Â | Brandin Cummings misses three point jump shot | Â | |
8:30 | Â | Terence Harcum defensive rebound | Â | |
8:13 | +2 | KyeRon Lindsay makes two point jump shot (Terence Harcum assists) | 24-29 | |
7:55 | Â | Zack Austin misses three point jump shot | Â | |
7:53 | Â | JaCobi Wood defensive rebound | Â | |
7:46 | Â | Zack Austin blocks JaCobi Wood's two point layup | Â | |
7:46 | Â | Racers offensive rebound | Â | |
7:46 | Â | TV timeout | Â | |
7:31 | +2 | Alden Applewhite makes two point layup | 26-29 | |
7:14 | Â | Alden Applewhite shooting foul (Cameron Corhen draws the foul) | Â | |
7:14 | Â | Cameron Corhen misses regular free throw 1 of 2 | Â | |
7:14 | Â | Cameron Corhen misses regular free throw 2 of 2 | Â | |
7:14 | Â | Nick Ellington defensive rebound | Â | |
7:01 | +2 | JaCobi Wood makes two point jump shot | 28-29 | |
6:30 | Â | Nick Ellington shooting foul (Ishmael Leggett draws the foul) | Â | |
6:30 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 28-30 | |
6:30 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 28-31 | |
6:02 | +2 | Terence Harcum makes two point layup | 30-31 | |
5:39 | Â | Jorge Diaz Graham misses three point jump shot | Â | |
5:37 | Â | Ishmael Leggett offensive rebound | Â | |
5:31 | Â | Alden Applewhite shooting foul (Damian Dunn draws the foul) | Â | |
5:31 | Â | Damian Dunn misses regular free throw 1 of 2 | Â | |
5:31 | +1 | Damian Dunn makes regular free throw 2 of 2 | 30-32 | |
5:07 | +2 | AJ Ferguson makes two point layup | 32-32 | |
4:51 | Â | Ishmael Leggett turnover (traveling) | Â | |
4:26 | Â | Justin Morgan offensive foul (Damian Dunn draws the foul) | Â | |
4:26 | Â | Justin Morgan turnover (offensive foul) | Â | |
4:14 | Â | Ishmael Leggett misses three point jump shot | Â | |
4:12 | Â | Racers defensive rebound | Â | |
3:48 | Â | JaCobi Wood turnover (Ishmael Leggett steals) | Â | |
3:42 | +2 | Ishmael Leggett makes two point layup | 32-34 | |
3:25 | +2 | KyeRon Lindsay makes two point layup (Terence Harcum assists) | 34-34 | |
3:04 | +2 | Ishmael Leggett makes two point jump shot | 34-36 | |
2:35 | Â | KyeRon Lindsay misses two point jump shot | Â | |
2:33 | Â | Cameron Corhen defensive rebound | Â | |
2:18 | Â | Guillermo Diaz Graham misses three point jump shot | Â | |
2:16 | Â | Justin Morgan defensive rebound | Â | |
2:05 | +3 | AJ Ferguson makes three point jump shot (Terence Harcum assists) | 37-36 | |
2:05 | Â | Damian Dunn shooting foul (AJ Ferguson draws the foul) | Â | |
2:05 | Â | TV timeout | Â | |
2:05 | Â | AJ Ferguson misses regular free throw 1 of 1 | Â | |
1:43 | Â | Cameron Corhen defensive rebound | Â | |
1:43 | Â | Damian Dunn misses two point layup | Â | |
1:41 | Â | Terence Harcum defensive rebound | Â | |
1:30 | +2 | AJ Ferguson makes two point layup | 39-36 | |
1:19 | +2 | Jaland Lowe makes two point layup | 39-38 | |
0:52 | Â | KyeRon Lindsay misses two point jump shot | Â | |
0:50 | Â | Ishmael Leggett defensive rebound | Â | |
0:42 | Â | Ishmael Leggett turnover (KyeRon Lindsay steals) | Â | |
0:31 | Â | Terence Harcum misses three point jump shot | Â | |
0:29 | Â | Kylen Milton offensive rebound | Â | |
0:26 | Â | Cameron Corhen shooting foul (Kylen Milton draws the foul) | Â | |
0:26 | Â | Kylen Milton misses regular free throw 1 of 2 | Â | |
0:26 | Â | Kylen Milton misses regular free throw 2 of 2 | Â | |
0:26 | Â | Cameron Corhen defensive rebound | Â | |
0:04 | +3 | Jaland Lowe makes three point jump shot | 39-41 | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:40 | Â | Terence Harcum misses three point jump shot | Â | |
19:40 | Â | Kylen Milton offensive rebound | Â | |
19:30 | +3 | JaCobi Wood makes three point jump shot (KyeRon Lindsay assists) | 42-41 | |
19:08 | +2 | Ishmael Leggett makes two point jump shot | 42-43 | |
18:55 | Â | KyeRon Lindsay turnover (Cameron Corhen steals) | Â | |
18:47 | Â | Jaland Lowe misses two point jump shot | Â | |
18:45 | Â | Jaland Lowe offensive rebound | Â | |
18:39 | Â | Damian Dunn misses three point jump shot | Â | |
18:37 | Â | Kylen Milton defensive rebound | Â | |
18:31 | +2 | Kylen Milton makes two point layup | 44-43 | |
18:13 | +2 | Jaland Lowe makes two point layup | 44-45 | |
17:51 | Â | AJ Ferguson offensive foul (Ishmael Leggett draws the foul) | Â | |
17:51 | Â | AJ Ferguson turnover (offensive foul) | Â | |
17:25 | +2 | Jaland Lowe makes two point layup | 44-47 | |
17:06 | Â | Cameron Corhen personal foul (Kylen Milton draws the foul) | Â | |
17:02 | +3 | JaCobi Wood makes three point jump shot (Kylen Milton assists) | 47-47 | |
16:43 | Â | Jaland Lowe misses two point jump shot | Â | |
16:41 | Â | Cameron Corhen offensive rebound | Â | |
16:38 | Â | Ishmael Leggett misses two point jump shot | Â | |
16:36 | Â | Cameron Corhen offensive rebound | Â | |
16:36 | Â | KyeRon Lindsay personal foul | Â | |
16:33 | Â | KyeRon Lindsay personal foul | Â | |
16:26 | Â | Cameron Corhen misses two point jump shot | Â | |
16:24 | Â | Terence Harcum defensive rebound | Â | |
16:11 | Â | AJ Ferguson turnover (traveling) | Â | |
15:58 | +2 | Cameron Corhen makes two point hook shot | 47-49 | |
15:44 | Â | Terence Harcum misses three point jump shot | Â | |
15:42 | Â | Guillermo Diaz Graham defensive rebound | Â | |
15:31 | Â | Terence Harcum personal foul | Â | |
15:31 | Â | TV timeout | Â | |
15:22 | +3 | Damian Dunn makes three point jump shot (Jaland Lowe assists) | 47-52 | |
15:04 | Â | Alden Applewhite turnover (Zack Austin steals) | Â | |
14:50 | Â | Alden Applewhite shooting foul (Ishmael Leggett draws the foul) | Â | |
14:50 | Â | Ishmael Leggett misses regular free throw 1 of 2 | Â | |
14:50 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 47-53 | |
14:33 | Â | Zack Austin blocks Kylen Milton's two point layup | Â | |
14:33 | Â | Racers offensive rebound | Â | |
14:30 | +2 | JaCobi Wood makes two point layup (Kylen Milton assists) | 49-53 | |
14:08 | Â | Jaland Lowe turnover (Terence Harcum steals) | Â | |
14:04 | Â | Ishmael Leggett shooting foul (Kylen Milton draws the foul) | Â | |
14:04 | +1 | Kylen Milton makes regular free throw 1 of 2 | 50-53 | |
14:04 | +1 | Kylen Milton makes regular free throw 2 of 2 | 51-53 | |
13:41 | +2 | Ishmael Leggett makes two point layup | 51-55 | |
13:29 | +2 | Alden Applewhite makes two point layup | 53-55 | |
13:16 | Â | Guillermo Diaz Graham misses three point jump shot | Â | |
13:14 | Â | Kylen Milton defensive rebound | Â | |
13:01 | Â | Guillermo Diaz Graham shooting foul (Kylen Milton draws the foul) | Â | |
13:01 | Â | Kylen Milton misses regular free throw 1 of 2 | Â | |
13:01 | Â | Kylen Milton misses regular free throw 2 of 2 | Â | |
13:01 | Â | Zack Austin defensive rebound | Â | |
12:48 | Â | Cameron Corhen turnover (Kylen Milton steals) | Â | |
12:40 | Â | Alden Applewhite misses three point jump shot | Â | |
12:38 | Â | Panthers defensive rebound | Â | |
12:23 | Â | Jaland Lowe misses two point layup | Â | |
12:21 | Â | Cameron Corhen offensive rebound | Â | |
12:17 | +2 | Cameron Corhen makes two point layup | 53-57 | |
12:14 | Â | Cameron Corhen shooting foul (Alden Applewhite draws the foul) | Â | |
12:14 | +1 | Alden Applewhite makes regular free throw 1 of 2 | 54-57 | |
12:14 | +1 | Alden Applewhite makes regular free throw 2 of 2 | 55-57 | |
11:56 | Â | Cameron Corhen misses two point layup | Â | |
11:54 | Â | Alden Applewhite defensive rebound | Â | |
11:49 | Â | Cameron Corhen shooting foul (Alden Applewhite draws the foul) | Â | |
11:49 | Â | TV timeout | Â | |
11:49 | +1 | Alden Applewhite makes regular free throw 1 of 2 | 56-57 | |
11:49 | +1 | Alden Applewhite makes regular free throw 2 of 2 | 57-57 | |
11:29 | +3 | Guillermo Diaz Graham makes three point jump shot (Brandin Cummings assists) | 57-60 | |
11:11 | Â | Alden Applewhite misses two point jump shot | Â | |
11:09 | Â | Ishmael Leggett defensive rebound | Â | |
11:04 | Â | Justin Morgan personal foul | Â | |
10:59 | Â | Alden Applewhite blocks Jaland Lowe's two point layup | Â | |
10:57 | Â | AJ Ferguson defensive rebound | Â | |
10:43 | Â | JaCobi Wood misses three point jump shot | Â | |
10:41 | Â | Guillermo Diaz Graham defensive rebound | Â | |
10:23 | Â | Zack Austin misses two point layup | Â | |
10:21 | Â | Alden Applewhite defensive rebound | Â | |
10:14 | Â | Jaland Lowe blocks JaCobi Wood's two point layup | Â | |
10:12 | Â | Ishmael Leggett defensive rebound | Â | |
10:07 | +2 | Guillermo Diaz Graham makes two point dunk (Brandin Cummings assists) | 57-62 | |
10:02 | Â | Racers 30 second timeout | Â | |
9:47 | Â | TV timeout | Â | |
9:47 | +3 | Terence Harcum makes three point jump shot (Kylen Milton assists) | 60-62 | |
9:31 | Â | Terence Harcum personal foul (Guillermo Diaz Graham draws the foul) | Â | |
9:31 | Â | Guillermo Diaz Graham misses regular free throw 1 of 1 | Â | |
9:31 | Â | Racers defensive rebound | Â | |
9:14 | +3 | Terence Harcum makes three point jump shot (Kylen Milton assists) | 63-62 | |
8:50 | Â | Terence Harcum personal foul (Guillermo Diaz Graham draws the foul) | Â | |
8:50 | +1 | Guillermo Diaz Graham makes regular free throw 1 of 2 | 63-63 | |
8:50 | +1 | Guillermo Diaz Graham makes regular free throw 2 of 2 | 63-64 | |
8:39 | Â | AJ Ferguson misses two point layup | Â | |
8:37 | Â | Guillermo Diaz Graham defensive rebound | Â | |
8:29 | Â | Ishmael Leggett turnover (Alden Applewhite steals) | Â | |
8:23 | Â | AJ Ferguson misses three point jump shot | Â | |
8:21 | Â | Alden Applewhite offensive rebound | Â | |
8:21 | Â | Guillermo Diaz Graham personal foul (Alden Applewhite draws the foul) | Â | |
8:19 | Â | JaCobi Wood misses three point jump shot | Â | |
8:17 | Â | Cameron Corhen defensive rebound | Â | |
8:03 | +2 | Cameron Corhen makes two point jump shot | 63-66 | |
7:47 | +2 | KyeRon Lindsay makes two point layup (JaCobi Wood assists) | 65-66 | |
7:21 | Â | KyeRon Lindsay shooting foul (Jaland Lowe draws the foul) | Â | |
7:21 | Â | TV timeout | Â | |
7:21 | +1 | Jaland Lowe makes regular free throw 1 of 2 | 65-67 | |
7:21 | +1 | Jaland Lowe makes regular free throw 2 of 2 | 65-68 | |
7:03 | Â | Kylen Milton misses three point jump shot | Â | |
7:01 | Â | Zack Austin defensive rebound | Â | |
7:00 | Â | Justin Morgan personal foul (Zack Austin draws the foul) | Â | |
7:00 | +1 | Zack Austin makes regular free throw 1 of 2 | 65-69 | |
7:00 | Â | Zack Austin misses regular free throw 2 of 2 | Â | |
7:00 | Â | Damian Dunn offensive rebound | Â | |
6:48 | Â | Cameron Corhen turnover (Kylen Milton steals) | Â | |
6:41 | Â | JaCobi Wood misses three point jump shot | Â | |
6:39 | Â | Zack Austin defensive rebound | Â | |
6:39 | Â | Jaland Lowe misses two point layup | Â | |
6:37 | Â | Alden Applewhite defensive rebound | Â | |
6:37 | Â | Alden Applewhite turnover (out of bounds) | Â | |
6:29 | Â | Alden Applewhite shooting foul (Ishmael Leggett draws the foul) | Â | |
6:29 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 65-70 | |
6:29 | Â | Ishmael Leggett misses regular free throw 2 of 2 | Â | |
6:29 | Â | Alden Applewhite defensive rebound | Â | |
6:15 | Â | Kylen Milton misses three point jump shot | Â | |
6:13 | Â | Damian Dunn defensive rebound | Â | |
5:53 | Â | JaCobi Wood personal foul | Â | |
5:53 | Â | Racers 30 second timeout | Â | |
5:53 | Â | Damian Dunn misses regular free throw 1 of 2 | Â | |
5:53 | +1 | Damian Dunn makes regular free throw 2 of 2 | 65-71 | |
5:39 | Â | Alden Applewhite turnover (Jaland Lowe steals) | Â | |
5:34 | +3 | Ishmael Leggett makes three point jump shot (Jaland Lowe assists) | 65-74 | |
5:02 | Â | Terence Harcum turnover (Jaland Lowe steals) | Â | |
4:33 | +3 | Damian Dunn makes three point jump shot | 65-77 | |
4:14 | Â | JaCobi Wood misses two point layup | Â | |
4:12 | Â | Ishmael Leggett defensive rebound | Â | |
3:50 | Â | Damian Dunn misses two point layup | Â | |
3:48 | Â | Cameron Corhen offensive rebound | Â | |
3:48 | +2 | Cameron Corhen makes two point dunk | 65-79 | |
3:48 | Â | Racers 30 second timeout | Â | |
3:48 | Â | TV timeout | Â | |
3:33 | Â | Jaland Lowe personal foul (Terence Harcum draws the foul) | Â | |
3:33 | Â | Terence Harcum misses regular free throw 1 of 1 | Â | |
3:33 | Â | Zack Austin defensive rebound | Â | |
3:08 | Â | JaCobi Wood shooting foul (Zack Austin draws the foul) | Â | |
3:08 | Â | Zack Austin misses regular free throw 1 of 2 | Â | |
3:08 | +1 | Zack Austin makes regular free throw 2 of 2 | 65-80 | |
2:54 | Â | Damian Dunn shooting foul (Kylen Milton draws the foul) | Â | |
2:54 | +1 | Kylen Milton makes regular free throw 1 of 2 | 66-80 | |
2:54 | +1 | Kylen Milton makes regular free throw 2 of 2 | 67-80 | |
2:31 | Â | Jaland Lowe misses two point jump shot | Â | |
2:29 | Â | AJ Ferguson defensive rebound | Â | |
2:21 | Â | AJ Ferguson misses two point layup | Â | |
2:19 | Â | Zack Austin defensive rebound | Â | |
1:58 | Â | Ishmael Leggett misses two point jump shot | Â | |
1:56 | Â | Racers defensive rebound | Â | |
1:44 | Â | Terence Harcum misses three point jump shot | Â | |
1:42 | Â | Jaland Lowe defensive rebound | Â | |
1:31 | Â | Terence Harcum personal foul (Jaland Lowe draws the foul) | Â | |
1:31 | +1 | Jaland Lowe makes regular free throw 1 of 2 | 67-81 | |
1:31 | +1 | Jaland Lowe makes regular free throw 2 of 2 | 67-82 | |
1:21 | Â | Zack Austin blocks JaCobi Wood's two point layup | Â | |
1:19 | Â | Zack Austin defensive rebound | Â | |
0:56 | Â | Jaland Lowe misses three point jump shot | Â | |
0:54 | Â | Alden Applewhite defensive rebound | Â | |
0:45 | Â | Zack Austin blocks Kylen Milton's two point layup | Â | |
0:45 | Â | Zack Austin defensive rebound | Â | |
0:45 | Â | Panthers 30 second timeout | Â | |
0:22 | Â | Jaland Lowe misses two point layup | Â | |
0:20 | Â | Ishmael Leggett offensive rebound | Â | |
0:17 | Â | Kylen Milton personal foul (Ishmael Leggett draws the foul) | Â | |
0:17 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 67-83 | |
0:17 | Â | Ishmael Leggett misses regular free throw 2 of 2 | Â | |
0:17 | Â | Alden Applewhite defensive rebound | Â | |
0:11 | Â | Cameron Corhen shooting foul (Alden Applewhite draws the foul) | Â | |
0:11 | Â | Alden Applewhite misses regular free throw 1 of 2 | Â | |
0:11 | +1 | Alden Applewhite makes regular free throw 2 of 2 | 68-83 | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 1 | Alden Applewhite makes regular free throw 2 of 2 | 0:11 |
 | Alden Applewhite misses regular free throw 1 of 2 | 0:11 |
 | Cameron Corhen shooting foul (Alden Applewhite draws the foul) | 0:11 |
 | Alden Applewhite defensive rebound | 0:17 |
 | Ishmael Leggett misses regular free throw 2 of 2 | 0:17 |
|
+ 1 | Ishmael Leggett makes regular free throw 1 of 2 | 0:17 |
 | Kylen Milton personal foul (Ishmael Leggett draws the foul) | 0:17 |
 | Ishmael Leggett offensive rebound | 0:20 |
 | Jaland Lowe misses two point layup | 0:22 |
 | Panthers 30 second timeout | 0:45 |
 | Zack Austin defensive rebound | 0:45 |
Team Stats | ||
---|---|---|
Points | 68 | 83 |
Field Goals | 24-55 (43.6%) | 27-53 (50.9%) |
3-Pointers | 6-21 (28.6%) | 8-19 (42.1%) |
Free Throws | 14-21 (66.7%) | 21-33 (63.6%) |
Total Rebounds | 31 | 36 |
Offensive | 5 | 9 |
Defensive | 20 | 25 |
Team | 6 | 2 |
Assists | 10 | 9 |
Steals | 8 | 8 |
Blocks | 2 | 7 |
Turnovers | 13 | 9 |
Fouls | 26 | 17 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Murray State 1-1 | 71.8 PPG | 37.5 RPG | 11.8 APG |
Pittsburgh 2-0 | 75.9 PPG | 36.1 RPG | 13.4 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Harcum | 15 | 3 | 3 | 6/14 | 3/9 | 0/1 | 5 | 2 | 0 | 1 | 0 | 3 |
K. Milton | 11 | 5 | 4 | 3/8 | 0/3 | 5/9 | 2 | 2 | 0 | 0 | 2 | 3 |
J. Wood | 10 | 1 | 1 | 4/13 | 2/6 | 0/0 | 4 | 0 | 0 | 4 | 0 | 1 |
A. Ferguson | 9 | 5 | 0 | 4/7 | 1/2 | 0/1 | 2 | 1 | 0 | 2 | 0 | 5 |
N. Ellington | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Harcum | 15 | 3 | 3 | 6/14 | 3/9 | 0/1 | 5 | 2 | 0 | 1 | 0 | 3 |
K. Milton | 11 | 5 | 4 | 3/8 | 0/3 | 5/9 | 2 | 2 | 0 | 0 | 2 | 3 |
J. Wood | 10 | 1 | 1 | 4/13 | 2/6 | 0/0 | 4 | 0 | 0 | 4 | 0 | 1 |
A. Ferguson | 9 | 5 | 0 | 4/7 | 1/2 | 0/1 | 2 | 1 | 0 | 2 | 0 | 5 |
N. Ellington | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Applewhite | 11 | 8 | 1 | 2/4 | 0/1 | 7/8 | 4 | 1 | 1 | 3 | 2 | 6 |
K. Lindsay | 10 | 1 | 1 | 4/7 | 0/0 | 2/2 | 4 | 1 | 1 | 1 | 1 | 0 |
J. Morgan | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 |
P. Chew | - | - | - | - | - | - | - | - | - | - | - | - |
J. McCrear | - | - | - | - | - | - | - | - | - | - | - | - |
M. Shubert | - | - | - | - | - | - | - | - | - | - | - | - |
T. Boggess | - | - | - | - | - | - | - | - | - | - | - | - |
C. Ring | - | - | - | - | - | - | - | - | - | - | - | - |
J. McCullum | - | - | - | - | - | - | - | - | - | - | - | - |
T. Davis | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 68 | 25 | 10 | 24/55 | 6/21 | 14/21 | 26 | 8 | 2 | 13 | 5 | 20 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Lowe | 20 | 2 | 3 | 6/15 | 2/4 | 6/6 | 3 | 2 | 1 | 2 | 1 | 1 |
D. Dunn | 19 | 2 | 1 | 6/11 | 3/5 | 4/6 | 3 | 1 | 0 | 0 | 1 | 1 |
I. Leggett | 19 | 7 | 1 | 6/10 | 1/3 | 6/10 | 2 | 2 | 1 | 4 | 2 | 5 |
C. Corhen | 13 | 10 | 2 | 6/8 | 0/0 | 1/4 | 5 | 2 | 0 | 3 | 5 | 5 |
G. Diaz Graham | 7 | 5 | 0 | 2/4 | 1/3 | 2/3 | 4 | 0 | 0 | 0 | 0 | 5 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Lowe | 20 | 2 | 3 | 6/15 | 2/4 | 6/6 | 3 | 2 | 1 | 2 | 1 | 1 |
D. Dunn | 19 | 2 | 1 | 6/11 | 3/5 | 4/6 | 3 | 1 | 0 | 0 | 1 | 1 |
I. Leggett | 19 | 7 | 1 | 6/10 | 1/3 | 6/10 | 2 | 2 | 1 | 4 | 2 | 5 |
C. Corhen | 13 | 10 | 2 | 6/8 | 0/0 | 1/4 | 5 | 2 | 0 | 3 | 5 | 5 |
G. Diaz Graham | 7 | 5 | 0 | 2/4 | 1/3 | 2/3 | 4 | 0 | 0 | 0 | 0 | 5 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Cummings | 3 | 0 | 2 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Austin | 2 | 8 | 0 | 0/2 | 0/1 | 2/4 | 0 | 1 | 5 | 0 | 0 | 8 |
