NKY
STLOU
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 8:55 | Quentin Jones turnover (lost ball) (Ryan Tolliver steals) | |||
| 9:07 | Willie Foster offensive rebound | |||
| 9:19 | Alon Michaeli turnover (bad pass) (Noah Pagotto steals) | |||
| 9:27 | Amari McCottry defensive rebound | |||
| 9:32 | Quentin Jones personal foul | |||
| 9:32 | Juanma Ruiz offensive rebound | |||
| 9:34 | BJ Davis-Ray misses two point jump shot | |||
| 9:51 | Ryan Tolliver defensive rebound | |||
| 9:53 | Jax Kerr misses three point jump shot | |||
| 10:22 | +3 | Ryan Tolliver makes three point jump shot (BJ Davis-Ray assists) | 10-25 | |
| 10:41 | +2 | Kellen Thames makes two point dunk | 7-25 | |
| 10:45 | Gabrielius Jokubauskas turnover (bad pass) (Kellen Thames steals) | |||
| 11:02 | Gabrielius Jokubauskas defensive rebound | |||
| 11:04 | Jax Kerr misses two point dunk | |||
| 11:11 | Eric Acker personal foul | |||
| 11:20 | +2 | BJ Davis-Ray makes two point layup | 7-23 | |
| 11:47 | Cam Hutson personal foul | |||
| 11:47 | BJ Davis-Ray defensive rebound | |||
| 11:48 | Jax Kerr misses three point jump shot | |||
| 11:55 | Jax Kerr defensive rebound | |||
| 11:57 | BJ Davis-Ray misses three point jump shot | |||
| 12:12 | Norse 30 second timeout | |||
| 12:12 | TV timeout | |||
| 12:14 | +2 | Kellen Thames makes two point layup | 5-23 | |
| 12:22 | Jax Kerr defensive rebound | |||
| 12:24 | Will Shortt misses two point layup | |||
| 12:30 | BJ Davis-Ray defensive rebound | |||
| 12:32 | Cam Hutson misses three point jump shot | |||
| 12:42 | +3 | BJ Davis-Ray makes three point jump shot (Willie Foster assists) | 5-21 | |
| 12:57 | Gabrielius Jokubauskas defensive rebound | |||
| 12:59 | Jax Kerr misses three point jump shot | |||
| 13:08 | +2 | BJ Davis-Ray makes two point layup (Willie Foster assists) | 2-21 | |
| 13:17 | +2 | Kellen Thames makes two point layup | 0-21 | |
| 13:24 | Luke Laczkowski defensive rebound | |||
| 13:26 | Willie Foster misses two point layup | |||
| 13:42 | +1 | Kellen Thames makes regular free throw 2 of 2 | 0-19 | |
| 13:42 | +1 | Kellen Thames makes regular free throw 1 of 2 | 0-18 | |
| 13:42 | Noah Pagotto shooting foul (Kellen Thames draws the foul) | |||
| 13:44 | Kellen Thames offensive rebound | |||
| 13:46 | Cam Hutson misses two point layup | |||
| 13:56 | Kellen Thames offensive rebound | |||
| 13:58 | Ishan Sharma misses three point jump shot | |||
| 14:18 | Ishan Sharma defensive rebound | |||
| 14:20 | Gabrielius Jokubauskas misses three point jump shot | |||
| 14:22 | Trey Green personal foul | |||
| 14:25 | BJ Davis-Ray defensive rebound | |||
| 14:27 | Alon Michaeli misses two point layup | |||
| 14:32 | Alon Michaeli defensive rebound | |||
| 14:34 | Willie Foster misses three point jump shot | |||
| 14:41 | Alon Michaeli turnover (lost ball) (Eric Acker steals) | |||
| 14:46 | Alon Michaeli defensive rebound | |||
| 14:48 | Eric Acker misses two point layup | |||
| 14:58 | +2 | Ishan Sharma makes two point jump shot (Alon Michaeli assists) | 0-17 | |
| 15:12 | Quentin Jones defensive rebound | |||
| 15:14 | Willie Foster misses three point jump shot | |||
| 15:31 | +2 | Alon Michaeli makes two point layup | 0-15 | |
| 15:40 | Willie Foster personal foul (Quentin Jones draws the foul) | |||
| 15:41 | Quentin Jones defensive rebound | |||
| 15:46 | Willie Foster misses two point jump shot | |||
| 15:58 | TV timeout | |||
| 15:58 | Norse offensive rebound | |||
| 16:00 | Eric Acker misses three point jump shot | |||
| 16:30 | +3 | Trey Green makes three point jump shot (Quentin Jones assists) | 0-13 | |
| 16:39 | Donovan Rakotonanahary turnover (out of bounds) | |||
| 16:58 | Norse 30 second timeout | |||
| 16:58 | +2 | Amari McCottry makes two point layup | 0-10 | |
| 17:06 | Alon Michaeli defensive rebound | |||
| 17:08 | BJ Davis-Ray misses two point jump shot | |||
| 17:20 | +1 | Ishan Sharma makes regular free throw 3 of 3 | 0-8 | |
| 17:20 | +1 | Ishan Sharma makes regular free throw 2 of 3 | 0-7 | |
| 17:20 | +1 | Ishan Sharma makes regular free throw 1 of 3 | 0-6 | |
| 17:20 | Noah Pagotto shooting foul (Ishan Sharma draws the foul) | |||
| 17:26 | Alon Michaeli defensive rebound | |||
| 17:28 | Willie Foster misses two point layup | |||
| 17:50 | +3 | Ishan Sharma makes three point jump shot (Quentin Jones assists) | 0-5 | |
| 18:05 | Alon Michaeli defensive rebound | |||
| 18:07 | Eric Acker misses two point jump shot | |||
| 18:17 | +2 | Alon Michaeli makes two point layup (Trey Green assists) | 0-2 | |
| 18:29 | Alon Michaeli defensive rebound | |||
| 18:31 | Eric Acker misses three point jump shot | |||
| 18:41 | Willie Foster defensive rebound | |||
| 18:43 | Quentin Jones misses three point jump shot | |||
| 19:06 | Norse turnover (shot clock violation) | |||
| 19:06 | Norse offensive rebound | |||
| 19:08 | Eric Acker misses two point jump shot | |||
| 19:40 | BJ Davis-Ray defensive rebound | |||
| 19:42 | Alon Michaeli misses two point layup | |||
| 20:00 | Will Shortt vs. Alon Michaeli (Billikens gains possession) |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Quentin Jones turnover (lost ball) (Ryan Tolliver steals) | 8:55 |
| Willie Foster offensive rebound | 9:07 |
| Alon Michaeli turnover (bad pass) (Noah Pagotto steals) | 9:19 |
| Amari McCottry defensive rebound | 9:27 |
| Quentin Jones personal foul | 9:32 |
| Juanma Ruiz offensive rebound | 9:32 |
| BJ Davis-Ray misses two point jump shot | 9:34 |
| Ryan Tolliver defensive rebound | 9:51 |
| Jax Kerr misses three point jump shot | 9:53 |
| |
+ 3 | Ryan Tolliver makes three point jump shot (BJ Davis-Ray assists) | 10:22 |
| |
+ 2 | Kellen Thames makes two point dunk | 10:41 |
| Team Stats | ||
|---|---|---|
| Points | 12 | 25 |
| Field Goals | 5-23 (21.7%) | 9-19 (47.4%) |
| 3-Pointers | 2-10 (20.0%) | 2-8 (25.0%) |
| Free Throws | 0-0 (0.0%) | 5-5 (100.0%) |
| Total Rebounds | 13 | 15 |
| Offensive | 3 | 2 |
| Defensive | 8 | 13 |
| Team | 2 | 0 |
| Assists | 3 | 4 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Turnovers | 2 | 3 |
| Fouls | 4 | 3 |
| Technicals | 0 | 0 |
Video Carousel
7 PTS, 4 REB, 1 AST
|
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
| Team Stats | |||
|---|---|---|---|
| N. Kentucky 2-1 | 84.3 PPG | 40.7 RPG | 12.7 APG |
| Saint Louis 2-0 | 91.0 PPG | 41.5 RPG | 19.0 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Davis-Ray G | 11.7 PPG | 4.0 RPG | 0.7 APG | 37.9 FG% |
|
00
|
. Sharma F | 11.0 PPG | 3.5 RPG | 1.0 APG | 58.3 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| B. Davis-Ray G | 7 PTS | 4 REB | 1 AST | ||
| I. Sharma F | 8 PTS | 1 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Davis-Ray | 7 | 4 | 1 | 3/7 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
| W. Foster | 2 | 2 | 2 | 1/8 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 |
| E. Acker | 0 | 0 | 0 | 0/5 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
| W. Shortt | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Pagotto | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Davis-Ray | 7 | 4 | 1 | 3/7 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
| W. Foster | 2 | 2 | 2 | 1/8 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 |
| E. Acker | 0 | 0 | 0 | 0/5 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
| W. Shortt | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Pagotto | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| R. Tolliver | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Rakotonanahary | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Ruiz | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Jokubauskas | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Darbyshire | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Apathjang | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Elliott | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Otto Mae | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 12 | 11 | 3 | 5/23 | 2/10 | 0/0 | 4 | 3 | 0 | 2 | 3 | 8 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Sharma | 8 | 1 | 0 | 2/3 | 1/2 | 3/3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Michaeli | 4 | 6 | 1 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 6 |
| T. Green | 3 | 0 | 1 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. McCottry | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q. Jones | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Sharma | 8 | 1 | 0 | 2/3 | 1/2 | 3/3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Michaeli | 4 | 6 | 1 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 6 |
| T. Green | 3 | 0 | 1 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. McCottry | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q. Jones | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Thames | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Kerr | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Laczkowski | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Hutson | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Holmes | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Strong | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Thomas | - | - | - | - | - | - | - | - | - | - | - | - |
| J. White | - | - | - | - | - | - | - | - | - | - | - | - |
| S. Pearson | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Diakite | - | - | - | - | - | - | - | - | - | - | - | - |
| Y. Ahmad | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 15 | 4 | 9/19 | 2/8 | 5/5 | 3 | 1 | 0 | 3 | 2 | 13 |