GASOU
GATECH
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | (Yellow Jackets gains possession) | |||
| 19:44 | Tylis Jordan misses two point jump shot | |||
| 19:42 | Jackson Fields offensive rebound | |||
| 19:37 | +3 | Kam Craft makes three point jump shot (Colby Garland assists) | 0-3 | |
| 19:13 | Cole Crissman misses three point jump shot | |||
| 19:11 | Tylis Jordan defensive rebound | |||
| 19:00 | Jackson Fields misses three point jump shot | |||
| 18:58 | Rashaad Williams defensive rebound | |||
| 18:44 | +2 | Truman Claytor IV makes two point jump shot | 2-3 | |
| 18:24 | +3 | Kam Craft makes three point jump shot (Nasir Whitlock assists) | 2-6 | |
| 18:03 | Cole Crissman offensive foul (Tylis Jordan draws the foul) | |||
| 18:03 | Cole Crissman turnover (offensive foul) | |||
| 17:49 | +3 | Nasir Whitlock makes three point jump shot (Colby Garland assists) | 2-9 | |
| 17:34 | +2 | Dallas Gardner makes two point layup | 4-9 | |
| 17:27 | +3 | Kam Craft makes three point jump shot (Nasir Whitlock assists) | 4-12 | |
| 17:09 | +3 | Truman Claytor IV makes three point jump shot | 7-12 | |
| 16:48 | Kam Craft turnover (lost ball) (Dallas Gardner steals) | |||
| 16:40 | Dallas Gardner misses three point jump shot | |||
| 16:38 | Eltramon Smith offensive rebound | |||
| 16:30 | +3 | Eltramon Smith makes three point jump shot (Dallas Gardner assists) | 10-12 | |
| 16:13 | Rashaad Williams personal foul | |||
| 15:57 | Tylis Jordan misses two point jump shot | |||
| 15:55 | Jackson McVey offensive rebound | |||
| 15:53 | +2 | Jackson McVey makes two point dunk | 10-14 | |
| 15:28 | Kam Craft blocks Dallas Gardner's two point jump shot | |||
| 15:26 | Tylis Jordan defensive rebound | |||
| 15:17 | +3 | Nasir Whitlock makes three point jump shot (Colby Garland assists) | 10-17 | |
| 14:59 | +3 | Josh Dixon makes three point jump shot (Eltramon Smith assists) | 13-17 | |
| 14:49 | Truman Claytor IV personal foul | |||
| 14:49 | TV timeout | |||
| 14:49 | Victor Valdes offensive foul | |||
| 14:49 | Victor Valdes turnover (offensive foul) | |||
| 14:40 | Josh Dixon misses two point jump shot | |||
| 14:38 | Colby Garland defensive rebound | |||
| 14:11 | Victor Valdes turnover (lost ball) (Elidjah Savane steals) | |||
| 14:06 | Colby Garland shooting foul (Elidjah Savane draws the foul) | |||
| 14:06 | Elidjah Savane misses regular free throw 1 of 2 | |||
| 14:06 | Elidjah Savane misses regular free throw 2 of 2 | |||
| 14:06 | Kam Craft defensive rebound | |||
| 13:43 | +2 | Tylis Jordan makes two point dunk (Kam Craft assists) | 13-19 | |
| 13:26 | Truman Claytor IV misses three point jump shot | |||
| 13:24 | Dallas Gardner offensive rebound | |||
| 13:24 | Kam Craft shooting foul (Dallas Gardner draws the foul) | |||
| 13:24 | Dallas Gardner misses regular free throw 1 of 2 | |||
| 13:24 | +1 | Dallas Gardner makes regular free throw 2 of 2 | 14-19 | |
| 13:09 | Jackson McVey turnover (bad pass) (Elton James steals) | |||
| 13:03 | Josh Dixon misses two point layup | |||
| 13:01 | Dallas Gardner offensive rebound | |||
| 12:55 | Truman Claytor IV misses three point jump shot | |||
| 12:53 | Nasir Whitlock defensive rebound | |||
| 12:47 | Kam Craft misses three point jump shot | |||
| 12:45 | Dallas Gardner defensive rebound | |||
| 12:17 | Truman Claytor IV misses two point jump shot | |||
| 12:15 | Josh Dixon offensive rebound | |||
| 12:09 | +2 | Josh Dixon makes two point layup | 16-19 | |
| 12:03 | +2 | Courtland Muldrew makes two point layup (Nasir Whitlock assists) | 16-21 | |
| 12:03 | Dallas Gardner shooting foul (Courtland Muldrew draws the foul) | |||
| 12:03 | Courtland Muldrew misses regular free throw 1 of 1 | |||
| 12:03 | Dallas Gardner defensive rebound | |||
| 11:43 | Jeromy Davis misses three point jump shot | |||
| 11:41 | Elton James offensive rebound | |||
| 11:37 | Elton James turnover (bad pass) | |||
| 11:37 | TV timeout | |||
| 11:29 | Dallas Gardner shooting foul (Nasir Whitlock draws the foul) | |||
| 11:29 | +1 | Nasir Whitlock makes regular free throw 1 of 2 | 16-22 | |
| 11:29 | +1 | Nasir Whitlock makes regular free throw 2 of 2 | 16-23 | |
| 11:16 | Cole Crissman misses three point jump shot | |||
| 11:14 | Jackson Fields defensive rebound | |||
| 11:12 | Jump ball. Jeromy Davis vs. Jackson Fields (Jackson Fields gains possession) | |||
| 11:12 | Jackson Fields turnover (lost ball) (Jeromy Davis steals) | |||
| 11:08 | Jeromy Davis misses three point jump shot | |||
| 11:06 | Cole Crissman offensive rebound | |||
| 10:52 | Cole Crissman misses three point jump shot | |||
| 10:50 | Colby Garland defensive rebound | |||
| 10:45 | Kayden Allen misses two point layup | |||
| 10:43 | Truman Claytor IV defensive rebound | |||
| 10:39 | +3 | Rashaad Williams makes three point jump shot (Jayden Williams assists) | 19-23 | |
| 10:17 | Colby Garland turnover (out of bounds) | |||
| 10:12 | Eltramon Smith misses three point jump shot | |||
| 10:10 | Colby Garland defensive rebound | |||
| 9:54 | +2 | Kayden Allen makes two point layup (Jackson McVey assists) | 19-25 | |
| 9:36 | Jayden Williams turnover (bad pass) (Nasir Whitlock steals) | |||
| 9:31 | +2 | Kayden Allen makes two point layup (Nasir Whitlock assists) | 19-27 | |
| 9:16 | Rashaad Williams misses two point jump shot | |||
| 9:14 | Eagles offensive rebound | |||
| 9:14 | Eltramon Smith personal foul | |||
| 8:59 | Elton James personal foul (Jackson McVey draws the foul) | |||
| 8:59 | +1 | Jackson McVey makes regular free throw 1 of 2 | 19-28 | |
| 8:59 | Jackson McVey misses regular free throw 2 of 2 | |||
| 8:59 | Truman Claytor IV defensive rebound | |||
| 8:52 | +3 | Truman Claytor IV makes three point jump shot | 22-28 | |
| 8:42 | Cole Crissman personal foul (Nasir Whitlock draws the foul) | |||
| 8:42 | +1 | Nasir Whitlock makes regular free throw 1 of 2 | 22-29 | |
| 8:42 | Nasir Whitlock misses regular free throw 2 of 2 | |||
| 8:42 | Truman Claytor IV defensive rebound | |||
| 8:31 | Jackson Fields shooting foul (Elton James draws the foul) | |||
| 8:31 | +1 | Elton James makes regular free throw 1 of 2 | 23-29 | |
| 8:31 | Elton James misses regular free throw 2 of 2 | |||
| 8:31 | Nasir Whitlock defensive rebound | |||
| 8:17 | Nasir Whitlock misses two point jump shot | |||
| 8:15 | Rashaad Williams defensive rebound | |||
| 8:08 | Eltramon Smith misses three point jump shot | |||
| 8:06 | Kayden Allen defensive rebound | |||
| 7:58 | +2 | Kayden Allen makes two point layup | 23-31 | |
| 7:41 | Truman Claytor IV misses three point jump shot | |||
| 7:39 | Elton James offensive rebound | |||
| 7:26 | Eltramon Smith misses three point jump shot | |||
| 7:24 | Eagles offensive rebound | |||
| 7:24 | Kayden Allen personal foul | |||
| 7:24 | TV timeout | |||
| 7:17 | Rashaad Williams misses three point jump shot | |||
| 7:15 | Kam Craft defensive rebound | |||
| 7:12 | Rashaad Williams personal foul (Colby Garland draws the foul) | |||
| 7:12 | +1 | Colby Garland makes regular free throw 1 of 2 | 23-32 | |
| 7:12 | +1 | Colby Garland makes regular free throw 2 of 2 | 23-33 | |
| 6:51 | +3 | Truman Claytor IV makes three point jump shot | 26-33 | |
| 6:33 | Tylis Jordan offensive foul (Josh Dixon draws the foul) | |||
| 6:33 | Tylis Jordan turnover (offensive foul) | |||
| 6:25 | Josh Dixon misses two point layup | |||
| 6:23 | Jayden Williams offensive rebound | |||
| 6:22 | Jayden Williams misses two point layup | |||
| 6:20 | Jayden Williams offensive rebound | |||
| 6:19 | +2 | Jayden Williams makes two point layup | 28-33 | |
| 6:00 | Truman Claytor IV flagrant 1 (Colby Garland draws the foul) | |||
| 6:00 | +1 | Colby Garland makes flagrant free throw 1 of 2 | 28-34 | |
| 6:00 | +1 | Colby Garland makes flagrant free throw 2 of 2 | 28-35 | |
| 5:43 | Yellow Jackets 30 second timeout | |||
| 5:39 | +3 | Victor Valdes makes three point jump shot | 28-38 | |
| 5:20 | Elton James misses three point jump shot | |||
| 5:18 | Eltramon Smith offensive rebound | |||
| 5:15 | +2 | Eltramon Smith makes two point layup | 30-38 | |
| 5:07 | Jayden Williams shooting foul (Victor Valdes draws the foul) | |||
| 5:07 | +1 | Victor Valdes makes regular free throw 1 of 2 | 30-39 | |
| 5:07 | +1 | Victor Valdes makes regular free throw 2 of 2 | 30-40 | |
| 4:50 | +3 | Eltramon Smith makes three point jump shot (Elton James assists) | 33-40 | |
| 4:39 | Kaiden Bailey misses three point jump shot | |||
| 4:37 | Eltramon Smith defensive rebound | |||
| 4:31 | Tylis Jordan personal foul (Josh Dixon draws the foul) | |||
| 4:31 | Josh Dixon misses regular free throw 1 of 1 | |||
| 4:31 | Nasir Whitlock defensive rebound | |||
| 4:15 | +2 | Nasir Whitlock makes two point layup | 33-42 | |
| 4:01 | Kaiden Bailey shooting foul (Dallas Gardner draws the foul) | |||
| 4:01 | +1 | Dallas Gardner makes regular free throw 1 of 2 | 34-42 | |
| 4:01 | +1 | Dallas Gardner makes regular free throw 2 of 2 | 35-42 | |
| 3:50 | +3 | Kaiden Bailey makes three point jump shot (Victor Valdes assists) | 35-45 | |
| 3:19 | +2 | Truman Claytor IV makes two point layup | 37-45 | |
| 3:09 | Josh Dixon personal foul (Nasir Whitlock draws the foul) | |||
| 3:09 | TV timeout | |||
| 3:09 | +1 | Nasir Whitlock makes regular free throw 1 of 2 | 37-46 | |
| 3:09 | +1 | Nasir Whitlock makes regular free throw 2 of 2 | 37-47 | |
| 3:03 | Kam Craft blocks Dallas Gardner's two point layup | |||
| 3:01 | Eagles offensive rebound | |||
| 3:00 | Truman Claytor IV misses two point jump shot | |||
| 2:58 | Jackson Fields defensive rebound | |||
| 2:50 | Elton James shooting foul (Jackson Fields draws the foul) | |||
| 2:50 | Jackson Fields misses regular free throw 1 of 2 | |||
| 2:50 | Jackson Fields misses regular free throw 2 of 2 | |||
| 2:50 | Truman Claytor IV defensive rebound | |||
| 2:42 | Kam Craft shooting foul (Truman Claytor IV draws the foul) | |||
| 2:42 | +1 | Truman Claytor IV makes regular free throw 1 of 2 | 38-47 | |
| 2:42 | +1 | Truman Claytor IV makes regular free throw 2 of 2 | 39-47 | |
| 2:13 | Colby Garland misses two point jump shot | |||
| 2:11 | Josh Dixon defensive rebound | |||
| 2:02 | Truman Claytor IV misses three point jump shot | |||
| 2:00 | Victor Valdes defensive rebound | |||
| 1:51 | Colby Garland misses two point jump shot | |||
| 1:51 | Eagles defensive rebound | |||
| 1:50 | Jackson Fields misses two point jump shot | |||
| 1:50 | Eagles defensive rebound | |||
| 1:50 | Jackson Fields offensive foul (Elidjah Savane draws the foul) | |||
| 1:50 | Jackson Fields turnover (offensive foul) | |||
| 1:50 | Elidjah Savane misses regular free throw 1 of 2 | |||
| 1:50 | +1 | Elidjah Savane makes regular free throw 2 of 2 | 40-47 | |
| 1:33 | Courtland Muldrew misses two point jump shot | |||
| 1:31 | Jackson McVey offensive rebound | |||
| 1:25 | Jackson McVey misses two point layup | |||
| 1:23 | Josh Dixon defensive rebound | |||
| 1:18 | +2 | Josh Dixon makes two point jump shot | 42-47 | |
| 0:58 | Josh Dixon shooting foul (Nasir Whitlock draws the foul) | |||
| 0:58 | +1 | Nasir Whitlock makes regular free throw 1 of 2 | 42-48 | |
| 0:58 | +1 | Nasir Whitlock makes regular free throw 2 of 2 | 42-49 | |
| 0:42 | +3 | Eltramon Smith makes three point jump shot (Dallas Gardner assists) | 45-49 | |
| 0:34 | Victor Valdes misses two point layup | |||
| 0:32 | Dallas Gardner defensive rebound | |||
| 0:27 | Dallas Gardner turnover (lost ball) (Courtland Muldrew steals) | |||
| 0:21 | Eltramon Smith blocks Courtland Muldrew's two point jump shot | |||
| 0:20 | Jackson McVey offensive rebound | |||
| 0:20 | Josh Dixon shooting foul (Jackson McVey draws the foul) | |||
| 0:20 | Eagles 30 second timeout | |||
| 0:20 | +1 | Jackson McVey makes regular free throw 1 of 2 | 45-50 | |
| 0:20 | +1 | Jackson McVey makes regular free throw 2 of 2 | 45-51 | |
| 0:03 | Truman Claytor IV misses two point jump shot | |||
| 0:02 | Eltramon Smith offensive rebound | |||
| 0:01 | Dallas Gardner misses two point layup | |||
| 0:01 | Elidjah Savane offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:49 | Cole Crissman shooting foul (Tylis Jordan draws the foul) | |||
| 19:49 | +1 | Tylis Jordan makes regular free throw 1 of 2 | 45-52 | |
| 19:49 | +1 | Tylis Jordan makes regular free throw 2 of 2 | 45-53 | |
| 19:33 | Cole Crissman turnover (lost ball) (Tylis Jordan steals) | |||
| 19:26 | +2 | Tylis Jordan makes two point dunk | 45-55 | |
| 19:09 | Nasir Whitlock shooting foul (Dallas Gardner draws the foul) | |||
| 19:09 | +1 | Dallas Gardner makes regular free throw 1 of 2 | 46-55 | |
| 19:09 | Dallas Gardner misses regular free throw 2 of 2 | |||
| 19:09 | Eltramon Smith offensive rebound | |||
| 19:00 | Dallas Gardner misses two point layup | |||
| 18:58 | Tylis Jordan defensive rebound | |||
| 18:53 | +2 | Kam Craft makes two point layup (Colby Garland assists) | 46-57 | |
| 18:28 | Truman Claytor IV misses three point jump shot | |||
| 18:26 | Eagles offensive rebound | |||
| 18:25 | Colby Garland personal foul | |||
| 18:09 | +2 | Eltramon Smith makes two point layup | 48-57 | |
| 17:57 | Colby Garland turnover (lost ball) (Eltramon Smith steals) | |||
| 17:52 | +2 | Eltramon Smith makes two point dunk | 50-57 | |
| 17:29 | +2 | Colby Garland makes two point layup | 50-59 | |
| 17:14 | Elidjah Savane offensive foul | |||
| 17:14 | Elidjah Savane turnover (offensive foul) | |||
| 17:03 | Tylis Jordan offensive foul | |||
| 17:03 | Tylis Jordan turnover (offensive foul) | |||
| 16:48 | +2 | Truman Claytor IV makes two point jump shot | 52-59 | |
| 16:32 | +2 | Nasir Whitlock makes two point jump shot | 52-61 | |
| 16:24 | Rashaad Williams misses two point layup | |||
| 16:22 | Kam Craft defensive rebound | |||
| 16:16 | Truman Claytor IV shooting foul (Nasir Whitlock draws the foul) | |||
| 16:16 | +1 | Nasir Whitlock makes regular free throw 1 of 2 | 52-62 | |
| 16:16 | +1 | Nasir Whitlock makes regular free throw 2 of 2 | 52-63 | |
| 16:05 | Victor Valdes shooting foul (Truman Claytor IV draws the foul) | |||
| 16:05 | Truman Claytor IV misses regular free throw 1 of 2 | |||
| 16:05 | Truman Claytor IV misses regular free throw 2 of 2 | |||
| 16:05 | Victor Valdes defensive rebound | |||
| 15:53 | Victor Valdes turnover (bad pass) (Truman Claytor IV steals) | |||
| 15:29 | Dallas Gardner turnover (lost ball) (Ilja Kurucs steals) | |||
| 15:24 | Nasir Whitlock turnover (bad pass) | |||
| 15:24 | TV timeout | |||
| 15:08 | +3 | Josh Dixon makes three point jump shot (Truman Claytor IV assists) | 55-63 | |
| 14:55 | Ilja Kurucs turnover (lost ball) (Dallas Gardner steals) | |||
| 14:48 | Josh Dixon misses three point jump shot | |||
| 14:46 | Nasir Whitlock defensive rebound | |||
| 14:38 | +2 | Jackson Fields makes two point layup (Nasir Whitlock assists) | 55-65 | |
| 14:27 | Kayden Allen personal foul (Dallas Gardner draws the foul) | |||
| 14:12 | Kam Craft personal foul (Truman Claytor IV draws the foul) | |||
| 13:57 | +2 | Josh Dixon makes two point jump shot | 57-65 | |
| 13:39 | Colby Garland misses two point jump shot | |||
| 13:37 | Eltramon Smith defensive rebound | |||
| 13:30 | +3 | Eltramon Smith makes three point jump shot | 60-65 | |
| 13:10 | Kam Craft misses three point jump shot | |||
| 13:08 | Kayden Allen offensive rebound | |||
| 12:59 | Eltramon Smith shooting foul (Jackson McVey draws the foul) | |||
| 12:59 | +1 | Jackson McVey makes regular free throw 1 of 2 | 60-66 | |
| 12:59 | Jackson McVey misses regular free throw 2 of 2 | |||
| 12:59 | Jeromy Davis defensive rebound | |||
| 12:45 | Truman Claytor IV misses three point jump shot | |||
| 12:43 | Eagles offensive rebound | |||
| 12:33 | Josh Dixon misses two point layup | |||
| 12:31 | Ilja Kurucs defensive rebound | |||
| 12:24 | Nasir Whitlock misses three point jump shot | |||
| 12:23 | Jackson Fields offensive rebound | |||
| 12:23 | Elidjah Savane personal foul (Jackson Fields draws the foul) | |||
| 12:22 | +2 | Ilja Kurucs makes two point dunk (Nasir Whitlock assists) | 60-68 | |
| 12:05 | Jeromy Davis misses two point jump shot | |||
| 12:03 | Elton James offensive rebound | |||
| 11:54 | +2 | Jeromy Davis makes two point jump shot | 62-68 | |
| 11:34 | Eltramon Smith shooting foul (Jackson Fields draws the foul) | |||
| 11:34 | TV timeout | |||
| 11:34 | Jackson Fields misses regular free throw 1 of 2 | |||
| 11:34 | +1 | Jackson Fields makes regular free throw 2 of 2 | 62-69 | |
| 11:23 | Eltramon Smith turnover (bad pass) | |||
| 11:13 | Elton James personal foul (Nasir Whitlock draws the foul) | |||
| 11:13 | +1 | Nasir Whitlock makes regular free throw 1 of 2 | 62-70 | |
| 11:13 | +1 | Nasir Whitlock makes regular free throw 2 of 2 | 62-71 | |
| 10:58 | Josh Dixon misses three point jump shot | |||
| 10:57 | Eagles offensive rebound | |||
| 10:57 | Kayden Allen personal foul (Jeromy Davis draws the foul) | |||
| 10:57 | Jeromy Davis misses regular free throw 1 of 1 | |||
| 10:57 | Ilja Kurucs defensive rebound | |||
| 10:36 | Nasir Whitlock turnover (lost ball) | |||
| 10:18 | Elton James misses two point layup | |||
| 10:16 | Elton James offensive rebound | |||
| 10:12 | +2 | Elton James makes two point dunk (Jeromy Davis assists) | 64-71 | |
| 10:07 | Eltramon Smith shooting foul (Tylis Jordan draws the foul) | |||
| 10:07 | +1 | Tylis Jordan makes regular free throw 1 of 2 | 64-72 | |
| 10:07 | Tylis Jordan misses regular free throw 2 of 2 | |||
| 10:07 | Kam Craft offensive rebound | |||
| 9:57 | Elton James personal foul (Kayden Allen draws the foul) | |||
| 9:57 | +1 | Kayden Allen makes regular free throw 1 of 2 | 64-73 | |
| 9:57 | +1 | Kayden Allen makes regular free throw 2 of 2 | 64-74 | |
| 9:45 | Truman Claytor IV turnover (bad pass) | |||
| 9:31 | Kayden Allen misses three point jump shot | |||
| 9:29 | Jackson Fields offensive rebound | |||
| 9:10 | Elidjah Savane blocks Kam Craft's two point jump shot | |||
| 9:08 | Jeromy Davis defensive rebound | |||
| 8:48 | +2 | Dallas Gardner makes two point layup | 66-74 | |
| 8:37 | Elidjah Savane personal foul (Ilja Kurucs draws the foul) | |||
| 8:37 | Ilja Kurucs misses regular free throw 1 of 2 | |||
| 8:37 | Ilja Kurucs misses regular free throw 2 of 2 | |||
| 8:37 | Truman Claytor IV defensive rebound | |||
| 8:31 | +2 | Truman Claytor IV makes two point layup | 68-74 | |
| 8:31 | Kam Craft shooting foul (Truman Claytor IV draws the foul) | |||
| 8:31 | Truman Claytor IV misses regular free throw 1 of 1 | |||
| 8:31 | Dallas Gardner offensive rebound | |||
| 8:27 | Ilja Kurucs shooting foul (Dallas Gardner draws the foul) | |||
| 8:27 | +1 | Dallas Gardner makes regular free throw 1 of 2 | 69-74 | |
| 8:27 | Eagles turnover (lane violation) | |||
| 8:17 | +3 | Nasir Whitlock makes three point jump shot (Colby Garland assists) | 69-77 | |
| 8:15 | Eagles 30 second timeout | |||
| 8:15 | TV timeout | |||
| 7:57 | Josh Dixon misses three point jump shot | |||
| 7:55 | Nasir Whitlock defensive rebound | |||
| 7:40 | Dallas Gardner personal foul (Nasir Whitlock draws the foul) | |||
| 7:40 | TV timeout | |||
| 7:40 | +1 | Nasir Whitlock makes regular free throw 1 of 2 | 69-78 | |
| 7:40 | +1 | Nasir Whitlock makes regular free throw 2 of 2 | 69-79 | |
| 7:29 | Josh Dixon misses three point jump shot | |||
| 7:27 | Dallas Gardner offensive rebound | |||
| 7:22 | Eltramon Smith misses three point jump shot | |||
| 7:20 | Nasir Whitlock defensive rebound | |||
| 6:59 | Kaiden Bailey misses three point jump shot | |||
| 6:57 | Eagles defensive rebound | |||
| 6:56 | Jackson Fields personal foul (Jeromy Davis draws the foul) | |||
| 6:56 | +1 | Jeromy Davis makes regular free throw 1 of 2 | 70-79 | |
| 6:56 | +1 | Jeromy Davis makes regular free throw 2 of 2 | 71-79 | |
| 6:36 | +3 | Nasir Whitlock makes three point jump shot (Kaiden Bailey assists) | 71-82 | |
| 6:17 | Truman Claytor IV misses two point layup | |||
| 6:15 | Yellow Jackets defensive rebound | |||
| 5:55 | Ilja Kurucs misses two point jump shot | |||
| 5:53 | Dallas Gardner defensive rebound | |||
| 5:47 | Jeromy Davis misses three point jump shot | |||
| 5:45 | Nasir Whitlock defensive rebound | |||
| 5:18 | Jeromy Davis shooting foul (Colby Garland draws the foul) | |||
| 5:18 | +1 | Colby Garland makes regular free throw 1 of 2 | 71-83 | |
| 5:18 | Colby Garland misses regular free throw 2 of 2 | |||
| 5:18 | Jeromy Davis defensive rebound | |||
| 5:08 | +2 | Eltramon Smith makes two point layup (Dallas Gardner assists) | 73-83 | |
| 4:48 | Nasir Whitlock turnover (bad pass) | |||
| 4:31 | Eltramon Smith misses three point jump shot | |||
| 4:29 | Eagles offensive rebound | |||
| 4:29 | Tylis Jordan personal foul (Dallas Gardner draws the foul) | |||
| 4:29 | Dallas Gardner misses regular free throw 1 of 2 | |||
| 4:29 | +1 | Dallas Gardner makes regular free throw 2 of 2 | 74-83 | |
| 4:19 | Nasir Whitlock misses three point jump shot | |||
| 4:17 | Dallas Gardner defensive rebound | |||
| 4:12 | Dallas Gardner turnover (lost ball) | |||
| 4:01 | +2 | Ilja Kurucs makes two point layup (Colby Garland assists) | 74-85 | |
| 3:37 | Jeromy Davis misses two point jump shot | |||
| 3:35 | Truman Claytor IV offensive rebound | |||
| 3:34 | +2 | Truman Claytor IV makes two point layup | 76-85 | |
| 3:15 | +2 | Ilja Kurucs makes two point jump shot | 76-87 | |
| 3:13 | Yellow Jackets 30 second timeout | |||
| 3:13 | TV timeout | |||
| 2:44 | Dallas Gardner misses two point layup | |||
| 2:42 | Jeromy Davis offensive rebound | |||
| 2:40 | Jackson Fields shooting foul (Jeromy Davis draws the foul) | |||
| 2:40 | +1 | Jeromy Davis makes regular free throw 1 of 2 | 77-87 | |
| 2:40 | +1 | Jeromy Davis makes regular free throw 2 of 2 | 78-87 | |
| 2:24 | Nasir Whitlock misses three point jump shot | |||
| 2:22 | Josh Dixon defensive rebound | |||
| 2:17 | Nasir Whitlock shooting foul (Josh Dixon draws the foul) | |||
| 2:17 | +1 | Josh Dixon makes regular free throw 1 of 2 | 79-87 | |
| 2:17 | Josh Dixon misses regular free throw 2 of 2 | |||
| 2:17 | Ilja Kurucs defensive rebound | |||
| 2:01 | Jeromy Davis shooting foul (Tylis Jordan draws the foul) | |||
| 2:01 | +1 | Tylis Jordan makes regular free throw 1 of 2 | 79-88 | |
| 2:01 | +1 | Tylis Jordan makes regular free throw 2 of 2 | 79-89 | |
| 1:54 | Ilja Kurucs shooting foul (Dallas Gardner draws the foul) | |||
| 1:54 | Dallas Gardner misses regular free throw 1 of 2 | |||
| 1:54 | +1 | Truman Claytor IV makes regular free throw 2 of 2 | 80-89 | |
| 1:29 | Nasir Whitlock misses two point jump shot | |||
| 1:27 | Tylis Jordan offensive rebound | |||
| 1:25 | +2 | Tylis Jordan makes two point layup | 80-91 | |
| 1:06 | +2 | Truman Claytor IV makes two point jump shot | 82-91 | |
| 0:54 | Dallas Gardner personal foul (Colby Garland draws the foul) | |||
| 0:54 | +1 | Colby Garland makes regular free throw 1 of 2 | 82-92 | |
| 0:54 | +1 | Colby Garland makes regular free throw 2 of 2 | 82-93 | |
| 0:50 | Eagles 60 second timeout | |||
| 0:46 | Dallas Gardner misses three point jump shot | |||
| 0:44 | Eagles offensive rebound | |||
| 0:40 | Jeromy Davis misses three point jump shot | |||
| 0:39 | Dallas Gardner offensive rebound | |||
| 0:39 | Colby Garland personal foul (Dallas Gardner draws the foul) | |||
| 0:39 | Dallas Gardner misses regular free throw 1 of 2 | |||
| 0:39 | +1 | Dallas Gardner makes regular free throw 2 of 2 | 83-93 | |
| 0:28 | Dallas Gardner personal foul (Colby Garland draws the foul) | |||
| 0:28 | +1 | Colby Garland makes regular free throw 1 of 2 | 83-94 | |
| 0:28 | +1 | Colby Garland makes regular free throw 2 of 2 | 83-95 | |
| 0:20 | Eagles 30 second timeout | |||
| 0:18 | Truman Claytor IV turnover (bad pass) (Kaiden Bailey steals) | |||
| 0:00 | End of period |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Truman Claytor IV turnover (bad pass) (Kaiden Bailey steals) | 0:18 |
| Eagles 30 second timeout | 0:20 |
| |
+ 1 | Colby Garland makes regular free throw 2 of 2 | 0:28 |
| |
+ 1 | Colby Garland makes regular free throw 1 of 2 | 0:28 |
| Dallas Gardner personal foul (Colby Garland draws the foul) | 0:28 |
| |
+ 1 | Dallas Gardner makes regular free throw 2 of 2 | 0:39 |
| Dallas Gardner misses regular free throw 1 of 2 | 0:39 |
| Colby Garland personal foul (Dallas Gardner draws the foul) | 0:39 |
| Dallas Gardner offensive rebound | 0:39 |
| Jeromy Davis misses three point jump shot | 0:40 |
| Eagles offensive rebound | 0:44 |
| Team Stats | ||
|---|---|---|
| Points | 83 | 95 |
| Field Goals | 28-73 (38.4%) | 25-49 (51.0%) |
| 3-Pointers | 10-36 (27.8%) | 9-18 (50.0%) |
| Free Throws | 17-32 (53.1%) | 36-47 (76.6%) |
| Total Rebounds | 45 | 34 |
| Offensive | 20 | 9 |
| Defensive | 20 | 24 |
| Team | 5 | 1 |
| Assists | 8 | 16 |
| Steals | 7 | 5 |
| Blocks | 2 | 2 |
| Turnovers | 11 | 15 |
| Fouls | 31 | 25 |
| Technicals | 0 | 0 |
Video Carousel
24 PTS, 6 REB, 1 AST
29 PTS, 7 REB, 6 AST
|
| Team Stats | |||
|---|---|---|---|
