NCASHV
WICHST
2nd Half

NCAS
Bulldogs
5
WICH
Shockers
7
2nd Half
NCAS
Bulldogs
WICH
Shockers
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 15:34 | TV timeout | |||
| 15:34 | Kameron Taylor turnover (bad pass) | |||
| 15:53 | Will Berg turnover (lost ball) (Justin Wright steals) | |||
| 16:13 | Kameron Taylor turnover (lost ball) (Kenyon Giles steals) | |||
| 16:17 | Kameron Taylor defensive rebound | |||
| 16:19 | Kenyon Giles misses three point jump shot | |||
| 16:36 | Kenyon Giles defensive rebound | |||
| 16:38 | Myles Mayfield misses three point jump shot | |||
| 16:51 | +2 | Michael Gray Jr. makes two point layup (Will Berg assists) | 35-41 | |
| 17:07 | +2 | DJ Patrick makes two point jump shot | 35-39 | |
| 17:24 | +2 | Kenyon Giles makes two point jump shot | 33-39 | |
| 17:32 | Will Berg defensive rebound | |||
| 17:34 | TJ Williams blocks Toyaz Solomon's two point jump shot | |||
| 17:52 | Karon Boyd turnover (3-second violation) | |||
| 18:02 | Karon Boyd defensive rebound | |||
| 18:04 | Will Berg blocks Kameron Taylor's two point jump shot | |||
| 18:17 | +2 | Kenyon Giles makes two point jump shot | 33-37 | |
| 18:25 | Toyaz Solomon personal foul (Will Berg draws the foul) | |||
| 18:25 | Will Berg offensive rebound | |||
| 18:27 | Will Berg misses two point hook shot | |||
| 18:42 | Michael Gray Jr. defensive rebound | |||
| 18:44 | Will Berg blocks Justin Wright's two point jump shot | |||
| 19:06 | Michael Gray Jr. turnover (bad pass) | |||
| 19:11 | +3 | DJ Patrick makes three point jump shot (Kameron Taylor assists) | 33-35 | |
| 19:23 | Michael Gray Jr. personal foul | |||
| 19:36 | Bulldogs defensive rebound | |||
| 19:36 | Kenyon Giles misses regular free throw 1 of 2 | |||
| 19:36 | +1 | Kenyon Giles makes regular free throw 1 of 2 | 30-35 | |
| 19:36 | Kameron Taylor shooting foul (Kenyon Giles draws the foul) | |||
| 19:43 | Myles Mayfield turnover (bad pass) (Karon Boyd steals) |
1st Half

NCAS
Bulldogs
30
WICH
Shockers
34
1st Half
NCAS
Bulldogs
WICH
Shockers
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 0:00 | End of period | |||
| 0:05 | +3 | Karon Boyd makes three point jump shot (Kenyon Giles assists) | 30-34 | |
| 0:19 | Shockers 30 second timeout | |||
| 0:29 | Kenyon Giles defensive rebound | |||
| 0:31 | Toyaz Solomon misses two point jump shot | |||
| 0:48 | Myles Mayfield defensive rebound | |||
| 0:50 | Michael Gray Jr. misses three point jump shot | |||
| 0:55 | Kameron Taylor personal foul (Karon Boyd draws the foul) | |||
| 1:03 | +1 | Toyaz Solomon makes regular free throw 2 of 2 | 30-31 | |
| 1:03 | +1 | Toyaz Solomon makes regular free throw 1 of 2 | 29-31 | |
| 1:03 | Karon Boyd shooting foul (Toyaz Solomon draws the foul) | |||
| 1:03 | Bulldogs offensive rebound | |||
| 1:05 | Kameron Taylor misses two point jump shot | |||
| 1:22 | Bulldogs 30 second timeout | |||
| 1:26 | +2 | Karon Boyd makes two point layup (Kenyon Giles assists) | 28-31 | |
| 1:41 | Karon Boyd defensive rebound | |||
| 1:41 | Kameron Taylor misses regular free throw 1 of 1 | |||
| 1:41 | TJ Williams shooting foul (Kameron Taylor draws the foul) | |||
| 1:55 | +2 | Karon Boyd makes two point layup | 28-29 | |
| 2:00 | Karon Boyd offensive rebound | |||
| 2:02 | Kenyon Giles misses two point layup | |||
| 2:15 | +2 | Daniel Thomas makes two point layup | 28-27 | |
| 2:17 | Daniel Thomas offensive rebound | |||
| 2:19 | DJ Patrick misses two point jump shot | |||
| 2:24 | Justin Wright defensive rebound | |||
| 2:26 | Kameron Taylor blocks TJ Williams's two point layup | |||
| 2:30 | Michael Gray Jr. defensive rebound | |||
| 2:32 | TJ Williams blocks DJ Patrick's three point jump shot | |||
| 2:58 | +2 | Will Berg makes two point layup | 26-27 | |
| 3:02 | Will Berg offensive rebound | |||
| 3:04 | Karon Boyd misses three point jump shot | |||
| 3:18 | Karon Boyd offensive rebound | |||
| 3:18 | Will Berg misses regular free throw 1 of 1 | |||
| 3:18 | TV timeout | |||
| 3:18 | Sage Tolentino shooting foul (Will Berg draws the foul) | |||
| 3:18 | +2 | Will Berg makes two point layup | 26-25 | |
| 3:37 | +2 | DJ Patrick makes two point jump shot | 26-23 | |
| 3:51 | DJ Patrick defensive rebound | |||
| 3:53 | Kenyon Giles misses three point jump shot | |||
| 4:10 | Shockers defensive rebound | |||
| 4:12 | DJ Patrick misses three point jump shot | |||
| 4:27 | +2 | Will Berg makes two point layup | 24-23 | |
| 4:32 | Will Berg offensive rebound | |||
| 4:32 | Dillon Battie misses three point jump shot | |||
| 4:37 | Michael Gray Jr. offensive rebound | |||
| 4:39 | Michael Gray Jr. misses two point jump shot | |||
| 5:09 | +3 | DJ Patrick makes three point jump shot | 24-21 | |
| 5:16 | Will Berg turnover (lost ball) (Julian Clarke steals) | |||
| 5:25 | Michael Gray Jr. defensive rebound | |||
| 5:27 | Justin Wright misses three point jump shot | |||
| 5:48 | Julian Clarke defensive rebound | |||
| 5:50 | Sage Tolentino blocks Will Berg's two point layup | |||
| 6:15 | TV timeout | |||
| 6:15 | Toyaz Solomon turnover (lost ball) (Brian Amuneke steals) | |||
| 6:30 | Toyaz Solomon defensive rebound | |||
| 6:32 | TJ Williams misses two point jump shot | |||
| 6:49 | Justin Wright turnover (lost ball) (Kenyon Giles steals) | |||
| 7:14 | +2 | TJ Williams makes two point layup (Dre Kindell assists) | 21-21 | |
| 7:18 | Dre Kindell offensive rebound | |||
| 7:20 | Kenyon Giles misses three point jump shot | |||
| 7:37 | +2 | Toyaz Solomon makes two point layup | 21-19 | |
| 7:39 | Toyaz Solomon offensive rebound | |||
| 7:41 | Justin Wright misses two point jump shot | |||
| 8:09 | +2 | Dre Kindell makes two point jump shot | 19-19 | |
| 8:27 | +2 | Toyaz Solomon makes two point layup | 19-17 | |
| 8:28 | Toyaz Solomon offensive rebound | |||
| 8:30 | Toyaz Solomon misses two point jump shot | |||
| 8:39 | Myles Mayfield defensive rebound | |||
| 8:41 | Noah Hill misses two point layup | |||
| 8:53 | +2 | Myles Mayfield makes two point layup | 17-17 | |
| 8:53 | Myles Mayfield offensive rebound | |||
| 8:55 | Noah Hill blocks Toyaz Solomon's two point jump shot | |||
| 9:16 | +2 | Kenyon Giles makes two point jump shot | 15-17 | |
| 9:22 | Shockers offensive rebound | |||
| 9:24 | Toyaz Solomon blocks TJ Williams's two point layup | |||
| 9:37 | Brian Amuneke defensive rebound | |||
| 9:37 | Toyaz Solomon misses regular free throw 1 of 1 | |||
| 9:37 | Emmanuel Okorafor shooting foul (Toyaz Solomon draws the foul) | |||
| 9:37 | +2 | Toyaz Solomon makes two point jump shot | 15-15 | |
| 9:49 | +2 | Emmanuel Okorafor makes two point dunk (Dre Kindell assists) | 13-15 | |
| 9:59 | +2 | Justin Wright makes two point layup | 13-13 | |
| 10:12 | +1 | Dillon Battie makes regular free throw 2 of 2 | 11-13 | |
| 10:12 | Dillon Battie misses regular free throw 1 of 2 | |||
| 10:12 | DJ Patrick shooting foul (Dillon Battie draws the foul) | |||
| 10:41 | Noah Hill defensive rebound | |||
| 10:43 | Noah Hill blocks Toyaz Solomon's two point layup | |||
| 10:59 | Toyaz Solomon defensive rebound | |||
| 11:01 | Dillon Battie misses two point layup | |||
| 11:16 | +1 | Myles Mayfield makes regular free throw 2 of 2 | 11-12 | |
| 11:16 | +1 | Myles Mayfield makes regular free throw 1 of 2 | 10-12 | |
| 11:16 | Noah Hill turnover (offensive foul) | |||
| 11:16 | Noah Hill offensive foul (Myles Mayfield draws the foul) | |||
| 11:29 | TV timeout | |||
| 11:29 | Myles Mayfield turnover (lost ball) | |||
| 11:47 | +2 | Karon Boyd makes two point dunk (Dillon Battie assists) | 9-12 | |
| 11:59 | Dillon Battie defensive rebound | |||
| 12:01 | Daniel Thomas misses two point turnaround jump shot | |||
| 12:14 | Kameron Taylor defensive rebound | |||
| 12:16 | Michael Gray Jr. misses two point layup | |||
| 12:47 | +2 | Kameron Taylor makes two point jump shot | 9-10 | |
| 13:04 | +2 | Dillon Battie makes two point jump shot | 7-10 | |
| 13:20 | DJ Patrick turnover (bad pass) (Dillon Battie steals) | |||
| 13:44 | Emmanuel Okorafor turnover (offensive foul) | |||
| 13:44 | Emmanuel Okorafor offensive foul | |||
| 13:50 | Karon Boyd defensive rebound | |||
| 13:52 | Kameron Taylor misses two point jump shot | |||
| 14:14 | Dillon Battie personal foul (Toyaz Solomon draws the foul) | |||
| 14:14 | Bulldogs defensive rebound | |||
| 14:14 | Dre Kindell misses regular free throw 2 of 2 | |||
| 14:14 | +1 | Dre Kindell makes regular free throw 1 of 2 | 7-8 | |
| 14:14 | Toyaz Solomon shooting foul (Dre Kindell draws the foul) | |||
| 14:20 | Emmanuel Okorafor defensive rebound | |||
| 14:22 | Toyaz Solomon misses three point jump shot | |||
| 14:41 | Emmanuel Okorafor turnover (offensive foul) | |||
| 14:41 | Emmanuel Okorafor offensive foul | |||
| 14:54 | +1 | Sage Tolentino makes regular free throw 2 of 2 | 7-7 | |
| 14:54 | +1 | Sage Tolentino makes regular free throw 1 of 2 | 6-7 | |
| 14:54 | Will Berg shooting foul (Sage Tolentino draws the foul) | |||
| 14:54 | Sage Tolentino offensive rebound | |||
| 14:56 | Kameron Taylor misses three point jump shot | |||
| 15:06 | +2 | Dre Kindell makes two point layup | 5-7 | |
| 15:14 | Dillon Battie offensive rebound | |||
| 15:16 | Will Berg misses two point jump shot | |||
| 15:24 | Sage Tolentino personal foul (Will Berg draws the foul) | |||
| 15:37 | Dillon Battie defensive rebound | |||
| 15:39 | Toyaz Solomon misses two point jump shot | |||
| 15:39 | TV timeout | |||
| 15:52 | +2 | TJ Williams makes two point layup | 5-5 | |
| 15:55 | TJ Williams offensive rebound | |||
| 15:57 | Michael Gray Jr. misses three point jump shot | |||
| 16:29 | +2 | Toyaz Solomon makes two point jump shot | 5-3 | |
| 16:37 | Toyaz Solomon defensive rebound | |||
| 16:39 | Toyaz Solomon blocks TJ Williams's two point jump shot | |||
| 16:56 | Myles Mayfield turnover (out of bounds) | |||
| 17:02 | Justin Wright defensive rebound | |||
| 17:04 | Myles Mayfield blocks Kenyon Giles's two point layup | |||
| 17:35 | Myles Mayfield personal foul (Karon Boyd draws the foul) | |||
| 17:35 | Karon Boyd defensive rebound | |||
| 17:37 | Kameron Taylor misses three point jump shot | |||
| 17:53 | Karon Boyd turnover (bad pass) | |||
| 18:11 | +1 | Myles Mayfield makes regular free throw 2 of 2 | 3-3 | |
| 18:11 | Myles Mayfield misses regular free throw 1 of 2 | |||
| 18:11 | Will Berg shooting foul (Myles Mayfield draws the foul) | |||
| 18:11 | Myles Mayfield offensive rebound | |||
| 18:13 | DJ Patrick misses three point jump shot | |||
| 18:19 | Kenyon Giles personal foul (Toyaz Solomon draws the foul) | |||
| 18:19 | Bulldogs offensive rebound | |||
| 18:21 | Justin Wright misses three point jump shot | |||
| 18:27 | Toyaz Solomon defensive rebound | |||
| 18:29 | Michael Gray Jr. misses two point layup | |||
| 18:47 | +2 | Justin Wright makes two point layup | 2-3 | |
| 19:10 | +3 | Kenyon Giles makes three point jump shot | 0-3 | |
| 19:41 | Karon Boyd defensive rebound | |||
| 19:43 | Toyaz Solomon misses three point jump shot | |||
| 20:00 | Toyaz Solomon vs. Will Berg (Bulldogs gains possession) |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Kameron Taylor turnover (bad pass) | 15:34 |
| Will Berg turnover (lost ball) (Justin Wright steals) | 15:53 |
| Kameron Taylor turnover (lost ball) (Kenyon Giles steals) | 16:13 |
| Kameron Taylor defensive rebound | 16:17 |
| Kenyon Giles misses three point jump shot | 16:19 |
| Kenyon Giles defensive rebound | 16:36 |
| Myles Mayfield misses three point jump shot | 16:38 |
| |
+ 2 | Michael Gray Jr. makes two point layup (Will Berg assists) | 16:51 |
| |
+ 2 | DJ Patrick makes two point jump shot | 17:07 |
| |
+ 2 | Kenyon Giles makes two point jump shot | 17:24 |
| Will Berg defensive rebound | 17:32 |
| Team Stats | ||
|---|---|---|
| Points | 35 | 41 |
| Field Goals | 13-36 (36.1%) | 18-39 (46.2%) |
| 3-Pointers | 2-12 (16.7%) | 2-9 (22.2%) |
| Free Throws | 7-10 (70.0%) | 3-7 (42.9%) |
| Total Rebounds | 22 | 27 |
| Offensive | 6 | 9 |
| Defensive | 12 | 16 |
| Team | 4 | 2 |
| Assists | 1 | 6 |
| Steals | 2 | 5 |
| Blocks | 5 | 6 |
| Turnovers | 8 | 8 |
| Fouls | 8 | 11 |
| Technicals | 0 | 0 |
Video Carousel
10 PTS, 1 REB
|
| Team Stats | |||
|---|---|---|---|
| UNC-Asheville 0-0 | PPG | RPG | APG |
| Wichita State 0-0 | PPG | RPG | APG |
| Top Scorers | |||||
|---|---|---|---|---|---|
| T. Solomon F | 10 PTS | 6 REB | 0 AST | ||
| K. Giles G | 10 PTS | 2 REB | 2 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Patrick | 10 | 1 | 0 | 4/8 | 2/5 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| T. Solomon | 10 | 6 | 0 | 4/12 | 0/2 | 2/3 | 2 | 0 | 2 | 1 | 2 | 4 |
| M. Mayfield | 5 | 4 | 0 | 1/2 | 0/1 | 3/4 | 1 | 0 | 1 | 3 | 2 | 2 |
| J. Wright | 4 | 2 | 0 | 2/6 | 0/2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 |
| K. Taylor | 2 | 2 | 1 | 1/6 | 0/2 | 0/1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Patrick | 10 | 1 | 0 | 4/8 | 2/5 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| T. Solomon | 10 | 6 | 0 | 4/12 | 0/2 | 2/3 | 2 | 0 | 2 | 1 | 2 | 4 |
| M. Mayfield | 5 | 4 | 0 | 1/2 | 0/1 | 3/4 | 1 | 0 | 1 | 3 | 2 | 2 |
| J. Wright | 4 | 2 | 0 | 2/6 | 0/2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 |
| K. Taylor | 2 | 2 | 1 | 1/6 | 0/2 | 0/1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Tolentino | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Thomas | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Clarke | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Dubsky | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Powell | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Jones | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Baldwin | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Taylor | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Hermes | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Rivers | - | - | - | - | - | - | - | - | - | - | - | - |
| H. Maton | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 35 | 18 | 1 | 13/36 | 2/12 | 7/10 | 8 | 2 | 5 | 8 | 6 | 12 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Giles | 10 | 2 | 2 | 4/9 | 1/4 | 1/2 | 1 | 2 | 0 | 0 | 0 | 2 |
| K. Boyd | 9 | 7 | 0 | 4/5 | 1/2 | 0/0 | 1 | 1 | 0 | 2 | 2 | 5 |
| W. Berg | 6 | 4 | 1 | 3/6 | 0/0 | 0/1 | 2 | 0 | 2 | 2 | 3 | 1 |
| T. Williams | 4 | 1 | 0 | 2/6 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 1 | 0 |
| M. Gray Jr. | 2 | 4 | 0 | 1/6 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Giles | 10 | 2 | 2 | 4/9 | 1/4 | 1/2 | 1 | 2 | 0 | 0 | 0 | 2 |
| K. Boyd | 9 | 7 | 0 | 4/5 | 1/2 | 0/0 | 1 | 1 | 0 | 2 | 2 | 5 |
| W. Berg | 6 | 4 | 1 | 3/6 | 0/0 | 0/1 | 2 | 0 | 2 | 2 | 3 | 1 |
| T. Williams | 4 | 1 | 0 | 2/6 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 1 | 0 |
| M. Gray Jr. | 2 | 4 | 0 | 1/6 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Kindell | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Battie | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Okorafor | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Amuneke | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Hill | - | - | - | - | - | - | - | - | - | - | - | - |
| H. Thengvall | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Valencia | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Ighovodja | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Couisnard | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Rathan-Mayes | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 41 | 25 | 6 | 18/39 | 2/9 | 3/7 | 11 | 5 | 6 | 8 | 9 | 16 |