Tahaad Pettiford's 26 points power Auburn past Appalachian State
Auburn Tigers, Ala. (AP) Tahaad Pettiford scored 26 points and Auburn pulled away in the second half to beat Appalachian State 75-53 on Monday night.
Pettiford made 8 of 16 shots with three 3-pointers and all seven of his free throws for the Tigers (2-0).
Adam Olsen scored nine on 3-for-7 shooting from beyond the arc for Auburn, and fellow reserve Kolby King totaled nine points and four rebounds.
Eren Banks finished with 19 points to lead the Mountaineers (2-1). Jaylen Colon scored 11 points and grabbed seven rebounds.
George Kimble III had a fast-break dunk to give Auburn a 21-10 lead in the first eight minutes.
Banks led all scorers with 13 points at halftime and his basket with 2 seconds left cut App State's deficit to 38-36. Pettiford had 12 at the intermission.
Pettiford followed a layup by Banks with a three-point play to put Auburn ahead 43-39 and the Tigers pulled away over the final 16 minutes.
Auburn shot 41% overall and made 8 of 24 from distance and 17 of 23 at the foul line.
App State shot 32%, made 7 of 28 from distance and 10 of 16 free throws.
Appalachian State: At Charlotte on Friday.
Auburn: Hosts No. 12 Arizona on Friday.
---
Sign up for Top 25 poll alerts here, visit the Top 25 here and see AP’s full men’s basketball coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | (Mountaineers gains possession) | |||
| 19:40 | +3 | Jaylen Colon makes three point jump shot (Ben Kopetzki assists) | 3-0 | |
| 19:18 | +2 | Tahaad Pettiford makes two point jump shot | 3-2 | |
| 18:45 | Ben Kopetzki misses two point jump shot | |||
| 18:43 | Narcisse Ngoy defensive rebound | |||
| 18:37 | +3 | Tahaad Pettiford makes three point jump shot (Kevin Overton assists) | 3-5 | |
| 18:14 | Narcisse Ngoy blocks Chad Moodie's two point jump shot | |||
| 18:12 | Thomas Dowd defensive rebound | |||
| 17:50 | +2 | Tahaad Pettiford makes two point layup | 3-7 | |
| 17:50 | Eren Banks shooting foul | |||
| 17:50 | +1 | Tahaad Pettiford makes regular free throw 1 of 1 | 3-8 | |
| 17:31 | Jaylen Colon misses three point jump shot | |||
| 17:29 | Thomas Dowd defensive rebound | |||
| 17:18 | Kevin Overton misses three point jump shot | |||
| 17:16 | Eren Banks defensive rebound | |||
| 17:07 | Ben Kopetzki misses three point jump shot | |||
| 17:05 | Narcisse Ngoy defensive rebound | |||
| 16:48 | Narcisse Ngoy misses two point layup | |||
| 16:46 | Narcisse Ngoy offensive rebound | |||
| 16:45 | +2 | Narcisse Ngoy makes two point dunk | 3-10 | |
| 16:13 | Eren Banks misses three point jump shot | |||
| 16:11 | Caleb Williams defensive rebound | |||
| 16:01 | Tahaad Pettiford misses three point jump shot | |||
| 15:59 | Jaylen Colon defensive rebound | |||
| 15:55 | Caleb Williams personal foul | |||
| 15:55 | TV timeout | |||
| 15:42 | +2 | Eren Banks makes two point jump shot | 5-10 | |
| 15:19 | Rrezon Elezaj blocks Bukky Oboye's two point jump shot | |||
| 15:17 | Jonathan Moss defensive rebound | |||
| 15:02 | Andrin Njock turnover | |||
| 14:50 | George Kimble III misses three point jump shot | |||
| 14:48 | Bukky Oboye offensive rebound | |||
| 14:43 | +2 | Owen Freeman makes two point layup | 5-12 | |
| 14:32 | Eren Banks turnover (Owen Freeman steals) | |||
| 14:20 | George Kimble III misses two point jump shot | |||
| 14:18 | Eren Banks defensive rebound | |||
| 14:15 | +2 | Andrin Njock makes two point layup (Eren Banks assists) | 7-12 | |
| 13:47 | Bukky Oboye misses two point layup | |||
| 13:45 | Kolby King offensive rebound | |||
| 13:42 | +3 | Kolby King makes three point jump shot | 7-15 | |
| 13:17 | Jonathan Moss misses three point jump shot | |||
| 13:15 | Adam Olsen personal foul | |||
| 12:58 | +2 | Ben Kopetzki makes two point jump shot | 9-15 | |
| 12:40 | +2 | Bukky Oboye makes two point dunk (George Kimble III assists) | 9-17 | |
| 12:15 | Bukky Oboye shooting foul | |||
| 12:15 | Chad Moodie misses regular free throw 1 of 2 | |||
| 12:15 | +1 | Chad Moodie makes regular free throw 2 of 2 | 10-17 | |
| 12:04 | Ben Kopetzki shooting foul | |||
| 12:04 | +1 | Kolby King makes regular free throw 1 of 2 | 10-18 | |
| 12:04 | +1 | Kolby King makes regular free throw 2 of 2 | 10-19 | |
| 11:58 | Ben Kopetzki turnover (George Kimble III steals) | |||
| 11:56 | +2 | George Kimble III makes two point dunk | 10-21 | |
| 11:37 | +2 | Da'Mori Lytch makes two point layup | 12-21 | |
| 11:12 | Caleb Williams misses two point jump shot | |||
| 11:10 | Jaylen Colon defensive rebound | |||
| 11:03 | Ben Kopetzki turnover (Caleb Williams steals) | |||
| 10:56 | +2 | Kolby King makes two point jump shot | 12-23 | |
| 10:35 | Jaylen Colon misses three point jump shot | |||
| 10:33 | Da'Mori Lytch offensive rebound | |||
| 10:27 | +3 | Ben Kopetzki makes three point jump shot (Jaylen Colon assists) | 15-23 | |
| 9:59 | +2 | Owen Freeman makes two point jump shot | 15-25 | |
| 9:29 | Mason Costello misses three point jump shot | |||
| 9:27 | Chad Moodie offensive rebound | |||
| 9:23 | Bukky Oboye blocks Chad Moodie's two point layup | |||
| 9:23 | Chad Moodie offensive rebound | |||
| 9:23 | TV timeout | |||
| 9:05 | Jonathan Moss misses three point jump shot | |||
| 9:05 | Thomas Dowd defensive rebound | |||
| 9:05 | Chad Moodie personal foul | |||
| 8:52 | Narcisse Ngoy turnover (Jonathan Moss steals) | |||
| 8:46 | Tahaad Pettiford shooting foul | |||
| 8:46 | Jonathan Moss misses regular free throw 1 of 2 | |||
| 8:46 | +1 | Jonathan Moss makes regular free throw 2 of 2 | 16-25 | |
| 8:22 | Tahaad Pettiford misses two point layup | |||
| 8:20 | Hermann Koffi defensive rebound | |||
| 8:11 | +2 | Chad Moodie makes two point layup (Eren Banks assists) | 18-25 | |
| 7:53 | Caleb Williams misses three point jump shot | |||
| 7:51 | Narcisse Ngoy offensive rebound | |||
| 7:50 | Kolby King misses three point jump shot | |||
| 7:48 | Narcisse Ngoy offensive rebound | |||
| 7:37 | +2 | Narcisse Ngoy makes two point layup | 18-27 | |
| 7:24 | Hermann Koffi misses three point jump shot | |||
| 7:22 | Narcisse Ngoy defensive rebound | |||
| 7:11 | Ted Neal flagrant 1 | |||
| 7:11 | TV timeout | |||
| 7:11 | +1 | Tahaad Pettiford makes flagrant free throw 1 of 2 | 18-28 | |
| 7:11 | +1 | Tahaad Pettiford makes flagrant free throw 2 of 2 | 18-29 | |
| 7:06 | Tahaad Pettiford misses two point layup | |||
| 7:04 | Narcisse Ngoy offensive rebound | |||
| 7:04 | Narcisse Ngoy misses two point layup | |||
| 7:02 | Jaylen Colon defensive rebound | |||
| 6:48 | Ted Neal blocks Tahaad Pettiford's two point jump shot | |||
| 6:46 | Jaylen Colon defensive rebound | |||
| 6:37 | Eren Banks turnover (Tahaad Pettiford steals) | |||
| 6:33 | +2 | Tahaad Pettiford makes two point layup | 18-31 | |
| 6:14 | +3 | Eren Banks makes three point jump shot | 21-31 | |
| 6:14 | Mountaineers 30 second timeout | |||
| 6:07 | Kevin Overton misses three point jump shot | |||
| 6:05 | Jaylen Colon defensive rebound | |||
| 5:53 | Eren Banks misses three point jump shot | |||
| 5:51 | Narcisse Ngoy defensive rebound | |||
| 5:34 | Narcisse Ngoy turnover (Da'Mori Lytch steals) | |||
| 5:25 | Da'Mori Lytch turnover (Adam Olsen steals) | |||
| 5:25 | Narcisse Ngoy technical foul | |||
| 5:25 | Narcisse Ngoy turnover | |||
| 5:25 | +1 | Jaylen Colon makes technical free throw 1 of 2 | 22-31 | |
| 5:25 | +1 | Jaylen Colon makes technical free throw 2 of 2 | 23-31 | |
| 5:14 | Kevin Overton personal foul | |||
| 5:06 | +3 | Eren Banks makes three point jump shot | 26-31 | |
| 4:47 | +3 | Adam Olsen makes three point jump shot (Thomas Dowd assists) | 26-34 | |
| 4:33 | +3 | Jaylen Colon makes three point jump shot | 29-34 | |
| 4:11 | Rrezon Elezaj shooting foul | |||
| 4:11 | Tigers 30 second timeout | |||
| 4:11 | TV timeout | |||
| 4:11 | Bukky Oboye misses regular free throw 1 of 2 | |||
| 4:11 | Bukky Oboye misses regular free throw 2 of 2 | |||
| 4:11 | Rrezon Elezaj defensive rebound | |||
| 3:42 | Eren Banks misses three point jump shot | |||
| 3:40 | Da'Mori Lytch offensive rebound | |||
| 3:28 | Jaylen Colon misses two point jump shot | |||
| 3:26 | George Kimble III defensive rebound | |||
| 3:07 | +2 | George Kimble III makes two point jump shot | 29-36 | |
| 2:55 | Jaylen Colon offensive foul | |||
| 2:55 | Jaylen Colon turnover (offensive foul) | |||
| 2:36 | George Kimble III misses two point jump shot | |||
| 2:34 | Jaylen Colon defensive rebound | |||
| 2:11 | Ben Kopetzki misses three point jump shot | |||
| 2:09 | Adam Olsen defensive rebound | |||
| 1:43 | Adam Olsen misses three point jump shot | |||
| 1:41 | Kolby King offensive rebound | |||
| 1:37 | Chad Moodie blocks Kolby King's two point jump shot | |||
| 1:35 | Ben Kopetzki defensive rebound | |||
| 1:25 | +3 | Eren Banks makes three point jump shot (Ben Kopetzki assists) | 32-36 | |
| 0:52 | George Kimble III misses two point layup | |||
| 0:50 | Ben Kopetzki defensive rebound | |||
| 0:40 | Thomas Dowd shooting foul | |||
| 0:40 | +1 | Da'Mori Lytch makes regular free throw 1 of 2 | 33-36 | |
| 0:40 | +1 | Da'Mori Lytch makes regular free throw 2 of 2 | 34-36 | |
| 0:30 | Adam Olsen misses three point jump shot | |||
| 0:28 | Kolby King offensive rebound | |||
| 0:28 | Chad Moodie personal foul | |||
| 0:28 | +1 | Kolby King makes regular free throw 1 of 2 | 34-37 | |
| 0:28 | +1 | Kolby King makes regular free throw 2 of 2 | 34-38 | |
| 0:04 | +2 | Eren Banks makes two point jump shot | 36-38 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:46 | Ben Kopetzki shooting foul | |||
| 19:46 | +1 | Kevin Overton makes regular free throw 1 of 2 | 36-39 | |
| 19:46 | Kevin Overton misses regular free throw 2 of 2 | |||
| 19:46 | Ted Neal defensive rebound | |||
| 19:27 | Jaylen Colon misses three point jump shot | |||
| 19:25 | Ted Neal offensive rebound | |||
| 19:22 | Kevin Overton personal foul | |||
| 19:10 | Tahaad Pettiford shooting foul | |||
| 19:10 | Eren Banks misses regular free throw 1 of 2 | |||
| 19:10 | +1 | Eren Banks makes regular free throw 2 of 2 | 37-39 | |
| 18:45 | Tahaad Pettiford misses two point jump shot | |||
| 18:43 | Thomas Dowd offensive rebound | |||
| 18:27 | Chad Moodie blocks Thomas Dowd's two point jump shot | |||
| 18:25 | Narcisse Ngoy offensive rebound | |||
| 18:01 | Tahaad Pettiford misses two point jump shot | |||
| 17:59 | Tigers offensive rebound | |||
| 17:48 | +2 | Narcisse Ngoy makes two point dunk (Tahaad Pettiford assists) | 37-41 | |
| 17:18 | Jaylen Colon misses three point jump shot | |||
| 17:16 | Narcisse Ngoy defensive rebound | |||
| 17:07 | Caleb Williams turnover | |||
| 16:42 | Chad Moodie misses two point layup | |||
| 16:40 | Thomas Dowd defensive rebound | |||
| 16:19 | Da'Mori Lytch blocks Thomas Dowd's two point layup | |||
| 16:17 | Da'Mori Lytch defensive rebound | |||
| 16:13 | +2 | Eren Banks makes two point layup (Da'Mori Lytch assists) | 39-41 | |
| 15:58 | +2 | Tahaad Pettiford makes two point layup | 39-43 | |
| 15:58 | Da'Mori Lytch shooting foul | |||
| 15:58 | TV timeout | |||
| 15:57 | +1 | Tahaad Pettiford makes regular free throw 1 of 1 | 39-44 | |
| 15:37 | Eren Banks misses two point jump shot | |||
| 15:35 | Bukky Oboye defensive rebound | |||
| 15:34 | Rrezon Elezaj personal foul | |||
| 15:16 | Jaylen Colon shooting foul | |||
| 15:16 | +1 | Owen Freeman makes regular free throw 1 of 2 | 39-45 | |
| 15:16 | Owen Freeman misses regular free throw 2 of 2 | |||
| 15:16 | Jaylen Colon defensive rebound | |||
| 14:51 | Jonathan Moss misses two point jump shot | |||
| 14:49 | Da'Mori Lytch offensive rebound | |||
| 14:31 | Jonathan Moss turnover (Owen Freeman steals) | |||
| 14:21 | +3 | Tahaad Pettiford makes three point jump shot (Owen Freeman assists) | 39-48 | |
| 14:04 | Jaylen Colon misses three point jump shot | |||
| 14:01 | Andrin Njock personal foul | |||
| 13:44 | Adam Olsen misses three point jump shot | |||
| 13:42 | Andrin Njock defensive rebound | |||
| 13:31 | Ben Kopetzki misses two point jump shot | |||
| 13:29 | Bukky Oboye defensive rebound | |||
| 13:13 | Andrin Njock personal foul | |||
| 13:08 | Jaylen Colon personal foul | |||
| 13:08 | +1 | Tahaad Pettiford makes regular free throw 1 of 2 | 39-49 | |
| 13:08 | +1 | Tahaad Pettiford makes regular free throw 2 of 2 | 39-50 | |
| 12:39 | Ben Kopetzki misses two point jump shot | |||
| 12:37 | Ted Neal offensive rebound | |||
| 12:37 | Ted Neal misses two point layup | |||
| 12:37 | Ted Neal offensive rebound | |||
| 12:37 | Ted Neal misses two point layup | |||
| 12:35 | Chad Moodie offensive rebound | |||
| 12:24 | Jaylen Colon misses three point jump shot | |||
| 12:22 | Chad Moodie offensive rebound | |||
| 12:12 | +2 | Ben Kopetzki makes two point layup | 41-50 | |
| 12:12 | Mountaineers 30 second timeout | |||
| 12:12 | TV timeout | |||
| 11:52 | Chad Moodie shooting foul | |||
| 11:52 | TV timeout | |||
| 11:52 | Owen Freeman misses regular free throw 1 of 2 | |||
| 11:52 | +1 | Owen Freeman makes regular free throw 2 of 2 | 41-51 | |
| 11:37 | +2 | Eren Banks makes two point layup | 43-51 | |
| 11:37 | Owen Freeman shooting foul | |||
| 11:37 | +1 | Eren Banks makes regular free throw 1 of 1 | 44-51 | |
| 11:14 | George Kimble III misses two point jump shot | |||
| 11:12 | Mountaineers defensive rebound | |||
| 10:49 | Jaylen Colon misses three point jump shot | |||
| 10:47 | Adam Olsen defensive rebound | |||
| 10:29 | George Kimble III misses three point jump shot | |||
| 10:27 | Narcisse Ngoy offensive rebound | |||
| 10:18 | Kevin Overton misses two point layup | |||
| 10:16 | Mason Costello defensive rebound | |||
| 10:15 | Narcisse Ngoy personal foul | |||
| 10:02 | Eren Banks turnover | |||
| 9:54 | Eren Banks flagrant 1 | |||
| 9:54 | +1 | George Kimble III makes flagrant free throw 1 of 2 | 44-52 | |
| 9:54 | +1 | George Kimble III makes flagrant free throw 2 of 2 | 44-53 | |
| 9:52 | Kevin Overton misses three point jump shot | |||
| 9:50 | Thomas Dowd offensive rebound | |||
| 9:40 | +3 | Adam Olsen makes three point jump shot (Thomas Dowd assists) | 44-56 | |
| 9:12 | Thomas Dowd blocks Da'Mori Lytch's two point layup | |||
| 9:10 | Mountaineers offensive rebound | |||
| 9:06 | Ben Kopetzki misses two point jump shot | |||
| 9:04 | Thomas Dowd defensive rebound | |||
| 9:00 | +3 | Adam Olsen makes three point jump shot (Kevin Overton assists) | 44-59 | |
| 8:49 | Mountaineers 30 second timeout | |||
| 8:34 | +2 | Da'Mori Lytch makes two point layup (Eren Banks assists) | 46-59 | |
| 8:14 | Adam Olsen misses three point jump shot | |||
| 8:12 | Bukky Oboye offensive rebound | |||
| 7:59 | +2 | Thomas Dowd makes two point dunk (Adam Olsen assists) | 46-61 | |
| 7:37 | Da'Mori Lytch turnover (Bukky Oboye steals) | |||
| 7:22 | George Kimble III misses two point jump shot | |||
| 7:20 | Ben Kopetzki defensive rebound | |||
| 7:17 | George Kimble III personal foul | |||
| 7:17 | TV timeout | |||
| 6:58 | Bukky Oboye blocks Eren Banks's three point jump shot | |||
| 6:56 | Mountaineers offensive rebound | |||
| 6:48 | Eren Banks misses three point jump shot | |||
| 6:46 | Kevin Overton defensive rebound | |||
| 6:44 | Da'Mori Lytch personal foul | |||
| 6:44 | Kevin Overton misses regular free throw 1 of 2 | |||
| 6:44 | +1 | Kevin Overton makes regular free throw 2 of 2 | 46-62 | |
| 6:13 | +2 | Da'Mori Lytch makes two point jump shot | 48-62 | |
| 5:56 | +3 | Tahaad Pettiford makes three point jump shot | 48-65 | |
| 5:45 | Jaylen Colon misses three point jump shot | |||
| 5:43 | Adam Olsen defensive rebound | |||
| 5:26 | Bukky Oboye turnover | |||
| 5:08 | Bukky Oboye blocks Ben Kopetzki's two point layup | |||
| 5:06 | Chad Moodie offensive rebound | |||
| 4:46 | Caleb Williams blocks Ben Kopetzki's two point layup | |||
| 4:44 | Caleb Williams defensive rebound | |||
| 4:32 | Kevin Overton misses three point jump shot | |||
| 4:32 | Bukky Oboye personal foul | |||
| 4:17 | Eren Banks misses three point jump shot | |||
| 4:15 | Tahaad Pettiford personal foul | |||
| 4:15 | Da'Mori Lytch misses regular free throw 1 of 1 | |||
| 4:15 | Thomas Dowd defensive rebound | |||
| 3:53 | +2 | Tahaad Pettiford makes two point jump shot | 48-67 | |
| 3:53 | Jaylen Colon shooting foul | |||
| 3:53 | TV timeout | |||
| 3:53 | +1 | Tahaad Pettiford makes regular free throw 1 of 1 | 48-68 | |
| 3:26 | Eren Banks misses two point layup | |||
| 3:24 | Thomas Dowd defensive rebound | |||
| 3:17 | +2 | Bukky Oboye makes two point dunk (Tahaad Pettiford assists) | 48-70 | |
| 2:50 | +3 | Jaylen Colon makes three point jump shot (Andrin Njock assists) | 51-70 | |
| 2:18 | Tahaad Pettiford misses two point jump shot | |||
| 2:16 | Andrin Njock defensive rebound | |||
| 1:55 | Caleb Williams personal foul | |||
| 1:55 | +1 | Jonathan Moss makes regular free throw 1 of 2 | 52-70 | |
| 1:55 | +1 | Jonathan Moss makes regular free throw 2 of 2 | 53-70 | |
| 1:43 | Thomas Dowd misses three point jump shot | |||
| 1:41 | Corbin Allen defensive rebound | |||
| 1:31 | Jonathan Moss turnover (Thomas Dowd steals) | |||
| 1:26 | +2 | Caleb Williams makes two point layup (Thomas Dowd assists) | 53-72 | |
| 1:02 | Corbin Allen misses two point jump shot | |||
| 1:00 | Caleb Williams defensive rebound | |||
| 0:48 | Tahaad Pettiford misses three point jump shot | |||
| 0:46 | Bukky Oboye offensive rebound | |||
| 0:40 | Caleb Williams misses three point jump shot | |||
| 0:38 | Thomas Dowd offensive rebound | |||
| 0:32 | +3 | Kevin Overton makes three point jump shot (Tahaad Pettiford assists) | 53-75 | |
| 0:31 | Tigers 30 second timeout | |||
| 0:08 | KJ Vasser misses three point jump shot | |||
| 0:06 | Kolby King defensive rebound | |||
| 0:02 | Kolby King turnover (Corbin Allen steals) | |||
| 0:01 | Bukky Oboye shooting foul | |||
| 0:01 | Corbin Allen misses regular free throw 1 of 2 | |||
| 0:01 | Corbin Allen misses regular free throw 2 of 2 | |||
| 0:01 | Thomas Dowd defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Thomas Dowd defensive rebound | 0:01 |
| Corbin Allen misses regular free throw 2 of 2 | 0:01 |
| Corbin Allen misses regular free throw 1 of 2 | 0:01 |
| Bukky Oboye shooting foul | 0:01 |
| Kolby King turnover (Corbin Allen steals) | 0:02 |
| Kolby King defensive rebound | 0:06 |
| KJ Vasser misses three point jump shot | 0:08 |
| Tigers 30 second timeout | 0:31 |
| |
+ 3 | Kevin Overton makes three point jump shot (Tahaad Pettiford assists) | 0:32 |
| Thomas Dowd offensive rebound | 0:38 |
| Caleb Williams misses three point jump shot | 0:40 |
| Team Stats | ||
|---|---|---|
| Points | 53 | 75 |
| Field Goals | 18-56 (32.1%) | 25-61 (41.0%) |
| 3-Pointers | 7-28 (25.0%) | 8-24 (33.3%) |
| Free Throws | 10-16 (62.5%) | 17-23 (73.9%) |
| Total Rebounds | 35 | 40 |
| Offensive | 11 | 15 |
| Defensive | 21 | 24 |
| Team | 3 | 1 |
| Assists | 8 | 11 |
| Steals | 3 | 8 |
| Blocks | 5 | 6 |
| Turnovers | 11 | 6 |
| Fouls | 20 | 16 |
| Technicals | 0 | 1 |
|
| Team Stats | |||
|---|---|---|---|
| App. State 2-1 | 74.7 PPG | 47.3 RPG | 14.7 APG |
| Auburn 2-0 | 83.5 PPG | 49.0 RPG | 13.0 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Banks G | 10.0 PPG | 3.0 RPG | 2.7 APG | 42.3 FG% |
|
00
|
. Pettiford G | 22.0 PPG | 1.0 RPG | 3.5 APG | 40.0 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| E. Banks G | 19 PTS | 2 REB | 3 AST | ||
| T. Pettiford G | 26 PTS | 0 REB | 3 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Banks | 19 | 2 | 3 | 7/15 | 3/9 | 2/3 | 2 | 0 | 0 | 3 | 0 | 2 |
| J. Colon | 11 | 7 | 1 | 3/12 | 3/11 | 2/2 | 4 | 0 | 0 | 1 | 0 | 7 |
| B. Kopetzki | 7 | 3 | 2 | 3/11 | 1/3 | 0/0 | 2 | 0 | 0 | 2 | 0 | 3 |
| C. Moodie | 3 | 5 | 0 | 1/4 | 0/0 | 1/2 | 3 | 0 | 2 | 0 | 5 | 0 |
| T. Neal | 0 | 4 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Banks | 19 | 2 | 3 | 7/15 | 3/9 | 2/3 | 2 | 0 | 0 | 3 | 0 | 2 |
| J. Colon | 11 | 7 | 1 | 3/12 | 3/11 | 2/2 | 4 | 0 | 0 | 1 | 0 | 7 |
| B. Kopetzki | 7 | 3 | 2 | 3/11 | 1/3 | 0/0 | 2 | 0 | 0 | 2 | 0 | 3 |
| C. Moodie | 3 | 5 | 0 | 1/4 | 0/0 | 1/2 | 3 | 0 | 2 | 0 | 5 | 0 |
| T. Neal | 0 | 4 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Lytch | 8 | 4 | 1 | 3/4 | 0/0 | 2/3 | 2 | 1 | 1 | 2 | 3 | 1 |
| J. Moss | 3 | 1 | 0 | 0/3 | 0/2 | 3/4 | 0 | 1 | 0 | 2 | 0 | 1 |
| A. Njock | 2 | 2 | 1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 |
| H. Koffi | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Allen | 0 | 1 | 0 | 0/1 | 0/0 | 0/2 | 0 | 1 | 0 | 0 | 0 | 1 |
| K. Vasser | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Elezaj | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 |
| M. Costello | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Ledford | - | - | - | - | - | - | - | - | - | - | - | - |
| C. O'Kelley | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Clayton | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Chretien | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Love | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 53 | 32 | 8 | 18/56 | 7/28 | 10/16 | 20 | 3 | 5 | 11 | 11 | 21 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Pettiford | 26 | 0 | 3 | 8/16 | 3/5 | 7/7 | 3 | 1 | 0 | 0 | 0 | 0 |
| N. Ngoy | 6 | 11 | 0 | 3/5 | 0/0 | 0/0 | 2 | 0 | 1 | 3 | 6 | 5 |
| K. Overton | 5 | 1 | 2 | 1/6 | 1/5 | 2/4 | 2 | 0 | 0 | 0 | 0 | 1 |
| T. Dowd | 2 | 11 | 3 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 3 | 8 |
| C. Williams | 2 | 3 | 0 | 1/4 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Pettiford | 26 | 0 | 3 | 8/16 | 3/5 | 7/7 | 3 | 1 | 0 | 0 | 0 | 0 |
| N. Ngoy | 6 | 11 | 0 | 3/5 | 0/0 | 0/0 | 2 | 0 | 1 | 3 | 6 | 5 |
| K. Overton | 5 | 1 | 2 | 1/6 | 1/5 | 2/4 | 2 | 0 | 0 | 0 | 0 | 1 |
| T. Dowd | 2 | 11 | 3 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 3 | 8 |
| C. Williams | 2 | 3 | 0 | 1/4 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. King | 9 | 4 | 0 | 2/4 | 1/2 | 4/4 | 0 | 0 | 0 | 1 | 3 | 1 |
| A. Olsen | 9 | 3 | 1 | 3/7 | 3/7 | 0/0 | 1 | 1 | 0 | 0 | 0 | 3 |
| O. Freeman | 6 | 0 | 1 | 2/2 | 0/0 | 2/4 | 1 | 2 | 0 | 0 | 0 | 0 |
| G. Kimble III | 6 | 1 | 1 | 2/9 | 0/2 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 |
| B. Oboye | 4 | 5 | 0 | 2/4 | 0/0 | 0/2 | 3 | 1 | 3 | 1 | 3 | 2 |
| S. Walker | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Muschalek | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Shay | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Cardwell | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Pearson | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Bowman | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 75 | 39 | 11 | 25/61 | 8/24 | 17/23 | 16 | 8 | 6 | 6 | 15 | 24 |